Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Call
LEG VOLUME
STRIKE RANGE
EXPIRATION
Long Call
LEG VOLUME
MONTHS
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from April 25, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Strike Short Call Long Call % of
Stock
Net
IVol
Price
Expiry IVol Price Volume Expiry IVol Price Volume
1 KLAC 672.95 760.00 24 May '24 0.341 6.30 1 19 Jul '24 0.379 17.50 0 -0.00 0.04 -11.20
2 KLAC 672.95 920.00 19 Jul '24 0.349 4.10 0 20 Sep '24 0.385 6.00 0 -0.00 0.04 -1.90
3 KLAC 672.95 900.00 19 Jul '24 0.322 4.60 0 20 Sep '24 0.352 4.30 1 1.00 0.03 0.30
4 KLAC 672.95 780.00 19 Jul '24 0.337 14.70 0 20 Sep '24 0.364 26.00 0 -0.00 0.03 -11.30
5 KLAC 672.95 800.00 19 Jul '24 0.351 14.70 1 20 Sep '24 0.367 21.30 0 -0.00 0.02 -6.60
6 KLAC 672.95 730.00 17 May '24 0.354 11.30 1 19 Jul '24 0.370 26.00 1 -0.00 0.02 -14.70
7 KLAC 672.95 1000.00 19 Jul '24 0.353 1.00 0 20 Sep '24 0.366 0.05 0 1.00 0.01 0.95
8 KLAC 672.95 960.00 19 Jul '24 0.345 1.50 0 20 Sep '24 0.353 4.00 0 -0.00 0.01 -2.50
9 KLAC 672.95 770.00 17 May '24 0.370 3.20 1 19 Jul '24 0.372 15.20 0 -0.00 0.00 -12.00
10 KLAC 672.95 850.00 19 Jul '24 0.348 5.50 0 20 Sep '24 0.350 12.70 0 -0.00 0.00 -7.20
11 KLAC 672.95 690.00 31 May '24 0.381 26.80 0 19 Jul '24 0.383 41.00 4 -0.00 0.00 -14.20
12 KLAC 672.95 700.00 19 Jul '24 0.375 39.00 0 20 Sep '24 0.375 54.00 0 -0.00 0.00 -15.00
13 KLAC 672.95 740.00 19 Jul '24 0.367 24.70 0 20 Sep '24 0.367 38.70 0 -0.00 0.00 -14.00
14 KLAC 672.95 750.00 19 Jul '24 0.367 22.70 0 20 Sep '24 0.366 35.40 0 -0.00 -0.00 -12.70
15 KLAC 672.95 710.00 19 Jul '24 0.375 35.60 0 20 Sep '24 0.374 49.70 0 -0.00 -0.00 -14.10
16 KLAC 672.95 720.00 19 Jul '24 0.373 31.70 0 20 Sep '24 0.371 45.90 0 -0.00 -0.00 -14.20
17 KLAC 672.95 790.00 24 May '24 0.357 3.70 0 19 Jul '24 0.355 11.20 0 -0.00 -0.00 -7.50
18 KLAC 672.95 690.00 19 Jul '24 0.383 43.70 4 20 Sep '24 0.380 57.90 1 -0.00 -0.00 -14.20
19 KLAC 672.95 680.00 19 Jul '24 0.382 48.50 2 20 Sep '24 0.378 62.80 1 -0.00 -0.00 -14.30
20 KLAC 672.95 840.00 19 Jul '24 0.352 6.90 1 20 Sep '24 0.347 11.00 0 -0.00 -0.01 -4.10
21 KLAC 672.95 670.00 19 Jul '24 0.389 53.00 4 20 Sep '24 0.381 67.50 1 -0.00 -0.01 -14.50
22 KLAC 672.95 760.00 19 Jul '24 0.379 23.00 0 20 Sep '24 0.369 31.60 1 -0.00 -0.01 -8.60
23 KLAC 672.95 670.00 17 May '24 0.404 29.70 16 19 Jul '24 0.389 50.60 4 -0.00 -0.01 -20.90
24 KLAC 672.95 760.00 17 May '24 0.394 4.10 0 19 Jul '24 0.379 17.50 0 -0.00 -0.01 -13.40
25 KLAC 672.95 690.00 17 May '24 0.401 20.70 5 19 Jul '24 0.383 41.00 4 -0.00 -0.02 -20.30
26 KLAC 672.95 720.00 24 May '24 0.392 15.40 0 19 Jul '24 0.373 29.30 0 -0.00 -0.02 -13.90
27 KLAC 672.95 690.00 24 May '24 0.403 25.20 2 19 Jul '24 0.383 41.00 4 -0.00 -0.02 -15.80
28 KLAC 672.95 710.00 24 May '24 0.396 19.50 0 19 Jul '24 0.375 32.90 0 -0.00 -0.02 -13.40
29 KLAC 672.95 670.00 24 May '24 0.411 35.40 1 19 Jul '24 0.389 50.60 4 -0.00 -0.02 -15.20
30 KLAC 672.95 710.00 17 May '24 0.398 15.70 3 19 Jul '24 0.375 32.90 0 -0.00 -0.02 -17.20
31 KLAC 672.95 680.00 24 May '24 0.406 31.40 0 19 Jul '24 0.382 45.80 2 -0.00 -0.02 -14.40
32 KLAC 672.95 720.00 17 May '24 0.396 13.40 23 19 Jul '24 0.373 29.30 0 -0.00 -0.02 -15.90
33 KLAC 672.95 700.00 17 May '24 0.399 16.70 26 19 Jul '24 0.375 36.70 0 -0.00 -0.02 -20.00
34 KLAC 672.95 740.00 24 May '24 0.394 9.90 0 19 Jul '24 0.367 23.00 0 -0.00 -0.03 -13.10
35 KLAC 672.95 750.00 31 May '24 0.395 12.10 0 19 Jul '24 0.367 19.80 0 -0.00 -0.03 -7.70
36 KLAC 672.95 770.00 24 May '24 0.402 6.00 0 19 Jul '24 0.372 15.20 0 -0.00 -0.03 -9.20
37 KLAC 672.95 680.00 17 May '24 0.417 25.10 9 19 Jul '24 0.382 45.80 2 -0.00 -0.03 -20.70
38 KLAC 672.95 860.00 19 Jul '24 0.379 8.20 0 20 Sep '24 0.343 8.50 0 -0.00 -0.04 -0.30
39 KLAC 672.95 690.00 10 May '24 0.423 18.80 7 19 Jul '24 0.383 41.00 4 -0.00 -0.04 -22.20
40 KLAC 672.95 750.00 17 May '24 0.409 7.80 23 19 Jul '24 0.367 19.80 0 -0.00 -0.04 -12.00
41 KLAC 672.95 810.00 24 May '24 0.396 2.60 0 19 Jul '24 0.353 5.30 0 -0.00 -0.04 -2.70
42 KLAC 672.95 730.00 24 May '24 0.414 14.20 0 19 Jul '24 0.370 26.00 1 -0.00 -0.04 -11.80
43 KLAC 672.95 790.00 17 May '24 0.403 2.10 0 19 Jul '24 0.355 11.20 0 -0.00 -0.05 -9.10
44 KLAC 672.95 810.00 17 May '24 0.404 1.50 0 19 Jul '24 0.353 5.30 0 -0.00 -0.05 -3.80
45 KLAC 672.95 800.00 17 May '24 0.401 4.80 6 19 Jul '24 0.351 9.90 1 -0.00 -0.05 -5.10
46 KLAC 672.95 1080.00 19 Jul '24 0.423 1.50 0 20 Sep '24 0.371 0.20 0 1.00 -0.05 1.30
47 KLAC 672.95 760.00 10 May '24 0.433 2.95 0 19 Jul '24 0.379 17.50 0 -0.00 -0.05 -14.55
48 KLAC 672.95 750.00 10 May '24 0.422 3.60 0 19 Jul '24 0.367 19.80 0 -0.00 -0.06 -16.20
49 KLAC 672.95 1060.00 19 Jul '24 0.419 1.50 0 20 Sep '24 0.356 0.35 0 1.00 -0.06 1.15
50 KLAC 672.95 830.00 17 May '24 0.435 1.50 0 19 Jul '24 0.368 6.20 0 -0.00 -0.07 -4.70
51 KLAC 672.95 740.00 17 May '24 0.437 10.50 2 19 Jul '24 0.367 23.00 0 -0.00 -0.07 -12.50
52 KLAC 672.95 680.00 10 May '24 0.460 24.90 0 19 Jul '24 0.382 45.80 2 -0.00 -0.08 -20.90
53 KLAC 672.95 710.00 10 May '24 0.462 14.30 0 19 Jul '24 0.375 32.90 0 -0.00 -0.09 -18.60
54 KLAC 672.95 700.00 10 May '24 0.463 17.10 1 19 Jul '24 0.375 36.70 0 -0.00 -0.09 -19.60
55 KLAC 672.95 780.00 10 May '24 0.437 1.75 0 19 Jul '24 0.337 9.40 0 -0.00 -0.10 -7.65
56 KLAC 672.95 840.00 17 May '24 0.456 1.50 0 19 Jul '24 0.352 5.00 1 -0.00 -0.10 -3.50
57 KLAC 672.95 760.00 3 May '24 0.486 1.30 1 19 Jul '24 0.379 17.50 0 -0.00 -0.11 -16.20
58 KLAC 672.95 740.00 10 May '24 0.475 8.20 0 19 Jul '24 0.367 23.00 0 -0.00 -0.11 -14.80
59 KLAC 672.95 720.00 3 May '24 0.485 5.70 3 19 Jul '24 0.373 29.30 0 -0.00 -0.11 -23.60
60 KLAC 672.95 860.00 17 May '24 0.495 1.50 0 19 Jul '24 0.379 3.70 0 -0.00 -0.12 -2.20
61 KLAC 672.95 750.00 3 May '24 0.490 1.95 58 19 Jul '24 0.367 19.80 0 -0.00 -0.12 -17.85
62 KLAC 672.95 730.00 3 May '24 0.497 4.00 2 19 Jul '24 0.370 26.00 1 -0.00 -0.13 -22.00
63 KLAC 672.95 780.00 17 May '24 0.467 4.50 0 19 Jul '24 0.337 9.40 0 -0.00 -0.13 -4.90
64 KLAC 672.95 690.00 3 May '24 0.515 13.90 23 19 Jul '24 0.383 41.00 4 -0.00 -0.13 -27.10
65 KLAC 672.95 710.00 3 May '24 0.509 8.30 1 19 Jul '24 0.375 32.90 0 -0.00 -0.13 -24.60
66 KLAC 672.95 700.00 3 May '24 0.510 10.80 19 19 Jul '24 0.375 36.70 0 -0.00 -0.14 -25.90
67 KLAC 672.95 670.00 3 May '24 0.527 23.10 11 19 Jul '24 0.389 50.60 4 -0.00 -0.14 -27.50
68 KLAC 672.95 680.00 3 May '24 0.521 18.10 3 19 Jul '24 0.382 45.80 2 -0.00 -0.14 -27.70
69 KLAC 672.95 870.00 17 May '24 0.514 1.50 0 19 Jul '24 0.370 3.10 0 -0.00 -0.14 -1.60
70 KLAC 672.95 770.00 3 May '24 0.536 1.20 0 19 Jul '24 0.372 15.20 0 -0.00 -0.16 -14.00
71 KLAC 672.95 850.00 17 May '24 0.512 1.50 0 19 Jul '24 0.348 4.30 0 -0.00 -0.16 -2.80
72 KLAC 672.95 810.00 10 May '24 0.540 4.80 0 19 Jul '24 0.353 5.30 0 -0.00 -0.19 -0.50
73 KLAC 672.95 960.00 24 May '24 0.534 0.75 0 19 Jul '24 0.345 0.15 0 1.00 -0.19 0.60
74 KLAC 672.95 780.00 3 May '24 0.545 1.50 0 19 Jul '24 0.337 9.40 0 -0.00 -0.21 -7.90
75 KLAC 672.95 840.00 10 May '24 0.568 4.20 0 19 Jul '24 0.352 5.00 1 -0.00 -0.22 -0.80
76 KLAC 672.95 790.00 3 May '24 0.580 1.50 0 19 Jul '24 0.355 11.20 0 -0.00 -0.22 -9.70
77 KLAC 672.95 960.00 17 May '24 0.609 2.65 0 19 Jul '24 0.345 0.15 0 1.00 -0.26 2.50
78 KLAC 672.95 1060.00 17 May '24 0.706 4.30 0 19 Jul '24 0.419  0 0 1.00 -0.29 4.30
79 KLAC 672.95 900.00 17 May '24 0.624 2.65 0 19 Jul '24 0.322 0.30 0 1.00 -0.30 2.35
80 KLAC 672.95 1080.00 17 May '24 0.742 0.25 0 19 Jul '24 0.423  0 0 1.00 -0.32 0.25
81 KLAC 672.95 960.00 10 May '24 0.680 0.30 0 19 Jul '24 0.345 0.15 0 1.00 -0.34 0.15
82 KLAC 672.95 830.00 3 May '24 0.722 2.60 0 19 Jul '24 0.368 6.20 0 -0.00 -0.35 -3.60
83 KLAC 672.95 920.00 17 May '24 0.714 2.65 0 19 Jul '24 0.349 0.60 0 1.00 -0.37 2.05
84 KLAC 672.95 1000.00 17 May '24 0.768 4.00 0 19 Jul '24 0.353  0 0 1.00 -0.42 4.00
85 KLAC 672.95 960.00 3 May '24 0.879 2.60 0 19 Jul '24 0.345 0.15 0 1.00 -0.53 2.45
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.