Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Call
LEG VOLUME
STRIKE RANGE
EXPIRATION
Long Call
LEG VOLUME
MONTHS
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from April 18, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Strike Short Call Long Call % of
Stock
Net
IVol
Price
Expiry IVol Price Volume Expiry IVol Price Volume
1 QQQ 423.41 344.78 19 Apr '24 0.159 78.29 0 21 Jun '24 0.398 82.14 2 -0.00 0.24 -3.85
2 QQQ 423.41 345.00 19 Apr '24 0.159 78.07 2 21 Jun '24 0.397 81.92 2 -0.00 0.24 -3.85
3 QQQ 423.41 349.78 19 Apr '24 0.159 73.29 1 21 Jun '24 0.383 77.34 3 -0.00 0.22 -4.05
4 QQQ 423.41 350.00 19 Apr '24 0.159 73.07 19 21 Jun '24 0.382 77.12 3 -0.00 0.22 -4.05
5 QQQ 423.41 344.78 19 Apr '24 0.159 78.29 0 28 Jun '24 0.378 82.20 0 -0.00 0.22 -3.91
6 QQQ 423.41 354.78 19 Apr '24 0.159 68.29 0 21 Jun '24 0.368 72.55 0 -0.00 0.21 -4.26
7 QQQ 423.41 355.00 19 Apr '24 0.159 68.07 1 21 Jun '24 0.368 72.34 0 -0.00 0.21 -4.27
8 QQQ 423.41 349.78 19 Apr '24 0.159 73.29 1 28 Jun '24 0.364 77.41 5 -0.00 0.21 -4.12
9 QQQ 423.41 350.00 19 Apr '24 0.159 73.07 19 28 Jun '24 0.363 77.20 0 -0.00 0.20 -4.13
10 QQQ 423.41 359.78 19 Apr '24 0.159 63.30 0 21 Jun '24 0.354 67.81 0 -0.00 0.20 -4.51
11 QQQ 423.41 360.00 19 Apr '24 0.159 63.08 15 21 Jun '24 0.354 67.61 5 -0.00 0.20 -4.53
12 QQQ 423.41 354.78 19 Apr '24 0.159 68.29 0 28 Jun '24 0.351 72.66 0 -0.00 0.19 -4.37
13 QQQ 423.41 364.78 19 Apr '24 0.159 58.30 0 21 Jun '24 0.341 63.12 0 -0.00 0.18 -4.82
14 QQQ 423.41 365.00 19 Apr '24 0.159 58.08 2 21 Jun '24 0.340 62.92 0 -0.00 0.18 -4.84
15 QQQ 423.41 359.78 19 Apr '24 0.159 63.30 0 28 Jun '24 0.338 67.95 0 -0.00 0.18 -4.65
16 QQQ 423.41 360.00 19 Apr '24 0.159 63.08 15 28 Jun '24 0.338 67.73 0 -0.00 0.18 -4.65
17 QQQ 423.41 369.78 19 Apr '24 0.159 53.31 1 21 Jun '24 0.328 58.50 0 -0.00 0.17 -5.19
18 QQQ 423.41 370.00 19 Apr '24 0.159 53.09 31 21 Jun '24 0.328 58.28 2 -0.00 0.17 -5.19
19 QQQ 423.41 364.78 19 Apr '24 0.159 58.30 0 28 Jun '24 0.326 63.29 0 -0.00 0.17 -4.99
20 QQQ 423.41 374.78 19 Apr '24 0.159 48.31 9 21 Jun '24 0.316 53.91 1 -0.00 0.16 -5.60
21 QQQ 423.41 375.00 19 Apr '24 0.159 48.09 7 21 Jun '24 0.315 53.72 3 -0.00 0.16 -5.63
22 QQQ 423.41 369.78 19 Apr '24 0.159 53.31 1 28 Jun '24 0.314 58.68 0 -0.00 0.16 -5.37
23 QQQ 423.41 370.00 19 Apr '24 0.159 53.09 31 28 Jun '24 0.314 58.48 0 -0.00 0.16 -5.39
24 QQQ 423.41 374.78 19 Apr '24 0.159 48.31 9 28 Jun '24 0.306 54.01 0 -0.00 0.15 -5.70
25 QQQ 423.41 379.78 19 Apr '24 0.159 43.32 0 21 Jun '24 0.304 49.43 0 -0.00 0.15 -6.11
26 QQQ 423.41 380.00 19 Apr '24 0.159 43.10 54 21 Jun '24 0.304 49.23 2 -0.00 0.15 -6.13
27 QQQ 423.41 384.78 19 Apr '24 0.159 38.32 1 21 Jun '24 0.293 45.11 1 -0.00 0.13 -6.79
28 QQQ 423.41 379.78 19 Apr '24 0.159 43.32 0 28 Jun '24 0.293 49.69 0 -0.00 0.13 -6.37
29 QQQ 423.41 385.00 19 Apr '24 0.159 38.10 4 21 Jun '24 0.292 44.82 5 -0.00 0.13 -6.72
30 QQQ 423.41 380.00 19 Apr '24 0.159 43.10 54 28 Jun '24 0.292 49.49 4 -0.00 0.13 -6.39
31 QQQ 423.41 384.78 19 Apr '24 0.159 38.32 1 28 Jun '24 0.283 45.33 0 -0.00 0.12 -7.01
32 QQQ 423.41 389.78 19 Apr '24 0.159 33.33 1 21 Jun '24 0.283 40.74 2 -0.00 0.12 -7.41
33 QQQ 423.41 390.00 19 Apr '24 0.159 33.11 44 21 Jun '24 0.282 40.59 125 -0.00 0.12 -7.48
34 QQQ 423.41 389.78 19 Apr '24 0.159 33.33 1 28 Jun '24 0.274 41.08 0 -0.00 0.11 -7.75
35 QQQ 423.41 390.00 19 Apr '24 0.159 33.11 44 28 Jun '24 0.273 40.88 0 -0.00 0.11 -7.77
36 QQQ 423.41 394.78 19 Apr '24 0.159 28.34 0 21 Jun '24 0.273 36.57 3 -0.00 0.11 -8.23
37 QQQ 423.41 395.00 19 Apr '24 0.159 28.12 13 21 Jun '24 0.272 36.40 38 -0.00 0.11 -8.28
38 QQQ 423.41 394.78 19 Apr '24 0.159 28.34 0 28 Jun '24 0.264 36.95 0 -0.00 0.11 -8.61
39 QQQ 423.41 399.78 19 Apr '24 0.159 23.36 0 21 Jun '24 0.263 32.59 12 -0.00 0.10 -9.23
40 QQQ 423.41 400.00 24 Apr '24 0.159 23.60 0 21 Jun '24 0.263 32.38 60 -0.00 0.10 -8.78
41 QQQ 423.41 400.00 19 Apr '24 0.159 23.14 143 21 Jun '24 0.263 32.38 60 -0.00 0.10 -9.24
42 QQQ 423.41 399.78 19 Apr '24 0.159 23.36 0 28 Jun '24 0.256 32.96 1 -0.00 0.10 -9.60
43 QQQ 423.41 404.78 19 Apr '24 0.159 18.38 2 21 Jun '24 0.255 28.87 6 -0.00 0.10 -10.49
44 QQQ 423.41 400.00 19 Apr '24 0.159 23.14 143 28 Jun '24 0.255 32.79 3 -0.00 0.10 -9.65
45 QQQ 423.41 400.00 24 Apr '24 0.159 23.60 0 28 Jun '24 0.255 32.79 3 -0.00 0.10 -9.19
46 QQQ 423.41 405.00 19 Apr '24 0.159 18.16 82 21 Jun '24 0.255 28.71 411 -0.00 0.10 -10.55
47 QQQ 423.41 404.78 19 Apr '24 0.159 18.38 2 28 Jun '24 0.247 29.13 14 -0.00 0.09 -10.75
48 QQQ 423.41 409.78 19 Apr '24 0.159 13.42 7 21 Jun '24 0.247 25.18 603 -0.00 0.09 -11.76
49 QQQ 423.41 410.00 19 Apr '24 0.159 13.20 10,275 21 Jun '24 0.247 25.02 391 -0.00 0.09 -11.82
50 QQQ 423.41 415.00 22 Apr '24 0.153 8.82 62 21 Jun '24 0.238 21.54 160 -0.00 0.09 -12.72
51 QQQ 423.41 409.78 19 Apr '24 0.159 13.42 7 28 Jun '24 0.240 25.48 0 -0.00 0.08 -12.06
52 QQQ 423.41 410.00 19 Apr '24 0.159 13.20 10,275 28 Jun '24 0.239 25.33 0 -0.00 0.08 -12.13
53 QQQ 423.41 414.78 19 Apr '24 0.159 8.55 121 21 Jun '24 0.239 21.69 335 -0.00 0.08 -13.14
54 QQQ 423.41 415.00 19 Apr '24 0.159 8.34 3,768 21 Jun '24 0.238 21.54 160 -0.00 0.08 -13.20
55 QQQ 423.41 414.78 19 Apr '24 0.159 8.55 121 28 Jun '24 0.233 21.93 16 -0.00 0.07 -13.38
56 QQQ 423.41 410.00 23 Apr '24 0.174 13.86 0 21 Jun '24 0.247 25.02 391 -0.00 0.07 -11.16
57 QQQ 423.41 419.78 19 Apr '24 0.159 4.16 179 21 Jun '24 0.231 18.44 84 -0.00 0.07 -14.28
58 QQQ 423.41 420.00 19 Apr '24 0.159 3.99 3,542 21 Jun '24 0.231 18.30 554 -0.00 0.07 -14.31
59 QQQ 423.41 420.00 22 Apr '24 0.160 4.88 120 21 Jun '24 0.231 18.30 554 -0.00 0.07 -13.42
60 QQQ 423.41 419.78 19 Apr '24 0.159 4.16 179 28 Jun '24 0.225 18.84 0 -0.00 0.07 -14.68
61 QQQ 423.41 420.00 19 Apr '24 0.159 3.99 3,542 28 Jun '24 0.225 18.71 69 -0.00 0.07 -14.72
62 QQQ 423.41 420.00 22 Apr '24 0.160 4.88 120 28 Jun '24 0.225 18.71 69 -0.00 0.07 -13.83
63 QQQ 423.41 410.00 23 Apr '24 0.174 13.86 0 28 Jun '24 0.239 25.33 0 -0.00 0.07 -11.47
64 QQQ 423.41 424.78 19 Apr '24 0.159 1.27 9,816 21 Jun '24 0.224 15.45 133 -0.00 0.07 -14.18
65 QQQ 423.41 410.00 22 Apr '24 0.187 13.42 0 21 Jun '24 0.247 25.02 391 -0.00 0.06 -11.60
66 QQQ 423.41 424.78 19 Apr '24 0.159 1.27 9,816 28 Jun '24 0.218 15.97 16 -0.00 0.06 -14.70
67 QQQ 423.41 415.00 23 Apr '24 0.179 9.37 60 21 Jun '24 0.238 21.54 160 -0.00 0.06 -12.17
68 QQQ 423.41 420.00 23 Apr '24 0.178 5.61 96 21 Jun '24 0.231 18.30 554 -0.00 0.05 -12.69
69 QQQ 423.41 410.00 22 Apr '24 0.187 13.42 0 28 Jun '24 0.239 25.33 0 -0.00 0.05 -11.91
70 QQQ 423.41 420.00 23 Apr '24 0.178 5.61 96 28 Jun '24 0.225 18.71 69 -0.00 0.05 -13.10
71 QQQ 423.41 410.00 24 Apr '24 0.202 14.20 16 21 Jun '24 0.247 25.02 391 -0.00 0.04 -10.82
72 QQQ 423.41 415.00 24 Apr '24 0.199 9.93 13 21 Jun '24 0.238 21.54 160 -0.00 0.04 -11.61
73 QQQ 423.41 410.00 24 Apr '24 0.202 14.20 16 28 Jun '24 0.239 25.33 0 -0.00 0.04 -11.13
74 QQQ 423.41 420.00 24 Apr '24 0.194 6.25 9 21 Jun '24 0.231 18.30 554 -0.00 0.04 -12.05
75 QQQ 423.41 420.00 24 Apr '24 0.194 6.25 9 28 Jun '24 0.225 18.71 69 -0.00 0.03 -12.46
76 QQQ 423.41 420.00 29 Apr '24 0.202 7.87 638 21 Jun '24 0.231 18.30 554 -0.00 0.03 -10.43
77 QQQ 423.41 415.00 29 Apr '24 0.211 11.41 10 21 Jun '24 0.238 21.54 160 -0.00 0.03 -10.13
78 QQQ 423.41 420.00 29 Apr '24 0.202 7.87 638 28 Jun '24 0.225 18.71 69 -0.00 0.02 -10.84
79 QQQ 423.41 420.00 30 Apr '24 0.208 8.34 76 21 Jun '24 0.231 18.30 554 -0.00 0.02 -9.96
80 QQQ 423.41 410.00 30 Apr '24 0.225 15.70 0 21 Jun '24 0.247 25.02 391 -0.00 0.02 -9.32
81 QQQ 423.41 420.00 25 Apr '24 0.211 6.95 127 21 Jun '24 0.231 18.30 554 -0.00 0.02 -11.35
82 QQQ 423.41 405.00 22 Apr '24 0.236 18.31 0 21 Jun '24 0.255 28.71 411 -0.00 0.02 -10.40
83 QQQ 423.41 410.00 25 Apr '24 0.227 14.67 0 21 Jun '24 0.247 25.02 391 -0.00 0.02 -10.35
84 QQQ 423.41 420.00 30 Apr '24 0.208 8.34 76 28 Jun '24 0.225 18.71 69 -0.00 0.02 -10.37
85 QQQ 423.41 400.00 26 Apr '24 0.246 24.10 27 21 Jun '24 0.263 32.38 60 -0.00 0.02 -8.28
86 QQQ 423.41 420.00 25 Apr '24 0.211 6.95 127 28 Jun '24 0.225 18.71 69 -0.00 0.01 -11.76
87 QQQ 423.41 410.00 30 Apr '24 0.225 15.70 0 28 Jun '24 0.239 25.33 0 -0.00 0.01 -9.63
88 QQQ 423.41 400.00 30 Apr '24 0.249 24.55 203 21 Jun '24 0.263 32.38 60 -0.00 0.01 -7.83
89 QQQ 423.41 410.00 25 Apr '24 0.227 14.67 0 28 Jun '24 0.239 25.33 0 -0.00 0.01 -10.66
90 QQQ 423.41 415.00 26 Apr '24 0.227 11.00 194 21 Jun '24 0.238 21.54 160 -0.00 0.01 -10.54
91 QQQ 423.41 420.00 26 Apr '24 0.219 7.43 191 21 Jun '24 0.231 18.30 554 -0.00 0.01 -10.87
92 QQQ 423.41 410.00 26 Apr '24 0.236 15.01 143 21 Jun '24 0.247 25.02 391 -0.00 0.01 -10.01
93 QQQ 423.41 423.00 1 May '24 0.213 7.05 15 19 Jul '24 0.223 19.58 7 -0.00 0.01 -12.53
94 QQQ 423.41 424.00 1 May '24 0.211 6.50 7 19 Jul '24 0.221 18.99 15 -0.00 0.01 -12.49
95 QQQ 423.41 400.00 26 Apr '24 0.246 24.10 27 28 Jun '24 0.255 32.79 3 -0.00 0.01 -8.69
96 QQQ 423.41 422.00 1 May '24 0.214 7.63 10 19 Jul '24 0.223 20.17 1 -0.00 0.01 -12.54
97 QQQ 423.41 400.00 25 Apr '24 0.254 23.93 0 21 Jun '24 0.263 32.38 60 -0.00 0.01 -8.45
98 QQQ 423.41 420.00 1 May '24 0.218 8.86 19 19 Jul '24 0.226 21.36 167 -0.00 0.01 -12.50
99 QQQ 423.41 421.00 1 May '24 0.217 8.28 25 19 Jul '24 0.224 20.75 158 -0.00 0.01 -12.47
100 QQQ 423.41 415.00 19 Jul '24 0.232 24.93 0 20 Sep '24 0.240 32.28 78 -0.00 0.01 -7.35
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.