Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Call
LEG VOLUME
STRIKE RANGE
EXPIRATION
Long Call
LEG VOLUME
MONTHS
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from April 12, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Strike Short Call Long Call % of
Stock
Net
IVol
Price
Expiry IVol Price Volume Expiry IVol Price Volume
1 SPY 510.84 509.00 12 Apr '24 0.115 2.06 51,324 21 Jun '24 0.177 17.14 237 -0.00 0.06 -15.08
2 SPY 510.84 510.00 12 Apr '24 0.115 1.06 188,078 21 Jun '24 0.175 16.49 991 -0.00 0.06 -15.43
3 SPY 510.84 511.00 12 Apr '24 0.115 0.17 286,262 21 Jun '24 0.173 15.84 369 -0.00 0.06 -15.67
4 SPY 510.84 509.00 12 Apr '24 0.115 2.06 51,324 28 Jun '24 0.173 17.66 3 -0.00 0.06 -15.60
5 SPY 510.84 512.00 12 Apr '24 0.115 0.02 222,287 21 Jun '24 0.172 15.21 928 -0.00 0.06 -15.19
6 SPY 510.84 510.00 12 Apr '24 0.115 1.06 188,078 28 Jun '24 0.171 17.01 70 -0.00 0.06 -15.95
7 SPY 510.84 511.00 12 Apr '24 0.115 0.17 286,262 28 Jun '24 0.170 16.36 45 -0.00 0.05 -16.19
8 SPY 510.84 512.00 12 Apr '24 0.115 0.02 222,287 28 Jun '24 0.168 15.73 45 -0.00 0.05 -15.71
9 SPY 510.84 512.00 15 Apr '24 0.128 1.84 64,042 21 Jun '24 0.172 15.21 928 -0.00 0.04 -13.37
10 SPY 510.84 511.00 15 Apr '24 0.130 2.34 60,213 21 Jun '24 0.173 15.84 369 -0.00 0.04 -13.50
11 SPY 510.84 510.00 15 Apr '24 0.133 2.91 58,449 21 Jun '24 0.175 16.49 991 -0.00 0.04 -13.58
12 SPY 510.84 509.00 15 Apr '24 0.136 3.56 15,711 21 Jun '24 0.177 17.14 237 -0.00 0.04 -13.58
13 SPY 510.84 512.00 15 Apr '24 0.128 1.84 64,042 28 Jun '24 0.168 15.73 45 -0.00 0.04 -13.89
14 SPY 510.84 511.00 15 Apr '24 0.130 2.34 60,213 28 Jun '24 0.170 16.36 45 -0.00 0.04 -14.02
15 SPY 510.84 510.00 15 Apr '24 0.133 2.91 58,449 28 Jun '24 0.171 17.01 70 -0.00 0.04 -14.10
16 SPY 510.84 509.00 15 Apr '24 0.136 3.56 15,711 28 Jun '24 0.173 17.66 3 -0.00 0.04 -14.10
17 SPY 510.84 512.00 16 Apr '24 0.151 2.68 12,433 21 Jun '24 0.172 15.21 928 -0.00 0.02 -12.53
18 SPY 510.84 511.00 16 Apr '24 0.153 3.21 9,176 21 Jun '24 0.173 15.84 369 -0.00 0.02 -12.63
19 SPY 510.84 512.00 22 Apr '24 0.152 4.60 1,209 21 Jun '24 0.172 15.21 928 -0.00 0.02 -10.61
20 SPY 510.84 510.00 16 Apr '24 0.156 3.78 8,043 21 Jun '24 0.175 16.49 991 -0.00 0.02 -12.71
21 SPY 510.84 511.00 22 Apr '24 0.155 5.17 1,013 21 Jun '24 0.173 15.84 369 -0.00 0.02 -10.67
22 SPY 510.84 510.00 22 Apr '24 0.157 5.76 6,754 21 Jun '24 0.175 16.49 991 -0.00 0.02 -10.73
23 SPY 510.84 512.00 16 Apr '24 0.151 2.68 12,433 28 Jun '24 0.168 15.73 45 -0.00 0.02 -13.05
24 SPY 510.84 509.00 16 Apr '24 0.160 4.41 2,639 21 Jun '24 0.177 17.14 237 -0.00 0.02 -12.73
25 SPY 510.84 509.00 22 Apr '24 0.160 6.38 301 21 Jun '24 0.177 17.14 237 -0.00 0.02 -10.76
26 SPY 510.84 512.00 23 Apr '24 0.155 4.96 328 21 Jun '24 0.172 15.21 928 -0.00 0.02 -10.25
27 SPY 510.84 511.00 16 Apr '24 0.153 3.21 9,176 28 Jun '24 0.170 16.36 45 -0.00 0.02 -13.15
28 SPY 510.84 512.00 22 Apr '24 0.152 4.60 1,209 28 Jun '24 0.168 15.73 45 -0.00 0.02 -11.13
29 SPY 510.84 511.00 23 Apr '24 0.158 5.53 417 21 Jun '24 0.173 15.84 369 -0.00 0.02 -10.31
30 SPY 510.84 510.00 16 Apr '24 0.156 3.78 8,043 28 Jun '24 0.171 17.01 70 -0.00 0.02 -13.23
31 SPY 510.84 511.00 22 Apr '24 0.155 5.17 1,013 28 Jun '24 0.170 16.36 45 -0.00 0.01 -11.19
32 SPY 510.84 510.00 23 Apr '24 0.160 6.12 466 21 Jun '24 0.175 16.49 991 -0.00 0.01 -10.37
33 SPY 510.84 510.00 22 Apr '24 0.157 5.76 6,754 28 Jun '24 0.171 17.01 70 -0.00 0.01 -11.25
34 SPY 510.84 512.00 24 Apr '24 0.158 5.30 1,616 21 Jun '24 0.172 15.21 928 -0.00 0.01 -9.91
35 SPY 510.84 509.00 23 Apr '24 0.163 6.75 201 21 Jun '24 0.177 17.14 237 -0.00 0.01 -10.39
36 SPY 510.84 512.00 17 Apr '24 0.158 3.23 5,511 21 Jun '24 0.172 15.21 928 -0.00 0.01 -11.98
37 SPY 510.84 509.00 16 Apr '24 0.160 4.41 2,639 28 Jun '24 0.173 17.66 3 -0.00 0.01 -13.25
38 SPY 510.84 512.00 23 Apr '24 0.155 4.96 328 28 Jun '24 0.168 15.73 45 -0.00 0.01 -10.77
39 SPY 510.84 512.00 30 Apr '24 0.158 6.66 2,393 21 Jun '24 0.172 15.21 928 -0.00 0.01 -8.55
40 SPY 510.84 509.00 22 Apr '24 0.160 6.38 301 28 Jun '24 0.173 17.66 3 -0.00 0.01 -11.28
41 SPY 510.84 511.00 24 Apr '24 0.160 5.87 525 21 Jun '24 0.173 15.84 369 -0.00 0.01 -9.97
42 SPY 510.84 511.00 17 Apr '24 0.161 3.77 5,209 21 Jun '24 0.173 15.84 369 -0.00 0.01 -12.07
43 SPY 510.84 511.00 30 Apr '24 0.161 7.24 717 21 Jun '24 0.173 15.84 369 -0.00 0.01 -8.60
44 SPY 510.84 511.00 23 Apr '24 0.158 5.53 417 28 Jun '24 0.170 16.36 45 -0.00 0.01 -10.83
45 SPY 510.84 510.00 24 Apr '24 0.163 6.47 618 21 Jun '24 0.175 16.49 991 -0.00 0.01 -10.02
46 SPY 510.84 510.00 30 Apr '24 0.163 7.86 2,914 21 Jun '24 0.175 16.49 991 -0.00 0.01 -8.63
47 SPY 510.84 509.00 24 Apr '24 0.166 7.10 85 21 Jun '24 0.177 17.14 237 -0.00 0.01 -10.04
48 SPY 510.84 510.00 23 Apr '24 0.160 6.12 466 28 Jun '24 0.171 17.01 70 -0.00 0.01 -10.89
49 SPY 510.84 510.00 17 Apr '24 0.164 4.35 6,182 21 Jun '24 0.175 16.49 991 -0.00 0.01 -12.14
50 SPY 510.84 509.00 30 Apr '24 0.166 8.49 521 21 Jun '24 0.177 17.14 237 -0.00 0.01 -8.65
51 SPY 510.84 512.00 24 Apr '24 0.158 5.30 1,616 28 Jun '24 0.168 15.73 45 -0.00 0.01 -10.43
52 SPY 510.84 512.00 17 Apr '24 0.158 3.23 5,511 28 Jun '24 0.168 15.73 45 -0.00 0.01 -12.50
53 SPY 510.84 509.00 23 Apr '24 0.163 6.75 201 28 Jun '24 0.173 17.66 3 -0.00 0.01 -10.91
54 SPY 510.84 512.00 30 Apr '24 0.158 6.66 2,393 28 Jun '24 0.168 15.73 45 -0.00 0.01 -9.07
55 SPY 510.84 509.00 17 Apr '24 0.167 4.97 2,031 21 Jun '24 0.177 17.14 237 -0.00 0.01 -12.17
56 SPY 510.84 511.00 24 Apr '24 0.160 5.87 525 28 Jun '24 0.170 16.36 45 -0.00 0.01 -10.49
57 SPY 510.84 511.00 17 Apr '24 0.161 3.77 5,209 28 Jun '24 0.170 16.36 45 -0.00 0.01 -12.59
58 SPY 510.84 511.00 30 Apr '24 0.161 7.24 717 28 Jun '24 0.170 16.36 45 -0.00 0.01 -9.12
59 SPY 510.84 510.00 24 Apr '24 0.163 6.47 618 28 Jun '24 0.171 17.01 70 -0.00 0.01 -10.54
60 SPY 510.84 512.00 25 Apr '24 0.163 5.76 299 21 Jun '24 0.172 15.21 928 -0.00 0.01 -9.45
61 SPY 510.84 510.00 30 Apr '24 0.163 7.86 2,914 28 Jun '24 0.171 17.01 70 -0.00 0.01 -9.15
62 SPY 510.84 510.00 17 Apr '24 0.164 4.35 6,182 28 Jun '24 0.171 17.01 70 -0.00 0.01 -12.66
63 SPY 510.84 509.00 24 Apr '24 0.166 7.10 85 28 Jun '24 0.173 17.66 3 -0.00 0.01 -10.56
64 SPY 510.84 509.00 30 Apr '24 0.166 8.49 521 28 Jun '24 0.173 17.66 3 -0.00 0.01 -9.17
65 SPY 510.84 511.00 25 Apr '24 0.166 6.34 335 21 Jun '24 0.173 15.84 369 -0.00 0.01 -9.50
66 SPY 510.84 512.00 28 Jun '24 0.168 15.82 45 30 Aug '24 0.175 23.43 78 -0.00 0.01 -7.61
67 SPY 510.84 511.00 28 Jun '24 0.170 16.45 45 30 Aug '24 0.176 24.06 110 -0.00 0.01 -7.61
68 SPY 510.84 512.00 18 Apr '24 0.165 3.78 3,540 21 Jun '24 0.172 15.21 928 -0.00 0.01 -11.43
69 SPY 510.84 509.00 17 Apr '24 0.167 4.97 2,031 28 Jun '24 0.173 17.66 3 -0.00 0.01 -12.69
70 SPY 510.84 510.00 28 Jun '24 0.171 17.09 70 30 Aug '24 0.178 24.72 152 -0.00 0.01 -7.63
71 SPY 510.84 510.00 25 Apr '24 0.169 6.95 780 21 Jun '24 0.175 16.49 991 -0.00 0.01 -9.54
72 SPY 510.84 509.00 28 Jun '24 0.173 17.75 3 30 Aug '24 0.179 25.37 9 -0.00 0.01 -7.62
73 SPY 510.84 512.00 26 Apr '24 0.166 6.10 2,425 21 Jun '24 0.172 15.21 928 -0.00 0.01 -9.11
74 SPY 510.84 510.00 19 Jul '24 0.171 19.49 298 20 Sep '24 0.176 26.57 159 -0.00 0.01 -7.08
75 SPY 510.84 509.00 25 Apr '24 0.171 7.58 241 21 Jun '24 0.177 17.14 237 -0.00 0.01 -9.56
76 SPY 510.84 512.00 25 Apr '24 0.163 5.76 299 28 Jun '24 0.168 15.73 45 -0.00 0.01 -9.97
77 SPY 510.84 511.00 18 Apr '24 0.168 4.33 4,465 21 Jun '24 0.173 15.84 369 -0.00 0.01 -11.51
78 SPY 510.84 510.00 31 Jul '24 0.172 20.90 65 20 Sep '24 0.176 26.57 159 -0.00 0.00 -5.67
79 SPY 510.84 511.00 26 Apr '24 0.168 6.68 1,802 21 Jun '24 0.173 15.84 369 -0.00 0.00 -9.16
80 SPY 510.84 512.00 19 Apr '24 0.167 4.18 15,110 21 Jun '24 0.172 15.21 928 -0.00 0.00 -11.03
81 SPY 510.84 510.00 28 Jun '24 0.171 17.09 70 16 Aug '24 0.176 22.98 42 -0.00 0.00 -5.89
82 SPY 510.84 511.00 25 Apr '24 0.166 6.34 335 28 Jun '24 0.170 16.36 45 -0.00 0.00 -10.02
83 SPY 510.84 512.00 21 Jun '24 0.172 15.26 928 30 Aug '24 0.175 23.43 78 -0.00 0.00 -8.17
84 SPY 510.84 510.00 26 Apr '24 0.171 7.29 4,259 21 Jun '24 0.175 16.49 991 -0.00 0.00 -9.20
85 SPY 510.84 510.00 18 Apr '24 0.171 4.92 8,531 21 Jun '24 0.175 16.49 991 -0.00 0.00 -11.57
86 SPY 510.84 511.00 21 Jun '24 0.173 15.90 369 30 Aug '24 0.176 24.06 110 -0.00 0.00 -8.16
87 SPY 510.84 512.00 18 Apr '24 0.165 3.78 3,540 28 Jun '24 0.168 15.73 45 -0.00 0.00 -11.95
88 SPY 510.84 511.00 19 Apr '24 0.170 4.74 20,251 21 Jun '24 0.173 15.84 369 -0.00 0.00 -11.10
89 SPY 510.84 509.00 26 Apr '24 0.174 7.92 1,100 21 Jun '24 0.177 17.14 237 -0.00 0.00 -9.22
90 SPY 510.84 510.00 21 Jun '24 0.175 16.54 991 30 Aug '24 0.178 24.72 152 -0.00 0.00 -8.18
91 SPY 510.84 510.00 25 Apr '24 0.169 6.95 780 28 Jun '24 0.171 17.01 70 -0.00 0.00 -10.06
92 SPY 510.84 512.00 26 Apr '24 0.166 6.10 2,425 28 Jun '24 0.168 15.73 45 -0.00 0.00 -9.63
93 SPY 510.84 509.00 18 Apr '24 0.174 5.54 1,176 21 Jun '24 0.177 17.14 237 -0.00 0.00 -11.60
94 SPY 510.84 509.00 21 Jun '24 0.177 17.20 237 30 Aug '24 0.179 25.37 9 -0.00 0.00 -8.17
95 SPY 510.84 511.00 18 Apr '24 0.168 4.33 4,465 28 Jun '24 0.170 16.36 45 -0.00 0.00 -12.03
96 SPY 510.84 510.00 19 Apr '24 0.173 5.33 31,648 21 Jun '24 0.175 16.49 991 -0.00 0.00 -11.16
97 SPY 510.84 509.00 25 Apr '24 0.171 7.58 241 28 Jun '24 0.173 17.66 3 -0.00 0.00 -10.08
98 SPY 510.84 511.00 26 Apr '24 0.168 6.68 1,802 28 Jun '24 0.170 16.36 45 -0.00 0.00 -9.68
99 SPY 510.84 512.00 19 Apr '24 0.167 4.18 15,110 28 Jun '24 0.168 15.73 45 -0.00 0.00 -11.55
100 SPY 510.84 510.00 21 Jun '24 0.175 16.54 991 16 Aug '24 0.176 22.98 42 -0.00 0.00 -6.44
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.