Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Long Call
LEG VOLUME
STRIKE RANGE
EXPIRATION
Short Call
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from April 12, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Long Call Short Call Debit Spread Spread
Ratio
Net
IVol
Strike IVol Price Volume Strike IVol Price Volume
1 INTU 621.11 19 Apr '24 7 490.00 0.850 135.80 0 500.00 1.202 117.50 0 18.30 10.00 0.55 0.35
2 INTU 621.11 21 Jun '24 70 410.00 0.501 220.00 0 420.00 0.618 202.90 0 17.10 10.00 0.58 0.12
3 INTU 621.11 20 Jun '25 434 400.00 0.281 256.80 0 410.00 0.336 241.40 0 15.40 10.00 0.65 0.06
4 INTU 621.11 17 Jan '25 280 340.00 0.458 300.00 0 350.00 0.494 282.80 0 17.20 10.00 0.58 0.04
5 INTU 621.11 17 Jan '25 280 440.00 0.383 208.70 0 450.00 0.410 194.60 0 14.10 10.00 0.71 0.03
6 INTU 621.11 17 Jan '25 280 490.00 0.337 166.90 0 500.00 0.357 155.40 0 11.50 10.00 0.87 0.02
7 INTU 621.11 20 Sep '24 161 510.00 0.369 134.60 0 520.00 0.381 120.90 1 13.70 10.00 0.73 0.01
8 INTU 621.11 21 Jun '24 70 520.00 0.411 114.10 0 530.00 0.422 101.00 0 13.10 10.00 0.76 0.01
9 INTU 621.11 17 Jan '25 280 510.00 0.346 151.70 0 520.00 0.350 140.70 0 11.00 10.00 0.91 0.00
10 INTU 621.11 17 Jan '25 280 260.00 0.539 375.00 0 270.00 0.543 358.00 0 17.00 10.00 0.59 0.00
11 INTU 621.11 19 Apr '24 7 600.00 0.306 25.50 0 605.00 0.309 19.80 0 5.70 5.00 0.88 0.00
12 INTU 621.11 20 Sep '24 161 530.00 0.352 117.70 0 540.00 0.355 106.30 0 11.40 10.00 0.88 0.00
13 INTU 621.11 19 Jul '24 98 520.00 0.387 116.80 0 530.00 0.389 105.00 0 11.80 10.00 0.85 0.00
14 INTU 621.11 19 Jul '24 98 510.00 0.386 125.40 0 520.00 0.387 112.00 0 13.40 10.00 0.75 0.00
15 INTU 621.11 20 Jun '25 434 490.00 0.301 185.40 0 500.00 0.302 173.00 0 12.40 10.00 0.81 0.00
16 INTU 621.11 20 Jun '25 434 530.00 0.300 157.10 0 540.00 0.300 145.70 0 11.40 10.00 0.88 0.00
17 INTU 621.11 16 Jan '26 644 450.00 0.254 233.90 0 460.00 0.254 219.80 0 14.10 10.00 0.71  0
18 INTU 621.11 20 Jun '25 434 520.00 0.300 163.90 0 530.00 0.300 151.90 0 12.00 10.00 0.83 -0.00
19 INTU 621.11 20 Jun '25 434 510.00 0.301 170.50 0 520.00 0.300 158.60 0 11.90 10.00 0.84 -0.00
20 INTU 621.11 20 Jun '25 434 500.00 0.302 177.90 0 510.00 0.301 166.00 0 11.90 10.00 0.84 -0.00
21 INTU 621.11 19 Apr '24 7 605.00 0.309 21.10 0 610.00 0.308 16.40 0 4.70 5.00 1.06 -0.00
22 INTU 621.11 17 Jan '25 280 310.00 0.488 327.80 0 320.00 0.486 310.90 0 16.90 10.00 0.59 -0.00
23 INTU 621.11 17 Jan '25 280 410.00 0.405 236.00 0 420.00 0.403 220.50 0 15.50 10.00 0.65 -0.00
24 INTU 621.11 17 Jan '25 280 530.00 0.336 136.70 0 540.00 0.334 123.30 0 13.40 10.00 0.75 -0.00
25 INTU 621.11 21 Jun '24 70 500.00 0.456 133.80 0 510.00 0.454 117.50 1 16.30 10.00 0.61 -0.00
26 INTU 621.11 21 Jun '24 70 350.00 0.757 278.60 5 360.00 0.754 261.30 0 17.30 10.00 0.58 -0.00
27 INTU 621.11 20 Dec '24 252 530.00 0.354 133.30 0 540.00 0.351 122.10 0 11.20 10.00 0.89 -0.00
28 INTU 621.11 21 Jun '24 70 450.00 0.540 181.00 14 460.00 0.536 163.80 0 17.20 10.00 0.58 -0.00
29 INTU 621.11 17 Jan '25 280 400.00 0.410 244.90 0 410.00 0.405 228.80 0 16.10 10.00 0.62 -0.00
30 INTU 621.11 18 Oct '24 189 490.00 0.381 154.60 0 500.00 0.375 142.50 0 12.10 10.00 0.83 -0.01
31 INTU 621.11 17 Jan '25 280 430.00 0.390 218.80 0 440.00 0.383 203.20 0 15.60 10.00 0.64 -0.01
32 INTU 621.11 17 Jan '25 280 390.00 0.417 254.00 0 400.00 0.410 237.40 0 16.60 10.00 0.60 -0.01
33 INTU 621.11 19 Apr '24 7 610.00 0.308 17.50 0 615.00 0.300 13.20 0 4.30 5.00 1.16 -0.01
34 INTU 621.11 17 Jan '25 280 370.00 0.433 272.50 0 380.00 0.425 255.50 0 17.00 10.00 0.59 -0.01
35 INTU 621.11 17 Jan '25 280 330.00 0.466 309.20 0 340.00 0.458 291.90 0 17.30 10.00 0.58 -0.01
36 INTU 621.11 17 Jan '25 280 470.00 0.363 182.70 0 480.00 0.355 168.50 0 14.20 10.00 0.70 -0.01
37 INTU 621.11 17 Jan '25 280 380.00 0.425 263.00 0 390.00 0.417 246.30 0 16.70 10.00 0.60 -0.01
38 INTU 621.11 20 Sep '24 161 500.00 0.378 142.70 0 510.00 0.369 128.40 0 14.30 10.00 0.70 -0.01
39 INTU 621.11 17 Jan '25 280 300.00 0.497 337.00 0 310.00 0.488 320.20 0 16.80 10.00 0.60 -0.01
40 INTU 621.11 17 Jan '25 280 360.00 0.443 281.70 0 370.00 0.433 264.20 0 17.50 10.00 0.57 -0.01
41 INTU 621.11 20 Sep '24 161 470.00 0.417 171.00 0 480.00 0.405 154.80 0 16.20 10.00 0.62 -0.01
42 INTU 621.11 20 Sep '24 161 480.00 0.405 161.70 0 490.00 0.393 146.70 0 15.00 10.00 0.67 -0.01
43 INTU 621.11 17 Jan '25 280 500.00 0.357 159.20 0 510.00 0.346 145.40 0 13.80 10.00 0.72 -0.01
44 INTU 621.11 20 Jun '25 434 460.00 0.309 206.60 5 470.00 0.297 194.10 0 12.50 10.00 0.80 -0.01
45 INTU 621.11 17 Jan '25 280 420.00 0.403 227.40 0 430.00 0.390 210.50 0 16.90 10.00 0.59 -0.01
46 INTU 621.11 21 Jun '24 70 490.00 0.469 142.10 0 500.00 0.456 125.70 0 16.40 10.00 0.61 -0.01
47 INTU 621.11 17 Jan '25 280 280.00 0.529 356.70 0 290.00 0.515 339.00 0 17.70 10.00 0.56 -0.01
48 INTU 621.11 17 Jan '25 280 270.00 0.543 366.00 0 280.00 0.529 348.30 0 17.70 10.00 0.56 -0.01
49 INTU 621.11 17 Jan '25 280 520.00 0.350 143.90 0 530.00 0.336 130.10 0 13.80 10.00 0.72 -0.01
50 INTU 621.11 17 Jan '25 280 460.00 0.377 191.50 0 470.00 0.363 177.80 0 13.70 10.00 0.73 -0.01
51 INTU 621.11 21 Jun '24 70 370.00 0.737 258.70 0 380.00 0.723 241.60 0 17.10 10.00 0.58 -0.01
52 INTU 621.11 21 Jun '24 70 480.00 0.484 152.00 0 490.00 0.469 135.70 0 16.30 10.00 0.61 -0.01
53 INTU 621.11 20 Sep '24 161 490.00 0.393 151.90 0 500.00 0.378 137.40 0 14.50 10.00 0.69 -0.02
54 INTU 621.11 21 Jun '24 70 430.00 0.601 201.00 0 440.00 0.584 183.40 0 17.60 10.00 0.57 -0.02
55 INTU 621.11 21 Jun '24 70 420.00 0.618 209.90 0 430.00 0.601 192.70 0 17.20 10.00 0.58 -0.02
56 INTU 621.11 21 Jun '24 70 360.00 0.754 268.60 0 370.00 0.737 251.90 0 16.70 10.00 0.60 -0.02
57 INTU 621.11 20 Sep '24 161 460.00 0.434 180.80 0 470.00 0.417 163.50 0 17.30 10.00 0.58 -0.02
58 INTU 621.11 17 Jan '25 280 480.00 0.355 174.80 0 490.00 0.337 160.40 0 14.40 10.00 0.69 -0.02
59 INTU 621.11 17 Jan '25 280 290.00 0.515 347.00 0 300.00 0.497 329.70 0 17.30 10.00 0.58 -0.02
60 INTU 621.11 17 Jan '25 280 320.00 0.486 319.00 0 330.00 0.466 301.20 0 17.80 10.00 0.56 -0.02
61 INTU 621.11 19 Jul '24 98 530.00 0.389 108.60 0 540.00 0.368 96.60 2 12.00 10.00 0.83 -0.02
62 INTU 621.11 21 Jun '24 70 460.00 0.536 171.90 0 470.00 0.513 154.00 0 17.90 10.00 0.56 -0.02
63 INTU 621.11 20 Sep '24 161 520.00 0.381 126.30 1 530.00 0.352 112.10 0 14.20 10.00 0.70 -0.03
64 INTU 621.11 21 Jun '24 70 470.00 0.513 162.30 0 480.00 0.484 144.40 0 17.90 10.00 0.56 -0.03
65 INTU 621.11 21 Jun '24 70 380.00 0.723 249.90 0 390.00 0.694 231.80 0 18.10 10.00 0.55 -0.03
66 INTU 621.11 21 Jun '24 70 390.00 0.694 239.90 0 400.00 0.663 222.00 0 17.90 10.00 0.56 -0.03
67 INTU 621.11 19 Apr '24 7 510.00 0.714 115.70 0 520.00 0.683 97.60 0 18.10 10.00 0.55 -0.03
68 INTU 621.11 17 Jan '25 280 450.00 0.410 201.70 0 460.00 0.377 187.60 0 14.10 10.00 0.71 -0.03
69 INTU 621.11 19 Apr '24 7 470.00 0.949 155.70 0 480.00 0.914 137.50 0 18.20 10.00 0.55 -0.03
70 INTU 621.11 19 Jul '24 98 500.00 0.423 135.40 0 510.00 0.386 119.20 0 16.20 10.00 0.62 -0.04
71 INTU 621.11 21 Jun '24 70 210.00 1.217 416.70 0 220.00 1.178 399.40 0 17.30 10.00 0.58 -0.04
72 INTU 621.11 19 Apr '24 7 520.00 0.683 105.90 0 530.00 0.641 87.60 0 18.30 10.00 0.55 -0.04
73 INTU 621.11 21 Jun '24 70 510.00 0.454 122.10 1 520.00 0.411 107.20 0 14.90 10.00 0.67 -0.04
74 INTU 621.11 21 Jun '24 70 440.00 0.584 191.30 0 450.00 0.540 173.20 14 18.10 10.00 0.55 -0.04
75 INTU 621.11 21 Jun '24 70 530.00 0.422 105.70 0 540.00 0.376 90.70 0 15.00 10.00 0.67 -0.05
76 INTU 621.11 19 Apr '24 7 530.00 0.641 94.60 0 540.00 0.596 78.40 0 16.20 10.00 0.62 -0.05
77 INTU 621.11 17 Jan '25 280 350.00 0.494 290.90 0 360.00 0.443 273.50 0 17.40 10.00 0.57 -0.05
78 INTU 621.11 19 Apr '24 7 480.00 0.914 145.80 0 490.00 0.850 127.50 0 18.30 10.00 0.55 -0.06
79 INTU 621.11 19 Apr '24 7 450.00 1.095 175.80 0 460.00 1.029 157.60 0 18.20 10.00 0.55 -0.07
80 INTU 621.11 19 Apr '24 7 460.00 1.029 165.60 0 470.00 0.949 147.40 0 18.20 10.00 0.55 -0.08
81 INTU 621.11 21 Jun '24 70 320.00 0.880 308.70 0 330.00 0.798 290.80 9 17.90 10.00 0.56 -0.08
82 INTU 621.11 19 Apr '24 7 440.00 1.249 185.70 0 450.00 1.095 167.40 0 18.30 10.00 0.55 -0.15
83 INTU 621.11 21 Jun '24 70 400.00 0.663 229.80 0 410.00 0.501 212.20 0 17.60 10.00 0.57 -0.16
84 INTU 621.11 19 Apr '24 7 500.00 1.202 125.60 0 510.00 0.714 107.50 0 18.10 10.00 0.55 -0.49
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.