Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Leg
LEG VOLUME
STRIKE RANGE
EXPIRATION
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By   
Data is delayed from April 5, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Stock
Volume
Short Leg Time Value
% of Stock
Implied
Volatility
ROI
(If called)
Expiry Days Strike P/C Price Volume
1 CAT 379.30 2.1M 3 May '24 28 460.00 C 0.01 2 0.00 0.423 21.28%
2 CAT 379.30 2.1M 12 Apr '24 7 430.00 C 0.02 0 0.01 0.405 13.37%
3 CAT 379.30 2.1M 12 Apr '24 7 445.00 C  0 0 0.00 0.391 17.32%
4 CAT 379.30 2.1M 26 Apr '24 21 440.00 C  0 0 0.00 0.358 16.00%
5 CAT 379.30 2.1M 12 Apr '24 7 425.00 C 0.04 1 0.01 0.349 12.06%
6 CAT 379.30 2.1M 17 May '24 42 480.00 C 0.04 1 0.01 0.341 26.56%
7 CAT 379.30 2.1M 19 Apr '24 14 450.00 C  0 0 0.00 0.336 18.64%
8 CAT 379.30 2.1M 12 Apr '24 7 420.00 C 0.02 25 0.01 0.329 10.74%
9 CAT 379.30 2.1M 3 May '24 28 375.00 C 13.80 13 2.50 0.321 2.60%
10 CAT 379.30 2.1M 26 Apr '24 21 385.00 C 8.50 9 2.24 0.320 3.83%
11 CAT 379.30 2.1M 26 Apr '24 21 375.00 C 13.50 10 2.43 0.318 2.52%
12 CAT 379.30 2.1M 12 Apr '24 7 415.00 C 0.04 1 0.01 0.317 9.42%
13 CAT 379.30 2.1M 3 May '24 28 380.00 C 12.65 56 3.34 0.315 3.64%
14 CAT 379.30 2.1M 26 Apr '24 21 410.00 C 1.70 3 0.45 0.314 8.58%
15 CAT 379.30 2.1M 26 Apr '24 21 380.00 C 10.85 27 2.86 0.314 3.13%
16 CAT 379.30 2.1M 3 May '24 28 390.00 C 6.65 6 1.75 0.314 4.66%
17 CAT 379.30 2.1M 24 May '24 49 375.00 C 18.75 2 3.81 0.313 4.01%
18 CAT 379.30 2.1M 3 May '24 28 385.00 C 10.15 25 2.68 0.312 4.29%
19 CAT 379.30 2.1M 26 Apr '24 21 420.00 C 0.80 0 0.21 0.311 10.96%
20 CAT 379.30 2.1M 26 Apr '24 21 395.00 C 5.00 6 1.32 0.311 5.53%
21 CAT 379.30 2.1M 3 May '24 28 405.00 C 2.33 6 0.61 0.310 7.44%
22 CAT 379.30 2.1M 3 May '24 28 410.00 C 1.33 1 0.35 0.309 8.47%
23 CAT 379.30 2.1M 10 May '24 35 375.00 C 16.45 3 3.20 0.309 3.35%
24 CAT 379.30 2.1M 3 May '24 28 400.00 C 4.05 5 1.07 0.309 6.60%
25 CAT 379.30 2.1M 3 May '24 28 395.00 C 5.35 41 1.41 0.309 5.63%
26 CAT 379.30 2.1M 26 Apr '24 21 400.00 C 3.70 27 0.98 0.308 6.50%
27 CAT 379.30 2.1M 3 May '24 28 415.00 C 2.12 0 0.56 0.307 10.03%
28 CAT 379.30 2.1M 26 Apr '24 21 390.00 C 6.05 14 1.60 0.305 4.49%
29 CAT 379.30 2.1M 19 Apr '24 14 440.00 C  0 20 0.00 0.304 16.00%
30 CAT 379.30 2.1M 26 Apr '24 21 415.00 C 1.28 2 0.34 0.304 9.78%
31 CAT 379.30 2.1M 26 Apr '24 21 425.00 C 0.47 0 0.12 0.304 12.19%
32 CAT 379.30 2.1M 10 May '24 35 385.00 C 11.35 0 2.99 0.303 4.63%
33 CAT 379.30 2.1M 17 May '24 42 380.00 C 15.05 163 3.97 0.303 4.32%
34 CAT 379.30 2.1M 26 Apr '24 21 405.00 C 2.44 3 0.64 0.303 7.47%
35 CAT 379.30 2.1M 12 Apr '24 7 410.00 C 0.10 4 0.03 0.300 8.12%
36 CAT 379.30 2.1M 17 May '24 42 390.00 C 10.60 94 2.79 0.299 5.78%
37 CAT 379.30 2.1M 10 May '24 35 390.00 C 8.55 15 2.25 0.298 5.19%
38 CAT 379.30 2.1M 24 May '24 49 400.00 C 7.75 2 2.04 0.297 7.66%
39 CAT 379.30 2.1M 10 May '24 35 420.00 C 2.28 4 0.60 0.297 11.40%
40 CAT 379.30 2.1M 21 Jun '24 77 500.00 C 0.24 0 0.06 0.297 31.91%
41 CAT 379.30 2.1M 17 May '24 42 400.00 C 7.25 54 1.91 0.296 7.51%
42 CAT 379.30 2.1M 10 May '24 35 425.00 C 1.75 3 0.46 0.295 12.57%
43 CAT 379.30 2.1M 17 May '24 42 450.00 C 0.52 11 0.14 0.295 18.80%
44 CAT 379.30 2.1M 10 May '24 35 405.00 C 3.90 4 1.03 0.294 7.88%
45 CAT 379.30 2.1M 24 May '24 49 405.00 C 6.55 2 1.73 0.293 8.65%
46 CAT 379.30 2.1M 20 Sep '24 168 380.00 C 31.10 21 8.20 0.291 9.13%
47 CAT 379.30 2.1M 17 May '24 42 410.00 C 4.70 82 1.24 0.291 9.45%
48 CAT 379.30 2.1M 16 Aug '24 133 380.00 C 27.30 22 7.20 0.291 7.95%
49 CAT 379.30 2.1M 17 May '24 42 460.00 C 0.35 0 0.09 0.291 21.39%
50 CAT 379.30 2.1M 17 May '24 42 430.00 C 1.86 106 0.49 0.290 13.93%
51 CAT 379.30 2.1M 10 May '24 35 380.00 C 12.35 7 3.26 0.290 3.56%
52 CAT 379.30 2.1M 17 May '24 42 440.00 C 1.12 81 0.30 0.290 16.35%
53 CAT 379.30 2.1M 17 May '24 42 420.00 C 3.00 156 0.79 0.290 11.61%
54 CAT 379.30 2.1M 21 Jun '24 77 380.00 C 20.10 144 5.30 0.289 5.79%
55 CAT 379.30 2.1M 10 May '24 35 400.00 C 5.45 9 1.44 0.289 6.99%
56 CAT 379.30 2.1M 20 Sep '24 168 390.00 C 26.20 5 6.91 0.288 10.45%
57 CAT 379.30 2.1M 16 Aug '24 133 390.00 C 22.50 0 5.93 0.288 9.30%
58 CAT 379.30 2.1M 24 May '24 49 415.00 C 4.05 0 1.07 0.287 10.59%
59 CAT 379.30 2.1M 24 May '24 49 385.00 C 13.05 11 3.44 0.287 5.12%
60 CAT 379.30 2.1M 15 Nov '24 224 380.00 C 36.55 23 9.64 0.286 10.87%
61 CAT 379.30 2.1M 24 May '24 49 420.00 C 2.17 10 0.57 0.286 11.37%
62 CAT 379.30 2.1M 26 Apr '24 21 430.00 C 0.14 0 0.04 0.286 13.41%
63 CAT 379.30 2.1M 10 May '24 35 415.00 C 2.49 0 0.66 0.285 10.14%
64 CAT 379.30 2.1M 19 Jul '24 105 380.00 C 23.45 64 6.18 0.285 6.79%
65 CAT 379.30 2.1M 19 Apr '24 14 430.00 C 0.07 2 0.02 0.284 13.39%
66 CAT 379.30 2.1M 21 Jun '24 77 490.00 C 0.36 0 0.09 0.284 29.31%
67 CAT 379.30 2.1M 15 Nov '24 224 390.00 C 31.95 3 8.42 0.284 12.28%
68 CAT 379.30 2.1M 16 Aug '24 133 400.00 C 18.35 38 4.84 0.284 10.82%
69 CAT 379.30 2.1M 21 Jun '24 77 390.00 C 15.35 18 4.05 0.284 7.16%
70 CAT 379.30 2.1M 15 Nov '24 224 400.00 C 26.70 7 7.04 0.283 13.44%
71 CAT 379.30 2.1M 16 Aug '24 133 410.00 C 14.85 4 3.92 0.281 12.50%
72 CAT 379.30 2.1M 20 Sep '24 168 400.00 C 21.75 0 5.73 0.281 11.87%
73 CAT 379.30 2.1M 16 Aug '24 133 420.00 C 11.95 78 3.15 0.280 14.33%
74 CAT 379.30 2.1M 19 Jul '24 105 390.00 C 18.65 37 4.92 0.280 8.14%
75 CAT 379.30 2.1M 21 Jun '24 77 400.00 C 11.50 215 3.03 0.280 8.75%
76 CAT 379.30 2.1M 16 Aug '24 133 430.00 C 9.50 0 2.50 0.279 16.28%
77 CAT 379.30 2.1M 20 Sep '24 168 410.00 C 18.10 4 4.77 0.279 13.51%
78 CAT 379.30 2.1M 19 Jul '24 105 400.00 C 14.60 38 3.85 0.279 9.68%
79 CAT 379.30 2.1M 16 Aug '24 133 440.00 C 7.50 0 1.98 0.278 18.34%
80 CAT 379.30 2.1M 20 Sep '24 168 420.00 C 14.70 77 3.88 0.278 15.19%
81 CAT 379.30 2.1M 17 Jan '25 287 380.00 C 42.20 0 11.13 0.278 12.73%
82 CAT 379.30 2.1M 15 Nov '24 224 430.00 C 15.60 15 4.11 0.278 18.23%
83 CAT 379.30 2.1M 16 Aug '24 133 450.00 C 5.90 2 1.56 0.278 20.51%
84 CAT 379.30 2.1M 16 Aug '24 133 460.00 C 4.60 100 1.21 0.278 22.76%
85 CAT 379.30 2.1M 15 Nov '24 224 420.00 C 19.10 1 5.04 0.278 16.60%
86 CAT 379.30 2.1M 16 Aug '24 133 470.00 C 3.55 1 0.94 0.278 25.08%
87 CAT 379.30 2.1M 17 Jan '25 287 390.00 C 37.50 1 9.89 0.277 14.10%
88 CAT 379.30 2.1M 21 Jun '24 77 410.00 C 8.45 80 2.23 0.277 10.56%
89 CAT 379.30 2.1M 15 Nov '24 224 410.00 C 23.10 1 6.09 0.277 15.10%
90 CAT 379.30 2.1M 16 Aug '24 133 480.00 C 2.58 180 0.68 0.276 27.42%
91 CAT 379.30 2.1M 15 Nov '24 224 440.00 C 14.70 0 3.88 0.276 20.68%
92 CAT 379.30 2.1M 20 Sep '24 168 500.00 C 2.67 18 0.70 0.276 32.76%
93 CAT 379.30 2.1M 21 Jun '24 77 450.00 C 1.89 0 0.50 0.276 19.23%
94 CAT 379.30 2.1M 21 Jun '24 77 420.00 C 6.10 20 1.61 0.276 12.54%
95 CAT 379.30 2.1M 21 Jun '24 77 470.00 C 0.94 2 0.25 0.275 24.22%
96 CAT 379.30 2.1M 20 Sep '24 168 440.00 C 10.00 0 2.64 0.275 19.14%
97 CAT 379.30 2.1M 15 Nov '24 224 470.00 C 8.80 0 2.32 0.275 26.86%
98 CAT 379.30 2.1M 15 Nov '24 224 460.00 C 10.50 0 2.77 0.275 24.73%
99 CAT 379.30 2.1M 15 Nov '24 224 500.00 C 5.15 0 1.36 0.275 33.64%
100 CAT 379.30 2.1M 17 Jan '25 287 400.00 C 32.05 33 8.45 0.275 15.19%
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.