Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for KOLD (PROSHARES ULTRASHORT DJ UBS NA)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 KOLD  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

71.22 

 PROSHARES ULTRASHORT DJ UBS NA       CHANGE

-0.73 

 HIGH 73.19   LOW 69.80   DIVIDEND DATE 2016-07-18 
 OPEN 72.54   CLOSE 71.95   DIVIDEND AMOUNT 3.00 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 524,367   SPLIT DATE     DATE/TIME: 2024-04-25 
 OPTION VOLUME 3279   IMPLIED VOLATILITY 0.80   HISTORICAL VOL  1.15 
Data used in the screeners below are delayed from April 4, 2024.   You must subscribe to get the latest data.
Covered Calls   more... 
Stock Stock Price   Symbol Expiry Strike Premium Time Value % of Stock   IVol  Months
 KOLD  148.71    KOLD  Jan 17 '25  148.00  53.50  52.79  35.50%    1.01  9
 KOLD  148.71    KOLD  May 17 '24  149.00  20.35  20.35  13.68%    1.01  1
 KOLD  148.71    KOLD  Jan 17 '25  149.00  52.80  52.80  35.51%    1.01  9
 KOLD  148.71    KOLD  Aug 16 '24  149.00  35.88  35.88  24.13%    1.01  4
Straddles   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Price ITM
 KOLD  Jan 17 '25  150.00   C  50.40    KOLD  Jan 17 '25  150.00   P  54.80    105.20  1.29
 KOLD  Jan 16 '26  150.00   C  66.00    KOLD  Jan 16 '26  150.00   P  73.00    139.00  1.29
 KOLD  May 17 '24  148.00   C  20.55    KOLD  May 17 '24  148.00   P  19.65    40.20  0.71
 KOLD  May 17 '24  149.00   C  20.35    KOLD  May 17 '24  149.00   P  19.95    40.30  0.29
Bull Put Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 KOLD  Apr 19 '24  149.00   P  11.15    KOLD  Apr 19 '24  147.00   P  9.75    1.40  2.00
 KOLD  Apr 19 '24  150.00   P  11.55    KOLD  Apr 19 '24  147.00   P  9.75    1.80  3.00
 KOLD  Apr 19 '24  149.00   P  11.15    KOLD  Apr 19 '24  146.00   P  9.45    1.70  3.00
 KOLD  May 17 '24  150.00   P  20.75    KOLD  May 17 '24  149.00   P  19.95    0.80  1.00
Bear Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 KOLD  Apr 19 '24  147.00   C  12.50    KOLD  Apr 19 '24  150.00   C  10.30    2.20  3.00
 KOLD  Jan 17 '25  148.00   C  53.50    KOLD  Jan 17 '25  150.00   C  50.40    3.10  2.00
 KOLD  May 17 '24  148.00   C  20.55    KOLD  May 17 '24  150.00   C  18.70    1.85  2.00
 KOLD  Jan 17 '25  148.00   C  53.50    KOLD  Jan 17 '25  149.00   C  52.80    0.70  1.00
Bull Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Debit Spread
 KOLD  May 17 '24  149.00   C  20.35    KOLD  May 17 '24  148.00   C  20.55    -0.20  1.00
 KOLD  Aug 16 '24  150.00   C  33.70    KOLD  Aug 16 '24  148.00   C  34.20    -0.50  2.00
 KOLD  Jan 17 '25  149.00   C  52.80    KOLD  Jan 17 '25  148.00   C  53.50    -0.70  1.00
 KOLD  May 17 '24  150.00   C  18.70    KOLD  May 17 '24  148.00   C  20.55    -1.85  2.00
Bear Put Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Debit Spread
 KOLD  Aug 16 '24  146.00   P  32.30    KOLD  Aug 16 '24  150.00   P  33.10    -0.80  4.00
 KOLD  May 17 '24  146.00   P  19.00    KOLD  May 17 '24  149.00   P  19.95    -0.95  3.00
 KOLD  May 17 '24  146.00   P  19.00    KOLD  May 17 '24  150.00   P  20.75    -1.75  4.00
 KOLD  May 17 '24  146.00   P  19.00    KOLD  May 17 '24  148.00   P  19.65    -0.65  2.00
Calendar Call Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 KOLD  Jan 17 '25  150.00   C  50.40    KOLD  Jan 16 '26  150.00   C  66.00    -15.60  12
 KOLD  Aug 16 '24  150.00   C  33.70    KOLD  Jan 16 '26  150.00   C  66.00    -32.30  17
 KOLD  May 17 '24  150.00   C  18.70    KOLD  Jan 16 '26  150.00   C  66.00    -47.30  20
 KOLD  Apr 19 '24  150.00   C  10.30    KOLD  Jan 16 '26  150.00   C  66.00    -55.70  21
Calendar Put Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 KOLD  May 17 '24  150.00   P  20.75    KOLD  Aug 16 '24  150.00   P  33.10    -12.35  3
 KOLD  May 17 '24  146.00   P  19.00    KOLD  Aug 16 '24  146.00   P  32.30    -13.30  3
 KOLD  May 17 '24  149.00   P  19.95    KOLD  Aug 16 '24  149.00   P  33.92    -13.97  3
 KOLD  Apr 19 '24  150.00   P  11.55    KOLD  Aug 16 '24  150.00   P  33.10    -21.55  4
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.