AMCR Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | 45.57 | 46.12 | 45.04 | 45.14 | +0.27 | 3,733,528 | 481 | 0.321 | 1.661 |
| Nov 6, 2026 | 44.76 | 45.59 | 44.10 | 44.87 | -0.97 | 4,383,816 | 186 | 0.289 | 1.661 |
| Nov 5, 2026 | 45.30 | 46.46 | 44.70 | 45.84 | -2.66 | 7,212,012 | 528 | 0.338 | 1.661 |
| Nov 4, 2026 | 48.21 | 49.71 | 48.03 | 48.50 | +1.54 | 8,451,491 | 1,225 | 0.298 | 1.660 |
| Nov 3, 2026 | 48.41 | 48.54 | 46.92 | 46.96 | -2.06 | 5,258,885 | 136 | 0.364 | 1.660 |
| Nov 2, 2026 | 47.84 | 49.04 | 47.72 | 49.02 | +1.63 | 3,618,431 | 441 | 0.315 | 1.659 |
| Oct 30, 2026 | 47.20 | 47.68 | 46.90 | 47.39 | +0.26 | 4,553,575 | 181 | 0.284 | 1.659 |
| Oct 29, 2026 | 45.85 | 47.14 | 45.73 | 47.13 | +1.47 | 4,111,752 | 260 | 0.292 | 1.659 |
| Oct 28, 2026 | 45.26 | 45.98 | 45.08 | 45.66 | -0.28 | 2,393,758 | 93 | 0.305 | 1.660 |
| Oct 27, 2026 | 45.94 | 46.08 | 45.63 | 45.94 | -0.25 | 2,333,586 | 195 | 0.338 | 1.660 |
| Oct 26, 2026 | 46.27 | 46.50 | 45.87 | 46.19 | +0.08 | 2,829,857 | 170 | 0.336 | 1.660 |
| Oct 23, 2026 | 45.85 | 46.50 | 45.64 | 46.11 | -0.17 | 3,163,710 | 131 | 0.339 | 1.660 |
| Oct 22, 2026 | 45.25 | 46.57 | 45.06 | 46.28 | +1.01 | 4,187,570 | 754 | 0.344 | 1.660 |
| Oct 21, 2026 | 44.90 | 45.32 | 44.54 | 45.27 | +0.54 | 2,986,188 | 1,609 | 0.261 | 1.660 |
| Oct 20, 2026 | 44.00 | 44.86 | 43.81 | 44.73 | +0.78 | 2,909,164 | 411 | 0.283 | 1.660 |
| Oct 19, 2026 | 43.91 | 44.45 | 43.50 | 43.95 | +0.10 | 2,857,689 | 898 | 0.310 | 1.660 |
| Oct 16, 2026 | 44.07 | 44.54 | 43.60 | 43.85 | +0.11 | 3,426,625 | 2,377 | 0.306 | 1.660 |
| Oct 15, 2026 | 43.13 | 44.20 | 43.13 | 43.74 | +1.46 | 3,427,763 | 756 | 0.308 | 1.660 |
| Oct 14, 2026 | 41.73 | 42.32 | 41.61 | 42.28 | +0.51 | 2,940,218 | 356 | 0.305 | 1.663 |
| Oct 13, 2026 | 42.03 | 42.18 | 41.61 | 41.77 | +0.19 | 2,235,158 | 364 | 0.301 | 1.663 |
| Oct 12, 2026 | 41.52 | 41.95 | 41.35 | 41.58 | -0.14 | 1,670,121 | 186 | 0.301 | 1.663 |
| Oct 9, 2026 | 41.90 | 41.99 | 41.34 | 41.72 | -0.16 | 2,716,152 | 172 | 0.267 | 1.663 |
| Oct 8, 2026 | 41.00 | 41.88 | 40.79 | 41.88 | +0.62 | 4,795,363 | 300 | 0.302 | 1.663 |
| Oct 7, 2026 | 41.53 | 41.83 | 41.20 | 41.26 | -0.51 | 2,854,131 | 189 | 0.313 | 1.663 |
| Oct 6, 2026 | 41.74 | 42.24 | 41.57 | 41.77 | -0.03 | 3,039,817 | 315 | 0.341 | 1.663 |
| Oct 5, 2026 | 41.50 | 42.00 | 40.96 | 41.80 | -0.06 | 3,036,694 | 1,584 | 0.285 | 1.663 |
| Oct 2, 2026 | 42.18 | 42.42 | 41.85 | 41.86 | +0.00 | 2,375,436 | 250 | 0.276 | 1.663 |
| Oct 1, 2026 | 41.64 | 42.14 | 41.19 | 41.81 | -0.05 | 3,029,677 | 340 | 0.301 | 1.660 |
| Sep 30, 2026 | 42.53 | 42.91 | 41.86 | 41.86 | -0.60 | 2,751,530 | 221 | 0.291 | 1.660 |
| Sep 29, 2026 | 42.88 | 42.88 | 42.31 | 42.46 | -0.33 | 2,623,125 | 318 | 0.293 | 1.660 |
| Sep 28, 2026 | 42.25 | 43.02 | 42.00 | 42.79 | +0.28 | 2,655,854 | 249 | 0.263 | 1.660 |
| Sep 25, 2026 | 42.58 | 42.75 | 41.94 | 42.51 | +0.41 | 2,401,915 | 242 | 0.248 | 1.660 |
| Sep 24, 2026 | 42.71 | 43.04 | 41.52 | 42.10 | -0.70 | 4,000,980 | 249 | 0.287 | 1.660 |
| Sep 23, 2026 | 43.18 | 43.24 | 42.75 | 42.80 | -0.44 | 2,611,866 | 203 | 0.265 | 1.660 |
| Sep 22, 2026 | 42.78 | 43.33 | 42.66 | 43.24 | +1.09 | 3,373,521 | 603 | 0.259 | 1.660 |
| Sep 21, 2026 | 42.37 | 42.46 | 41.87 | 42.15 | +0.25 | 3,125,596 | 680 | 0.269 | 1.660 |
| Sep 18, 2026 | 42.12 | 42.29 | 41.82 | 41.90 | -0.48 | 5,366,817 | 2,693 | 0.283 | 1.660 |
| Sep 17, 2026 | 42.54 | 42.75 | 42.13 | 42.38 | +0.41 | 2,888,443 | 367 | 0.295 | 1.659 |
| Sep 16, 2026 | 42.61 | 42.87 | 41.70 | 41.97 | -0.49 | 2,878,859 | 297 | 0.299 | 1.660 |
| Sep 15, 2026 | 42.31 | 42.66 | 41.98 | 42.46 | +0.21 | 2,944,281 | 425 | 0.276 | 1.660 |
| Sep 14, 2026 | 42.15 | 42.58 | 42.06 | 42.25 | -0.09 | 4,580,411 | 509 | 0.300 | 1.660 |
| Sep 11, 2026 | 43.70 | 43.70 | 42.27 | 42.35 | -0.66 | 2,119,671 | 1,189 | 0.246 | 1.660 |
| Sep 10, 2026 | 43.01 | 43.18 | 42.51 | 43.00 | -0.13 | 2,811,839 | 317 | 0.303 | 1.659 |
| Sep 9, 2026 | 44.01 | 44.32 | 43.04 | 43.13 | -1.21 | 3,658,375 | 717 | 0.275 | 1.659 |
| Sep 8, 2026 | 44.73 | 44.99 | 44.32 | 44.34 | +0.00 | 2,617,122 | 471 | 0.324 | 1.659 |
| Sep 4, 2026 | 45.00 | 45.48 | 44.87 | 45.15 | -0.74 | 2,496,627 | 470 | 0.272 | 1.656 |
| Sep 3, 2026 | 46.74 | 46.93 | 45.48 | 45.89 | -0.79 | 3,197,218 | 2,279 | 0.206 | 1.656 |
| Sep 2, 2026 | 46.00 | 46.95 | 45.94 | 46.68 | +0.86 | 2,647,626 | 369 | 0.227 | 1.656 |
| Sep 1, 2026 | 45.99 | 46.15 | 45.48 | 45.82 | -0.07 | 2,427,118 | 295 | 0.292 | 1.656 |
| Aug 31, 2026 | 46.34 | 46.53 | 45.83 | 45.89 | -0.78 | 3,767,904 | 242 | 0.243 | 1.659 |
| Aug 28, 2026 | 47.00 | 47.19 | 46.50 | 46.67 | +0.15 | 2,638,385 | 170 | 0.253 | 1.659 |
| Aug 27, 2026 | 46.48 | 47.16 | 46.25 | 46.52 | -0.63 | 3,109,015 | 348 | 0.273 | 1.659 |
| Aug 26, 2026 | 47.23 | 47.76 | 47.12 | 47.15 | -0.12 | 2,652,988 | 342 | 0.270 | 1.659 |
| Aug 25, 2026 | 47.99 | 48.06 | 47.02 | 47.27 | -0.64 | 3,397,621 | 333 | 0.284 | 1.659 |
| Aug 24, 2026 | 48.71 | 48.94 | 47.58 | 47.91 | -0.68 | 5,009,821 | 571 | 0.264 | 1.659 |
| Aug 21, 2026 | 48.23 | 48.77 | 47.93 | 48.59 | +0.78 | 2,973,067 | 3,652 | 0.239 | 1.659 |
| Aug 20, 2026 | 46.64 | 48.28 | 46.60 | 47.81 | +0.36 | 4,312,201 | 605 | 0.266 | 1.659 |
| Aug 19, 2026 | 46.47 | 47.49 | 46.44 | 47.45 | +1.59 | 3,052,548 | 488 | 0.236 | 1.659 |
| Aug 18, 2026 | 45.86 | 46.34 | 45.69 | 45.86 | +0.33 | 3,602,554 | 258 | 0.291 | 1.658 |
| Aug 17, 2026 | 45.06 | 45.62 | 44.81 | 45.53 | -0.50 | 2,972,278 | 524 | 0.309 | 1.659 |
| Aug 14, 2026 | 46.00 | 46.30 | 45.69 | 46.03 | -0.35 | 3,249,063 | 802 | 0.281 | 1.659 |
| Aug 13, 2026 | 47.00 | 47.09 | 45.68 | 46.38 | -0.18 | 4,441,113 | 639 | 0.289 | 1.664 |
| Aug 12, 2026 | 48.00 | 48.00 | 45.90 | 46.56 | -0.84 | 5,749,362 | 1,782 | 0.357 | 1.664 |
| Aug 11, 2026 | 46.80 | 47.58 | 46.55 | 47.40 | +0.29 | 6,014,121 | 1,378 | 0.460 | 1.664 |
| Aug 10, 2026 | 47.39 | 47.39 | 46.87 | 47.11 | -0.75 | 2,367,262 | 353 | 0.440 | 1.664 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| Mar 2, 2007 | Apr 9, 2007 | 0.55 | 2.19 | 0.00% |
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||