Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Call Leg
LEG VOLUME
STRIKE RANGE
EXPIRATION
Put leg
LEG VOLUME
 
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from November 17, 2023. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Strike Short Call Short Put % of
Stock
IVol
Sum
Price
IVol Price Volume IVol Price Volume
1 MARA 10.00 16 Feb '24 91 9.00 1.046 2.55 4 1.046 1.44 24 39.90 2.09 3.99
2 MARA 10.00 16 Feb '24 91 11.00 1.056 1.74 91 1.034 2.62 1 43.60 2.09 4.36
3 MARA 10.00 16 Feb '24 91 10.00 1.049 2.11 115 1.033 1.99 187 41.00 2.08 4.10
4 MARA 10.00 22 Dec '23 35 10.00 1.022 1.28 153 1.051 1.22 42 25.00 2.07 2.50
5 MARA 10.00 15 Dec '23 28 11.00 1.032 0.77 1,108 1.017 1.73 107 25.00 2.05 2.50
6 MARA 10.00 22 Dec '23 35 9.50 1.027 1.53 68 1.022 0.96 7 24.90 2.05 2.49
7 MARA 10.00 22 Dec '23 35 11.00 1.030 0.91 18 1.014 1.84 3 27.50 2.04 2.75
8 MARA 10.00 22 Dec '23 35 9.00 1.011 1.83 6 1.024 0.74 31 25.70 2.04 2.57
9 MARA 10.00 22 Dec '23 35 10.50 1.025 1.08 92 1.009 1.51 13 25.90 2.03 2.59
10 MARA 10.00 19 Jan '24 63 11.00 1.025 1.34 542 1.009 2.25 0 35.90 2.03 3.59
11 MARA 10.00 19 Jan '24 63 9.00 1.020 2.19 336 1.013 1.11 691 33.00 2.03 3.30
12 MARA 10.00 19 Jan '24 63 10.00 1.017 1.69 1,217 1.015 1.64 286 33.30 2.03 3.33
13 MARA 10.00 1 Dec '23 14 11.00 1.008 0.43 862 1.023 1.40 273 18.30 2.03 1.83
14 MARA 10.00 15 Dec '23 28 9.00 1.018 1.66 206 1.011 0.62 299 22.80 2.03 2.28
15 MARA 10.00 15 Dec '23 28 10.00 1.016 1.13 1,178 1.009 1.10 399 22.30 2.03 2.23
16 MARA 10.00 29 Dec '23 42 9.50 1.022 1.68 29 0.996 1.02 68 27.00 2.02 2.70
17 MARA 10.00 8 Dec '23 21 11.00 0.999 0.60 279 1.001 1.56 2 21.60 2.00 2.16
18 MARA 10.00 29 Dec '23 42 10.00 1.000 1.39 199 0.998 1.31 21 27.00 2.00 2.70
19 MARA 10.00 29 Dec '23 42 11.00 0.999 1.01 107 0.997 1.93 0 29.40 2.00 2.94
20 MARA 10.00 29 Dec '23 42 10.50 0.995 1.19 5 1.000 1.59 5 27.80 1.99 2.78
21 MARA 10.00 8 Dec '23 21 10.50 0.990 0.76 4,844 1.003 1.22 20 19.80 1.99 1.98
22 MARA 10.00 29 Dec '23 42 9.00 0.997 1.91 13 0.994 0.80 15 27.10 1.99 2.71
23 MARA 10.00 1 Dec '23 14 10.50 0.994 0.58 1,445 0.989 1.05 21 16.30 1.98 1.63
24 MARA 10.00 8 Dec '23 21 10.00 0.973 0.94 1,060 0.996 0.92 136 18.60 1.97 1.86
25 MARA 10.00 8 Dec '23 21 9.50 0.986 1.21 76 0.977 0.67 71 18.80 1.96 1.88
26 MARA 10.00 1 Dec '23 14 10.00 0.974 0.77 1,334 0.975 0.74 426 15.10 1.95 1.51
27 MARA 10.00 8 Dec '23 21 9.00 0.947 1.52 63 0.985 0.46 107 19.80 1.93 1.98
28 MARA 10.00 1 Dec '23 14 9.50 0.950 1.03 1,758 0.964 0.49 581 15.20 1.91 1.52
29 MARA 10.00 1 Dec '23 14 9.00 0.944 1.33 1,983 0.953 0.31 395 16.40 1.90 1.64
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.