Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Long Call
LEG VOLUME
STRIKE RANGE
EXPIRATION
Short Call
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from April 12, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Long Call Short Call Credit Spread Spread
Ratio
Net
IVol
Strike IVol Price Volume Strike IVol Price Volume
1 SMCI 898.49 26 Apr '24 14 1010.00 0.818 21.20 5 1005.00 0.856 21.30 2 -0.10 5.00 1.02 0.04
2 SMCI 898.49 21 Jun '24 70 1630.00 0.827 10.10 1 1540.00 0.834 13.00 1 -2.90 90.00 1.03 0.01
3 SMCI 898.49 19 Apr '24 7 895.00 0.820 43.40 182 890.00 0.826 44.30 170 -0.90 5.00 1.22 0.01
4 SMCI 898.49 19 Apr '24 7 1010.00 0.812 8.70 82 1005.00 0.816 8.80 109 -0.10 5.00 1.02 0.00
5 SMCI 898.49 17 May '24 35 1610.00 0.928 3.00 3 1540.00 0.931 3.60 8 -0.60 70.00 1.01 0.00
6 SMCI 898.49 21 Jun '24 70 1600.00 0.831 11.20 20 1540.00 0.834 13.00 1 -1.80 60.00 1.03 0.00
7 SMCI 898.49 16 Jan '26 644 1800.00 0.639 159.50 0 1540.00 0.642 189.00 0 -29.50 260.00 1.13 0.00
8 SMCI 898.49 17 Jan '25 280 1580.00 0.720 82.50 0 1540.00 0.722 82.70 1 -0.20 40.00 1.01 0.00
9 SMCI 898.49 16 Jan '26 644 1700.00 0.643 172.20 0 1540.00 0.642 189.00 0 -16.80 160.00 1.12 -0.00
10 SMCI 898.49 16 Jan '26 644 1650.00 0.643 178.90 0 1540.00 0.642 189.00 0 -10.10 110.00 1.10 -0.00
11 SMCI 898.49 16 Jan '26 644 1620.00 0.643 183.20 0 1540.00 0.642 189.00 0 -5.80 80.00 1.08 -0.00
12 SMCI 898.49 16 Jan '26 644 1690.00 0.643 173.70 0 1540.00 0.642 189.00 0 -15.30 150.00 1.11 -0.00
13 SMCI 898.49 16 Jan '26 644 1630.00 0.643 181.80 0 1540.00 0.642 189.00 0 -7.20 90.00 1.09 -0.00
14 SMCI 898.49 16 Jan '26 644 1660.00 0.643 177.60 0 1540.00 0.642 189.00 0 -11.40 120.00 1.10 -0.00
15 SMCI 898.49 17 Jan '25 280 1620.00 0.723 79.00 0 1540.00 0.722 82.70 1 -3.70 80.00 1.05 -0.00
16 SMCI 898.49 16 Jan '26 644 1640.00 0.643 180.60 0 1540.00 0.642 189.00 0 -8.40 100.00 1.09 -0.00
17 SMCI 898.49 16 Jan '26 644 1760.00 0.643 164.50 0 1540.00 0.642 189.00 0 -24.50 220.00 1.13 -0.00
18 SMCI 898.49 16 Jan '26 644 1710.00 0.643 171.00 0 1540.00 0.642 189.00 0 -18.00 170.00 1.12 -0.00
19 SMCI 898.49 21 Jun '24 70 1560.00 0.835 12.80 0 1540.00 0.834 13.00 1 -0.20 20.00 1.01 -0.00
20 SMCI 898.49 17 May '24 35 1660.00 0.933 2.70 0 1540.00 0.931 3.60 8 -0.90 120.00 1.01 -0.00
21 SMCI 898.49 21 Jun '24 70 1580.00 0.836 11.90 0 1540.00 0.834 13.00 1 -1.10 40.00 1.03 -0.00
22 SMCI 898.49 16 Jan '26 644 1750.00 0.644 165.70 0 1540.00 0.642 189.00 0 -23.30 210.00 1.12 -0.00
23 SMCI 898.49 16 Jan '26 644 1770.00 0.644 163.00 0 1540.00 0.642 189.00 0 -26.00 230.00 1.13 -0.00
24 SMCI 898.49 16 Jan '26 644 1680.00 0.645 175.50 0 1540.00 0.642 189.00 0 -13.50 140.00 1.11 -0.00
25 SMCI 898.49 16 Aug '24 126 1800.00 0.802 21.00 0 1540.00 0.799 32.50 0 -11.50 260.00 1.05 -0.00
26 SMCI 898.49 16 Jan '26 644 1830.00 0.645 156.00 0 1540.00 0.642 189.00 0 -33.00 290.00 1.13 -0.00
27 SMCI 898.49 21 Jun '24 70 1610.00 0.837 10.80 0 1540.00 0.834 13.00 1 -2.20 70.00 1.03 -0.00
28 SMCI 898.49 16 Jan '26 644 1790.00 0.645 162.30 0 1540.00 0.642 189.00 0 -26.70 250.00 1.12 -0.00
29 SMCI 898.49 16 Jan '26 644 1720.00 0.645 171.00 0 1540.00 0.642 189.00 0 -18.00 180.00 1.11 -0.00
30 SMCI 898.49 16 Jan '26 644 1600.00 0.645 186.50 1 1540.00 0.642 189.00 0 -2.50 60.00 1.04 -0.00
31 SMCI 898.49 17 May '24 35 1620.00 0.935 3.00 0 1540.00 0.931 3.60 8 -0.60 80.00 1.01 -0.00
32 SMCI 898.49 16 Jan '26 644 1740.00 0.645 168.50 0 1540.00 0.642 189.00 0 -20.50 200.00 1.11 -0.00
33 SMCI 898.49 17 Jan '25 280 1750.00 0.725 66.80 0 1540.00 0.722 82.70 1 -15.90 210.00 1.08 -0.00
34 SMCI 898.49 17 Jan '25 280 1670.00 0.726 73.00 0 1540.00 0.722 82.70 1 -9.70 130.00 1.08 -0.00
35 SMCI 898.49 16 Aug '24 126 1630.00 0.804 30.00 0 1540.00 0.799 32.50 0 -2.50 90.00 1.03 -0.00
36 SMCI 898.49 21 Jun '24 70 1620.00 0.838 10.50 1 1540.00 0.834 13.00 1 -2.50 80.00 1.03 -0.00
37 SMCI 898.49 21 Jun '24 70 1640.00 0.839 9.80 0 1540.00 0.834 13.00 1 -3.20 100.00 1.03 -0.00
38 SMCI 898.49 17 Jan '25 280 1840.00 0.727 58.50 2 1540.00 0.722 82.70 1 -24.20 300.00 1.09 -0.00
39 SMCI 898.49 21 Jun '24 70 1690.00 0.839 8.30 0 1540.00 0.834 13.00 1 -4.70 150.00 1.03 -0.01
40 SMCI 898.49 17 Jan '25 280 1770.00 0.727 64.20 0 1540.00 0.722 82.70 1 -18.50 230.00 1.09 -0.01
41 SMCI 898.49 17 Jan '25 280 1650.00 0.727 75.40 0 1540.00 0.722 82.70 1 -7.30 110.00 1.07 -0.01
42 SMCI 898.49 21 Jun '24 70 1680.00 0.839 8.70 0 1540.00 0.834 13.00 1 -4.30 140.00 1.03 -0.01
43 SMCI 898.49 21 Jun '24 70 1650.00 0.839 9.50 0 1540.00 0.834 13.00 1 -3.50 110.00 1.03 -0.01
44 SMCI 898.49 21 Jun '24 70 1800.00 0.839 6.20 111 1540.00 0.834 13.00 1 -6.80 260.00 1.03 -0.01
45 SMCI 898.49 17 May '24 35 1630.00 0.937 3.00 0 1540.00 0.931 3.60 8 -0.60 90.00 1.01 -0.01
46 SMCI 898.49 17 Jan '25 280 1730.00 0.728 68.00 0 1540.00 0.722 82.70 1 -14.70 190.00 1.08 -0.01
47 SMCI 898.49 17 Jan '25 280 1660.00 0.728 76.30 0 1540.00 0.722 82.70 1 -6.40 120.00 1.06 -0.01
48 SMCI 898.49 16 Aug '24 126 1670.00 0.805 27.50 0 1540.00 0.799 32.50 0 -5.00 130.00 1.04 -0.01
49 SMCI 898.49 17 Jan '25 280 1830.00 0.729 58.80 0 1540.00 0.722 82.70 1 -23.90 290.00 1.09 -0.01
50 SMCI 898.49 21 Jun '24 70 1660.00 0.841 9.30 0 1540.00 0.834 13.00 1 -3.70 120.00 1.03 -0.01
51 SMCI 898.49 17 Jan '25 280 1820.00 0.729 59.60 0 1540.00 0.722 82.70 1 -23.10 280.00 1.09 -0.01
52 SMCI 898.49 21 Jun '24 70 1700.00 0.841 8.10 11 1540.00 0.834 13.00 1 -4.90 160.00 1.03 -0.01
53 SMCI 898.49 17 Jan '25 280 1630.00 0.729 80.00 0 1540.00 0.722 82.70 1 -2.70 90.00 1.03 -0.01
54 SMCI 898.49 16 Jan '26 644 1840.00 0.650 154.80 6 1540.00 0.642 189.00 0 -34.20 300.00 1.13 -0.01
55 SMCI 898.49 17 Jan '25 280 1610.00 0.730 81.50 0 1540.00 0.722 82.70 1 -1.20 70.00 1.02 -0.01
56 SMCI 898.49 17 Jan '25 280 1810.00 0.730 60.90 0 1540.00 0.722 82.70 1 -21.80 270.00 1.09 -0.01
57 SMCI 898.49 21 Jun '24 70 1670.00 0.842 9.30 0 1540.00 0.834 13.00 1 -3.70 130.00 1.03 -0.01
58 SMCI 898.49 16 Aug '24 126 1680.00 0.808 27.00 0 1540.00 0.799 32.50 0 -5.50 140.00 1.04 -0.01
59 SMCI 898.49 16 Aug '24 126 1740.00 0.808 23.80 0 1540.00 0.799 32.50 0 -8.70 200.00 1.05 -0.01
60 SMCI 898.49 16 Aug '24 126 1710.00 0.808 25.20 0 1540.00 0.799 32.50 0 -7.30 170.00 1.04 -0.01
61 SMCI 898.49 21 Jun '24 70 1710.00 0.843 8.00 1 1540.00 0.834 13.00 1 -5.00 170.00 1.03 -0.01
62 SMCI 898.49 16 Aug '24 126 1640.00 0.808 29.80 0 1540.00 0.799 32.50 0 -2.70 100.00 1.03 -0.01
63 SMCI 898.49 21 Jun '24 70 1720.00 0.843 7.70 0 1540.00 0.834 13.00 1 -5.30 180.00 1.03 -0.01
64 SMCI 898.49 16 Aug '24 126 1650.00 0.808 28.70 0 1540.00 0.799 32.50 0 -3.80 110.00 1.04 -0.01
65 SMCI 898.49 17 Jan '25 280 1780.00 0.731 64.00 0 1540.00 0.722 82.70 1 -18.70 240.00 1.08 -0.01
66 SMCI 898.49 21 Jun '24 70 1730.00 0.843 7.40 0 1540.00 0.834 13.00 1 -5.60 190.00 1.03 -0.01
67 SMCI 898.49 21 Jun '24 70 1780.00 0.843 6.30 0 1540.00 0.834 13.00 1 -6.70 240.00 1.03 -0.01
68 SMCI 898.49 17 May '24 35 1640.00 0.941 2.85 0 1540.00 0.931 3.60 8 -0.75 100.00 1.01 -0.01
69 SMCI 898.49 17 May '24 35 1670.00 0.941 2.70 0 1540.00 0.931 3.60 8 -0.90 130.00 1.01 -0.01
70 SMCI 898.49 17 Jan '25 280 1790.00 0.731 63.90 0 1540.00 0.722 82.70 1 -18.80 250.00 1.08 -0.01
71 SMCI 898.49 21 Jun '24 70 1750.00 0.844 6.90 4 1540.00 0.834 13.00 1 -6.10 210.00 1.03 -0.01
72 SMCI 898.49 21 Jun '24 70 1740.00 0.844 7.20 0 1540.00 0.834 13.00 1 -5.80 200.00 1.03 -0.01
73 SMCI 898.49 16 Aug '24 126 1750.00 0.810 23.20 0 1540.00 0.799 32.50 0 -9.30 210.00 1.05 -0.01
74 SMCI 898.49 16 Aug '24 126 1690.00 0.810 26.30 0 1540.00 0.799 32.50 0 -6.20 150.00 1.04 -0.01
75 SMCI 898.49 16 Aug '24 126 1610.00 0.810 31.40 0 1540.00 0.799 32.50 0 -1.10 70.00 1.02 -0.01
76 SMCI 898.49 17 Jan '25 280 1800.00 0.733 63.50 0 1540.00 0.722 82.70 1 -19.20 260.00 1.08 -0.01
77 SMCI 898.49 17 Jan '25 280 1680.00 0.733 73.00 2 1540.00 0.722 82.70 1 -9.70 140.00 1.07 -0.01
78 SMCI 898.49 16 Aug '24 126 1720.00 0.811 24.70 0 1540.00 0.799 32.50 0 -7.80 180.00 1.05 -0.01
79 SMCI 898.49 17 May '24 35 1650.00 0.942 2.85 1 1540.00 0.931 3.60 8 -0.75 110.00 1.01 -0.01
80 SMCI 898.49 21 Jun '24 70 1770.00 0.845 6.50 0 1540.00 0.834 13.00 1 -6.50 230.00 1.03 -0.01
81 SMCI 898.49 21 Jun '24 70 1840.00 0.846 5.20 17 1540.00 0.834 13.00 1 -7.80 300.00 1.03 -0.01
82 SMCI 898.49 16 Aug '24 126 1660.00 0.811 28.10 0 1540.00 0.799 32.50 0 -4.40 120.00 1.04 -0.01
83 SMCI 898.49 21 Jun '24 70 1790.00 0.846 6.30 0 1540.00 0.834 13.00 1 -6.70 250.00 1.03 -0.01
84 SMCI 898.49 16 Aug '24 126 1620.00 0.812 31.00 0 1540.00 0.799 32.50 0 -1.50 80.00 1.02 -0.01
85 SMCI 898.49 16 Aug '24 126 1760.00 0.812 22.70 0 1540.00 0.799 32.50 0 -9.80 220.00 1.05 -0.01
86 SMCI 898.49 16 Aug '24 126 1730.00 0.813 24.20 0 1540.00 0.799 32.50 0 -8.30 190.00 1.05 -0.01
87 SMCI 898.49 17 Jan '25 280 1690.00 0.735 73.00 1 1540.00 0.722 82.70 1 -9.70 150.00 1.07 -0.01
88 SMCI 898.49 16 Aug '24 126 1770.00 0.815 22.30 0 1540.00 0.799 32.50 0 -10.20 230.00 1.05 -0.02
89 SMCI 898.49 16 Aug '24 126 1820.00 0.816 19.90 1 1540.00 0.799 32.50 0 -12.60 280.00 1.05 -0.02
90 SMCI 898.49 16 Aug '24 126 1830.00 0.816 19.60 2 1540.00 0.799 32.50 0 -12.90 290.00 1.05 -0.02
91 SMCI 898.49 17 May '24 35 1680.00 0.948 2.70 0 1540.00 0.931 3.60 8 -0.90 140.00 1.01 -0.02
92 SMCI 898.49 21 Jun '24 70 1810.00 0.851 6.20 0 1540.00 0.834 13.00 1 -6.80 270.00 1.03 -0.02
93 SMCI 898.49 16 Aug '24 126 1810.00 0.817 20.70 0 1540.00 0.799 32.50 0 -11.80 270.00 1.05 -0.02
94 SMCI 898.49 17 Jan '25 280 1700.00 0.740 73.00 0 1540.00 0.722 82.70 1 -9.70 160.00 1.06 -0.02
95 SMCI 898.49 16 Aug '24 126 1700.00 0.818 25.80 2 1540.00 0.799 32.50 0 -6.70 160.00 1.04 -0.02
96 SMCI 898.49 16 Aug '24 126 1840.00 0.820 19.10 4 1540.00 0.799 32.50 0 -13.40 300.00 1.05 -0.02
97 SMCI 898.49 17 May '24 35 1690.00 0.955 2.70 1 1540.00 0.931 3.60 8 -0.90 150.00 1.01 -0.02
98 SMCI 898.49 21 Jun '24 70 1830.00 0.858 6.20 1 1540.00 0.834 13.00 1 -6.80 290.00 1.02 -0.02
99 SMCI 898.49 17 May '24 35 1720.00 0.961 2.40 0 1540.00 0.931 3.60 8 -1.20 180.00 1.01 -0.03
100 SMCI 898.49 17 May '24 35 1700.00 0.962 2.70 13 1540.00 0.931 3.60 8 -0.90 160.00 1.01 -0.03
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.