BMY Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2026 | 59.16 | 59.81 | 58.70 | 58.80 | +0.46 | 12,392,856 | 47,710 | 0.377 | 0.268 |
| Nov 19, 2026 | 59.19 | 59.30 | 57.88 | 58.34 | -1.22 | 13,551,879 | 35,573 | 0.359 | 0.268 |
| Nov 18, 2026 | 60.78 | 61.18 | 59.48 | 59.56 | -1.79 | 9,527,464 | 35,844 | 0.372 | 0.269 |
| Nov 17, 2026 | 62.13 | 62.14 | 60.64 | 61.35 | -1.58 | 14,642,773 | 32,938 | 0.358 | 0.267 |
| Nov 16, 2026 | 64.94 | 64.94 | 62.82 | 62.93 | -0.50 | 9,997,627 | 42,562 | 0.411 | 0.266 |
| Nov 13, 2026 | 62.56 | 63.79 | 61.81 | 63.43 | +1.11 | 9,273,527 | 26,827 | 0.340 | 0.269 |
| Nov 12, 2026 | 63.80 | 64.12 | 62.31 | 62.32 | -0.59 | 9,368,574 | 10,050 | 0.306 | 0.269 |
| Nov 11, 2026 | 62.00 | 62.96 | 61.31 | 62.91 | +0.11 | 6,234,013 | 33,201 | 0.327 | 0.269 |
| Nov 10, 2026 | 61.67 | 62.92 | 61.30 | 62.80 | +0.66 | 7,299,674 | 29,882 | 0.318 | 0.270 |
| Nov 9, 2026 | 62.88 | 63.06 | 61.80 | 62.14 | +0.00 | 7,667,474 | 17,637 | 0.346 | 0.270 |
| Nov 6, 2026 | 61.46 | 63.06 | 61.32 | 62.14 | -0.99 | 9,091,721 | 27,865 | 0.324 | 0.270 |
| Nov 5, 2026 | 65.00 | 65.54 | 62.99 | 63.13 | -1.06 | 8,957,131 | 37,933 | 0.349 | 0.270 |
| Nov 4, 2026 | 63.19 | 64.24 | 62.26 | 64.19 | +2.48 | 13,866,031 | 56,993 | 0.326 | 0.270 |
| Nov 3, 2026 | 63.02 | 63.26 | 61.54 | 61.71 | -1.31 | 10,013,166 | 10,431 | 0.325 | 0.267 |
| Nov 2, 2026 | 62.45 | 63.14 | 62.17 | 63.02 | +0.54 | 10,819,014 | 13,221 | 0.349 | 0.266 |
| Oct 30, 2026 | 63.00 | 64.05 | 62.29 | 62.48 | +1.09 | 12,481,643 | 26,088 | 0.329 | 0.266 |
| Oct 29, 2026 | 61.00 | 61.56 | 60.00 | 61.39 | +0.82 | 14,723,179 | 29,640 | 0.307 | 0.274 |
| Oct 28, 2026 | 60.50 | 61.34 | 60.33 | 60.57 | -0.98 | 7,365,084 | 23,517 | 0.355 | 0.274 |
| Oct 27, 2026 | 61.21 | 61.64 | 60.92 | 61.55 | -0.06 | 7,733,613 | 17,589 | 0.343 | 0.274 |
| Oct 26, 2026 | 61.39 | 62.06 | 61.11 | 61.61 | +0.13 | 6,952,494 | 10,710 | 0.395 | 0.274 |
| Oct 23, 2026 | 62.66 | 62.84 | 61.31 | 61.48 | -1.52 | 9,729,787 | 14,178 | 0.370 | 0.274 |
| Oct 22, 2026 | 61.46 | 63.59 | 61.04 | 63.00 | +1.88 | 15,153,240 | 49,365 | 0.416 | 0.273 |
| Oct 21, 2026 | 61.50 | 61.81 | 60.69 | 61.12 | -0.56 | 9,002,678 | 16,166 | 0.365 | 0.272 |
| Oct 20, 2026 | 59.93 | 61.82 | 59.83 | 61.68 | +2.85 | 11,896,587 | 33,079 | 0.432 | 0.272 |
| Oct 19, 2026 | 59.40 | 59.87 | 58.44 | 58.83 | -0.92 | 11,470,350 | 19,852 | 0.348 | 0.268 |
| Oct 16, 2026 | 61.10 | 61.43 | 59.54 | 59.75 | -0.82 | 12,793,685 | 16,059 | 0.321 | 0.268 |
| Oct 15, 2026 | 60.67 | 62.25 | 60.39 | 60.57 | +1.29 | 13,473,559 | 36,962 | 0.332 | 0.267 |
| Oct 14, 2026 | 56.81 | 59.39 | 56.58 | 59.28 | +2.61 | 13,690,997 | 17,482 | 0.348 | 0.267 |
| Oct 13, 2026 | 57.78 | 58.02 | 56.15 | 56.67 | -0.91 | 16,394,596 | 25,780 | 0.316 | 0.263 |
| Oct 12, 2026 | 60.11 | 60.68 | 56.72 | 57.58 | -1.54 | 22,561,251 | 42,980 | 0.332 | 0.263 |
| Oct 9, 2026 | 58.88 | 59.79 | 58.74 | 59.12 | -0.46 | 9,250,846 | 33,347 | 0.303 | 0.262 |
| Oct 8, 2026 | 59.10 | 59.94 | 58.73 | 59.58 | -0.12 | 12,927,408 | 32,603 | 0.369 | 0.262 |
| Oct 7, 2026 | 59.45 | 60.10 | 59.01 | 59.70 | +0.11 | 11,037,887 | 47,667 | 0.294 | 0.262 |
| Oct 6, 2026 | 58.94 | 59.60 | 58.64 | 59.59 | +0.78 | 9,884,041 | 29,560 | 0.311 | 0.262 |
| Oct 5, 2026 | 59.89 | 60.15 | 58.33 | 58.81 | -2.34 | 19,102,707 | 36,981 | 0.326 | 0.262 |
| Oct 2, 2026 | 60.66 | 61.24 | 60.24 | 61.15 | +0.00 | 9,623,867 | 29,756 | 0.309 | 0.259 |
| Oct 1, 2026 | 62.20 | 62.61 | 61.25 | 61.46 | -0.94 | 10,680,862 | 41,908 | 0.335 | 0.262 |
| Sep 30, 2026 | 63.28 | 64.13 | 62.40 | 62.40 | -0.46 | 15,525,465 | 15,494 | 0.310 | 0.266 |
| Sep 29, 2026 | 63.58 | 63.89 | 61.95 | 62.86 | -1.02 | 15,273,752 | 29,810 | 0.355 | 0.266 |
| Sep 28, 2026 | 62.77 | 63.93 | 62.30 | 63.88 | +1.02 | 13,391,864 | 19,062 | 0.283 | 0.266 |
| Sep 25, 2026 | 61.75 | 62.91 | 61.40 | 62.86 | +1.36 | 10,030,438 | 45,132 | 0.268 | 0.266 |
| Sep 24, 2026 | 61.40 | 61.59 | 60.60 | 61.50 | +0.35 | 14,177,755 | 21,231 | 0.250 | 0.266 |
| Sep 23, 2026 | 62.31 | 62.65 | 61.08 | 61.15 | -1.10 | 14,419,135 | 19,265 | 0.285 | 0.266 |
| Sep 22, 2026 | 62.73 | 63.08 | 62.03 | 62.25 | -0.37 | 13,498,557 | 12,804 | 0.281 | 0.265 |
| Sep 21, 2026 | 63.09 | 63.40 | 62.62 | 62.62 | -0.44 | 6,589,363 | 24,548 | 0.271 | 0.265 |
| Sep 18, 2026 | 62.71 | 63.07 | 62.19 | 63.06 | +0.22 | 36,825,516 | 32,452 | 0.302 | 0.266 |
| Sep 17, 2026 | 64.08 | 64.35 | 62.52 | 62.84 | -0.76 | 12,130,725 | 38,275 | 0.313 | 0.266 |
| Sep 16, 2026 | 64.07 | 64.39 | 63.22 | 63.60 | -0.13 | 9,432,694 | 34,641 | 0.295 | 0.266 |
| Sep 15, 2026 | 63.94 | 64.13 | 63.15 | 63.73 | -0.37 | 9,649,579 | 11,132 | 0.281 | 0.266 |
| Sep 14, 2026 | 64.59 | 65.29 | 63.91 | 64.10 | +0.54 | 7,018,898 | 16,821 | 0.276 | 0.266 |
| Sep 11, 2026 | 64.15 | 64.20 | 63.27 | 63.56 | -0.20 | 4,696,992 | 14,375 | 0.262 | 0.267 |
| Sep 10, 2026 | 64.92 | 64.92 | 63.73 | 63.75 | -0.66 | 6,486,608 | 57,679 | 0.250 | 0.267 |
| Sep 9, 2026 | 64.57 | 65.05 | 64.26 | 64.41 | -0.28 | 6,403,906 | 6,902 | 0.267 | 0.267 |
| Sep 8, 2026 | 65.66 | 65.89 | 64.40 | 64.69 | +0.00 | 9,453,331 | 27,792 | 0.264 | 0.267 |
| Sep 4, 2026 | 67.24 | 67.72 | 66.58 | 66.82 | -1.27 | 4,579,829 | 9,932 | 0.225 | 0.267 |
| Sep 3, 2026 | 68.08 | 68.24 | 66.62 | 68.09 | +0.43 | 6,096,553 | 10,998 | 0.233 | 0.267 |
| Sep 2, 2026 | 66.82 | 67.73 | 66.75 | 67.66 | +0.74 | 7,692,177 | 7,511 | 0.240 | 0.267 |
| Sep 1, 2026 | 67.58 | 68.04 | 66.65 | 66.92 | +0.11 | 6,848,563 | 8,555 | 0.248 | 0.267 |
| Aug 31, 2026 | 66.25 | 67.20 | 65.91 | 66.81 | +0.23 | 11,607,342 | 12,385 | 0.276 | 0.267 |
| Aug 28, 2026 | 66.77 | 66.84 | 66.19 | 66.58 | -0.37 | 5,542,112 | 12,680 | 0.238 | 0.267 |
| Aug 27, 2026 | 66.59 | 67.47 | 66.20 | 66.95 | -0.62 | 4,665,954 | 9,534 | 0.265 | 0.268 |
| Aug 26, 2026 | 67.74 | 68.00 | 67.32 | 67.57 | -0.35 | 7,485,186 | 14,146 | 0.281 | 0.268 |
| Aug 25, 2026 | 66.42 | 68.05 | 66.42 | 67.92 | +0.64 | 7,908,296 | 9,922 | 0.268 | 0.267 |
| Aug 24, 2026 | 67.41 | 67.41 | 66.45 | 67.28 | +0.27 | 5,420,299 | 14,953 | 0.276 | 0.268 |
| Aug 21, 2026 | 65.79 | 67.55 | 65.13 | 67.01 | +1.54 | 7,917,303 | 26,027 | 0.274 | 0.268 |
| Aug 20, 2026 | 67.23 | 67.54 | 65.45 | 65.47 | -2.14 | 9,421,839 | 25,869 | 0.269 | 0.267 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||