CART Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 58.22 | 58.84 | 58.22 | 58.52 | +0.39 | 4,632,744 | 1,768 | 0.142 | 0.413 |
| Nov 16, 2026 | 59.00 | 59.00 | 57.83 | 58.13 | -0.74 | 5,148,808 | 899 | 0.126 | 0.414 |
| Nov 13, 2026 | 58.56 | 59.09 | 58.45 | 58.87 | +0.39 | 2,551,178 | 837 | 0.139 | 0.414 |
| Nov 12, 2026 | 58.99 | 58.99 | 58.42 | 58.48 | -0.39 | 1,511,055 | 2,265 | 0.124 | 0.414 |
| Nov 11, 2026 | 58.30 | 58.91 | 58.20 | 58.87 | +0.40 | 2,125,190 | 2,214 | 0.146 | 0.414 |
| Nov 10, 2026 | 58.38 | 58.50 | 57.95 | 58.47 | +0.01 | 4,025,101 | 1,150 | 0.138 | 0.417 |
| Nov 9, 2026 | 57.99 | 58.98 | 57.99 | 58.46 | +0.34 | 4,151,513 | 1,860 | 0.129 | 0.417 |
| Nov 6, 2026 | 57.79 | 58.25 | 57.63 | 58.12 | +0.33 | 2,867,120 | 1,363 | 0.133 | 0.420 |
| Nov 5, 2026 | 59.12 | 59.12 | 57.63 | 57.79 | -1.43 | 4,656,779 | 4,904 | 0.111 | 0.422 |
| Nov 4, 2026 | 58.49 | 59.76 | 58.25 | 59.22 | +0.91 | 7,953,126 | 5,059 | 0.135 | 0.421 |
| Nov 3, 2026 | 57.70 | 58.35 | 57.31 | 58.31 | +0.72 | 7,023,349 | 5,945 | 0.137 | 0.422 |
| Nov 2, 2026 | 56.44 | 57.71 | 56.35 | 57.59 | +1.14 | 8,866,600 | 7,471 | 0.152 | 0.422 |
| Oct 30, 2026 | 57.11 | 57.18 | 56.18 | 56.45 | -0.66 | 11,905,542 | 26,780 | 0.157 | 0.421 |
| Oct 29, 2026 | 58.50 | 58.72 | 57.01 | 57.11 | -1.31 | 25,569,320 | 55,790 | 0.197 | 0.422 |
| Oct 28, 2026 | 59.56 | 59.86 | 58.11 | 58.42 | -1.66 | 6,293,384 | 15,478 | 0.624 | 0.422 |
| Oct 27, 2026 | 60.38 | 60.81 | 58.83 | 60.08 | -0.80 | 13,185,681 | 34,298 | 0.439 | 0.421 |
| Oct 26, 2026 | 54.31 | 62.00 | 52.61 | 60.88 | +4.44 | 31,764,781 | 40,714 | 0.855 | 0.421 |
| Oct 23, 2026 | 51.37 | 57.21 | 50.49 | 56.44 | +4.76 | 12,998,907 | 27,920 | 0.724 | 0.415 |
| Oct 22, 2026 | 50.48 | 51.82 | 50.33 | 51.68 | +1.37 | 3,018,203 | 652 | 0.501 | 0.405 |
| Oct 21, 2026 | 50.27 | 51.61 | 50.27 | 50.31 | -0.45 | 3,044,867 | 4,910 | 0.606 | 0.405 |
| Oct 20, 2026 | 50.02 | 51.34 | 50.01 | 50.76 | +0.85 | 2,486,434 | 1,579 | 0.473 | 0.405 |
| Oct 19, 2026 | 49.96 | 50.28 | 49.08 | 49.91 | +0.08 | 2,286,770 | 1,759 | 0.481 | 0.404 |
| Oct 16, 2026 | 51.18 | 51.28 | 49.12 | 49.83 | -1.30 | 3,692,459 | 7,443 | 0.435 | 0.405 |
| Oct 15, 2026 | 49.50 | 51.58 | 49.33 | 51.13 | +1.73 | 4,592,622 | 14,286 | 0.493 | 0.404 |
| Oct 14, 2026 | 49.45 | 50.27 | 48.46 | 49.40 | -0.25 | 3,176,180 | 1,522 | 0.503 | 0.403 |
| Oct 13, 2026 | 48.28 | 50.11 | 48.19 | 49.65 | +1.82 | 3,687,999 | 10,148 | 0.463 | 0.403 |
| Oct 12, 2026 | 48.24 | 48.59 | 47.44 | 47.83 | +0.07 | 2,108,460 | 4,251 | 0.446 | 0.402 |
| Oct 9, 2026 | 46.68 | 47.97 | 46.68 | 47.76 | +1.46 | 2,733,033 | 2,541 | 0.424 | 0.402 |
| Oct 8, 2026 | 45.37 | 46.55 | 45.08 | 46.30 | +1.09 | 2,577,030 | 1,244 | 0.403 | 0.401 |
| Oct 7, 2026 | 45.13 | 45.61 | 45.01 | 45.21 | -0.26 | 2,905,217 | 12,794 | 0.357 | 0.401 |
| Oct 6, 2026 | 45.89 | 46.08 | 44.57 | 45.47 | -0.20 | 3,036,165 | 817 | 0.435 | 0.402 |
| Oct 5, 2026 | 44.78 | 46.15 | 44.58 | 45.67 | +1.42 | 4,055,357 | 3,180 | 0.461 | 0.402 |
| Oct 2, 2026 | 44.53 | 44.86 | 43.90 | 44.25 | +0.00 | 2,259,145 | 1,062 | 0.401 | 0.402 |
| Oct 1, 2026 | 43.36 | 44.17 | 42.81 | 44.11 | +0.99 | 3,682,815 | 4,265 | 0.416 | 0.405 |
| Sep 30, 2026 | 44.00 | 44.00 | 43.07 | 43.12 | -0.37 | 2,687,550 | 6,442 | 0.421 | 0.405 |
| Sep 29, 2026 | 43.33 | 44.22 | 43.30 | 43.49 | +0.15 | 3,399,379 | 1,886 | 0.455 | 0.406 |
| Sep 28, 2026 | 42.67 | 43.49 | 42.03 | 43.34 | +0.15 | 4,484,491 | 3,274 | 0.473 | 0.421 |
| Sep 25, 2026 | 42.84 | 43.78 | 42.60 | 43.19 | -0.07 | 2,669,546 | 1,493 | 0.379 | 0.421 |
| Sep 24, 2026 | 42.96 | 43.76 | 42.71 | 43.26 | +0.30 | 3,826,526 | 2,071 | 0.426 | 0.421 |
| Sep 23, 2026 | 45.37 | 45.93 | 42.12 | 42.96 | -1.45 | 6,182,103 | 4,746 | 0.470 | 0.421 |
| Sep 22, 2026 | 45.70 | 46.20 | 43.86 | 44.41 | -1.15 | 5,493,498 | 5,844 | 0.402 | 0.420 |
| Sep 21, 2026 | 45.73 | 46.27 | 45.51 | 45.56 | +0.19 | 3,958,856 | 5,680 | 0.411 | 0.419 |
| Sep 18, 2026 | 45.43 | 45.56 | 44.88 | 45.37 | -0.06 | 6,943,107 | 3,716 | 0.371 | 0.429 |
| Sep 17, 2026 | 46.77 | 46.92 | 44.88 | 45.43 | -1.42 | 4,054,909 | 3,168 | 0.391 | 0.429 |
| Sep 16, 2026 | 45.64 | 47.10 | 45.59 | 46.85 | +0.04 | 5,143,580 | 1,946 | 0.382 | 0.428 |
| Sep 15, 2026 | 47.01 | 48.55 | 46.72 | 46.81 | -2.67 | 4,840,243 | 5,788 | 0.384 | 0.429 |
| Sep 14, 2026 | 49.23 | 50.22 | 48.57 | 49.48 | +0.72 | 2,936,449 | 2,620 | 0.475 | 0.425 |
| Sep 11, 2026 | 47.43 | 48.84 | 47.10 | 48.76 | +1.52 | 1,986,442 | 4,194 | 0.393 | 0.425 |
| Sep 10, 2026 | 46.65 | 47.29 | 46.31 | 47.24 | +0.60 | 3,062,678 | 1,020 | 0.400 | 0.424 |
| Sep 9, 2026 | 47.90 | 48.17 | 45.78 | 46.64 | -1.36 | 6,381,301 | 6,672 | 0.453 | 0.425 |
| Sep 8, 2026 | 50.48 | 50.74 | 47.88 | 48.00 | +0.00 | 3,958,489 | 1,610 | 0.386 | 0.424 |
| Sep 4, 2026 | 51.80 | 51.92 | 50.71 | 51.07 | -0.65 | 2,565,217 | 6,963 | 0.343 | 0.424 |
| Sep 3, 2026 | 51.50 | 52.68 | 51.00 | 51.72 | +0.19 | 2,658,110 | 954 | 0.354 | 0.424 |
| Sep 2, 2026 | 50.38 | 51.70 | 49.85 | 51.53 | +1.48 | 2,716,012 | 1,457 | 0.312 | 0.424 |
| Sep 1, 2026 | 49.90 | 50.70 | 49.09 | 50.05 | -0.47 | 2,502,908 | 1,493 | 0.385 | 0.423 |
| Aug 31, 2026 | 50.92 | 50.92 | 50.11 | 50.52 | -0.02 | 2,886,491 | 1,781 | 0.384 | 0.424 |
| Aug 28, 2026 | 50.53 | 51.00 | 50.33 | 50.54 | +0.06 | 2,075,066 | 3,144 | 0.344 | 0.424 |
| Aug 27, 2026 | 50.68 | 50.82 | 49.89 | 50.48 | -0.29 | 2,918,598 | 2,650 | 0.338 | 0.424 |
| Aug 26, 2026 | 51.52 | 52.02 | 50.73 | 50.77 | -0.74 | 2,254,560 | 8,138 | 0.333 | 0.424 |
| Aug 25, 2026 | 51.78 | 52.05 | 51.19 | 51.51 | -0.27 | 2,679,718 | 3,148 | 0.375 | 0.424 |
| Aug 24, 2026 | 49.84 | 51.91 | 49.17 | 51.78 | +1.95 | 3,862,084 | 12,211 | 0.340 | 0.424 |
| Aug 21, 2026 | 51.07 | 51.10 | 49.63 | 49.83 | -1.24 | 3,093,842 | 4,819 | 0.384 | 0.423 |
| Aug 20, 2026 | 50.04 | 51.82 | 50.02 | 51.07 | +0.40 | 4,487,631 | 3,831 | 0.370 | 0.423 |
| Aug 19, 2026 | 48.99 | 50.97 | 48.60 | 50.67 | +1.74 | 5,850,156 | 3,497 | 0.361 | 0.423 |
| Aug 18, 2026 | 48.94 | 50.43 | 48.62 | 48.93 | +0.07 | 6,426,703 | 9,602 | 0.304 | 0.422 |
| Aug 17, 2026 | 48.38 | 49.23 | 47.64 | 48.86 | -0.02 | 4,278,252 | 2,221 | 0.392 | 0.424 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| Dec 11, 2007 | 1.000 | Nov 15, 2007 |