Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for SHEL (SHELL PLC)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 SHEL  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

74.06 

 SHELL PLC       CHANGE

-0.11 

 HIGH 74.08   LOW 73.38   DIVIDEND DATE  
 OPEN 73.87   CLOSE 74.17   DIVIDEND AMOUNT 0.00 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 3,202,165   SPLIT DATE     DATE/TIME: 2024-05-14 
 OPTION VOLUME 1743   IMPLIED VOLATILITY 0.13   HISTORICAL VOL  0.17 
Data used in the screeners below are delayed from April 23, 2024.   You must subscribe to get the latest data.
Covered Calls   more... 
Stock Stock Price   Symbol Expiry Strike Premium Time Value % of Stock   IVol  Months
 SHEL  72.76    SHEL  May 17 '24  71.00  2.70  0.94  1.29%    0.23  0
 SHEL  72.76    SHEL  May 17 '24  72.00  2.05  1.29  1.77%    0.22  0
 SHEL  72.76    SHEL  May 17 '24  72.50  1.76  1.50  2.06%    0.22  0
 SHEL  72.76    SHEL  May 17 '24  73.00  1.48  1.48  2.03%    0.21  0
 SHEL  72.76    SHEL  May 17 '24  74.00  1.05  1.05  1.44%    0.21  0
 SHEL  72.76    SHEL  May 17 '24  75.00  0.70  0.70  0.96%    0.21  0
 SHEL  72.76    SHEL  Aug 16 '24  72.50  3.50  3.24  4.45%    0.20  3
 SHEL  72.76    SHEL  Aug 16 '24  75.00  2.38  2.38  3.26%    0.19  3
 SHEL  72.76    SHEL  Jul 19 '24  72.50  2.96  2.70  3.71%    0.19  2
 SHEL  72.76    SHEL  Jun 21 '24  72.50  2.40  2.14  2.94%    0.19  1
 SHEL  72.76    SHEL  Nov 15 '24  72.50  4.80  4.54  6.24%    0.19  6
 SHEL  72.76    SHEL  Jul 19 '24  75.00  1.78  1.78  2.45%    0.19  2
 SHEL  72.76    SHEL  Sep 20 '24  72.50  3.90  3.64  5.00%    0.19  4
 SHEL  72.76    SHEL  Jun 21 '24  75.00  1.27  1.27  1.75%    0.18  1
 SHEL  72.76    SHEL  Oct 18 '24  72.50  4.30  4.04  5.55%    0.18  5
 SHEL  72.76    SHEL  Nov 15 '24  75.00  3.55  3.55  4.88%    0.18  6
 SHEL  72.76    SHEL  Oct 18 '24  75.00  3.10  3.10  4.26%    0.18  5
 SHEL  72.76    SHEL  Sep 20 '24  75.00  2.67  2.67  3.68%    0.18  4
 SHEL  72.76    SHEL  Jan 16 '26  72.50  8.60  8.34  11.46%    0.18  20
 SHEL  72.76    SHEL  Jan 16 '26  75.00  7.10  7.10  9.76%    0.18  20
 SHEL  72.76    SHEL  Jan 17 '25  72.50  5.45  5.19  7.13%    0.17  8
 SHEL  72.76    SHEL  Jan 17 '25  75.00  4.12  4.12  5.66%    0.17  8
 SHEL  72.76    SHEL  Jun 20 '25  75.00  5.85  5.85  8.04%    0.14  13
 SHEL  72.76    SHEL  Jun 20 '25  72.50  6.80  6.54  8.99%    0.12  13
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.