Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Put
LEG VOLUME
STRIKE RANGE
EXPIRATION
Long Put
LEG VOLUME
MONTHS
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from May 3, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Strike Short Put Long Put % of
Stock
Net
IVol
Price
Expiry IVol Price Volume Expiry IVol Price Volume
1 AVGO 1278.11 720.00 3 May '24 0.356 4.30 0 19 Jul '24 0.582 0.20 0 1.00 0.23 4.10
2 AVGO 1278.11 740.00 3 May '24 0.356 4.30 0 19 Jul '24 0.516 0.05 0 1.00 0.16 4.25
3 AVGO 1278.11 800.00 3 May '24 0.356 0.05 0 19 Jul '24 0.496 0.50 0 -0.00 0.14 -0.45
4 AVGO 1278.11 850.00 3 May '24 0.356 0.30 0 19 Jul '24 0.458 1.00 10 -0.00 0.10 -0.70
5 AVGO 1278.11 880.00 3 May '24 0.356 0.30 0 19 Jul '24 0.445 1.20 1 -0.00 0.09 -0.90
6 AVGO 1278.11 900.00 3 May '24 0.356 4.30 0 19 Jul '24 0.427 2.90 10 1.00 0.07 1.40
7 AVGO 1278.11 940.00 3 May '24 0.356 4.30 0 19 Jul '24 0.409 2.55 0 1.00 0.05 1.75
8 AVGO 1278.11 960.00 3 May '24 0.356 4.30 0 19 Jul '24 0.406 5.00 0 -0.00 0.05 -0.70
9 AVGO 1278.11 970.00 3 May '24 0.356 4.30 0 19 Jul '24 0.403 5.60 0 -0.00 0.05 -1.30
10 AVGO 1278.11 980.00 3 May '24 0.356 4.30 0 19 Jul '24 0.400 6.20 0 -0.00 0.04 -1.90
11 AVGO 1278.11 990.00 3 May '24 0.356 2.30 0 19 Jul '24 0.397 6.90 0 -0.00 0.04 -4.60
12 AVGO 1278.11 1010.00 3 May '24 0.356 3.80 1 19 Jul '24 0.395 8.50 0 -0.00 0.04 -4.70
13 AVGO 1278.11 1000.00 3 May '24 0.356 0.05 0 19 Jul '24 0.393 7.50 0 -0.00 0.04 -7.45
14 AVGO 1278.11 1020.00 3 May '24 0.356 0.35 0 19 Jul '24 0.390 9.40 0 -0.00 0.03 -9.05
15 AVGO 1278.11 1030.00 3 May '24 0.356 0.10 0 19 Jul '24 0.387 10.30 0 -0.00 0.03 -10.20
16 AVGO 1278.11 1040.00 3 May '24 0.356 0.20 24 19 Jul '24 0.385 11.30 0 -0.00 0.03 -11.10
17 AVGO 1278.11 1060.00 3 May '24 0.356 1.50 0 19 Jul '24 0.383 13.80 1 -0.00 0.03 -12.30
18 AVGO 1278.11 1050.00 3 May '24 0.356 0.05 0 19 Jul '24 0.382 12.40 0 -0.00 0.03 -12.35
19 AVGO 1278.11 800.00 16 Aug '24 0.406 3.20 0 18 Oct '24 0.430 3.40 0 -0.00 0.02 -0.20
20 AVGO 1278.11 1070.00 3 May '24 0.356 0.30 0 19 Jul '24 0.379 15.20 0 -0.00 0.02 -14.90
21 AVGO 1278.11 1280.00 7 Jun '24 0.331 55.30 2 16 Aug '24 0.353 92.10 0 -0.00 0.02 -36.80
22 AVGO 1278.11 1180.00 31 May '24 0.341 16.10 2 19 Jul '24 0.363 39.30 1 -0.00 0.02 -23.20
23 AVGO 1278.11 1080.00 3 May '24 0.356 0.05 0 19 Jul '24 0.377 16.70 0 -0.00 0.02 -16.65
24 AVGO 1278.11 1280.00 31 May '24 0.335 52.40 6 19 Jul '24 0.356 81.70 101 -0.00 0.02 -29.30
25 AVGO 1278.11 1100.00 7 Jun '24 0.344 6.20 3 16 Aug '24 0.366 27.40 0 -0.00 0.02 -21.20
26 AVGO 1278.11 1090.00 3 May '24 0.356 0.05 0 19 Jul '24 0.376 18.40 0 -0.00 0.02 -18.35
27 AVGO 1278.11 1230.00 16 Aug '24 0.340 71.80 0 18 Oct '24 0.360 90.30 0 -0.00 0.02 -18.50
28 AVGO 1278.11 1260.00 7 Jun '24 0.336 46.10 2 16 Aug '24 0.355 81.00 1 -0.00 0.02 -34.90
29 AVGO 1278.11 1190.00 7 Jun '24 0.339 21.20 2 16 Aug '24 0.356 51.90 7 -0.00 0.02 -30.70
30 AVGO 1278.11 1110.00 3 May '24 0.356 0.55 0 19 Jul '24 0.372 21.80 0 -0.00 0.02 -21.25
31 AVGO 1278.11 1220.00 7 Jun '24 0.336 30.80 1 16 Aug '24 0.352 63.30 10 -0.00 0.02 -32.50
32 AVGO 1278.11 1100.00 3 May '24 0.356 0.05 1 19 Jul '24 0.372 19.30 0 -0.00 0.02 -19.25
33 AVGO 1278.11 1260.00 31 May '24 0.342 42.70 8 19 Jul '24 0.358 71.80 128 -0.00 0.02 -29.10
34 AVGO 1278.11 1200.00 7 Jun '24 0.346 24.30 3 16 Aug '24 0.360 54.50 1 -0.00 0.01 -30.20
35 AVGO 1278.11 1260.00 17 Jan '25 0.355 126.30 1 21 Mar '25 0.369 133.90 4 -0.00 0.01 -7.60
36 AVGO 1278.11 1140.00 3 May '24 0.356 0.15 5 19 Jul '24 0.369 28.80 3 -0.00 0.01 -28.65
37 AVGO 1278.11 700.00 20 Dec '24 0.427 6.60 0 21 Feb '25 0.440 3.10 0 1.00 0.01 3.50
38 AVGO 1278.11 1120.00 7 Jun '24 0.352 8.00 4 16 Aug '24 0.365 32.10 0 -0.00 0.01 -24.10
39 AVGO 1278.11 860.00 17 Jan '25 0.386 16.00 0 21 Mar '25 0.398 18.70 0 -0.00 0.01 -2.70
40 AVGO 1278.11 1210.00 16 Aug '24 0.349 62.70 118 18 Oct '24 0.361 81.90 1 -0.00 0.01 -19.20
41 AVGO 1278.11 640.00 19 Jul '24 0.572 0.50 0 20 Sep '24 0.584 0.35 0 1.00 0.01 0.15
42 AVGO 1278.11 1220.00 31 May '24 0.349 26.10 2 19 Jul '24 0.361 54.20 8 -0.00 0.01 -28.10
43 AVGO 1278.11 860.00 20 Dec '24 0.385 14.30 0 21 Feb '25 0.396 14.70 0 -0.00 0.01 -0.40
44 AVGO 1278.11 1160.00 16 Aug '24 0.356 45.40 0 18 Oct '24 0.367 61.90 1 -0.00 0.01 -16.50
45 AVGO 1278.11 1120.00 3 May '24 0.356 0.05 0 19 Jul '24 0.367 22.60 5 -0.00 0.01 -22.55
46 AVGO 1278.11 1200.00 3 May '24 0.356 0.05 353 19 Jul '24 0.367 45.20 10 -0.00 0.01 -45.15
47 AVGO 1278.11 1180.00 7 Jun '24 0.342 19.20 12 16 Aug '24 0.353 47.50 1 -0.00 0.01 -28.30
48 AVGO 1278.11 880.00 17 Jan '25 0.385 18.90 0 21 Mar '25 0.395 21.60 0 -0.00 0.01 -2.70
49 AVGO 1278.11 720.00 17 Jan '25 0.410 8.40 0 21 Mar '25 0.421 4.00 0 1.00 0.01 4.40
50 AVGO 1278.11 1180.00 16 Aug '24 0.353 52.20 1 18 Oct '24 0.362 69.30 15 -0.00 0.01 -17.10
51 AVGO 1278.11 1110.00 17 Jan '25 0.361 66.00 0 21 Mar '25 0.370 73.50 0 -0.00 0.01 -7.50
52 AVGO 1278.11 1250.00 16 Aug '24 0.348 80.90 0 18 Oct '24 0.357 98.30 10 -0.00 0.01 -17.40
53 AVGO 1278.11 1240.00 31 May '24 0.348 34.40 11 19 Jul '24 0.356 61.20 124 -0.00 0.01 -26.80
54 AVGO 1278.11 1160.00 3 May '24 0.356 0.05 80 19 Jul '24 0.364 33.00 1 -0.00 0.01 -32.95
55 AVGO 1278.11 1210.00 7 Jun '24 0.340 27.30 0 16 Aug '24 0.349 58.00 118 -0.00 0.01 -30.70
56 AVGO 1278.11 1100.00 16 Aug '24 0.366 29.40 0 18 Oct '24 0.374 44.70 2 -0.00 0.01 -15.30
57 AVGO 1278.11 1180.00 17 Jan '25 0.358 91.10 3 21 Mar '25 0.366 98.80 0 -0.00 0.01 -7.70
58 AVGO 1278.11 1020.00 7 Jun '24 0.370 3.20 0 16 Aug '24 0.378 13.90 0 -0.00 0.01 -10.70
59 AVGO 1278.11 1160.00 17 Jan '25 0.358 83.10 0 21 Mar '25 0.366 91.10 0 -0.00 0.01 -8.00
60 AVGO 1278.11 1220.00 17 Jan '25 0.356 107.60 1 21 Mar '25 0.364 114.60 0 -0.00 0.01 -7.00
61 AVGO 1278.11 1080.00 17 Jan '25 0.363 57.40 0 21 Mar '25 0.371 64.00 0 -0.00 0.01 -6.60
62 AVGO 1278.11 1200.00 17 Jan '25 0.358 99.30 41 21 Mar '25 0.366 106.70 0 -0.00 0.01 -7.40
63 AVGO 1278.11 1090.00 17 Jan '25 0.363 60.40 0 21 Mar '25 0.371 67.10 0 -0.00 0.01 -6.70
64 AVGO 1278.11 1270.00 16 Aug '24 0.346 89.70 2 18 Oct '24 0.353 106.30 0 -0.00 0.01 -16.60
65 AVGO 1278.11 1220.00 16 Aug '24 0.352 66.90 10 18 Oct '24 0.360 86.00 1 -0.00 0.01 -19.10
66 AVGO 1278.11 1130.00 17 Jan '25 0.360 72.60 0 21 Mar '25 0.367 80.40 0 -0.00 0.01 -7.80
67 AVGO 1278.11 1280.00 18 Oct '24 0.353 118.80 1 20 Dec '24 0.360 128.60 18 -0.00 0.01 -9.80
68 AVGO 1278.11 1180.00 3 May '24 0.356 0.05 36 19 Jul '24 0.363 39.30 1 -0.00 0.01 -39.25
69 AVGO 1278.11 1160.00 7 Jun '24 0.348 14.80 0 16 Aug '24 0.356 41.60 0 -0.00 0.01 -26.80
70 AVGO 1278.11 960.00 16 Aug '24 0.377 8.90 0 18 Oct '24 0.384 16.90 12 -0.00 0.01 -8.00
71 AVGO 1278.11 1190.00 17 Jan '25 0.357 95.00 30 21 Mar '25 0.364 101.60 0 -0.00 0.01 -6.60
72 AVGO 1278.11 1060.00 17 Jan '25 0.364 51.80 0 21 Mar '25 0.371 58.00 0 -0.00 0.01 -6.20
73 AVGO 1278.11 1170.00 17 Jan '25 0.359 87.30 1 21 Mar '25 0.365 94.90 0 -0.00 0.01 -7.60
74 AVGO 1278.11 1260.00 17 May '24 0.352 27.10 66 19 Jul '24 0.358 71.80 128 -0.00 0.01 -44.70
75 AVGO 1278.11 1240.00 17 Jan '25 0.359 117.20 4 21 Mar '25 0.365 124.40 0 -0.00 0.01 -7.20
76 AVGO 1278.11 1270.00 7 Jun '24 0.340 51.70 2 16 Aug '24 0.346 84.80 2 -0.00 0.01 -33.10
77 AVGO 1278.11 1140.00 17 Jan '25 0.359 76.20 0 21 Mar '25 0.366 82.80 0 -0.00 0.01 -6.60
78 AVGO 1278.11 1040.00 17 Jan '25 0.367 47.00 0 21 Mar '25 0.373 52.90 0 -0.00 0.01 -5.90
79 AVGO 1278.11 1070.00 17 Jan '25 0.363 54.40 0 21 Mar '25 0.369 59.20 0 -0.00 0.01 -4.80
80 AVGO 1278.11 1150.00 17 Jan '25 0.361 81.20 0 21 Mar '25 0.366 87.40 0 -0.00 0.01 -6.20
81 AVGO 1278.11 780.00 18 Oct '24 0.401 6.40 0 20 Dec '24 0.406 5.00 0 1.00 0.01 1.40
82 AVGO 1278.11 1260.00 10 May '24 0.353 17.40 128 19 Jul '24 0.358 71.80 128 -0.00 0.01 -54.40
83 AVGO 1278.11 1240.00 16 Aug '24 0.351 75.90 12 18 Oct '24 0.356 93.10 4 -0.00 0.01 -17.20
84 AVGO 1278.11 1000.00 17 Jan '25 0.370 38.00 0 21 Mar '25 0.375 43.20 0 -0.00 0.00 -5.20
85 AVGO 1278.11 1220.00 3 May '24 0.356 0.05 157 19 Jul '24 0.361 54.20 8 -0.00 0.00 -54.15
86 AVGO 1278.11 1200.00 17 May '24 0.362 9.20 97 19 Jul '24 0.367 45.20 10 -0.00 0.00 -36.00
87 AVGO 1278.11 1220.00 17 May '24 0.356 13.60 72 19 Jul '24 0.361 54.20 8 -0.00 0.00 -40.60
88 AVGO 1278.11 1190.00 16 Aug '24 0.356 55.50 7 18 Oct '24 0.360 73.00 0 -0.00 0.00 -17.50
89 AVGO 1278.11 1140.00 7 Jun '24 0.356 12.20 0 16 Aug '24 0.361 37.30 21 -0.00 0.00 -25.10
90 AVGO 1278.11 920.00 17 Jan '25 0.377 23.50 0 21 Mar '25 0.382 27.50 1 -0.00 0.00 -4.00
91 AVGO 1278.11 1140.00 16 Aug '24 0.361 39.50 21 18 Oct '24 0.365 56.90 1 -0.00 0.00 -17.40
92 AVGO 1278.11 1010.00 17 Jan '25 0.370 40.50 0 21 Mar '25 0.374 45.20 0 -0.00 0.00 -4.70
93 AVGO 1278.11 1080.00 16 Aug '24 0.368 25.20 0 18 Oct '24 0.372 39.20 0 -0.00 0.00 -14.00
94 AVGO 1278.11 1030.00 17 Jan '25 0.369 45.00 1 21 Mar '25 0.372 50.20 0 -0.00 0.00 -5.20
95 AVGO 1278.11 780.00 20 Dec '24 0.406 9.90 0 21 Feb '25 0.410 5.00 0 1.00 0.00 4.90
96 AVGO 1278.11 1260.00 20 Dec '24 0.358 123.20 1 21 Feb '25 0.362 128.50 4 -0.00 0.00 -5.30
97 AVGO 1278.11 1280.00 17 May '24 0.352 36.50 43 19 Jul '24 0.356 81.70 101 -0.00 0.00 -45.20
98 AVGO 1278.11 1120.00 19 Jul '24 0.367 25.90 5 20 Sep '24 0.370 42.40 1 -0.00 0.00 -16.50
99 AVGO 1278.11 1200.00 31 May '24 0.363 21.00 3 19 Jul '24 0.367 45.20 10 -0.00 0.00 -24.20
100 AVGO 1278.11 1050.00 17 Jan '25 0.367 50.00 0 21 Mar '25 0.370 53.80 0 -0.00 0.00 -3.80
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.