Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Leg
LEG VOLUME
STRIKE RANGE
EXPIRATION
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By   
Data is delayed from June 17, 2025. You can get started for free to get the latest data.
# Stock Stock
Price
Stock
Volume
Short Leg Time Value
% of Stock
Implied
Volatility
ROI
(If called)
Expiry Days Strike P/C Price Volume
1 LCID 2.15 142.9M 20 Jun '25 3 1.50 C 0.64 57 -0.47 2.517 -0.66%
2 LCID 2.15 142.9M 20 Jun '25 3 3.00 C  0 143 0.00 2.204 39.53%
3 LCID 2.15 142.9M 11 Jul '25 24 1.50 C 0.57 61 -3.72 1.548 -5.06%
4 LCID 2.15 142.9M 3 Jul '25 16 1.50 C 0.64 1 -0.47 1.282 -0.66%
5 LCID 2.15 142.9M 20 Jun '25 3 2.50 C  0 3,734 0.00 1.215 16.28%
6 LCID 2.15 142.9M 27 Jun '25 10 3.00 C  0 449 0.00 1.207 39.53%
7 LCID 2.15 142.9M 25 Jul '25 38 1.50 C 0.30 22 -16.28 1.087 -18.92%
8 LCID 2.15 142.9M 3 Jul '25 16 3.00 C 0.01 51 0.47 1.039 40.19%
9 LCID 2.15 142.9M 11 Jul '25 24 3.00 C 0.02 121 0.93 1.004 40.85%
10 LCID 2.15 142.9M 18 Jul '25 31 1.50 C 0.64 1 -0.47 0.974 -0.66%
11 LCID 2.15 142.9M 27 Jun '25 10 2.50 C 0.03 2,862 1.40 0.973 17.92%
12 LCID 2.15 142.9M 15 Jan '27 577 1.50 C 1.18 45 24.65 0.966 54.64%
13 LCID 2.15 142.9M 1 Aug '25 45 3.00 C  0 0 0.00 0.948 39.53%
14 LCID 2.15 142.9M 11 Jul '25 24 2.00 C 0.24 407 4.19 0.925 4.71%
15 LCID 2.15 142.9M 18 Dec '26 549 1.50 C 1.13 23 22.33 0.907 47.06%
16 LCID 2.15 142.9M 21 Nov '25 157 3.00 C 0.24 54 11.16 0.907 57.07%
17 LCID 2.15 142.9M 15 Aug '25 59 3.00 C 0.08 475 3.72 0.906 44.93%
18 LCID 2.15 142.9M 21 Aug '26 430 2.00 C 0.78 7 29.30 0.906 45.99%
19 LCID 2.15 142.9M 21 Nov '25 157 1.50 C 0.80 8,060 6.98 0.902 11.11%
20 LCID 2.15 142.9M 21 Aug '26 430 1.50 C 1.05 32 18.60 0.898 36.36%
21 LCID 2.15 142.9M 15 Aug '25 59 1.50 C 0.68 8 1.40 0.897 2.04%
22 LCID 2.15 142.9M 15 Aug '25 59 2.00 C 0.35 550 9.30 0.884 11.11%
23 LCID 2.15 142.9M 18 Jul '25 31 3.00 C 0.02 348 0.93 0.883 40.85%
24 LCID 2.15 142.9M 21 Aug '26 430 2.50 C 0.70 52 32.56 0.882 72.41%
25 LCID 2.15 142.9M 15 Aug '25 59 2.50 C 0.17 1,087 7.91 0.877 26.26%
26 LCID 2.15 142.9M 21 Aug '26 430 3.00 C 0.58 56 26.98 0.875 91.08%
27 LCID 2.15 142.9M 15 Jan '27 577 2.00 C 1.00 282 39.53 0.873 73.91%
28 LCID 2.15 142.9M 15 Jan '27 577 2.50 C 0.85 349 39.53 0.863 92.31%
29 LCID 2.15 142.9M 19 Dec '25 185 1.50 C 0.82 111 7.91 0.861 12.78%
30 LCID 2.15 142.9M 16 Jan '26 213 2.00 C 0.60 92 20.93 0.861 29.03%
31 LCID 2.15 142.9M 21 Nov '25 157 2.50 C 0.35 68 16.28 0.860 38.89%
32 LCID 2.15 142.9M 19 Dec '25 185 3.00 C 0.27 151 12.56 0.857 59.57%
33 LCID 2.15 142.9M 15 Jan '27 577 3.00 C 0.71 205 33.02 0.856 108.33%
34 LCID 2.15 142.9M 18 Dec '26 549 2.00 C 0.95 32 37.21 0.855 66.67%
35 LCID 2.15 142.9M 16 Jan '26 213 3.00 C 0.30 1,050 13.95 0.850 62.16%
36 LCID 2.15 142.9M 19 Dec '25 185 2.00 C 0.56 142 19.07 0.848 25.79%
37 LCID 2.15 142.9M 3 Jul '25 16 2.50 C 0.04 2,394 1.86 0.846 18.48%
38 LCID 2.15 142.9M 18 Dec '26 549 2.50 C 0.78 65 36.28 0.838 82.48%
39 LCID 2.15 142.9M 21 Nov '25 157 2.00 C 0.51 38 16.74 0.838 21.95%
40 LCID 2.15 142.9M 18 Dec '26 549 3.00 C 0.64 12 29.77 0.834 98.68%
41 LCID 2.15 142.9M 11 Jul '25 24 2.50 C 0.06 923 2.79 0.834 19.62%
42 LCID 2.15 142.9M 25 Jul '25 38 3.00 C 0.03 83 1.40 0.832 41.51%
43 LCID 2.15 142.9M 16 Jan '26 213 2.50 C 0.42 159 19.53 0.830 44.51%
44 LCID 2.15 142.9M 19 Dec '25 185 2.50 C 0.38 241 17.67 0.829 41.24%
45 LCID 2.15 142.9M 18 Jul '25 31 2.50 C 0.08 4,669 3.72 0.826 20.77%
46 LCID 2.15 142.9M 18 Jul '25 31 2.00 C 0.26 101 5.12 0.813 5.82%
47 LCID 2.15 142.9M 25 Jul '25 38 2.00 C 0.27 43 5.58 0.812 6.38%
48 LCID 2.15 142.9M 16 Jan '26 213 1.50 C 0.83 173 8.37 0.806 13.64%
49 LCID 2.15 142.9M 3 Jul '25 16 2.00 C 0.21 230 2.79 0.792 3.09%
50 LCID 2.15 142.9M 1 Aug '25 45 2.50 C 0.10 214 4.65 0.777 21.95%
51 LCID 2.15 142.9M 27 Jun '25 10 1.50 C 0.64 18 -0.47 0.764 -0.66%
52 LCID 2.15 142.9M 27 Jun '25 10 2.00 C 0.19 395 1.86 0.753 2.04%
53 LCID 2.15 142.9M 25 Jul '25 38 2.50 C 0.08 60 3.72 0.746 20.77%
54 LCID 2.15 142.9M 1 Aug '25 45 2.00 C  0 18 -6.98 0.746 -6.98%
55 LCID 2.15 142.9M 20 Jun '25 3 2.00 C 0.15 634 -0.00 0.741 0.00%
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.