Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Leg
LEG VOLUME
STRIKE RANGE
EXPIRATION
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By   
Data is delayed from April 4, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Stock
Volume
Short Leg Time Value
% of Stock
Implied
Volatility
ROI
(If called)
Expiry Days Strike P/C Price Volume
1 KOLD 148.71 617K 26 Apr '24 22 215.00 P 64.40 0 -1.27 1.503 -2.24%
2 KOLD 148.71 617K 16 Jan '26 652 230.00 P 125.00 0 29.39 1.478 184.35%
3 KOLD 148.71 617K 16 Jan '26 652 205.00 P 105.00 0 32.76 1.416 111.44%
4 KOLD 148.71 617K 12 Apr '24 8 195.00 P 43.80 0 -1.67 1.409 -2.37%
5 KOLD 148.71 617K 16 Jan '26 652 260.00 P 152.20 0 27.51 1.400 -1172.21%
6 KOLD 148.71 617K 16 Jan '26 652 255.00 P 148.20 0 28.18 1.372 8217.49%
7 KOLD 148.71 617K 16 Jan '26 652 240.00 P 136.40 0 30.33 1.364 366.45%
8 KOLD 148.71 617K 16 Jan '26 652 170.00 P 82.00 0 40.82 1.323 91.01%
9 KOLD 148.71 617K 16 Jan '26 652 180.00 P 91.60 0 40.56 1.320 105.60%
10 KOLD 148.71 617K 16 Jan '26 652 215.00 P 117.30 0 34.30 1.318 162.40%
11 KOLD 148.71 617K 16 Jan '26 652 165.00 P 78.00 0 41.50 1.313 87.27%
12 KOLD 148.71 617K 16 Jan '26 652 175.00 P 86.00 0 40.15 1.298 95.22%
13 KOLD 148.71 617K 16 Jan '26 652 150.00 P 68.00 0 44.86 1.283 82.65%
14 KOLD 148.71 617K 12 Apr '24 8 200.00 P 48.10 0 -2.15 1.260 -3.17%
15 KOLD 148.71 617K 19 Apr '24 15 190.00 P 42.10 0 0.54 1.252 0.76%
16 KOLD 148.71 617K 17 May '24 43 260.00 P 111.00 0 -0.20 1.248 -0.77%
17 KOLD 148.71 617K 17 Jan '25 288 245.00 P 117.00 0 13.93 1.246 65.31%
18 KOLD 148.71 617K 17 Jan '25 288 255.00 P 124.60 0 12.31 1.238 75.94%
19 KOLD 148.71 617K 17 Jan '25 288 160.00 P 57.00 0 30.74 1.207 49.84%
20 KOLD 148.71 617K 12 Apr '24 8 175.00 P 26.10 0 -0.13 1.188 -0.15%
21 KOLD 148.71 617K 17 May '24 43 255.00 P 103.30 0 -2.01 1.164 -6.58%
22 KOLD 148.71 617K 17 May '24 43 205.00 P 61.70 0 3.64 1.161 6.22%
23 KOLD 148.71 617K 17 Jan '25 288 240.00 P 113.00 0 14.60 1.159 60.80%
24 KOLD 148.71 617K 17 May '24 43 225.00 P 78.10 0 1.22 1.150 2.56%
25 KOLD 148.71 617K 17 Jan '25 288 200.00 P 86.00 0 23.34 1.146 55.35%
26 KOLD 148.71 617K 17 Jan '25 288 172.00 P 66.00 0 28.72 1.146 51.64%
27 KOLD 148.71 617K 15 Nov '24 225 163.00 P 53.20 0 26.17 1.146 40.74%
28 KOLD 148.71 617K 17 Jan '25 288 175.00 P 68.00 0 28.05 1.143 51.68%
29 KOLD 148.71 617K 17 Jan '25 288 205.00 P 90.00 0 22.67 1.141 57.42%
30 KOLD 148.71 617K 16 Aug '24 134 260.00 P 120.00 0 5.86 1.138 30.34%
31 KOLD 148.71 617K 15 Nov '24 225 200.00 P 79.00 0 18.63 1.134 39.75%
32 KOLD 148.71 617K 17 Jan '25 288 150.00 P 50.20 1 32.89 1.133 49.65%
33 KOLD 148.71 617K 16 Aug '24 134 205.00 P 71.00 0 9.89 1.132 18.93%
34 KOLD 148.71 617K 19 Apr '24 15 185.00 P 36.40 0 0.07 1.128 0.10%
35 KOLD 148.71 617K 17 Jan '25 288 180.00 P 71.00 1 26.70 1.121 51.10%
36 KOLD 148.71 617K 17 Jan '25 288 170.00 P 64.00 1 28.72 1.119 50.42%
37 KOLD 148.71 617K 26 Apr '24 22 180.00 P 34.70 0 2.29 1.119 2.99%
38 KOLD 148.71 617K 17 Jan '25 288 155.00 P 54.00 0 32.08 1.113 50.37%
39 KOLD 148.71 617K 26 Apr '24 22 185.00 P 38.50 0 1.49 1.110 2.01%
40 KOLD 148.71 617K 17 Jan '25 288 260.00 P 128.60 0 11.64 1.107 86.08%
41 KOLD 148.71 617K 17 Jan '25 288 190.00 P 78.00 0 24.69 1.105 51.92%
42 KOLD 148.71 617K 12 Apr '24 8 153.00 P 10.40 0 4.11 1.085 4.42%
43 KOLD 148.71 617K 17 Jan '25 288 220.00 P 101.00 0 19.98 1.082 62.27%
44 KOLD 148.71 617K 19 Apr '24 15 174.00 P 27.20 0 1.28 1.075 1.57%
45 KOLD 148.71 617K 26 Apr '24 22 175.00 P 29.50 0 2.16 1.074 2.69%
46 KOLD 148.71 617K 16 Aug '24 134 245.00 P 102.80 0 4.38 1.066 14.18%
47 KOLD 148.71 617K 15 Nov '24 225 150.00 P 43.00 0 28.05 1.060 39.46%
48 KOLD 148.71 617K 12 Apr '24 8 161.00 P 15.50 1 2.16 1.054 2.41%
49 KOLD 148.71 617K 16 Aug '24 134 250.00 P 106.20 0 3.30 1.051 11.55%
50 KOLD 148.71 617K 16 Aug '24 134 240.00 P 100.40 0 6.13 1.048 18.86%
51 KOLD 148.71 617K 26 Apr '24 22 161.00 P 20.50 0 5.52 1.043 6.40%
52 KOLD 148.71 617K 17 May '24 43 180.00 P 38.90 0 5.12 1.041 6.93%
53 KOLD 148.71 617K 26 Apr '24 22 170.00 P 25.90 0 3.10 1.039 3.75%
54 KOLD 148.71 617K 17 May '24 43 171.00 P 32.70 0 7.00 1.038 8.97%
55 KOLD 148.71 617K 19 Apr '24 15 168.00 P 22.50 0 2.16 1.037 2.54%
56 KOLD 148.71 617K 17 May '24 43 162.00 P 26.70 0 9.02 1.037 10.99%
57 KOLD 148.71 617K 17 May '24 43 185.00 P 42.20 0 3.97 1.035 5.55%
58 KOLD 148.71 617K 19 Apr '24 15 175.00 P 28.30 0 1.35 1.034 1.67%
59 KOLD 148.71 617K 17 May '24 43 170.00 P 32.60 0 7.61 1.034 9.74%
60 KOLD 148.71 617K 17 May '24 43 160.00 P 25.30 0 9.42 1.033 11.35%
61 KOLD 148.71 617K 17 May '24 43 175.00 P 36.00 0 6.53 1.033 8.62%
62 KOLD 148.71 617K 17 May '24 43 161.00 P 26.00 0 9.22 1.028 11.17%
63 KOLD 148.71 617K 17 May '24 43 159.00 P 24.60 0 9.62 1.028 11.53%
64 KOLD 148.71 617K 19 Apr '24 15 169.00 P 22.40 0 1.42 1.027 1.67%
65 KOLD 148.71 617K 17 May '24 43 157.00 P 23.30 0 10.09 1.024 11.97%
66 KOLD 148.71 617K 16 Aug '24 134 200.00 P 67.00 0 10.56 1.022 19.23%
67 KOLD 148.71 617K 16 Aug '24 134 159.00 P 36.00 1 17.29 1.022 22.81%
68 KOLD 148.71 617K 26 Apr '24 22 162.00 P 20.10 0 4.58 1.017 5.30%
69 KOLD 148.71 617K 19 Apr '24 15 170.00 P 24.60 0 2.23 1.016 2.67%
70 KOLD 148.71 617K 12 Apr '24 8 160.00 P 15.10 0 2.56 1.014 2.85%
71 KOLD 148.71 617K 12 Apr '24 8 158.00 P 14.00 0 3.17 1.014 3.50%
72 KOLD 148.71 617K 17 May '24 43 200.00 P 54.00 0 1.82 1.008 2.86%
73 KOLD 148.71 617K 3 May '24 29 160.00 P 20.90 0 6.46 1.007 7.52%
74 KOLD 148.71 617K 16 Aug '24 134 185.00 P 55.00 0 12.58 1.003 19.97%
75 KOLD 148.71 617K 17 May '24 43 153.00 P 20.60 0 10.97 1.000 12.73%
76 KOLD 148.71 617K 16 Aug '24 134 170.00 P 44.10 0 15.34 0.998 21.80%
77 KOLD 148.71 617K 17 May '24 43 155.00 P 21.90 0 10.50 0.997 12.31%
78 KOLD 148.71 617K 17 May '24 43 172.00 P 32.00 0 5.86 0.997 7.46%
79 KOLD 148.71 617K 16 Aug '24 134 175.00 P 47.10 0 13.99 0.997 20.48%
80 KOLD 148.71 617K 17 May '24 43 163.00 P 26.30 0 8.08 0.995 9.81%
81 KOLD 148.71 617K 16 Aug '24 134 171.00 P 44.20 0 14.73 0.994 20.96%
82 KOLD 148.71 617K 17 May '24 43 148.00 P 17.50 0 11.77 0.992 13.88%
83 KOLD 148.71 617K 16 Aug '24 134 167.00 P 42.00 0 15.94 0.992 22.22%
84 KOLD 148.71 617K 16 Aug '24 134 180.00 P 51.00 0 13.25 0.992 20.17%
85 KOLD 148.71 617K 16 Aug '24 134 168.00 P 42.00 0 15.27 0.992 21.28%
86 KOLD 148.71 617K 3 May '24 29 149.00 P 14.50 0 9.56 0.991 10.59%
87 KOLD 148.71 617K 17 May '24 43 150.00 P 18.70 0 11.71 0.991 13.39%
88 KOLD 148.71 617K 17 May '24 43 152.00 P 19.00 0 10.56 0.990 12.11%
89 KOLD 148.71 617K 16 Aug '24 134 157.00 P 35.10 0 18.03 0.989 23.60%
90 KOLD 148.71 617K 3 May '24 29 155.00 P 16.90 0 7.13 0.987 8.05%
91 KOLD 148.71 617K 16 Aug '24 134 152.00 P 31.60 0 19.04 0.985 24.17%
92 KOLD 148.71 617K 16 Aug '24 134 147.00 P 28.50 0 19.16 0.984 25.13%
93 KOLD 148.71 617K 16 Aug '24 134 165.00 P 40.20 0 16.08 0.983 22.03%
94 KOLD 148.71 617K 16 Aug '24 134 151.00 P 31.10 0 19.37 0.982 24.50%
95 KOLD 148.71 617K 26 Apr '24 22 150.00 P 12.50 0 7.54 0.981 8.23%
96 KOLD 148.71 617K 17 May '24 43 149.00 P 18.10 0 11.98 0.979 13.64%
97 KOLD 148.71 617K 17 May '24 43 169.00 P 29.50 0 6.19 0.979 7.73%
98 KOLD 148.71 617K 12 Apr '24 8 159.00 P 14.10 0 2.56 0.978 2.83%
99 KOLD 148.71 617K 12 Apr '24 8 155.00 P 11.50 0 3.50 0.977 3.80%
100 KOLD 148.71 617K 16 Aug '24 134 160.00 P 37.10 0 17.36 0.976 23.13%
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.