BRKB Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 2026 | 575.59 | 586.45 | 574.00 | 583.34 | +8.09 | 4,361,826 | 34,681 | 0.182 | 0.139 |
| Nov 9, 2026 | 569.99 | 577.69 | 562.45 | 575.25 | +4.36 | 6,305,862 | 27,444 | 0.189 | 0.138 |
| Nov 6, 2026 | 562.07 | 575.12 | 559.61 | 570.89 | -1.44 | 5,348,288 | 43,683 | 0.248 | 0.139 |
| Nov 5, 2026 | 584.23 | 586.30 | 571.10 | 572.33 | -6.76 | 9,771,972 | 69,536 | 0.222 | 0.139 |
| Nov 4, 2026 | 566.30 | 580.65 | 562.50 | 579.09 | +22.02 | 6,709,529 | 82,569 | 0.229 | 0.138 |
| Nov 3, 2026 | 554.22 | 559.58 | 551.81 | 557.07 | +0.96 | 5,229,058 | 32,385 | 0.204 | 0.135 |
| Nov 2, 2026 | 545.00 | 557.59 | 544.44 | 556.11 | +13.62 | 5,801,049 | 34,565 | 0.229 | 0.135 |
| Oct 30, 2026 | 549.88 | 550.47 | 542.32 | 542.49 | +0.53 | 4,435,506 | 38,605 | 0.170 | 0.133 |
| Oct 29, 2026 | 545.30 | 548.77 | 541.80 | 541.96 | +1.62 | 4,141,842 | 14,061 | 0.173 | 0.133 |
| Oct 28, 2026 | 541.06 | 544.93 | 539.23 | 540.34 | -2.65 | 3,240,270 | 25,481 | 0.172 | 0.134 |
| Oct 27, 2026 | 547.97 | 548.60 | 542.90 | 542.99 | -5.57 | 3,067,624 | 15,393 | 0.162 | 0.134 |
| Oct 26, 2026 | 542.25 | 549.00 | 542.00 | 548.56 | +6.37 | 4,665,988 | 18,122 | 0.169 | 0.134 |
| Oct 23, 2026 | 545.37 | 548.31 | 540.97 | 542.19 | -4.78 | 4,253,101 | 30,896 | 0.154 | 0.134 |
| Oct 22, 2026 | 544.00 | 549.96 | 542.01 | 546.97 | +7.98 | 5,670,292 | 49,042 | 0.153 | 0.134 |
| Oct 21, 2026 | 539.50 | 543.34 | 538.99 | 538.99 | -0.83 | 4,841,363 | 35,502 | 0.167 | 0.133 |
| Oct 20, 2026 | 534.25 | 541.00 | 533.50 | 539.82 | +7.59 | 5,288,366 | 43,689 | 0.159 | 0.133 |
| Oct 19, 2026 | 530.00 | 533.19 | 528.84 | 532.23 | +0.21 | 4,775,282 | 21,517 | 0.141 | 0.132 |
| Oct 16, 2026 | 529.60 | 532.64 | 528.00 | 532.02 | +6.34 | 4,020,658 | 51,552 | 0.138 | 0.132 |
| Oct 15, 2026 | 532.50 | 533.55 | 525.53 | 525.68 | -0.67 | 4,152,974 | 38,104 | 0.154 | 0.133 |
| Oct 14, 2026 | 522.63 | 527.19 | 518.19 | 526.35 | +5.76 | 5,202,696 | 22,028 | 0.154 | 0.133 |
| Oct 13, 2026 | 520.35 | 524.16 | 517.34 | 520.59 | +2.99 | 4,711,347 | 42,375 | 0.133 | 0.133 |
| Oct 12, 2026 | 517.36 | 518.32 | 515.00 | 517.60 | +1.98 | 3,098,443 | 18,401 | 0.133 | 0.133 |
| Oct 9, 2026 | 510.00 | 516.57 | 509.71 | 515.62 | +4.57 | 4,296,797 | 49,579 | 0.119 | 0.134 |
| Oct 8, 2026 | 506.61 | 513.15 | 505.27 | 511.05 | +4.80 | 4,559,516 | 30,768 | 0.134 | 0.134 |
| Oct 7, 2026 | 506.12 | 506.70 | 504.30 | 506.25 | +0.71 | 3,444,010 | 9,379 | 0.135 | 0.133 |
| Oct 6, 2026 | 504.34 | 508.52 | 503.78 | 505.54 | +1.28 | 3,235,211 | 19,853 | 0.148 | 0.133 |
| Oct 5, 2026 | 502.05 | 505.88 | 501.30 | 504.26 | +1.61 | 3,506,708 | 17,160 | 0.146 | 0.133 |
| Oct 2, 2026 | 500.10 | 503.62 | 499.01 | 502.65 | +0.00 | 4,139,527 | 34,334 | 0.127 | 0.134 |
| Oct 1, 2026 | 497.25 | 501.53 | 495.96 | 500.50 | +2.55 | 4,552,448 | 23,509 | 0.144 | 0.133 |
| Sep 30, 2026 | 501.43 | 502.12 | 497.95 | 497.95 | -4.40 | 6,958,332 | 29,381 | 0.141 | 0.134 |
| Sep 29, 2026 | 501.53 | 503.86 | 500.23 | 502.35 | -0.74 | 3,221,435 | 15,704 | 0.145 | 0.134 |
| Sep 28, 2026 | 505.00 | 507.24 | 502.57 | 503.09 | -2.39 | 3,841,996 | 19,463 | 0.154 | 0.134 |
| Sep 25, 2026 | 505.25 | 505.87 | 502.24 | 505.48 | +0.30 | 2,910,365 | 25,343 | 0.131 | 0.134 |
| Sep 24, 2026 | 509.58 | 510.00 | 504.98 | 505.18 | -1.99 | 2,675,086 | 28,215 | 0.135 | 0.134 |
| Sep 23, 2026 | 503.86 | 511.28 | 502.81 | 507.17 | +3.68 | 5,350,698 | 24,281 | 0.156 | 0.134 |
| Sep 22, 2026 | 503.33 | 505.58 | 501.41 | 503.49 | +1.48 | 4,694,065 | 16,415 | 0.144 | 0.134 |
| Sep 21, 2026 | 507.93 | 510.50 | 501.98 | 502.01 | -7.76 | 4,685,607 | 34,347 | 0.143 | 0.134 |
| Sep 18, 2026 | 507.16 | 512.07 | 506.13 | 509.77 | +0.57 | 12,274,304 | 40,521 | 0.141 | 0.133 |
| Sep 17, 2026 | 518.95 | 520.00 | 508.78 | 509.20 | -10.60 | 5,785,702 | 36,170 | 0.142 | 0.133 |
| Sep 16, 2026 | 516.36 | 523.74 | 515.30 | 519.80 | +3.04 | 5,169,816 | 39,691 | 0.152 | 0.131 |
| Sep 15, 2026 | 515.00 | 516.87 | 512.41 | 516.76 | +1.81 | 3,699,398 | 14,571 | 0.151 | 0.131 |
| Sep 14, 2026 | 512.80 | 516.45 | 510.50 | 514.95 | +4.69 | 3,922,810 | 23,192 | 0.156 | 0.131 |
| Sep 11, 2026 | 508.85 | 510.63 | 506.00 | 510.26 | +3.26 | 2,538,448 | 43,059 | 0.132 | 0.131 |
| Sep 10, 2026 | 508.74 | 510.58 | 504.74 | 507.00 | +0.28 | 3,752,396 | 16,408 | 0.146 | 0.132 |
| Sep 9, 2026 | 504.10 | 509.51 | 501.21 | 506.72 | +0.89 | 3,309,457 | 20,009 | 0.156 | 0.132 |
| Sep 8, 2026 | 503.00 | 507.30 | 500.70 | 505.83 | +0.00 | 4,389,291 | 20,215 | 0.152 | 0.132 |
| Sep 4, 2026 | 505.31 | 507.50 | 504.30 | 506.03 | -2.10 | 3,263,340 | 34,847 | 0.118 | 0.133 |
| Sep 3, 2026 | 506.60 | 508.95 | 505.21 | 508.13 | +2.89 | 3,812,919 | 22,566 | 0.134 | 0.133 |
| Sep 2, 2026 | 503.46 | 508.93 | 502.60 | 505.24 | +2.91 | 3,291,129 | 22,962 | 0.141 | 0.133 |
| Sep 1, 2026 | 506.00 | 506.75 | 501.27 | 502.33 | -1.70 | 4,198,139 | 18,285 | 0.150 | 0.133 |
| Aug 31, 2026 | 504.06 | 505.30 | 502.20 | 504.03 | -0.97 | 4,918,342 | 20,356 | 0.145 | 0.133 |
| Aug 28, 2026 | 504.90 | 506.58 | 502.94 | 505.00 | +1.30 | 4,848,187 | 38,286 | 0.137 | 0.133 |
| Aug 27, 2026 | 500.50 | 505.40 | 499.22 | 503.70 | -1.21 | 5,581,085 | 20,825 | 0.132 | 0.134 |
| Aug 26, 2026 | 505.93 | 506.70 | 503.65 | 504.91 | +0.59 | 2,929,431 | 23,832 | 0.141 | 0.134 |
| Aug 25, 2026 | 503.95 | 504.75 | 501.16 | 504.32 | +0.00 | 3,024,767 | 16,499 | 0.143 | 0.134 |
| Aug 24, 2026 | 498.13 | 504.46 | 498.11 | 504.32 | +8.50 | 3,119,735 | 27,302 | 0.149 | 0.134 |
| Aug 21, 2026 | 498.50 | 501.00 | 495.68 | 495.82 | -1.04 | 4,601,537 | 40,844 | 0.128 | 0.133 |
| Aug 20, 2026 | 499.65 | 500.44 | 496.48 | 496.86 | -2.76 | 3,267,604 | 38,893 | 0.132 | 0.133 |
| Aug 19, 2026 | 503.41 | 507.07 | 499.41 | 499.62 | -3.34 | 3,513,181 | 22,984 | 0.145 | 0.133 |
| Aug 18, 2026 | 501.04 | 504.50 | 499.60 | 502.96 | +4.73 | 3,341,822 | 21,174 | 0.140 | 0.134 |
| Aug 17, 2026 | 504.45 | 505.31 | 498.07 | 498.23 | -5.80 | 4,730,302 | 32,220 | 0.143 | 0.134 |
| Aug 14, 2026 | 507.24 | 509.17 | 503.77 | 504.03 | -2.90 | 3,946,208 | 38,281 | 0.116 | 0.133 |
| Aug 13, 2026 | 511.29 | 512.01 | 505.56 | 506.93 | -3.07 | 4,698,753 | 30,114 | 0.147 | 0.133 |
| Aug 12, 2026 | 513.98 | 514.38 | 507.96 | 510.00 | -6.38 | 4,506,348 | 29,700 | 0.138 | 0.134 |
| Aug 11, 2026 | 528.76 | 530.30 | 515.65 | 516.38 | -13.04 | 4,632,408 | 37,270 | 0.144 | 0.134 |
| Aug 10, 2026 | 524.60 | 537.74 | 523.00 | 529.42 | +7.62 | 5,997,416 | 50,338 | 0.158 | 0.131 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||