BRKB Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRKB 261113C00570000 | 7.05 | 9.00 | 8.34 | 6.34 | 263 | 226 | W | 570.00 | BRKB 261113P00570000 | 2.98 | 3.50 | 3.45 | 0.94 | 307 | 243 | W |
| BRKB 261113C00572500 | 5.35 | 7.50 | 7.09 | 4.55 | 92 | 63 | W | 572.50 | BRKB 261113P00572500 | 3.70 | 4.95 | 4.10 | 1.65 | 38 | 518 | W |
| BRKB 261113C00575000 | 4.50 | 5.80 | 5.48 | 3.08 | 151 | 2,668 | W | 575.00 | BRKB 261113P00575000 | 4.65 | 5.85 | 5.15 | 2.68 | 61 | 168 | W |
| BRKB 261113C00577500 | 3.70 | 4.50 | 3.15 | 1.96 | 188 | 87 | W | 577.50 | BRKB 261113P00577500 | 5.90 | 7.70 | 6.60 | 4.06 | 8 | 18 | W |
| BRKB 261113C00580000 | 2.68 | 3.40 | 2.53 | 1.16 | 502 | 2,766 | W | 580.00 | BRKB 261113P00580000 | 7.40 | 9.25 | 8.50 | 5.75 | 74 | 1,067 | W |
| BRKB 261113C00582500 | 1.65 | 2.59 | 1.59 | 0.63 | 96 | 53 | W | 582.50 | BRKB 261113P00582500 | 8.80 | 11.50 | 8.25 | 7.73 | 19 | 8 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRKB 261120C00570000 | 9.55 | 11.45 | 10.77 | 9.39 | 306 | 817 | S | 570.00 | BRKB 261120P00570000 | 4.35 | 6.40 | 4.58 | 2.48 | 140 | 399 | S |
| BRKB 261120C00572500 | 7.70 | 10.40 | 8.95 | 7.74 | 50 | 0 | S | 572.50 | BRKB 261120P00572500 | 5.20 | 7.80 | 5.30 | 3.32 | 10 | 0 | S |
| BRKB 261120C00575000 | 6.30 | 8.50 | 7.77 | 6.27 | 132 | 419 | S | 575.00 | BRKB 261120P00575000 | 6.10 | 8.85 | 6.76 | 4.34 | 65 | 192 | S |
| BRKB 261120C00577500 | 5.90 | 7.15 | 5.20 | 4.98 | 32 | 0 | S | 577.50 | BRKB 261120P00577500 | 7.35 | 9.05 | 8.60 | 5.55 | 45 | 0 | S |
| BRKB 261120C00580000 | 4.20 | 5.80 | 4.20 | 3.88 | 152 | 479 | S | 580.00 | BRKB 261120P00580000 | 9.00 | 11.25 | 16.00 | 6.94 | 1 | 52 | S |
| BRKB 261120C00582500 | 3.00 | 6.05 | 4.45 | 2.96 | 69 | 0 | S | 582.50 | — | — | — | — | — | — | — | — |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRKB 261127C00570000 | 10.30 | 13.15 | 7.85 | 12.95 | 2 | 81 | W | 570.00 | BRKB 261127P00570000 | 4.95 | 6.90 | 5.95 | 2.93 | 18 | 500 | W |
| BRKB 261127C00572500 | 8.70 | 11.55 | 6.57 | 11.24 | 9 | 0 | W | 572.50 | — | — | — | — | — | — | — | — |
| BRKB 261127C00575000 | 7.55 | 9.50 | 8.80 | 9.66 | 14 | 91 | W | 575.00 | BRKB 261127P00575000 | 7.20 | 9.55 | 13.95 | 4.59 | 1 | 12 | W |
| BRKB 261127C00577500 | 6.30 | 8.90 | 9.00 | 8.21 | 7 | 0 | W | 577.50 | — | — | — | — | — | — | — | — |
| BRKB 261127C00580000 | 5.40 | 7.00 | 7.10 | 6.91 | 42 | 1,444 | W | 580.00 | BRKB 261127P00580000 | 9.65 | 11.90 | 13.45 | 6.80 | 12 | 36 | W |
| BRKB 261127C00582500 | 4.30 | 6.05 | 4.50 | 5.75 | 46 | 0 | W | 582.50 | BRKB 261127P00582500 | 11.10 | 13.50 | 12.55 | 8.12 | 13 | 0 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRKB 261204C00565000 | 15.45 | 18.35 | 17.35 | 21.39 | 48 | 25 | W | 565.00 | BRKB 261204P00565000 | 5.15 | 6.45 | 5.24 | 1.74 | 20 | 1 | W |
| BRKB 261204C00570000 | 12.45 | 14.45 | 12.40 | 17.46 | 10 | 35 | W | 570.00 | BRKB 261204P00570000 | 6.15 | 8.75 | 10.50 | 2.73 | 4 | 30 | W |
| BRKB 261204C00575000 | 9.25 | 12.20 | 10.30 | 13.91 | 81 | 73 | W | 575.00 | — | — | — | — | — | — | — | — |
| BRKB 261204C00580000 | 7.15 | 9.45 | 8.70 | 10.79 | 34 | 25 | W | 580.00 | BRKB 261204P00580000 | 11.15 | 13.50 | 19.50 | 5.90 | 0 | 20 | W |
| BRKB 261204C00585000 | 5.20 | 6.55 | 6.35 | 8.14 | 40 | 113 | W | 585.00 | BRKB 261204P00585000 | 13.60 | 16.60 | 18.65 | 8.15 | 0 | 3 | W |
| BRKB 261204C00590000 | 3.40 | 5.65 | 4.90 | 5.95 | 38 | 24 | W | 590.00 | BRKB 261204P00590000 | 17.35 | 20.20 | 21.10 | 10.88 | 1 | 1 | W |
Expires Dec 11, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRKB 261211C00565000 | 16.70 | 19.40 | 16.42 | 27.28 | 4 | 30 | W | 565.00 | BRKB 261211P00565000 | 5.50 | 8.25 | 10.65 | 1.44 | 0 | 15 | W |
| BRKB 261211C00570000 | 13.70 | 16.50 | 11.67 | 23.18 | 4 | 6 | W | 570.00 | BRKB 261211P00570000 | 7.25 | 9.85 | 12.03 | 2.20 | 10 | 25 | W |
| BRKB 261211C00575000 | 10.60 | 13.70 | 10.70 | 19.36 | 1 | 54 | W | 575.00 | BRKB 261211P00575000 | 9.10 | 12.00 | 13.57 | 3.24 | 0 | 6 | W |
| BRKB 261211C00580000 | 8.45 | 10.75 | 11.20 | 15.87 | 3 | 11 | W | 580.00 | BRKB 261211P00580000 | 11.90 | 14.75 | 17.65 | 4.62 | 0 | 1 | W |
| BRKB 261211C00585000 | 6.20 | 8.10 | 5.00 | 12.76 | 2 | 35 | W | 585.00 | BRKB 261211P00585000 | 14.40 | 17.55 | 14.72 | 6.36 | 0 | 5 | W |
| BRKB 261211C00590000 | 4.20 | 6.75 | 3.81 | 10.03 | 2 | 51 | W | 590.00 | BRKB 261211P00590000 | 17.90 | 20.85 | 28.43 | 8.50 | 1 | 1 | W |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRKB 261218C00565000 | 18.25 | 21.05 | 20.50 | 34.55 | 248 | 1,244 | S | 565.00 | BRKB 261218P00565000 | 6.60 | 9.10 | 9.60 | 1.03 | 27 | 91 | S |
| BRKB 261218C00570000 | 15.40 | 18.05 | 17.05 | 30.29 | 104 | 861 | S | 570.00 | BRKB 261218P00570000 | 8.65 | 11.10 | 9.50 | 1.56 | 53 | 247 | S |
| BRKB 261218C00575000 | 12.05 | 14.50 | 13.55 | 26.23 | 65 | 762 | S | 575.00 | BRKB 261218P00575000 | 10.75 | 12.45 | 11.55 | 2.30 | 81 | 239 | S |
| BRKB 261218C00580000 | 9.90 | 12.60 | 12.00 | 22.41 | 154 | 677 | S | 580.00 | BRKB 261218P00580000 | 12.50 | 15.25 | 18.01 | 3.27 | 3 | 74 | S |
| BRKB 261218C00585000 | 7.10 | 9.55 | 9.57 | 18.87 | 53 | 303 | S | 585.00 | BRKB 261218P00585000 | 15.50 | 18.20 | 16.39 | 4.53 | 1 | 69 | S |
| BRKB 261218C00590000 | 5.55 | 7.45 | 7.15 | 15.64 | 45 | 582 | S | 590.00 | BRKB 261218P00590000 | 18.55 | 21.80 | 22.20 | 6.10 | 0 | 91 | S |
Expires Dec 24, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRKB 261224C00565000 | 19.40 | 21.90 | 16.00 | 41.93 | 10 | 31 | W | 565.00 | — | — | — | — | — | — | — | — |
| BRKB 261224C00570000 | 15.95 | 19.10 | 16.75 | 37.56 | 1 | 5 | W | 570.00 | BRKB 261224P00570000 | 9.10 | 11.75 | 10.42 | 1.06 | 7 | 1 | W |
| BRKB 261224C00575000 | 13.20 | 16.15 | 10.68 | 33.34 | 1 | 3 | W | 575.00 | — | — | — | — | — | — | — | — |
| BRKB 261224C00580000 | 10.40 | 13.55 | 8.25 | 29.29 | 1 | 11 | W | 580.00 | BRKB 261224P00580000 | 13.30 | 15.95 | 18.20 | 2.24 | 4 | 1 | W |
| BRKB 261224C00585000 | 8.65 | 11.25 | 7.20 | 25.45 | 5 | 12 | W | 585.00 | — | — | — | — | — | — | — | — |
| BRKB 261224C00590000 | 6.50 | 9.05 | 5.24 | 21.85 | 4 | 7 | W | 590.00 | — | — | — | — | — | — | — | — |
Expires Jan 15, 2027
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRKB 270115C00550000 | 34.30 | 37.05 | 35.35 | 90.80 | 245 | 6,630 | S | 550.00 | BRKB 270115P00550000 | 6.05 | 7.50 | 6.75 | 0.02 | 70 | 842 | S |
| BRKB 270115C00560000 | 26.60 | 29.60 | 29.23 | 82.02 | 660 | 2,488 | S | 560.00 | BRKB 270115P00560000 | 8.60 | 10.50 | 8.80 | 0.04 | 115 | 667 | S |
| BRKB 270115C00570000 | 20.20 | 22.40 | 21.50 | 73.27 | 179 | 3,321 | S | 570.00 | BRKB 270115P00570000 | 11.95 | 14.15 | 12.40 | 0.11 | 456 | 331 | S |
| BRKB 270115C00580000 | 15.25 | 16.40 | 15.72 | 64.61 | 190 | 2,588 | S | 580.00 | BRKB 270115P00580000 | 15.95 | 17.80 | 16.89 | 0.26 | 521 | 1,206 | S |
| BRKB 270115C00590000 | 10.25 | 11.40 | 10.85 | 56.10 | 208 | 2,115 | S | 590.00 | BRKB 270115P00590000 | 20.75 | 23.90 | 25.50 | 0.55 | 1 | 230 | S |
| BRKB 270115C00600000 | 6.30 | 7.95 | 7.60 | 47.83 | 168 | 4,307 | S | 600.00 | BRKB 270115P00600000 | 27.80 | 30.75 | 33.50 | 1.09 | 2 | 21 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.