BUG Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 44.20 | 44.42 | 42.08 | 43.23 | -1.06 | 7,163,956 | 22,490 | 0.447 | 0.389 |
| Nov 16, 2026 | 44.39 | 44.65 | 43.68 | 44.29 | -0.54 | 2,152,153 | 3,862 | 0.530 | 0.389 |
| Nov 13, 2026 | 45.89 | 45.89 | 43.71 | 44.83 | -0.32 | 1,349,026 | 3,209 | 0.500 | 0.389 |
| Nov 12, 2026 | 45.03 | 45.58 | 44.12 | 45.15 | -0.56 | 2,141,005 | 814 | 0.492 | 0.390 |
| Nov 11, 2026 | 46.22 | 46.62 | 45.59 | 45.71 | +0.83 | 1,485,880 | 1,575 | 0.474 | 0.390 |
| Nov 10, 2026 | 44.84 | 45.52 | 43.47 | 44.88 | -0.68 | 1,281,842 | 3,636 | 0.454 | 0.390 |
| Nov 9, 2026 | 44.07 | 45.85 | 43.68 | 45.56 | +2.00 | 3,288,168 | 5,084 | 0.480 | 0.390 |
| Nov 6, 2026 | 45.00 | 45.10 | 43.53 | 43.56 | -0.26 | 2,458,124 | 19,609 | 0.540 | 0.387 |
| Nov 5, 2026 | 46.16 | 46.16 | 43.77 | 43.82 | -3.16 | 2,884,092 | 15,489 | 0.551 | 0.387 |
| Nov 4, 2026 | 46.80 | 47.97 | 45.96 | 46.98 | +0.15 | 2,581,859 | 2,133 | 0.472 | 0.381 |
| Nov 3, 2026 | 46.51 | 47.22 | 46.20 | 46.83 | +0.36 | 1,831,519 | 4,303 | 0.510 | 0.382 |
| Nov 2, 2026 | 49.51 | 49.57 | 46.40 | 46.47 | -2.90 | 2,249,614 | 9,694 | 0.544 | 0.382 |
| Oct 30, 2026 | 50.81 | 51.53 | 48.41 | 49.37 | -1.65 | 4,019,299 | 13,966 | 0.484 | 0.377 |
| Oct 29, 2026 | 48.81 | 51.50 | 48.25 | 51.02 | -0.88 | 3,586,767 | 2,870 | 0.432 | 0.375 |
| Oct 28, 2026 | 52.33 | 52.93 | 51.65 | 51.91 | -0.45 | 2,242,317 | 3,976 | 0.413 | 0.379 |
| Oct 27, 2026 | 51.16 | 52.52 | 51.13 | 52.35 | +0.93 | 1,823,160 | 6,950 | 0.418 | 0.379 |
| Oct 26, 2026 | 50.42 | 51.72 | 49.92 | 51.42 | +1.49 | 5,676,386 | 12,029 | 0.424 | 0.379 |
| Oct 23, 2026 | 47.55 | 50.02 | 47.14 | 49.93 | +2.37 | 2,438,653 | 12,269 | 0.419 | 0.378 |
| Oct 22, 2026 | 47.12 | 47.99 | 46.85 | 47.56 | +0.63 | 2,203,568 | 4,033 | 0.373 | 0.375 |
| Oct 21, 2026 | 45.42 | 47.25 | 45.20 | 46.93 | +1.71 | 1,554,344 | 2,548 | 0.368 | 0.375 |
| Oct 20, 2026 | 44.63 | 45.35 | 43.84 | 45.22 | +0.35 | 1,251,173 | 6,442 | 0.372 | 0.374 |
| Oct 19, 2026 | 44.85 | 45.31 | 44.51 | 44.87 | +0.53 | 1,009,011 | 2,385 | 0.383 | 0.374 |
| Oct 16, 2026 | 47.20 | 47.58 | 43.82 | 44.34 | -2.46 | 2,380,058 | 6,131 | 0.407 | 0.374 |
| Oct 15, 2026 | 45.47 | 46.82 | 45.19 | 46.80 | +0.24 | 1,678,480 | 1,868 | 0.380 | 0.370 |
| Oct 14, 2026 | 47.57 | 48.16 | 46.37 | 46.56 | -2.01 | 1,976,305 | 3,782 | 0.355 | 0.371 |
| Oct 13, 2026 | 48.30 | 49.72 | 48.11 | 48.57 | -0.12 | 981,470 | 3,912 | 0.361 | 0.368 |
| Oct 12, 2026 | 50.48 | 50.58 | 48.58 | 48.69 | -1.39 | 1,198,242 | 17,104 | 0.379 | 0.368 |
| Oct 9, 2026 | 48.60 | 50.14 | 48.16 | 50.08 | +2.14 | 2,649,761 | 5,417 | 0.345 | 0.369 |
| Oct 8, 2026 | 47.90 | 48.66 | 47.38 | 47.94 | +0.08 | 1,570,049 | 1,260 | 0.371 | 0.366 |
| Oct 7, 2026 | 48.49 | 48.61 | 47.64 | 47.86 | -0.87 | 1,464,724 | 977 | 0.380 | 0.367 |
| Oct 6, 2026 | 48.69 | 49.62 | 48.38 | 48.73 | +1.00 | 2,092,658 | 3,172 | 0.378 | 0.368 |
| Oct 5, 2026 | 47.00 | 47.83 | 46.79 | 47.73 | +0.81 | 3,040,278 | 2,425 | 0.387 | 0.368 |
| Oct 2, 2026 | 47.00 | 47.54 | 46.82 | 46.92 | +0.00 | 1,001,708 | 5,126 | 0.401 | 0.367 |
| Oct 1, 2026 | 46.63 | 46.78 | 45.75 | 46.48 | +0.30 | 1,308,211 | 2,285 | 0.415 | 0.367 |
| Sep 30, 2026 | 45.69 | 46.86 | 45.49 | 46.18 | +0.74 | 1,701,474 | 2,401 | 0.436 | 0.367 |
| Sep 29, 2026 | 45.43 | 45.86 | 44.72 | 45.44 | +0.04 | 936,248 | 2,784 | 0.390 | 0.367 |
| Sep 28, 2026 | 43.97 | 45.55 | 43.72 | 45.40 | +0.69 | 1,408,775 | 1,162 | 0.438 | 0.367 |
| Sep 25, 2026 | 46.64 | 46.71 | 44.69 | 44.71 | -1.94 | 1,735,781 | 8,420 | 0.402 | 0.367 |
| Sep 24, 2026 | 46.88 | 47.31 | 46.54 | 46.65 | -0.47 | 1,337,685 | 1,076 | 0.392 | 0.364 |
| Sep 23, 2026 | 46.35 | 47.21 | 45.88 | 47.12 | +0.89 | 1,760,740 | 1,638 | 0.379 | 0.364 |
| Sep 22, 2026 | 46.30 | 46.39 | 45.27 | 46.23 | +0.26 | 1,227,171 | 1,459 | 0.376 | 0.364 |
| Sep 21, 2026 | 44.65 | 46.04 | 44.07 | 45.97 | +1.63 | 1,318,435 | 4,735 | 0.386 | 0.364 |
| Sep 18, 2026 | 45.65 | 45.66 | 43.83 | 44.34 | -0.98 | 774,649 | 1,576 | 0.385 | 0.362 |
| Sep 17, 2026 | 44.65 | 46.04 | 44.05 | 45.32 | +0.37 | 1,566,782 | 4,223 | 0.409 | 0.362 |
| Sep 16, 2026 | 44.72 | 45.57 | 44.45 | 44.95 | -0.35 | 1,456,249 | 2,372 | 0.373 | 0.362 |
| Sep 15, 2026 | 43.76 | 45.52 | 43.76 | 45.30 | +0.99 | 3,798,926 | 6,263 | 0.392 | 0.362 |
| Sep 14, 2026 | 41.24 | 44.58 | 41.17 | 44.31 | +4.28 | 2,866,835 | 3,066 | 0.433 | 0.362 |
| Sep 11, 2026 | 40.86 | 41.00 | 39.81 | 40.03 | -0.62 | 657,981 | 2,122 | 0.374 | 0.347 |
| Sep 10, 2026 | 40.50 | 41.69 | 40.40 | 40.65 | -0.22 | 480,555 | 715 | 0.410 | 0.347 |
| Sep 9, 2026 | 40.72 | 41.14 | 40.55 | 40.87 | +0.03 | 722,836 | 683 | 0.437 | 0.348 |
| Sep 8, 2026 | 40.90 | 41.12 | 40.08 | 40.84 | +0.00 | 500,388 | 2,164 | 0.389 | 0.348 |
| Sep 4, 2026 | 41.40 | 41.90 | 41.20 | 41.37 | -0.30 | 699,067 | 363 | 0.363 | 0.348 |
| Sep 3, 2026 | 41.48 | 41.69 | 40.72 | 41.67 | +1.11 | 2,164,486 | 478 | 0.370 | 0.348 |
| Sep 2, 2026 | 41.26 | 41.32 | 39.76 | 40.56 | -0.98 | 2,323,114 | 1,583 | 0.303 | 0.347 |
| Sep 1, 2026 | 43.17 | 43.36 | 41.30 | 41.54 | -2.20 | 1,434,789 | 1,160 | 0.377 | 0.346 |
| Aug 31, 2026 | 42.87 | 43.96 | 42.87 | 43.74 | +0.79 | 659,270 | 774 | 0.390 | 0.343 |
| Aug 28, 2026 | 43.80 | 44.13 | 42.49 | 42.95 | -1.19 | 1,627,376 | 1,030 | 0.388 | 0.342 |
| Aug 27, 2026 | 42.09 | 44.43 | 42.07 | 44.14 | +4.16 | 2,384,210 | 3,483 | 0.411 | 0.341 |
| Aug 26, 2026 | 38.77 | 40.14 | 38.52 | 39.98 | +0.67 | 739,560 | 744 | 0.366 | 0.327 |
| Aug 25, 2026 | 39.91 | 40.20 | 38.80 | 39.31 | -0.67 | 717,649 | 661 | 0.366 | 0.326 |
| Aug 24, 2026 | 40.48 | 40.56 | 39.65 | 39.98 | -0.67 | 4,052,663 | 1,095 | 0.412 | 0.326 |
| Aug 21, 2026 | 40.23 | 40.71 | 39.35 | 40.65 | +0.52 | 844,916 | 4,420 | 0.365 | 0.326 |
| Aug 20, 2026 | 40.82 | 41.19 | 40.02 | 40.13 | -0.98 | 935,285 | 474 | 0.363 | 0.326 |
| Aug 19, 2026 | 42.20 | 42.20 | 40.49 | 41.11 | -0.99 | 802,586 | 1,020 | 0.367 | 0.325 |
| Aug 18, 2026 | 41.80 | 42.63 | 41.66 | 42.10 | +0.21 | 964,224 | 366 | 0.370 | 0.324 |
| Aug 17, 2026 | 42.71 | 42.91 | 41.73 | 41.89 | -1.20 | 1,226,644 | 630 | 0.377 | 0.324 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||