TZA Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 2026 | 45.84 | 46.70 | 45.12 | 45.43 | +0.89 | 4,635,204 | 435 | 0.599 | 2.385 |
| Nov 9, 2026 | 47.22 | 47.56 | 43.83 | 44.54 | -4.74 | 4,346,012 | 2,126 | 0.589 | 2.385 |
| Nov 6, 2026 | 50.18 | 51.17 | 48.77 | 49.28 | -1.36 | 6,401,194 | 1,233 | 0.719 | 2.383 |
| Nov 5, 2026 | 44.69 | 50.88 | 44.21 | 50.64 | +6.12 | 13,296,001 | 2,797 | 0.752 | 2.383 |
| Nov 4, 2026 | 44.42 | 45.87 | 43.43 | 44.52 | -2.06 | 9,002,079 | 996 | 0.573 | 2.381 |
| Nov 3, 2026 | 46.55 | 46.82 | 45.47 | 46.58 | -0.32 | 4,103,483 | 166 | 0.676 | 2.380 |
| Nov 2, 2026 | 45.68 | 47.02 | 44.89 | 46.90 | +0.15 | 4,482,529 | 685 | 0.592 | 2.380 |
| Oct 30, 2026 | 45.56 | 47.90 | 45.19 | 46.75 | +2.21 | 5,694,776 | 2,175 | 0.680 | 2.380 |
| Oct 29, 2026 | 45.34 | 45.45 | 43.95 | 44.54 | -1.29 | 4,619,642 | 836 | 0.579 | 2.380 |
| Oct 28, 2026 | 46.33 | 46.96 | 45.79 | 45.83 | -0.58 | 5,813,300 | 287 | 0.600 | 2.380 |
| Oct 27, 2026 | 47.55 | 48.11 | 46.29 | 46.41 | -1.66 | 4,206,994 | 339 | 0.579 | 2.380 |
| Oct 26, 2026 | 48.47 | 48.56 | 47.10 | 48.07 | -0.62 | 3,103,421 | 762 | 0.612 | 2.380 |
| Oct 23, 2026 | 49.15 | 49.94 | 48.43 | 48.69 | +0.56 | 3,744,378 | 918 | 0.623 | 2.380 |
| Oct 22, 2026 | 49.11 | 49.27 | 47.82 | 48.13 | -0.09 | 5,119,771 | 1,140 | 0.624 | 2.380 |
| Oct 21, 2026 | 48.04 | 48.84 | 47.57 | 48.22 | -0.37 | 4,608,597 | 2,475 | 0.594 | 2.381 |
| Oct 20, 2026 | 50.94 | 51.09 | 47.94 | 48.59 | -2.46 | 5,650,403 | 1,458 | 0.583 | 2.381 |
| Oct 19, 2026 | 50.77 | 51.40 | 50.31 | 51.05 | -0.46 | 3,529,594 | 6,127 | 0.590 | 2.381 |
| Oct 16, 2026 | 48.87 | 51.83 | 48.64 | 51.51 | +2.48 | 5,048,160 | 4,563 | 0.591 | 2.381 |
| Oct 15, 2026 | 51.06 | 51.40 | 48.96 | 49.03 | -2.05 | 3,805,463 | 2,602 | 0.590 | 2.381 |
| Oct 14, 2026 | 50.03 | 51.62 | 49.48 | 51.08 | +2.82 | 4,532,290 | 4,066 | 0.575 | 2.386 |
| Oct 13, 2026 | 47.64 | 48.87 | 47.25 | 48.26 | +0.61 | 2,885,827 | 2,621 | 0.573 | 2.386 |
| Oct 12, 2026 | 47.33 | 47.69 | 47.01 | 47.65 | +0.55 | 1,877,541 | 1,116 | 0.565 | 2.388 |
| Oct 9, 2026 | 47.47 | 47.85 | 46.61 | 47.10 | -0.65 | 2,947,673 | 3,491 | 0.568 | 2.389 |
| Oct 8, 2026 | 48.42 | 49.30 | 47.63 | 47.75 | +0.10 | 6,031,217 | 3,861 | 0.585 | 2.389 |
| Oct 7, 2026 | 47.38 | 48.02 | 47.00 | 47.65 | +1.80 | 3,608,081 | 5,257 | 0.600 | 2.389 |
| Oct 6, 2026 | 44.39 | 46.12 | 44.29 | 45.85 | +1.03 | 3,438,501 | 2,644 | 0.544 | 2.389 |
| Oct 5, 2026 | 45.57 | 46.49 | 44.44 | 44.82 | -0.95 | 4,150,987 | 1,477 | 0.509 | 2.389 |
| Oct 2, 2026 | 45.32 | 46.06 | 44.73 | 45.77 | +0.00 | 4,560,864 | 4,931 | 0.507 | 2.389 |
| Oct 1, 2026 | 47.80 | 48.77 | 46.14 | 46.93 | -0.54 | 5,779,368 | 3,600 | 0.582 | 2.384 |
| Sep 30, 2026 | 46.32 | 47.50 | 46.21 | 47.47 | +0.59 | 3,699,946 | 1,512 | 0.535 | 2.384 |
| Sep 29, 2026 | 46.29 | 47.70 | 45.92 | 46.88 | +0.53 | 3,184,226 | 3,091 | 0.587 | 2.384 |
| Sep 28, 2026 | 46.25 | 46.98 | 45.49 | 46.35 | +0.91 | 5,067,609 | 5,304 | 0.644 | 2.384 |
| Sep 25, 2026 | 45.24 | 46.15 | 44.70 | 45.44 | -0.07 | 4,805,669 | 3,377 | 0.538 | 2.385 |
| Sep 24, 2026 | 45.67 | 46.79 | 45.26 | 45.51 | +0.15 | 5,822,937 | 4,971 | 0.557 | 2.385 |
| Sep 23, 2026 | 43.53 | 45.41 | 43.48 | 45.36 | +2.37 | 4,330,712 | 5,134 | 0.522 | 2.385 |
| Sep 22, 2026 | 42.75 | 43.51 | 42.18 | 42.99 | -1.20 | 4,750,268 | 2,210 | 0.505 | 2.384 |
| Sep 21, 2026 | 43.85 | 44.49 | 43.77 | 44.19 | -0.68 | 3,788,848 | 5,210 | 0.400 | 2.384 |
| Sep 18, 2026 | 44.51 | 45.59 | 44.32 | 44.87 | +0.66 | 3,415,708 | 4,412 | 0.449 | 2.384 |
| Sep 17, 2026 | 43.00 | 44.26 | 42.85 | 44.21 | -0.69 | 3,573,099 | 7,660 | 0.463 | 2.386 |
| Sep 16, 2026 | 44.09 | 46.25 | 43.44 | 44.90 | +0.62 | 6,076,439 | 2,257 | 0.597 | 2.386 |
| Sep 15, 2026 | 43.66 | 44.79 | 43.49 | 44.28 | +0.90 | 3,946,809 | 2,943 | 0.572 | 2.386 |
| Sep 14, 2026 | 43.59 | 43.75 | 42.52 | 43.38 | +0.52 | 6,230,670 | 1,331 | 0.612 | 2.386 |
| Sep 11, 2026 | 42.10 | 42.98 | 41.78 | 42.86 | -0.53 | 5,797,791 | 2,466 | 0.553 | 2.386 |
| Sep 10, 2026 | 43.05 | 43.63 | 42.49 | 43.39 | +1.30 | 4,831,810 | 5,012 | 0.672 | 2.386 |
| Sep 9, 2026 | 40.95 | 42.24 | 40.67 | 42.09 | +1.68 | 4,471,007 | 7,938 | 0.599 | 2.386 |
| Sep 8, 2026 | 40.17 | 40.60 | 39.87 | 40.41 | +0.00 | 4,225,712 | 7,297 | 0.529 | 2.386 |
| Sep 4, 2026 | 40.82 | 40.89 | 39.81 | 39.90 | -0.27 | 4,014,035 | 2,765 | 0.443 | 2.381 |
| Sep 3, 2026 | 39.90 | 40.89 | 39.74 | 40.17 | -0.45 | 3,545,663 | 1,323 | 0.488 | 2.382 |
| Sep 2, 2026 | 41.67 | 41.84 | 40.47 | 40.62 | -1.46 | 4,331,233 | 1,264 | 0.516 | 2.382 |
| Sep 1, 2026 | 41.53 | 42.35 | 41.12 | 42.08 | +1.39 | 3,788,643 | 3,385 | 0.547 | 2.381 |
| Aug 31, 2026 | 40.22 | 41.20 | 40.12 | 40.69 | +0.75 | 4,332,956 | 6,474 | 0.510 | 2.386 |
| Aug 28, 2026 | 38.41 | 39.96 | 38.15 | 39.94 | +1.60 | 4,608,930 | 2,122 | 0.456 | 2.386 |
| Aug 27, 2026 | 38.72 | 38.99 | 38.15 | 38.34 | -0.32 | 2,943,864 | 1,198 | 0.508 | 2.386 |
| Aug 26, 2026 | 38.76 | 38.96 | 38.28 | 38.66 | +0.14 | 2,784,387 | 1,474 | 0.548 | 2.386 |
| Aug 25, 2026 | 38.39 | 39.04 | 38.32 | 38.52 | -0.49 | 3,620,444 | 647 | 0.549 | 2.386 |
| Aug 24, 2026 | 38.41 | 39.23 | 38.33 | 39.01 | +0.76 | 3,486,774 | 2,055 | 0.532 | 2.386 |
| Aug 21, 2026 | 38.29 | 38.95 | 38.11 | 38.25 | -0.83 | 3,668,634 | 1,268 | 0.474 | 2.390 |
| Aug 20, 2026 | 38.52 | 39.34 | 38.23 | 39.08 | +1.50 | 3,924,721 | 1,908 | 0.555 | 2.389 |
| Aug 19, 2026 | 37.15 | 37.75 | 36.94 | 37.58 | -0.53 | 3,880,908 | 1,216 | 0.520 | 2.389 |
| Aug 18, 2026 | 37.31 | 38.17 | 37.08 | 38.11 | +1.38 | 4,804,119 | 1,113 | 0.503 | 2.389 |
| Aug 17, 2026 | 36.77 | 37.03 | 36.65 | 36.73 | +0.36 | 3,291,007 | 816 | 0.407 | 2.389 |
| Aug 14, 2026 | 37.01 | 37.21 | 36.33 | 36.37 | -0.54 | 3,440,228 | 1,470 | 0.405 | 2.389 |
| Aug 13, 2026 | 36.70 | 37.18 | 36.34 | 36.91 | -0.27 | 4,197,677 | 1,891 | 0.431 | 2.389 |
| Aug 12, 2026 | 37.11 | 37.83 | 36.93 | 37.18 | -0.63 | 4,521,576 | 1,860 | 0.461 | 2.390 |
| Aug 11, 2026 | 37.84 | 37.96 | 37.44 | 37.81 | -0.38 | 3,797,603 | 436 | 0.486 | 2.392 |
| Aug 10, 2026 | 37.97 | 38.53 | 37.66 | 38.19 | +0.59 | 4,015,378 | 842 | 0.490 | 2.392 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| Mar 2, 2021 | 0.125 | - |
| Jun 28, 2019 | 0.200 | - |