XLF Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | 57.73 | 58.26 | 57.26 | 57.99 | +0.83 | 36,175,353 | 290,430 | 0.175 | 0.150 |
| Nov 6, 2026 | 56.73 | 57.71 | 56.70 | 57.16 | -0.34 | 34,330,758 | 177,300 | 0.203 | 0.149 |
| Nov 5, 2026 | 59.94 | 60.04 | 57.42 | 57.50 | -1.70 | 71,110,377 | 326,585 | 0.205 | 0.149 |
| Nov 4, 2026 | 58.41 | 59.20 | 57.94 | 59.20 | +2.01 | 51,666,790 | 352,796 | 0.160 | 0.146 |
| Nov 3, 2026 | 57.36 | 57.47 | 56.96 | 57.19 | -0.37 | 30,314,652 | 158,850 | 0.202 | 0.142 |
| Nov 2, 2026 | 56.96 | 57.70 | 56.87 | 57.56 | +1.05 | 40,464,891 | 214,192 | 0.194 | 0.142 |
| Oct 30, 2026 | 57.19 | 57.20 | 56.33 | 56.51 | -0.43 | 36,578,526 | 156,577 | 0.184 | 0.141 |
| Oct 29, 2026 | 56.72 | 57.23 | 56.67 | 56.94 | +0.81 | 32,624,351 | 97,555 | 0.160 | 0.141 |
| Oct 28, 2026 | 55.84 | 56.28 | 55.81 | 56.13 | +0.25 | 24,356,225 | 154,219 | 0.170 | 0.141 |
| Oct 27, 2026 | 56.27 | 56.32 | 55.75 | 55.88 | -0.14 | 24,534,888 | 147,318 | 0.168 | 0.141 |
| Oct 26, 2026 | 56.00 | 56.35 | 55.98 | 56.02 | +0.12 | 22,845,362 | 339,363 | 0.175 | 0.141 |
| Oct 23, 2026 | 56.19 | 56.35 | 55.81 | 55.90 | -0.75 | 27,556,699 | 200,231 | 0.176 | 0.142 |
| Oct 22, 2026 | 55.83 | 56.67 | 55.82 | 56.65 | +0.61 | 32,269,444 | 171,645 | 0.170 | 0.141 |
| Oct 21, 2026 | 56.06 | 56.15 | 55.64 | 56.04 | +0.32 | 27,470,175 | 221,234 | 0.154 | 0.141 |
| Oct 20, 2026 | 55.19 | 55.93 | 55.17 | 55.72 | +0.66 | 20,161,699 | 118,303 | 0.162 | 0.140 |
| Oct 19, 2026 | 55.36 | 55.50 | 55.03 | 55.06 | -0.46 | 28,570,213 | 201,721 | 0.152 | 0.140 |
| Oct 16, 2026 | 55.63 | 56.03 | 55.19 | 55.52 | +0.25 | 42,289,154 | 357,303 | 0.165 | 0.140 |
| Oct 15, 2026 | 54.92 | 55.37 | 54.59 | 55.27 | +0.75 | 43,693,292 | 295,373 | 0.162 | 0.143 |
| Oct 14, 2026 | 54.20 | 54.52 | 54.02 | 54.52 | -0.30 | 43,792,589 | 272,280 | 0.174 | 0.143 |
| Oct 13, 2026 | 55.42 | 55.65 | 54.64 | 54.82 | -0.23 | 44,178,992 | 335,690 | 0.160 | 0.143 |
| Oct 12, 2026 | 54.86 | 55.17 | 54.83 | 55.05 | +0.32 | 19,492,622 | 212,849 | 0.192 | 0.143 |
| Oct 9, 2026 | 54.25 | 54.82 | 54.21 | 54.73 | +0.50 | 35,243,181 | 147,494 | 0.175 | 0.145 |
| Oct 8, 2026 | 53.48 | 54.34 | 53.47 | 54.23 | +0.48 | 46,718,554 | 547,588 | 0.173 | 0.145 |
| Oct 7, 2026 | 53.53 | 53.82 | 53.41 | 53.75 | -0.26 | 35,686,661 | 369,090 | 0.168 | 0.145 |
| Oct 6, 2026 | 53.97 | 54.30 | 53.88 | 54.01 | +0.13 | 21,588,000 | 156,571 | 0.169 | 0.145 |
| Oct 5, 2026 | 53.50 | 53.97 | 53.30 | 53.88 | +0.39 | 28,545,477 | 250,719 | 0.159 | 0.145 |
| Oct 2, 2026 | 53.54 | 53.76 | 53.21 | 53.49 | +0.00 | 30,154,782 | 184,504 | 0.165 | 0.144 |
| Oct 1, 2026 | 53.25 | 53.62 | 52.81 | 53.46 | +0.06 | 40,759,935 | 249,404 | 0.179 | 0.144 |
| Sep 30, 2026 | 53.99 | 54.03 | 53.37 | 53.40 | -0.61 | 55,459,809 | 197,592 | 0.156 | 0.144 |
| Sep 29, 2026 | 54.17 | 54.35 | 53.72 | 54.01 | -0.18 | 53,333,998 | 293,422 | 0.164 | 0.144 |
| Sep 28, 2026 | 54.67 | 54.73 | 54.14 | 54.19 | -0.65 | 39,356,880 | 363,959 | 0.162 | 0.144 |
| Sep 25, 2026 | 54.63 | 54.89 | 54.31 | 54.84 | +0.31 | 28,759,728 | 209,288 | 0.148 | 0.144 |
| Sep 24, 2026 | 54.61 | 54.82 | 54.25 | 54.53 | -0.01 | 28,593,911 | 174,262 | 0.154 | 0.144 |
| Sep 23, 2026 | 54.50 | 55.08 | 54.46 | 54.54 | -0.26 | 42,486,310 | 187,813 | 0.155 | 0.144 |
| Sep 22, 2026 | 56.00 | 56.05 | 54.55 | 54.80 | -1.10 | 68,673,991 | 659,764 | 0.144 | 0.144 |
| Sep 21, 2026 | 56.05 | 56.21 | 55.72 | 55.90 | +0.04 | 29,350,413 | 113,390 | 0.144 | 0.142 |
| Sep 18, 2026 | 55.66 | 55.98 | 55.46 | 55.86 | -0.02 | 32,993,220 | 251,067 | 0.148 | 0.142 |
| Sep 17, 2026 | 56.27 | 56.40 | 55.56 | 55.88 | -0.05 | 28,282,636 | 284,501 | 0.165 | 0.142 |
| Sep 16, 2026 | 56.82 | 56.85 | 55.44 | 55.93 | -0.92 | 52,648,630 | 316,692 | 0.178 | 0.143 |
| Sep 15, 2026 | 56.97 | 56.99 | 56.46 | 56.85 | -0.18 | 30,066,193 | 280,950 | 0.171 | 0.142 |
| Sep 14, 2026 | 57.34 | 57.57 | 56.76 | 57.03 | -0.22 | 37,588,965 | 152,261 | 0.165 | 0.142 |
| Sep 11, 2026 | 57.44 | 57.62 | 56.96 | 57.25 | +0.38 | 30,472,614 | 504,587 | 0.134 | 0.142 |
| Sep 10, 2026 | 56.91 | 57.11 | 56.69 | 56.87 | -0.19 | 24,868,665 | 99,413 | 0.166 | 0.143 |
| Sep 9, 2026 | 57.13 | 57.33 | 56.73 | 57.06 | -0.24 | 27,270,307 | 249,449 | 0.166 | 0.143 |
| Sep 8, 2026 | 57.71 | 57.82 | 57.26 | 57.30 | +0.00 | 38,025,782 | 125,961 | 0.151 | 0.143 |
| Sep 4, 2026 | 58.04 | 58.38 | 57.92 | 58.10 | -0.46 | 26,185,988 | 94,145 | 0.146 | 0.144 |
| Sep 3, 2026 | 58.00 | 58.60 | 57.99 | 58.56 | +0.90 | 32,093,244 | 119,415 | 0.148 | 0.144 |
| Sep 2, 2026 | 57.38 | 58.23 | 57.32 | 57.66 | +0.46 | 31,080,021 | 77,088 | 0.141 | 0.143 |
| Sep 1, 2026 | 57.61 | 57.98 | 57.13 | 57.20 | -0.51 | 32,284,887 | 102,274 | 0.146 | 0.143 |
| Aug 31, 2026 | 57.86 | 57.93 | 57.69 | 57.71 | -0.39 | 24,944,097 | 74,198 | 0.144 | 0.143 |
| Aug 28, 2026 | 57.98 | 58.41 | 57.92 | 58.10 | +0.22 | 24,429,034 | 120,662 | 0.124 | 0.142 |
| Aug 27, 2026 | 57.91 | 58.23 | 57.73 | 57.88 | -0.38 | 25,657,436 | 106,738 | 0.133 | 0.142 |
| Aug 26, 2026 | 58.25 | 58.38 | 58.02 | 58.26 | -0.05 | 18,232,021 | 70,188 | 0.133 | 0.142 |
| Aug 25, 2026 | 58.19 | 58.36 | 57.87 | 58.31 | +0.09 | 23,533,818 | 88,345 | 0.145 | 0.142 |
| Aug 24, 2026 | 57.70 | 58.38 | 57.64 | 58.22 | +0.74 | 30,628,795 | 133,566 | 0.149 | 0.143 |
| Aug 21, 2026 | 57.32 | 57.70 | 57.25 | 57.48 | +0.53 | 27,179,899 | 201,692 | 0.140 | 0.143 |
| Aug 20, 2026 | 57.47 | 57.66 | 56.91 | 56.95 | -0.53 | 28,840,798 | 217,311 | 0.144 | 0.143 |
| Aug 19, 2026 | 57.88 | 58.20 | 57.42 | 57.48 | -0.36 | 35,364,800 | 218,925 | 0.129 | 0.143 |
| Aug 18, 2026 | 57.73 | 57.98 | 57.57 | 57.84 | +0.26 | 24,851,071 | 85,329 | 0.136 | 0.142 |
| Aug 17, 2026 | 57.96 | 58.27 | 57.55 | 57.58 | -0.58 | 45,151,876 | 180,094 | 0.118 | 0.142 |
| Aug 14, 2026 | 58.22 | 58.29 | 58.06 | 58.16 | -0.10 | 27,459,769 | 198,726 | 0.119 | 0.142 |
| Aug 13, 2026 | 58.19 | 58.31 | 57.75 | 58.26 | +0.34 | 23,257,219 | 243,635 | 0.129 | 0.142 |
| Aug 12, 2026 | 57.83 | 58.00 | 57.68 | 57.92 | +0.12 | 18,124,378 | 112,662 | 0.126 | 0.142 |
| Aug 11, 2026 | 57.78 | 58.10 | 57.72 | 57.80 | -0.01 | 19,377,294 | 122,911 | 0.146 | 0.143 |
| Aug 10, 2026 | 57.54 | 58.02 | 57.46 | 57.81 | +0.21 | 25,753,774 | 105,659 | 0.148 | 0.143 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| Sep 15, 2017 | Sep 25, 2017 | 0.10 | 0.41 | 1.66% |
| Jun 16, 2017 | Jun 26, 2017 | 0.09 | 0.35 | 1.52% |
| Mar 17, 2017 | Mar 27, 2017 | 0.09 | 0.35 | 1.47% |
| Sep 19, 2016 | Sep 22, 2016 | 4.44 | 17.77 | 1.06% |
| Sep 16, 2016 | Sep 26, 2016 | 0.11 | 0.46 | 1.06% |
| Mar 21, 2014 | Mar 31, 2014 | 0.08 | 0.33 | 1.48% |
| Dec 20, 2013 | Dec 31, 2013 | 0.10 | 0.40 | 1.50% |
| Dec 21, 2012 | Jan 3, 2013 | 0.10 | 0.26 | 1.60% |
| Sep 21, 2012 | Oct 3, 2012 | 0.07 | 0.24 | 1.50% |
| Jun 15, 2012 | Jun 27, 2012 | 0.07 | 0.24 | 1.70% |
| Mar 16, 2012 | Mar 28, 2012 | 0.05 | 0.23 | 1.50% |
| Dec 16, 2011 | Dec 28, 2011 | 0.08 | 0.32 | 1.60% |
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||