Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for TBT (PROSHS ULTSHRT US TR ETF)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 TBT  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

36.32 

 PROSHS ULTSHRT US TR ETF       CHANGE

-0.72 

 HIGH 36.83   LOW 36.15   DIVIDEND DATE 2008-09-24 
 OPEN 36.24   CLOSE 37.04   DIVIDEND AMOUNT 0.17 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 1,147,961   SPLIT DATE     DATE/TIME: 2024-05-03 
 OPTION VOLUME 7359   IMPLIED VOLATILITY 0.26   HISTORICAL VOL  0.32 
Data used in the screeners below are delayed from April 12, 2024.   You must subscribe to get the latest data.
Covered Calls   more... 
Stock Stock Price   Symbol Expiry Strike Premium Time Value % of Stock   IVol  Months
 TBT  36.02    TBT  Jun 21 '24  36.00  2.77  2.75  7.65%    0.43  1
 TBT  36.02    TBT  Apr 19 '24  35.50  0.97  0.46  1.26%    0.35  1
 TBT  36.02    TBT  Oct 18 '24  36.00  3.73  3.71  10.30%    0.34  5
 TBT  36.02    TBT  Jan 16 '26  36.00  5.00  4.98  13.83%    0.33  20
 TBT  36.02    TBT  Jan 16 '26  35.00  5.50  4.48  12.44%    0.33  20
 TBT  36.02    TBT  Apr 19 '24  37.50  0.15  0.15  0.43%    0.32  1
 TBT  36.02    TBT  May 17 '24  36.00  1.39  1.37  3.80%    0.31  0
 TBT  36.02    TBT  May 17 '24  37.00  0.96  0.96  2.67%    0.31  0
 TBT  36.02    TBT  Jun 21 '24  37.00  1.52  1.52  4.23%    0.31  1
 TBT  36.02    TBT  May 17 '24  35.00  1.91  0.89  2.47%    0.30  0
 TBT  36.02    TBT  Apr 19 '24  37.00  0.24  0.24  0.67%    0.30  1
 TBT  36.02    TBT  Apr 19 '24  36.50  0.39  0.39  1.08%    0.30  1
 TBT  36.02    TBT  Apr 19 '24  36.00  0.60  0.58  1.61%    0.30  1
 TBT  36.02    TBT  Aug 16 '24  37.00  2.05  2.05  5.69%    0.28  3
 TBT  36.02    TBT  Jun 21 '24  35.00  2.33  1.31  3.64%    0.28  1
 TBT  36.02    TBT  Aug 16 '24  36.00  2.44  2.42  6.73%    0.28  3
 TBT  36.02    TBT  Sep 20 '24  36.00  2.81  2.79  7.76%    0.28  4
 TBT  36.02    TBT  Sep 20 '24  37.00  2.35  2.35  6.52%    0.27  4
 TBT  36.02    TBT  Aug 16 '24  35.00  2.90  1.88  5.21%    0.27  3
 TBT  36.02    TBT  Oct 18 '24  37.00  2.54  2.54  7.07%    0.27  5
 TBT  36.02    TBT  Sep 20 '24  35.00  3.17  2.15  5.97%    0.26  4
 TBT  36.02    TBT  Oct 18 '24  35.00  3.42  2.41  6.68%    0.26  5
 TBT  36.02    TBT  Jan 17 '25  35.00  4.28  3.25  9.04%    0.26  8
 TBT  36.02    TBT  Dec 20 '24  36.00  3.40  3.38  9.38%    0.25  7
 TBT  36.02    TBT  Jan 17 '25  37.00  3.17  3.17  8.81%    0.25  8
 TBT  36.02    TBT  Dec 20 '24  37.00  2.58  2.58  7.16%    0.22  7
 TBT  36.02    TBT  Apr 19 '24  35.00  1.11  0.09  0.25%    0.21  1
 TBT  36.02    TBT  Jan 17 '25  36.00  3.07  3.05  8.47%    0.20  8
 TBT  36.02    TBT  Dec 20 '24  35.00  3.30  2.28  6.33%    0.19  7
 TBT  36.02    TBT  Jan 16 '26  37.00  4.80  4.80  13.33%    0.07  20
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.