Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Leg
LEG VOLUME
STRIKE RANGE
EXPIRATION
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By   
Data is delayed from April 5, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Stock
Volume
Short Leg Time Value
% of Stock
Implied
Volatility
ROI
(If called)
Expiry Days Strike P/C Price Volume
1 PODD 165.00 573K 17 Jan '25 287 165.00 C 30.80 0 18.67 0.579 22.95%
2 PODD 165.00 573K 17 May '24 42 160.00 C 14.60 0 5.82 0.569 6.38%
3 PODD 165.00 573K 17 May '24 42 155.00 C 17.60 0 4.61 0.566 5.16%
4 PODD 165.00 573K 20 Dec '24 259 155.00 C 34.70 0 14.97 0.553 18.96%
5 PODD 165.00 573K 17 May '24 42 165.00 C 12.00 0 7.27 0.547 7.84%
6 PODD 165.00 573K 17 May '24 42 170.00 C 9.70 55 5.88 0.543 9.47%
7 PODD 165.00 573K 18 Oct '24 196 170.00 C 20.40 0 12.36 0.538 17.57%
8 PODD 165.00 573K 17 May '24 42 175.00 C 7.60 0 4.61 0.527 11.18%
9 PODD 165.00 573K 20 Sep '24 168 155.00 C 28.20 0 11.03 0.523 13.30%
10 PODD 165.00 573K 20 Sep '24 168 170.00 C 20.30 0 12.30 0.522 17.48%
11 PODD 165.00 573K 20 Dec '24 259 160.00 C 32.00 0 16.36 0.521 20.30%
12 PODD 165.00 573K 17 Jan '25 287 160.00 C 33.30 0 17.15 0.516 21.49%
13 PODD 165.00 573K 20 Dec '24 259 165.00 C 26.80 0 16.24 0.512 19.39%
14 PODD 165.00 573K 18 Oct '24 196 160.00 C 27.30 0 13.52 0.512 16.19%
15 PODD 165.00 573K 20 Dec '24 259 170.00 C 27.00 0 16.36 0.511 23.19%
16 PODD 165.00 573K 20 Sep '24 168 160.00 C 25.30 0 12.30 0.509 14.53%
17 PODD 165.00 573K 21 Jun '24 77 165.00 C 15.30 1 9.27 0.508 10.22%
18 PODD 165.00 573K 21 Jun '24 77 170.00 C 12.80 1 7.76 0.506 11.70%
19 PODD 165.00 573K 20 Dec '24 259 175.00 C 24.90 0 15.09 0.504 24.91%
20 PODD 165.00 573K 17 Jan '25 287 170.00 C 28.20 0 17.09 0.499 24.27%
21 PODD 165.00 573K 21 Jun '24 77 175.00 C 10.80 1 6.55 0.495 13.49%
22 PODD 165.00 573K 21 Jun '24 77 155.00 C 17.80 0 4.73 0.489 5.30%
23 PODD 165.00 573K 17 Jan '25 287 175.00 C 24.40 0 14.79 0.488 24.47%
24 PODD 165.00 573K 19 Apr '24 14 160.00 C 8.80 2 2.30 0.486 2.43%
25 PODD 165.00 573K 20 Sep '24 168 175.00 C 16.40 0 9.94 0.479 17.77%
26 PODD 165.00 573K 20 Sep '24 168 165.00 C 19.80 0 12.00 0.475 13.64%
27 PODD 165.00 573K 21 Jun '24 77 160.00 C 15.60 0 6.42 0.473 7.10%
28 PODD 165.00 573K 18 Oct '24 196 175.00 C 18.00 0 10.91 0.473 19.05%
29 PODD 165.00 573K 18 Jul '25 469 155.00 C 40.70 0 18.61 0.472 24.70%
30 PODD 165.00 573K 19 Apr '24 14 165.00 C 5.80 0 3.52 0.469 3.64%
31 PODD 165.00 573K 18 Jul '25 469 165.00 C 35.10 0 21.27 0.461 27.02%
32 PODD 165.00 573K 19 Apr '24 14 170.00 C 3.60 1 2.18 0.452 5.33%
33 PODD 165.00 573K 19 Apr '24 14 175.00 C 2.15 15 1.30 0.444 7.46%
34 PODD 165.00 573K 19 Apr '24 14 155.00 C 9.50 1 -0.30 0.420 -0.32%
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.