Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Long Call
LEG VOLUME
STRIKE RANGE
EXPIRATION
Short Call
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from April 18, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Long Call Short Call Credit Spread Spread
Ratio
Net
IVol
Strike IVol Price Volume Strike IVol Price Volume
1 MSTR 1208.16 3 May '24 15 1980.00 1.431 10.60 0 1850.00 1.440 11.10 9 -0.50 130.00 1.00 0.01
2 MSTR 1208.16 17 May '24 29 1920.00 1.373 35.55 4 1850.00 1.366 35.60 2 -0.05 70.00 1.00 -0.01
3 MSTR 1208.16 24 May '24 36 1950.00 1.343 45.00 0 1850.00 1.335 46.20 0 -1.20 100.00 1.01 -0.01
4 MSTR 1208.16 17 May '24 29 1940.00 1.374 34.25 0 1850.00 1.366 35.60 2 -1.35 90.00 1.02 -0.01
5 MSTR 1208.16 10 May '24 22 2000.00 1.399 20.75 13 1850.00 1.388 21.40 6 -0.65 150.00 1.00 -0.01
6 MSTR 1208.16 17 May '24 29 1930.00 1.380 34.85 0 1850.00 1.366 35.60 2 -0.75 80.00 1.01 -0.01
7 MSTR 1208.16 24 May '24 36 1940.00 1.350 46.00 0 1850.00 1.335 46.20 0 -0.20 90.00 1.00 -0.01
8 MSTR 1208.16 10 May '24 22 1995.00 1.404 20.90 4 1850.00 1.388 21.40 6 -0.50 145.00 1.00 -0.02
9 MSTR 1208.16 17 May '24 29 1950.00 1.384 35.05 0 1850.00 1.366 35.60 2 -0.55 100.00 1.01 -0.02
10 MSTR 1208.16 10 May '24 22 2040.00 1.407 18.25 0 1850.00 1.388 21.40 6 -3.15 190.00 1.02 -0.02
11 MSTR 1208.16 17 May '24 29 1970.00 1.386 32.40 1 1850.00 1.366 35.60 2 -3.20 120.00 1.03 -0.02
12 MSTR 1208.16 24 May '24 36 2000.00 1.358 42.00 3 1850.00 1.335 46.20 0 -4.20 150.00 1.03 -0.02
13 MSTR 1208.16 17 May '24 29 1990.00 1.389 31.25 6 1850.00 1.366 35.60 2 -4.35 140.00 1.03 -0.02
14 MSTR 1208.16 17 May '24 29 1980.00 1.390 32.85 1 1850.00 1.366 35.60 2 -2.75 130.00 1.02 -0.02
15 MSTR 1208.16 17 May '24 29 1960.00 1.390 34.25 1 1850.00 1.366 35.60 2 -1.35 110.00 1.01 -0.02
16 MSTR 1208.16 24 May '24 36 2050.00 1.361 38.00 0 1850.00 1.335 46.20 0 -8.20 200.00 1.04 -0.03
17 MSTR 1208.16 24 May '24 36 2080.00 1.362 35.95 0 1850.00 1.335 46.20 0 -10.25 230.00 1.05 -0.03
18 MSTR 1208.16 17 May '24 29 2000.00 1.396 29.75 83 1850.00 1.366 35.60 2 -5.85 150.00 1.04 -0.03
19 MSTR 1208.16 24 May '24 36 2300.00 1.365 26.00 0 1850.00 1.335 46.20 0 -20.20 450.00 1.05 -0.03
20 MSTR 1208.16 10 May '24 22 2060.00 1.418 17.40 0 1850.00 1.388 21.40 6 -4.00 210.00 1.02 -0.03
21 MSTR 1208.16 24 May '24 36 2100.00 1.367 35.00 3 1850.00 1.335 46.20 0 -11.20 250.00 1.05 -0.03
22 MSTR 1208.16 24 May '24 36 2120.00 1.370 34.00 0 1850.00 1.335 46.20 0 -12.20 270.00 1.05 -0.03
23 MSTR 1208.16 10 May '24 22 2320.00 1.427 9.75 0 1850.00 1.388 21.40 6 -11.65 470.00 1.03 -0.04
24 MSTR 1208.16 10 May '24 22 2020.00 1.428 19.70 1 1850.00 1.388 21.40 6 -1.70 170.00 1.01 -0.04
25 MSTR 1208.16 3 May '24 15 2020.00 1.480 9.70 0 1850.00 1.440 11.10 9 -1.40 170.00 1.01 -0.04
26 MSTR 1208.16 10 May '24 22 2200.00 1.431 13.15 4 1850.00 1.388 21.40 6 -8.25 350.00 1.02 -0.04
27 MSTR 1208.16 17 May '24 29 2100.00 1.409 25.20 11 1850.00 1.366 35.60 2 -10.40 250.00 1.04 -0.04
28 MSTR 1208.16 3 May '24 15 2080.00 1.484 10.00 0 1850.00 1.440 11.10 9 -1.10 230.00 1.00 -0.04
29 MSTR 1208.16 24 May '24 36 2180.00 1.380 30.95 0 1850.00 1.335 46.20 0 -15.25 330.00 1.05 -0.04
30 MSTR 1208.16 10 May '24 22 2150.00 1.434 15.00 0 1850.00 1.388 21.40 6 -6.40 300.00 1.02 -0.05
31 MSTR 1208.16 10 May '24 22 2100.00 1.438 16.85 4 1850.00 1.388 21.40 6 -4.55 250.00 1.02 -0.05
32 MSTR 1208.16 3 May '24 15 2000.00 1.492 10.00 11 1850.00 1.440 11.10 9 -1.10 150.00 1.01 -0.05
33 MSTR 1208.16 24 May '24 36 2500.00 1.388 18.35 0 1850.00 1.335 46.20 0 -27.85 650.00 1.04 -0.05
34 MSTR 1208.16 26 Apr '24 8 2050.00 1.548 1.87 16 1850.00 1.495 2.27 24 -0.40 200.00 1.00 -0.05
35 MSTR 1208.16 10 May '24 22 2220.00 1.441 12.90 2 1850.00 1.388 21.40 6 -8.50 370.00 1.02 -0.05
36 MSTR 1208.16 24 May '24 36 2150.00 1.389 32.55 0 1850.00 1.335 46.20 0 -13.65 300.00 1.05 -0.05
37 MSTR 1208.16 24 May '24 36 2250.00 1.389 27.95 0 1850.00 1.335 46.20 0 -18.25 400.00 1.05 -0.05
38 MSTR 1208.16 17 May '24 29 2200.00 1.420 20.70 5 1850.00 1.366 35.60 2 -14.90 350.00 1.04 -0.05
39 MSTR 1208.16 24 May '24 36 2350.00 1.402 24.00 0 1850.00 1.335 46.20 0 -22.20 500.00 1.05 -0.07
40 MSTR 1208.16 17 May '24 29 2300.00 1.433 17.35 14 1850.00 1.366 35.60 2 -18.25 450.00 1.04 -0.07
41 MSTR 1208.16 17 May '24 29 2650.00 1.433 11.35 0 1850.00 1.366 35.60 2 -24.25 800.00 1.03 -0.07
42 MSTR 1208.16 3 May '24 15 2040.00 1.507 10.50 0 1850.00 1.440 11.10 9 -0.60 190.00 1.00 -0.07
43 MSTR 1208.16 26 Apr '24 8 2040.00 1.564 1.93 16 1850.00 1.495 2.27 24 -0.34 190.00 1.00 -0.07
44 MSTR 1208.16 24 May '24 36 3100.00 1.408 10.00 0 1850.00 1.335 46.20 0 -36.20 1250.00 1.03 -0.07
45 MSTR 1208.16 24 May '24 36 2600.00 1.410 15.55 0 1850.00 1.335 46.20 0 -30.65 750.00 1.04 -0.08
46 MSTR 1208.16 26 Apr '24 8 2060.00 1.573 2.07 0 1850.00 1.495 2.27 24 -0.20 210.00 1.00 -0.08
47 MSTR 1208.16 3 May '24 15 2100.00 1.518 10.30 2 1850.00 1.440 11.10 9 -0.80 250.00 1.00 -0.08
48 MSTR 1208.16 24 May '24 36 2450.00 1.414 21.00 0 1850.00 1.335 46.20 0 -25.20 600.00 1.04 -0.08
49 MSTR 1208.16 24 May '24 36 2750.00 1.415 13.20 0 1850.00 1.335 46.20 0 -33.00 900.00 1.04 -0.08
50 MSTR 1208.16 24 May '24 36 2200.00 1.418 30.00 0 1850.00 1.335 46.20 0 -16.20 350.00 1.05 -0.08
51 MSTR 1208.16 24 May '24 36 2400.00 1.420 21.70 4 1850.00 1.335 46.20 0 -24.50 550.00 1.05 -0.08
52 MSTR 1208.16 3 May '24 15 2160.00 1.528 9.55 0 1850.00 1.440 11.10 9 -1.55 310.00 1.01 -0.09
53 MSTR 1208.16 3 May '24 15 2060.00 1.529 10.95 0 1850.00 1.440 11.10 9 -0.15 210.00 1.00 -0.09
54 MSTR 1208.16 10 May '24 22 2450.00 1.478 10.00 0 1850.00 1.388 21.40 6 -11.40 600.00 1.02 -0.09
55 MSTR 1208.16 3 May '24 15 2150.00 1.534 9.00 1 1850.00 1.440 11.10 9 -2.10 300.00 1.01 -0.09
56 MSTR 1208.16 26 Apr '24 8 2020.00 1.590 2.11 3 1850.00 1.495 2.27 24 -0.16 170.00 1.00 -0.09
57 MSTR 1208.16 24 May '24 36 2700.00 1.433 14.95 0 1850.00 1.335 46.20 0 -31.25 850.00 1.04 -0.10
58 MSTR 1208.16 3 May '24 15 2120.00 1.540 10.15 0 1850.00 1.440 11.10 9 -0.95 270.00 1.00 -0.10
59 MSTR 1208.16 17 May '24 29 2800.00 1.466 7.65 5 1850.00 1.366 35.60 2 -27.95 950.00 1.03 -0.10
60 MSTR 1208.16 17 May '24 29 2500.00 1.467 12.50 9 1850.00 1.366 35.60 2 -23.10 650.00 1.04 -0.10
61 MSTR 1208.16 24 May '24 36 2950.00 1.440 11.00 0 1850.00 1.335 46.20 0 -35.20 1100.00 1.03 -0.10
62 MSTR 1208.16 24 May '24 36 3000.00 1.441 10.95 3 1850.00 1.335 46.20 0 -35.25 1150.00 1.03 -0.11
63 MSTR 1208.16 17 May '24 29 2550.00 1.472 12.25 1 1850.00 1.366 35.60 2 -23.35 700.00 1.03 -0.11
64 MSTR 1208.16 10 May '24 22 2350.00 1.497 11.35 0 1850.00 1.388 21.40 6 -10.05 500.00 1.02 -0.11
65 MSTR 1208.16 3 May '24 15 2220.00 1.550 7.75 0 1850.00 1.440 11.10 9 -3.35 370.00 1.01 -0.11
66 MSTR 1208.16 24 May '24 36 2850.00 1.451 12.95 0 1850.00 1.335 46.20 0 -33.25 1000.00 1.03 -0.12
67 MSTR 1208.16 10 May '24 22 2300.00 1.504 11.30 1 1850.00 1.388 21.40 6 -10.10 450.00 1.02 -0.12
68 MSTR 1208.16 24 May '24 36 2900.00 1.453 12.00 0 1850.00 1.335 46.20 0 -34.20 1050.00 1.03 -0.12
69 MSTR 1208.16 17 May '24 29 2950.00 1.487 6.50 0 1850.00 1.366 35.60 2 -29.10 1100.00 1.03 -0.12
70 MSTR 1208.16 17 May '24 29 2850.00 1.494 8.25 0 1850.00 1.366 35.60 2 -27.35 1000.00 1.03 -0.13
71 MSTR 1208.16 3 May '24 15 2200.00 1.573 9.00 14 1850.00 1.440 11.10 9 -2.10 350.00 1.01 -0.13
72 MSTR 1208.16 17 May '24 29 2400.00 1.502 15.75 1 1850.00 1.366 35.60 2 -19.85 550.00 1.04 -0.14
73 MSTR 1208.16 17 May '24 29 2600.00 1.505 11.20 4 1850.00 1.366 35.60 2 -24.40 750.00 1.03 -0.14
74 MSTR 1208.16 24 May '24 36 3200.00 1.476 9.15 0 1850.00 1.335 46.20 0 -37.05 1350.00 1.03 -0.14
75 MSTR 1208.16 3 May '24 15 2240.00 1.583 8.50 0 1850.00 1.440 11.10 9 -2.60 390.00 1.01 -0.14
76 MSTR 1208.16 17 May '24 29 3000.00 1.514 6.00 28 1850.00 1.366 35.60 2 -29.60 1150.00 1.03 -0.15
77 MSTR 1208.16 10 May '24 22 2500.00 1.538 8.90 1 1850.00 1.388 21.40 6 -12.50 650.00 1.02 -0.15
78 MSTR 1208.16 24 May '24 36 3300.00 1.486 8.50 0 1850.00 1.335 46.20 0 -37.70 1450.00 1.03 -0.15
79 MSTR 1208.16 24 May '24 36 3450.00 1.487 7.60 9 1850.00 1.335 46.20 0 -38.60 1600.00 1.02 -0.15
80 MSTR 1208.16 24 May '24 36 3150.00 1.487 9.55 0 1850.00 1.335 46.20 0 -36.65 1300.00 1.03 -0.15
81 MSTR 1208.16 17 May '24 29 2750.00 1.518 9.10 6 1850.00 1.366 35.60 2 -26.50 900.00 1.03 -0.15
82 MSTR 1208.16 17 May '24 29 2900.00 1.520 6.60 1 1850.00 1.366 35.60 2 -29.00 1050.00 1.03 -0.15
83 MSTR 1208.16 17 May '24 29 3150.00 1.520 7.25 0 1850.00 1.366 35.60 2 -28.35 1300.00 1.02 -0.15
84 MSTR 1208.16 10 May '24 22 2550.00 1.543 9.55 2 1850.00 1.388 21.40 6 -11.85 700.00 1.02 -0.15
85 MSTR 1208.16 17 May '24 29 3250.00 1.522 5.75 16 1850.00 1.366 35.60 2 -29.85 1400.00 1.02 -0.16
86 MSTR 1208.16 3 May '24 15 2350.00 1.600 6.65 4 1850.00 1.440 11.10 9 -4.45 500.00 1.01 -0.16
87 MSTR 1208.16 3 May '24 15 2400.00 1.601 7.10 0 1850.00 1.440 11.10 9 -4.00 550.00 1.01 -0.16
88 MSTR 1208.16 26 Apr '24 8 2250.00 1.656 0.85 5 1850.00 1.495 2.27 24 -1.42 400.00 1.00 -0.16
89 MSTR 1208.16 26 Apr '24 8 2300.00 1.657 0.86 43 1850.00 1.495 2.27 24 -1.41 450.00 1.00 -0.16
90 MSTR 1208.16 17 May '24 29 3100.00 1.531 8.10 0 1850.00 1.366 35.60 2 -27.50 1250.00 1.02 -0.16
91 MSTR 1208.16 3 May '24 15 2140.00 1.609 9.60 0 1850.00 1.440 11.10 9 -1.50 290.00 1.01 -0.17
92 MSTR 1208.16 3 May '24 15 2300.00 1.614 7.85 1 1850.00 1.440 11.10 9 -3.25 450.00 1.01 -0.17
93 MSTR 1208.16 10 May '24 22 2600.00 1.562 9.05 0 1850.00 1.388 21.40 6 -12.35 750.00 1.02 -0.17
94 MSTR 1208.16 24 May '24 36 2800.00 1.511 13.70 1 1850.00 1.335 46.20 0 -32.50 950.00 1.04 -0.18
95 MSTR 1208.16 17 May '24 29 3050.00 1.545 5.35 39 1850.00 1.366 35.60 2 -30.25 1200.00 1.03 -0.18
96 MSTR 1208.16 24 May '24 36 3350.00 1.516 8.15 0 1850.00 1.335 46.20 0 -38.05 1500.00 1.03 -0.18
97 MSTR 1208.16 3 May '24 15 2450.00 1.623 6.75 0 1850.00 1.440 11.10 9 -4.35 600.00 1.01 -0.18
98 MSTR 1208.16 3 May '24 15 2650.00 1.623 3.45 0 1850.00 1.440 11.10 9 -7.65 800.00 1.01 -0.18
99 MSTR 1208.16 3 May '24 15 2600.00 1.624 3.50 14 1850.00 1.440 11.10 9 -7.60 750.00 1.01 -0.18
100 MSTR 1208.16 17 May '24 29 3550.00 1.553 4.40 0 1850.00 1.366 35.60 2 -31.20 1700.00 1.02 -0.19
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.