Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Long Put
LEG VOLUME
STRIKE RANGE
EXPIRATION
Short Put
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from August 23, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Long Put Short Put Credit Spread Spread
Ratio
Net
IVol
Strike IVol Price Volume Strike IVol Price Volume
1 SMCI 613.24 6 Sep '24 14 730.00 0.617 121.60 2 735.00 0.666 123.70 0 -2.10 5.00 1.72 0.05
2 SMCI 613.24 17 Jan '25 147 1000.00 0.624 397.00 2 1010.00 0.647 402.70 0 -5.70 10.00 2.33 0.02
3 SMCI 613.24 27 Sep '24 35 640.00 0.594 62.00 2 645.00 0.615 63.80 0 -1.80 5.00 1.56 0.02
4 SMCI 613.24 15 Nov '24 84 1090.00 0.654 479.40 0 1100.00 0.673 484.80 0 -5.40 10.00 2.17 0.02
5 SMCI 613.24 13 Sep '24 21 745.00 0.644 137.80 1 750.00 0.659 140.40 1 -2.60 5.00 2.08 0.02
6 SMCI 613.24 13 Sep '24 21 800.00 0.657 190.30 0 805.00 0.672 191.70 0 -1.40 5.00 1.39 0.02
7 SMCI 613.24 6 Sep '24 14 700.00 0.633 94.30 5 705.00 0.646 96.70 6 -2.40 5.00 1.92 0.01
8 SMCI 613.24 6 Sep '24 14 650.00 0.636 54.10 16 655.00 0.649 56.40 0 -2.30 5.00 1.85 0.01
9 SMCI 613.24 6 Sep '24 14 640.00 0.634 47.30 0 645.00 0.648 49.40 0 -2.10 5.00 1.72 0.01
10 SMCI 613.24 13 Sep '24 21 660.00 0.627 66.60 0 665.00 0.640 68.80 0 -2.20 5.00 1.79 0.01
11 SMCI 613.24 13 Sep '24 21 635.00 0.619 51.00 1 640.00 0.630 51.70 0 -0.70 5.00 1.16 0.01
12 SMCI 613.24 13 Sep '24 21 685.00 0.623 86.20 0 690.00 0.634 88.00 0 -1.80 5.00 1.56 0.01
13 SMCI 613.24 6 Sep '24 14 750.00 0.675 140.40 0 755.00 0.686 142.90 0 -2.50 5.00 2.00 0.01
14 SMCI 613.24 6 Sep '24 14 705.00 0.646 98.80 6 710.00 0.657 101.10 0 -2.30 5.00 1.85 0.01
15 SMCI 613.24 20 Sep '24 28 635.00 0.611 54.80 1 640.00 0.622 56.60 6 -1.80 5.00 1.56 0.01
16 SMCI 613.24 17 Jan '25 147 1040.00 0.628 434.20 0 1050.00 0.638 439.00 0 -4.80 10.00 1.92 0.01
17 SMCI 613.24 13 Sep '24 21 765.00 0.644 156.90 0 770.00 0.654 158.20 0 -1.30 5.00 1.35 0.01
18 SMCI 613.24 13 Sep '24 21 695.00 0.643 94.90 0 700.00 0.652 96.30 3 -1.40 5.00 1.39 0.01
19 SMCI 613.24 13 Sep '24 21 690.00 0.634 90.10 0 695.00 0.643 92.10 0 -2.00 5.00 1.67 0.01
20 SMCI 613.24 13 Sep '24 21 755.00 0.644 146.90 0 760.00 0.652 149.50 0 -2.60 5.00 2.08 0.01
21 SMCI 613.24 13 Sep '24 21 775.00 0.654 166.80 0 780.00 0.663 167.60 0 -0.80 5.00 1.19 0.01
22 SMCI 613.24 13 Sep '24 21 715.00 0.641 111.80 1 720.00 0.649 113.30 0 -1.50 5.00 1.43 0.01
23 SMCI 613.24 6 Sep '24 14 740.00 0.672 131.20 0 745.00 0.678 133.10 1 -1.90 5.00 1.61 0.01
24 SMCI 613.24 27 Sep '24 35 650.00 0.609 69.20 2 655.00 0.616 70.20 1 -1.00 5.00 1.25 0.01
25 SMCI 613.24 6 Sep '24 14 775.00 0.692 164.60 0 780.00 0.699 166.80 0 -2.20 5.00 1.79 0.01
26 SMCI 613.24 6 Sep '24 14 630.00 0.631 40.80 14 635.00 0.637 41.90 42 -1.10 5.00 1.28 0.01
27 SMCI 613.24 6 Sep '24 14 710.00 0.657 103.10 0 715.00 0.663 105.70 0 -2.60 5.00 2.08 0.01
28 SMCI 613.24 20 Sep '24 28 645.00 0.616 61.60 0 650.00 0.621 62.90 10 -1.30 5.00 1.35 0.01
29 SMCI 613.24 27 Sep '24 35 675.00 0.602 86.80 0 680.00 0.608 87.80 0 -1.00 5.00 1.25 0.01
30 SMCI 613.24 6 Sep '24 14 735.00 0.666 126.30 0 740.00 0.672 128.30 0 -2.00 5.00 1.67 0.01
31 SMCI 613.24 15 Nov '24 84 1020.00 0.646 411.60 0 1030.00 0.651 416.20 0 -4.60 10.00 1.85 0.00
32 SMCI 613.24 6 Sep '24 14 655.00 0.649 58.00 0 660.00 0.654 60.20 15 -2.20 5.00 1.79 0.00
33 SMCI 613.24 6 Sep '24 14 715.00 0.663 107.70 0 720.00 0.667 110.20 0 -2.50 5.00 2.00 0.00
34 SMCI 613.24 6 Sep '24 14 685.00 0.652 81.40 0 690.00 0.657 84.00 0 -2.60 5.00 2.08 0.00
35 SMCI 613.24 6 Sep '24 14 765.00 0.685 154.90 0 770.00 0.689 157.10 0 -2.20 5.00 1.79 0.00
36 SMCI 613.24 6 Sep '24 14 755.00 0.686 145.30 0 760.00 0.690 147.50 0 -2.20 5.00 1.79 0.00
37 SMCI 613.24 20 Sep '24 28 665.00 0.615 74.90 0 670.00 0.618 76.50 24 -1.60 5.00 1.47 0.00
38 SMCI 613.24 6 Sep '24 14 770.00 0.689 159.80 0 775.00 0.692 162.00 0 -2.20 5.00 1.79 0.00
39 SMCI 613.24 20 Sep '24 28 660.00 0.612 71.30 11 665.00 0.615 72.90 0 -1.60 5.00 1.47 0.00
40 SMCI 613.24 6 Sep '24 14 690.00 0.657 85.70 0 695.00 0.659 88.10 0 -2.40 5.00 1.92 0.00
41 SMCI 613.24 13 Sep '24 21 675.00 0.638 78.80 0 680.00 0.641 79.10 0 -0.30 5.00 1.06 0.00
42 SMCI 613.24 13 Sep '24 21 645.00 0.630 57.10 0 650.00 0.632 58.20 6 -1.10 5.00 1.28 0.00
43 SMCI 613.24 17 Jan '25 147 1030.00 0.626 425.20 0 1040.00 0.628 429.60 0 -4.40 10.00 1.79 0.00
44 SMCI 613.24 6 Sep '24 14 665.00 0.654 65.70 0 670.00 0.656 67.80 6 -2.10 5.00 1.72 0.00
45 SMCI 613.24 6 Sep '24 14 780.00 0.699 169.60 0 785.00 0.700 171.70 0 -2.10 5.00 1.72 0.00
46 SMCI 613.24 13 Sep '24 21 740.00 0.643 133.20 0 745.00 0.644 135.80 1 -2.60 5.00 2.08 0.00
47 SMCI 613.24 6 Sep '24 14 675.00 0.655 73.30 2 680.00 0.656 75.70 0 -2.40 5.00 1.92 0.00
48 SMCI 613.24 6 Sep '24 14 660.00 0.654 61.90 15 665.00 0.654 63.90 0 -2.00 5.00 1.67 0.00
49 SMCI 613.24 13 Sep '24 21 770.00 0.654 162.10 0 775.00 0.654 162.90 0 -0.80 5.00 1.19 0.00
50 SMCI 613.24 13 Sep '24 21 640.00 0.630 53.40 0 645.00 0.630 54.50 0 -1.10 5.00 1.28 0.00
51 SMCI 613.24 13 Sep '24 21 670.00 0.638 75.00 1 675.00 0.638 76.30 0 -1.30 5.00 1.35 -0.00
52 SMCI 613.24 20 Sep '24 28 655.00 0.613 67.90 0 660.00 0.612 69.10 11 -1.20 5.00 1.32 -0.00
53 SMCI 613.24 6 Sep '24 14 670.00 0.656 69.60 6 675.00 0.655 71.70 2 -2.10 5.00 1.72 -0.00
54 SMCI 613.24 13 Sep '24 21 650.00 0.632 60.60 6 655.00 0.631 61.70 0 -1.10 5.00 1.28 -0.00
55 SMCI 613.24 13 Sep '24 21 665.00 0.640 71.60 0 670.00 0.638 72.60 1 -1.00 5.00 1.25 -0.00
56 SMCI 613.24 17 Jan '25 147 1020.00 0.628 416.20 0 1030.00 0.626 419.80 0 -3.60 10.00 1.56 -0.00
57 SMCI 613.24 6 Sep '24 14 635.00 0.637 44.30 42 640.00 0.634 45.10 0 -0.80 5.00 1.19 -0.00
58 SMCI 613.24 13 Sep '24 21 720.00 0.649 116.20 0 725.00 0.646 117.70 0 -1.50 5.00 1.43 -0.00
59 SMCI 613.24 6 Sep '24 14 745.00 0.678 136.00 1 750.00 0.675 138.00 0 -2.00 5.00 1.67 -0.00
60 SMCI 613.24 17 Jan '25 147 1050.00 0.638 445.00 0 1060.00 0.634 449.00 2 -4.00 10.00 1.67 -0.00
61 SMCI 613.24 13 Sep '24 21 630.00 0.622 46.70 3 635.00 0.619 46.90 1 -0.20 5.00 1.04 -0.00
62 SMCI 613.24 6 Sep '24 14 680.00 0.656 77.50 0 685.00 0.652 79.70 0 -2.20 5.00 1.79 -0.00
63 SMCI 613.24 6 Sep '24 14 720.00 0.667 112.40 0 725.00 0.664 114.60 0 -2.20 5.00 1.79 -0.00
64 SMCI 613.24 13 Sep '24 21 655.00 0.631 63.50 0 660.00 0.627 65.20 0 -1.70 5.00 1.52 -0.00
65 SMCI 613.24 13 Sep '24 21 710.00 0.645 107.50 1 715.00 0.641 108.50 1 -1.00 5.00 1.25 -0.00
66 SMCI 613.24 27 Sep '24 35 630.00 0.613 57.20 3 635.00 0.609 57.70 0 -0.50 5.00 1.11 -0.00
67 SMCI 613.24 6 Sep '24 14 760.00 0.690 150.30 0 765.00 0.685 152.30 0 -2.00 5.00 1.67 -0.00
68 SMCI 613.24 20 Sep '24 28 640.00 0.622 58.50 6 645.00 0.616 59.10 0 -0.60 5.00 1.14 -0.01
69 SMCI 613.24 27 Sep '24 35 645.00 0.615 66.40 0 650.00 0.609 66.50 2 -0.10 5.00 1.02 -0.01
70 SMCI 613.24 20 Sep '24 28 630.00 0.618 51.70 235 635.00 0.611 53.70 1 -2.00 5.00 1.67 -0.01
71 SMCI 613.24 13 Sep '24 21 760.00 0.652 152.10 0 765.00 0.644 153.60 0 -1.50 5.00 1.43 -0.01
72 SMCI 613.24 20 Sep '24 28 650.00 0.621 64.30 10 655.00 0.613 65.70 0 -1.40 5.00 1.39 -0.01
73 SMCI 613.24 15 Nov '24 84 1030.00 0.651 421.60 0 1040.00 0.640 425.90 0 -4.30 10.00 1.75 -0.01
74 SMCI 613.24 6 Sep '24 14 785.00 0.700 174.40 0 790.00 0.689 176.40 0 -2.00 5.00 1.67 -0.01
75 SMCI 613.24 6 Sep '24 14 645.00 0.648 50.90 0 650.00 0.636 52.00 16 -1.10 5.00 1.28 -0.01
76 SMCI 613.24 27 Sep '24 35 635.00 0.609 59.00 0 640.00 0.594 60.20 2 -1.20 5.00 1.32 -0.01
77 SMCI 613.24 15 Nov '24 84 1080.00 0.669 470.70 0 1090.00 0.654 474.80 0 -4.10 10.00 1.69 -0.01
78 SMCI 613.24 13 Sep '24 21 750.00 0.659 143.20 1 755.00 0.644 145.00 0 -1.80 5.00 1.56 -0.02
79 SMCI 613.24 13 Sep '24 21 680.00 0.641 82.80 0 685.00 0.623 82.90 0 -0.10 5.00 1.02 -0.02
80 SMCI 613.24 17 Jan '25 147 1010.00 0.647 409.50 0 1020.00 0.628 410.80 0 -1.30 10.00 1.15 -0.02
81 SMCI 613.24 6 Sep '24 14 695.00 0.659 90.20 0 700.00 0.633 92.40 5 -2.20 5.00 1.79 -0.03
82 SMCI 613.24 13 Sep '24 21 725.00 0.646 120.30 0 730.00 0.607 121.90 1 -1.60 5.00 1.47 -0.04
83 SMCI 613.24 6 Sep '24 14 725.00 0.664 116.90 0 730.00 0.617 119.30 2 -2.40 5.00 1.92 -0.05
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.