Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Bull Put Spreads Report Date:

Screener: DATA IS DELAYED
Symbol Expiration Min Price Sort Order Min Volume    One Per Underlying
   

# Stock Stock
Price
Expiry P/C Short Leg Long Leg Credit Spread Spread
Ratio
Net
IVol
Symbol Strike Price Symbol Strike Price
1 ULTY 6.16 Jun '25 P ULTY 7.00 1.10 ULTY 6.00 0.17 -0.93 1.00 -1.08 0.55
2 BTG 3.60 Jun '25 P BTG 4.00 0.57 BTG 3.50 0.12 -0.45 0.50 -1.10 0.48
3 CLBR 16.90 Jun '25 P CLBR 17.50 3.50 CLBR 15.00 1.62 -1.88 2.50 -1.33 0.36
4 NNOX 5.23 Jun '25 P NNOX 7.50 2.31 NNOX 5.00 0.23 -2.08 2.50 -1.20 0.33
5 WRD 9.80 Jun '25 P WRD 10.00 1.27 WRD 7.50 0.12 -1.15 2.50 -2.17 0.29
6 FNGR 2.62 Jun '25 P FNGR 3.00 0.75 FNGR 2.50 0.38 -0.37 0.50 -1.35 0.25
7 NFE 2.55 Jun '25 P NFE 3.00 0.62 NFE 2.50 0.25 -0.38 0.50 -1.33 0.23
8 ULCC 4.01 Jun '25 P ULCC 5.00 1.07 ULCC 4.00 0.28 -0.80 1.00 -1.25 0.22
9 NPWR 2.22 Jun '25 P NPWR 2.50 0.57 NPWR 2.00 0.24 -0.33 0.50 -1.49 0.20
10 EXK 3.97 Aug '25 P EXK 4.00 0.51 EXK 3.50 0.15 -0.36 0.50 -1.39 0.20
11 WRD 9.80 Jul '25 P WRD 10.00 1.80 WRD 7.50 0.42 -1.38 2.50 -1.81 0.19
12 SPCE 3.12 Jun '25 P SPCE 3.50 0.57 SPCE 3.00 0.22 -0.35 0.50 -1.43 0.17
13 URGN 4.84 Jul '25 P URGN 5.00 2.15 URGN 4.00 1.38 -0.78 1.00 -1.29 0.17
14 SPCE 3.12 Jul '25 P SPCE 3.50 0.80 SPCE 3.00 0.42 -0.38 0.50 -1.32 0.16
15 CATO 2.59 Jan '26 P CATO 5.00 2.55 CATO 2.50 0.50 -2.05 2.50 -1.22 0.15
16 MAMA 8.50 Jun '25 P MAMA 10.00 1.70 MAMA 7.50 0.16 -1.54 2.50 -1.62 0.15
17 TSLS 7.56 Jun '25 P TSLS 8.00 0.78 TSLS 7.00 0.18 -0.59 1.00 -1.68 0.15
18 AISP 4.80 Jun '25 P AISP 5.00 0.65 AISP 4.00 0.15 -0.50 1.00 -2.00 0.13
19 MVST 3.57 Jun '25 P MVST 4.00 0.65 MVST 3.50 0.30 -0.35 0.50 -1.43 0.13
20 NWL 5.05 Jun '25 P NWL 6.00 1.00 NWL 5.00 0.22 -0.78 1.00 -1.28 0.12
21 UMAC 5.52 Jun '25 P UMAC 7.50 2.17 UMAC 5.00 0.40 -1.77 2.50 -1.41 0.12
22 NPWR 2.22 Jul '25 P NPWR 2.50 0.75 NPWR 2.00 0.40 -0.35 0.50 -1.43 0.12
23 SCO 19.63 Jun '25 P SCO 20.00 1.27 SCO 19.00 0.57 -0.70 1.00 -1.43 0.12
24 NVD 16.88 Jun '25 P NVD 17.00 1.35 NVD 16.00 0.70 -0.65 1.00 -1.54 0.12
25 CONY 7.74 Jul '25 P CONY 8.00 0.84 CONY 7.00 0.25 -0.59 1.00 -1.69 0.11
26 SPWH 2.05 Jun '25 P SPWH 2.50 0.60 SPWH 2.00 0.25 -0.35 0.50 -1.43 0.10
27 SAVA 2.13 Jun '25 P SAVA 2.50 0.49 SAVA 2.00 0.16 -0.33 0.50 -1.52 0.10
28 CONY 7.74 Jan '26 P CONY 8.00 2.90 CONY 7.00 2.05 -0.85 1.00 -1.18 0.10
29 TMC 3.98 Jul '25 P TMC 4.00 0.65 TMC 3.50 0.35 -0.30 0.50 -1.67 0.08
30 BBAI 3.95 Jun '25 P BBAI 4.00 0.47 BBAI 3.50 0.21 -0.27 0.50 -1.89 0.08
31 IEP 8.45 Jul '25 P IEP 10.00 1.70 IEP 7.50 0.15 -1.55 2.50 -1.61 0.08
32 LABD 7.97 Jun '25 P LABD 8.00 0.65 LABD 7.50 0.36 -0.29 0.50 -1.72 0.07
33 NE 25.81 Jun '25 P NE 27.50 2.49 NE 25.00 0.90 -1.59 2.50 -1.57 0.07
34 JOBY 7.50 Jun '25 P JOBY 8.00 0.79 JOBY 7.00 0.22 -0.57 1.00 -1.75 0.07
35 HUN 11.04 Jun '25 P HUN 12.00 1.32 HUN 11.00 0.63 -0.70 1.00 -1.44 0.07
36 ATAI 2.49 Nov '25 P ATAI 2.50 0.80 ATAI 2.00 0.46 -0.34 0.50 -1.47 0.07
37 IBRX 2.67 Aug '25 P IBRX 3.00 0.82 IBRX 2.50 0.48 -0.34 0.50 -1.45 0.07
38 BGS 4.15 Jan '26 P BGS 5.00 1.42 BGS 4.00 0.70 -0.72 1.00 -1.39 0.07
39 FUBO 3.56 Jun '25 P FUBO 4.00 0.55 FUBO 3.50 0.21 -0.34 0.50 -1.47 0.06
40 PDYN 7.53 Jun '25 P PDYN 8.00 1.11 PDYN 7.00 0.53 -0.59 1.00 -1.71 0.06
Try the new report
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.