CAI Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | 25.29 | 26.02 | 24.60 | 25.57 | +0.34 | 4,901,436 | 1,497 | 0.753 | 0.693 |
| Nov 6, 2026 | 26.41 | 26.57 | 24.09 | 25.23 | -0.80 | 10,240,429 | 445 | 0.772 | 0.694 |
| Nov 5, 2026 | 27.18 | 27.76 | 25.30 | 26.03 | -7.19 | 7,808,986 | 1,984 | 0.668 | 0.715 |
| Nov 4, 2026 | 33.51 | 34.10 | 31.88 | 33.22 | +0.37 | 4,062,546 | 258 | 1.062 | 0.674 |
| Nov 3, 2026 | 32.27 | 34.00 | 32.14 | 32.85 | +0.75 | 2,628,005 | 118 | 0.873 | 0.675 |
| Nov 2, 2026 | 34.95 | 35.05 | 32.03 | 32.10 | -2.23 | 3,257,297 | 3,059 | 0.924 | 0.675 |
| Oct 30, 2026 | 35.30 | 35.71 | 33.71 | 34.33 | -1.81 | 3,669,189 | 297 | 1.063 | 0.672 |
| Oct 29, 2026 | 35.73 | 36.24 | 34.87 | 36.14 | +0.69 | 3,780,388 | 554 | 0.774 | 0.672 |
| Oct 28, 2026 | 33.52 | 36.50 | 33.49 | 35.45 | +1.78 | 4,248,475 | 475 | 0.849 | 0.673 |
| Oct 27, 2026 | 32.40 | 34.06 | 32.07 | 33.67 | +1.22 | 3,380,444 | 157 | 0.913 | 0.671 |
| Oct 26, 2026 | 32.00 | 32.57 | 31.75 | 32.46 | +0.45 | 1,997,415 | 178 | 0.796 | 0.671 |
| Oct 23, 2026 | 31.74 | 32.16 | 30.95 | 32.00 | +0.29 | 2,264,526 | 100 | 0.918 | 0.671 |
| Oct 22, 2026 | 32.00 | 32.61 | 30.33 | 31.71 | -0.64 | 2,415,101 | 71 | 0.768 | 0.673 |
| Oct 21, 2026 | 31.11 | 32.75 | 30.93 | 32.35 | +1.24 | 2,231,827 | 215 | 0.810 | 0.674 |
| Oct 20, 2026 | 30.71 | 31.56 | 30.10 | 31.11 | +0.40 | 3,521,526 | 68 | 0.836 | 0.673 |
| Oct 19, 2026 | 31.26 | 31.99 | 30.62 | 30.71 | +0.15 | 2,091,305 | 206 | 0.800 | 0.673 |
| Oct 16, 2026 | 31.76 | 32.40 | 30.16 | 30.56 | -1.20 | 2,722,904 | 91 | 1.029 | 0.673 |
| Oct 15, 2026 | 29.50 | 32.15 | 28.80 | 31.76 | +1.51 | 3,457,744 | 1,542 | 0.726 | 0.672 |
| Oct 14, 2026 | 29.23 | 31.53 | 29.02 | 30.26 | +0.72 | 4,344,362 | 215 | 0.945 | 0.668 |
| Oct 13, 2026 | 29.48 | 29.78 | 28.67 | 29.53 | -0.16 | 3,522,971 | 251 | 0.838 | 0.667 |
| Oct 12, 2026 | 29.94 | 30.13 | 28.49 | 29.69 | -0.01 | 4,612,928 | 58 | 0.759 | 0.667 |
| Oct 9, 2026 | 27.82 | 29.84 | 27.67 | 29.70 | +2.20 | 5,015,546 | 169 | 0.876 | 0.668 |
| Oct 8, 2026 | 26.75 | 27.62 | 25.87 | 27.50 | +0.40 | 3,859,921 | 447 | 0.955 | 0.666 |
| Oct 7, 2026 | 27.10 | 27.56 | 26.07 | 27.10 | -0.35 | 4,788,630 | 268 | 0.860 | 0.667 |
| Oct 6, 2026 | 30.69 | 32.56 | 27.29 | 27.46 | -2.94 | 4,651,374 | 567 | 0.769 | 0.668 |
| Oct 5, 2026 | 28.30 | 30.46 | 28.30 | 30.39 | +2.09 | 4,874,966 | 151 | 0.760 | 0.661 |
| Oct 2, 2026 | 28.72 | 28.97 | 28.07 | 28.30 | +0.00 | 3,144,538 | 60 | 0.775 | 0.660 |
| Oct 1, 2026 | 30.60 | 30.96 | 28.29 | 28.35 | -2.28 | 4,401,731 | 360 | 1.160 | 0.664 |
| Sep 30, 2026 | 31.40 | 32.04 | 30.60 | 30.63 | -0.92 | 2,928,595 | 343 | 0.830 | 0.659 |
| Sep 29, 2026 | 31.64 | 32.33 | 30.82 | 31.55 | -0.20 | 3,691,265 | 109 | 0.597 | 0.658 |
| Sep 28, 2026 | 31.73 | 32.09 | 30.88 | 31.75 | -0.23 | 3,916,161 | 179 | 0.677 | 0.659 |
| Sep 25, 2026 | 32.65 | 32.77 | 31.59 | 31.98 | -0.29 | 2,916,766 | 127 | 0.683 | 0.659 |
| Sep 24, 2026 | 31.34 | 32.41 | 30.91 | 32.27 | +0.62 | 5,754,639 | 1,219 | 0.702 | 0.660 |
| Sep 23, 2026 | 31.12 | 32.89 | 31.10 | 31.65 | +0.18 | 4,355,451 | 418 | 0.632 | 0.662 |
| Sep 22, 2026 | 31.55 | 32.36 | 31.33 | 31.47 | +0.82 | 5,855,110 | 1,140 | 0.728 | 0.662 |
| Sep 21, 2026 | 30.23 | 30.71 | 29.97 | 30.65 | +0.67 | 6,028,740 | 114 | 0.627 | 0.662 |
| Sep 18, 2026 | 30.29 | 30.99 | 29.69 | 29.98 | -0.94 | 14,513,161 | 2,521 | 0.675 | 0.662 |
| Sep 17, 2026 | 28.60 | 31.36 | 28.53 | 30.92 | +2.71 | 7,526,498 | 3,276 | 0.620 | 0.661 |
| Sep 16, 2026 | 28.16 | 29.09 | 27.91 | 28.21 | -0.29 | 4,302,465 | 2,948 | 0.623 | 0.655 |
| Sep 15, 2026 | 25.80 | 28.68 | 25.80 | 28.50 | +2.45 | 8,648,646 | 690 | 0.620 | 0.655 |
| Sep 14, 2026 | 24.24 | 26.18 | 24.05 | 26.05 | +1.70 | 3,640,774 | 102 | 0.735 | 0.649 |
| Sep 11, 2026 | 24.16 | 24.67 | 24.09 | 24.35 | +0.31 | 1,510,939 | 127 | 0.916 | 0.646 |
| Sep 10, 2026 | 23.20 | 24.68 | 23.20 | 24.04 | +0.01 | 2,629,133 | 218 | 1.032 | 0.646 |
| Sep 9, 2026 | 24.00 | 24.96 | 23.95 | 24.03 | -0.79 | 3,125,274 | 222 | 0.744 | 0.646 |
| Sep 8, 2026 | 25.03 | 25.68 | 24.74 | 24.82 | +0.00 | 4,582,950 | 318 | 0.757 | 0.646 |
| Sep 4, 2026 | 24.88 | 25.14 | 24.47 | 25.07 | -0.25 | 4,711,249 | 85 | 0.000 | 0.646 |
| Sep 3, 2026 | 24.94 | 25.34 | 23.62 | 25.32 | +0.52 | 6,399,627 | 166 | 0.574 | 0.646 |
| Sep 2, 2026 | 25.13 | 25.62 | 24.51 | 24.80 | +0.02 | 5,419,572 | 211 | 0.786 | 0.646 |
| Sep 1, 2026 | 25.60 | 25.62 | 24.55 | 24.78 | -0.71 | 4,026,039 | 642 | 0.710 | 0.646 |
| Aug 31, 2026 | 25.35 | 25.56 | 24.48 | 25.49 | -0.14 | 5,837,019 | 739 | 0.806 | 0.646 |
| Aug 28, 2026 | 26.15 | 26.75 | 25.47 | 25.63 | -0.75 | 3,834,236 | 86 | 0.669 | 0.646 |
| Aug 27, 2026 | 26.82 | 27.39 | 26.36 | 26.38 | -0.44 | 3,496,568 | 103 | 0.767 | 0.646 |
| Aug 26, 2026 | 27.70 | 28.09 | 26.26 | 26.82 | -1.19 | 4,027,343 | 360 | 0.597 | 0.645 |
| Aug 25, 2026 | 26.19 | 28.32 | 25.77 | 28.01 | +1.88 | 6,819,251 | 1,183 | 0.645 | 0.644 |
| Aug 24, 2026 | 25.84 | 26.66 | 25.40 | 26.13 | -0.14 | 5,801,578 | 763 | 0.636 | 0.640 |
| Aug 21, 2026 | 24.73 | 26.60 | 24.32 | 26.27 | +1.69 | 6,386,640 | 1,140 | 0.655 | 0.641 |
| Aug 20, 2026 | 22.59 | 24.77 | 22.59 | 24.58 | +1.82 | 5,793,094 | 1,341 | 0.812 | 0.643 |
| Aug 19, 2026 | 21.92 | 22.94 | 21.92 | 22.76 | +1.79 | 6,549,374 | 121 | 0.615 | 0.640 |
| Aug 18, 2026 | 21.31 | 21.64 | 20.78 | 20.97 | -0.66 | 3,582,360 | 383 | 0.776 | 0.636 |
| Aug 17, 2026 | 22.00 | 22.19 | 21.52 | 21.63 | -0.17 | 2,771,624 | 87 | 0.700 | 0.635 |
| Aug 14, 2026 | 22.26 | 22.43 | 21.45 | 21.80 | -0.38 | 3,868,035 | 139 | 0.938 | 0.635 |
| Aug 13, 2026 | 22.84 | 23.12 | 22.14 | 22.18 | -0.08 | 2,972,256 | 209 | 0.708 | 0.640 |
| Aug 12, 2026 | 22.90 | 22.97 | 21.99 | 22.26 | -0.88 | 3,976,956 | 100 | 0.510 | 0.642 |
| Aug 11, 2026 | 23.39 | 23.66 | 22.99 | 23.14 | -0.26 | 6,043,157 | 1,036 | 0.696 | 0.645 |
| Aug 10, 2026 | 22.68 | 23.44 | 22.68 | 23.40 | +0.66 | 5,909,641 | 496 | 0.646 | 0.645 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||