PENG Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | 60.01 | 60.92 | 58.18 | 60.80 | +1.81 | 2,141,573 | 2,707 | 0.874 | 0.843 |
| Oct 27, 2026 | 56.06 | 59.59 | 55.59 | 58.99 | +4.07 | 2,383,709 | 4,242 | 0.885 | 0.843 |
| Oct 26, 2026 | 53.44 | 55.86 | 51.42 | 54.92 | +1.51 | 2,883,227 | 3,934 | 0.908 | 0.840 |
| Oct 23, 2026 | 51.78 | 55.74 | 50.07 | 53.41 | +1.50 | 4,273,144 | 7,215 | 0.924 | 0.840 |
| Oct 22, 2026 | 55.08 | 56.12 | 51.24 | 51.91 | -6.47 | 4,162,679 | 5,930 | 0.933 | 0.840 |
| Oct 21, 2026 | 58.00 | 59.64 | 56.33 | 58.38 | +2.06 | 3,177,389 | 3,074 | 0.893 | 0.831 |
| Oct 20, 2026 | 54.92 | 59.17 | 53.72 | 56.32 | -0.22 | 3,726,075 | 7,797 | 0.881 | 0.831 |
| Oct 19, 2026 | 60.50 | 61.10 | 55.44 | 56.54 | -0.56 | 3,903,420 | 11,380 | 0.842 | 0.831 |
| Oct 16, 2026 | 61.69 | 61.69 | 56.90 | 57.10 | -4.76 | 3,962,045 | 10,767 | 0.905 | 0.832 |
| Oct 15, 2026 | 64.20 | 64.33 | 58.90 | 61.86 | -5.73 | 6,837,233 | 16,641 | 0.857 | 0.827 |
| Oct 14, 2026 | 76.63 | 77.41 | 67.21 | 67.59 | -10.61 | 5,812,667 | 12,229 | 0.842 | 0.824 |
| Oct 13, 2026 | 76.33 | 80.47 | 75.47 | 78.20 | -0.95 | 3,580,081 | 5,884 | 0.823 | 0.809 |
| Oct 12, 2026 | 75.70 | 80.10 | 72.83 | 79.16 | +2.88 | 5,263,376 | 16,778 | 0.913 | 0.811 |
| Oct 9, 2026 | 77.61 | 78.75 | 70.75 | 76.28 | +4.71 | 5,773,013 | 9,827 | 0.769 | 0.811 |
| Oct 8, 2026 | 72.53 | 75.63 | 70.07 | 71.57 | -1.04 | 5,882,153 | 12,513 | 0.821 | 0.810 |
| Oct 7, 2026 | 67.33 | 76.10 | 65.70 | 72.61 | +8.40 | 20,928,612 | 54,367 | 0.828 | 0.830 |
| Oct 6, 2026 | 61.60 | 64.58 | 56.60 | 64.21 | +3.50 | 14,020,657 | 38,414 | 1.413 | 0.825 |
| Oct 5, 2026 | 61.10 | 61.94 | 59.28 | 60.71 | -0.65 | 2,595,216 | 15,639 | 1.327 | 0.825 |
| Oct 2, 2026 | 57.09 | 62.32 | 56.84 | 61.36 | +0.00 | 3,219,171 | 5,802 | 1.225 | 0.825 |
| Oct 1, 2026 | 54.49 | 55.67 | 53.44 | 54.98 | +0.29 | 1,176,031 | 1,451 | 1.201 | 0.823 |
| Sep 30, 2026 | 56.66 | 56.68 | 54.04 | 54.69 | -1.10 | 1,415,078 | 945 | 1.203 | 0.824 |
| Sep 29, 2026 | 56.50 | 56.90 | 55.13 | 55.79 | +0.81 | 1,194,729 | 1,691 | 1.093 | 0.824 |
| Sep 28, 2026 | 55.55 | 55.64 | 53.41 | 54.98 | -1.24 | 1,328,796 | 1,352 | 1.125 | 0.823 |
| Sep 25, 2026 | 53.86 | 56.57 | 53.38 | 56.22 | +3.14 | 1,629,922 | 2,079 | 1.093 | 0.823 |
| Sep 24, 2026 | 52.46 | 54.27 | 51.31 | 53.08 | -0.80 | 1,571,149 | 1,044 | 1.041 | 0.822 |
| Sep 23, 2026 | 55.86 | 56.15 | 53.43 | 53.88 | -2.70 | 1,516,920 | 2,703 | 1.053 | 0.822 |
| Sep 22, 2026 | 54.61 | 57.50 | 54.42 | 56.58 | +1.67 | 1,625,164 | 2,099 | 1.036 | 0.820 |
| Sep 21, 2026 | 54.39 | 55.58 | 54.04 | 54.91 | +1.61 | 1,270,885 | 4,074 | 1.050 | 0.820 |
| Sep 18, 2026 | 53.22 | 53.50 | 51.69 | 53.30 | +0.75 | 2,170,214 | 3,069 | 0.981 | 0.819 |
| Sep 17, 2026 | 50.86 | 53.14 | 50.22 | 52.55 | +4.31 | 1,394,951 | 3,648 | 0.974 | 0.821 |
| Sep 16, 2026 | 49.19 | 49.69 | 47.10 | 48.24 | +0.74 | 1,074,090 | 1,188 | 0.989 | 0.816 |
| Sep 15, 2026 | 47.85 | 48.13 | 46.19 | 47.50 | +0.91 | 1,010,714 | 3,584 | 0.964 | 0.816 |
| Sep 14, 2026 | 47.21 | 48.83 | 46.45 | 46.59 | -4.55 | 1,450,480 | 2,065 | 0.932 | 0.816 |
| Sep 11, 2026 | 49.94 | 51.41 | 49.43 | 51.14 | +2.52 | 1,057,369 | 2,113 | 0.837 | 0.810 |
| Sep 10, 2026 | 49.60 | 50.49 | 48.53 | 48.62 | -2.44 | 1,032,649 | 778 | 0.905 | 0.809 |
| Sep 9, 2026 | 50.76 | 53.24 | 50.58 | 51.06 | -0.24 | 915,682 | 724 | 0.866 | 0.809 |
| Sep 8, 2026 | 52.92 | 53.00 | 51.10 | 51.30 | +0.00 | 1,182,747 | 2,604 | 0.859 | 0.809 |
| Sep 4, 2026 | 50.01 | 51.83 | 49.22 | 51.76 | +3.13 | 1,101,550 | 1,828 | 0.743 | 0.807 |
| Sep 3, 2026 | 46.87 | 49.14 | 45.62 | 48.63 | +1.04 | 1,076,549 | 894 | 0.801 | 0.806 |
| Sep 2, 2026 | 47.95 | 48.24 | 46.71 | 47.59 | +0.00 | 1,374,205 | 2,631 | 0.746 | 0.806 |
| Sep 1, 2026 | 47.50 | 48.31 | 46.59 | 47.59 | -1.49 | 2,585,351 | 4,118 | 0.893 | 0.806 |
| Aug 31, 2026 | 50.21 | 50.39 | 48.26 | 49.08 | -0.43 | 1,605,724 | 6,831 | 0.834 | 0.806 |
| Aug 28, 2026 | 51.71 | 53.00 | 48.77 | 49.51 | -2.94 | 1,428,670 | 2,863 | 0.813 | 0.807 |
| Aug 27, 2026 | 53.97 | 54.19 | 51.79 | 52.45 | +0.59 | 1,072,625 | 2,727 | 0.815 | 0.804 |
| Aug 26, 2026 | 50.20 | 51.99 | 49.60 | 51.86 | +1.48 | 1,305,706 | 2,225 | 0.853 | 0.804 |
| Aug 25, 2026 | 52.42 | 52.70 | 49.54 | 50.38 | -0.30 | 1,346,242 | 2,602 | 0.834 | 0.804 |
| Aug 24, 2026 | 50.68 | 51.42 | 49.07 | 50.68 | -1.94 | 1,494,834 | 2,552 | 0.884 | 0.804 |
| Aug 21, 2026 | 51.81 | 52.70 | 50.18 | 52.62 | +1.48 | 1,040,055 | 2,282 | 0.861 | 0.803 |
| Aug 20, 2026 | 52.67 | 52.93 | 50.00 | 51.14 | -1.81 | 1,989,665 | 11,386 | 0.890 | 0.803 |
| Aug 19, 2026 | 58.19 | 58.51 | 52.89 | 52.95 | -5.41 | 1,672,095 | 3,957 | 0.931 | 0.803 |
| Aug 18, 2026 | 59.82 | 61.00 | 57.34 | 58.36 | -4.72 | 1,578,385 | 4,267 | 0.944 | 0.797 |
| Aug 17, 2026 | 64.60 | 65.75 | 63.00 | 63.08 | -0.72 | 2,231,702 | 3,962 | 1.000 | 0.794 |
| Aug 14, 2026 | 60.84 | 63.90 | 60.78 | 63.80 | +2.90 | 1,364,090 | 1,808 | 0.891 | 0.794 |
| Aug 13, 2026 | 57.72 | 63.36 | 57.50 | 60.90 | +2.17 | 1,688,295 | 4,091 | 0.915 | 0.793 |
| Aug 12, 2026 | 60.60 | 61.49 | 58.72 | 58.73 | +1.40 | 1,453,994 | 4,233 | 0.926 | 0.792 |
| Aug 11, 2026 | 56.69 | 58.63 | 55.71 | 57.33 | +2.15 | 1,223,486 | 3,522 | 0.960 | 0.792 |
| Aug 10, 2026 | 58.81 | 59.50 | 55.05 | 55.18 | -3.25 | 1,793,707 | 4,187 | 1.043 | 0.792 |
| Aug 7, 2026 | 58.41 | 60.11 | 56.45 | 58.43 | +2.17 | 2,054,656 | 4,033 | 1.011 | 0.789 |
| Aug 6, 2026 | 53.24 | 59.00 | 52.56 | 56.26 | +0.54 | 1,133,169 | 4,309 | 1.104 | 0.789 |
| Aug 5, 2026 | 56.53 | 58.54 | 55.50 | 55.72 | -2.12 | 1,314,592 | 3,386 | 1.175 | 0.789 |
| Aug 4, 2026 | 55.85 | 58.71 | 54.68 | 57.84 | +5.24 | 1,942,683 | 3,688 | 1.196 | 0.788 |
| Aug 3, 2026 | 51.07 | 54.59 | 49.25 | 52.60 | -0.03 | 1,897,119 | 2,494 | 1.196 | 0.783 |
| Jul 31, 2026 | 54.86 | 55.22 | 51.06 | 52.63 | +1.20 | 2,782,033 | 1,772 | 1.186 | 0.784 |
| Jul 30, 2026 | 46.88 | 51.54 | 46.20 | 51.43 | +7.73 | 2,840,433 | 3,431 | 1.207 | 0.784 |
| Jul 29, 2026 | 48.15 | 49.10 | 43.61 | 43.70 | -4.43 | 3,115,642 | 3,080 | 1.240 | 0.768 |
| Jul 28, 2026 | 49.72 | 50.00 | 46.01 | 48.13 | -4.36 | 4,069,814 | 5,296 | 1.231 | 0.762 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| Dec 12, 2000 | 0.667 | Nov 13, 2000 |
| Feb 25, 2000 | 0.667 | Jan 27, 2000 |