RMBS Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | 88.98 | 91.86 | 87.89 | 90.99 | -0.04 | 1,417,597 | 974 | 0.621 | 0.770 |
| Oct 28, 2026 | 89.93 | 91.16 | 87.97 | 91.03 | +2.12 | 1,768,844 | 1,348 | 0.618 | 0.773 |
| Oct 27, 2026 | 93.19 | 93.87 | 85.47 | 88.91 | -1.41 | 3,501,563 | 4,460 | 0.684 | 0.778 |
| Oct 26, 2026 | 86.05 | 92.64 | 83.50 | 90.32 | +4.67 | 3,589,085 | 7,499 | 0.882 | 0.782 |
| Oct 23, 2026 | 85.72 | 89.22 | 84.43 | 85.65 | -0.08 | 2,381,585 | 620 | 0.863 | 0.781 |
| Oct 22, 2026 | 88.09 | 90.50 | 85.01 | 85.73 | -7.07 | 1,955,870 | 1,433 | 0.842 | 0.784 |
| Oct 21, 2026 | 94.60 | 95.00 | 91.89 | 92.80 | +0.38 | 1,606,924 | 585 | 0.784 | 0.781 |
| Oct 20, 2026 | 90.87 | 94.84 | 89.00 | 92.42 | -0.24 | 1,325,972 | 993 | 0.830 | 0.781 |
| Oct 19, 2026 | 91.69 | 94.24 | 90.65 | 92.66 | +5.41 | 1,609,015 | 1,925 | 0.784 | 0.781 |
| Oct 16, 2026 | 90.59 | 91.30 | 86.85 | 87.25 | -5.62 | 1,583,166 | 1,141 | 0.728 | 0.779 |
| Oct 15, 2026 | 88.82 | 93.39 | 86.78 | 92.87 | +0.76 | 1,686,344 | 2,163 | 0.765 | 0.776 |
| Oct 14, 2026 | 95.95 | 96.76 | 91.89 | 92.11 | -6.06 | 1,880,415 | 1,505 | 0.763 | 0.778 |
| Oct 13, 2026 | 97.60 | 99.00 | 95.83 | 98.17 | -2.87 | 2,134,476 | 2,153 | 0.751 | 0.776 |
| Oct 12, 2026 | 105.35 | 105.35 | 100.80 | 101.04 | -6.43 | 1,858,800 | 1,871 | 0.828 | 0.780 |
| Oct 9, 2026 | 110.82 | 110.82 | 104.54 | 107.47 | -1.00 | 1,077,369 | 1,490 | 0.702 | 0.783 |
| Oct 8, 2026 | 108.51 | 111.55 | 106.30 | 108.47 | -3.01 | 1,448,450 | 476 | 0.638 | 0.783 |
| Oct 7, 2026 | 110.94 | 112.27 | 109.25 | 111.48 | -2.61 | 970,664 | 1,392 | 0.710 | 0.783 |
| Oct 6, 2026 | 111.46 | 114.97 | 109.78 | 114.09 | +3.79 | 1,268,974 | 1,322 | 0.634 | 0.784 |
| Oct 5, 2026 | 111.56 | 113.08 | 108.82 | 110.30 | -1.67 | 1,398,755 | 1,810 | 0.637 | 0.783 |
| Oct 2, 2026 | 110.97 | 113.28 | 110.21 | 111.97 | +0.00 | 1,258,120 | 1,902 | 0.666 | 0.784 |
| Oct 1, 2026 | 106.91 | 108.62 | 105.53 | 107.29 | +0.53 | 1,116,944 | 728 | 0.694 | 0.783 |
| Sep 30, 2026 | 103.12 | 107.64 | 101.42 | 106.76 | +3.64 | 2,374,526 | 1,231 | 0.709 | 0.783 |
| Sep 29, 2026 | 104.57 | 104.87 | 101.65 | 103.12 | +1.00 | 1,284,907 | 541 | 0.725 | 0.782 |
| Sep 28, 2026 | 104.19 | 104.57 | 99.34 | 102.12 | -3.04 | 1,804,343 | 2,015 | 0.731 | 0.782 |
| Sep 25, 2026 | 106.61 | 107.31 | 103.43 | 105.16 | +0.61 | 1,679,389 | 1,040 | 0.706 | 0.781 |
| Sep 24, 2026 | 101.62 | 108.62 | 101.12 | 104.55 | +1.08 | 1,878,574 | 1,231 | 0.727 | 0.781 |
| Sep 23, 2026 | 105.08 | 106.56 | 100.42 | 103.47 | -1.77 | 2,970,196 | 3,471 | 0.648 | 0.782 |
| Sep 22, 2026 | 96.04 | 106.74 | 95.69 | 105.24 | +8.28 | 4,698,074 | 8,224 | 0.748 | 0.783 |
| Sep 21, 2026 | 90.48 | 98.57 | 88.38 | 96.96 | +9.36 | 3,729,281 | 7,984 | 0.696 | 0.779 |
| Sep 18, 2026 | 87.48 | 87.94 | 84.83 | 87.60 | +1.73 | 10,591,279 | 1,492 | 0.617 | 0.774 |
| Sep 17, 2026 | 84.45 | 85.99 | 83.78 | 85.87 | +4.46 | 2,126,771 | 3,274 | 0.641 | 0.780 |
| Sep 16, 2026 | 84.42 | 84.43 | 80.39 | 81.41 | -1.70 | 1,802,095 | 3,622 | 0.632 | 0.778 |
| Sep 15, 2026 | 81.68 | 83.33 | 80.81 | 83.11 | +2.72 | 2,108,295 | 1,893 | 0.726 | 0.778 |
| Sep 14, 2026 | 81.32 | 82.40 | 80.00 | 80.39 | -6.52 | 2,984,893 | 1,944 | 0.653 | 0.784 |
| Sep 11, 2026 | 86.63 | 88.15 | 85.81 | 86.91 | +1.56 | 820,116 | 1,394 | 0.643 | 0.780 |
| Sep 10, 2026 | 84.87 | 86.81 | 84.15 | 85.35 | -2.30 | 1,647,008 | 830 | 0.654 | 0.793 |
| Sep 9, 2026 | 86.46 | 89.41 | 86.20 | 87.65 | +0.76 | 1,611,756 | 1,873 | 0.717 | 0.793 |
| Sep 8, 2026 | 87.30 | 88.58 | 86.00 | 86.89 | +0.00 | 2,033,424 | 2,154 | 0.712 | 0.793 |
| Sep 4, 2026 | 85.86 | 86.32 | 83.82 | 85.46 | +1.12 | 1,885,242 | 1,305 | 0.614 | 0.792 |
| Sep 3, 2026 | 83.45 | 84.82 | 81.48 | 84.34 | -0.38 | 1,951,341 | 1,083 | 0.627 | 0.792 |
| Sep 2, 2026 | 84.05 | 84.80 | 82.09 | 84.72 | +0.32 | 2,150,947 | 680 | 0.616 | 0.792 |
| Sep 1, 2026 | 84.96 | 85.30 | 82.97 | 84.40 | -2.29 | 1,715,293 | 3,020 | 0.601 | 0.792 |
| Aug 31, 2026 | 86.25 | 87.70 | 85.80 | 86.69 | +0.93 | 2,419,452 | 599 | 0.622 | 0.793 |
| Aug 28, 2026 | 89.88 | 89.99 | 84.74 | 85.76 | -5.35 | 2,431,363 | 1,750 | 0.643 | 0.799 |
| Aug 27, 2026 | 91.70 | 92.90 | 89.77 | 91.11 | +1.08 | 1,291,764 | 546 | 0.670 | 0.800 |
| Aug 26, 2026 | 89.60 | 90.93 | 88.55 | 90.03 | +0.17 | 1,252,003 | 664 | 0.659 | 0.800 |
| Aug 25, 2026 | 89.98 | 90.68 | 88.13 | 89.86 | +2.79 | 1,705,539 | 1,624 | 0.678 | 0.800 |
| Aug 24, 2026 | 89.16 | 89.43 | 86.15 | 87.07 | -4.17 | 1,784,108 | 1,694 | 0.693 | 0.800 |
| Aug 21, 2026 | 92.32 | 92.67 | 89.80 | 91.24 | -0.91 | 1,041,738 | 1,455 | 0.686 | 0.800 |
| Aug 20, 2026 | 91.82 | 93.35 | 91.00 | 92.15 | +1.30 | 1,160,733 | 2,351 | 0.697 | 0.800 |
| Aug 19, 2026 | 95.05 | 96.52 | 89.26 | 90.85 | -2.86 | 3,565,065 | 2,859 | 0.607 | 0.800 |
| Aug 18, 2026 | 95.89 | 97.62 | 91.86 | 93.71 | -6.90 | 2,648,732 | 4,642 | 0.704 | 0.803 |
| Aug 17, 2026 | 102.38 | 104.11 | 100.53 | 100.61 | -0.24 | 1,871,365 | 1,850 | 0.755 | 0.800 |
| Aug 14, 2026 | 99.06 | 101.04 | 97.75 | 100.85 | +1.52 | 1,106,568 | 2,184 | 0.652 | 0.801 |
| Aug 13, 2026 | 99.60 | 102.93 | 99.00 | 99.33 | -1.68 | 1,575,343 | 1,394 | 0.694 | 0.801 |
| Aug 12, 2026 | 101.00 | 102.57 | 98.90 | 101.01 | +4.59 | 2,958,355 | 1,869 | 0.711 | 0.800 |
| Aug 11, 2026 | 98.93 | 98.93 | 94.94 | 96.42 | +0.53 | 1,588,772 | 1,608 | 0.757 | 0.801 |
| Aug 10, 2026 | 101.95 | 101.98 | 95.80 | 95.89 | -5.63 | 1,880,830 | 689 | 0.763 | 0.801 |
| Aug 7, 2026 | 100.92 | 103.50 | 100.21 | 101.52 | +3.84 | 1,918,938 | 4,833 | 0.769 | 0.798 |
| Aug 6, 2026 | 94.54 | 101.65 | 93.78 | 97.68 | +0.38 | 1,757,913 | 1,247 | 0.886 | 0.798 |
| Aug 5, 2026 | 101.55 | 103.95 | 96.85 | 97.30 | -3.25 | 2,218,492 | 7,469 | 0.788 | 0.798 |
| Aug 4, 2026 | 97.16 | 101.37 | 96.75 | 100.55 | +8.34 | 2,481,338 | 3,307 | 0.961 | 0.798 |
| Aug 3, 2026 | 87.51 | 93.66 | 86.47 | 92.21 | +1.18 | 1,871,939 | 4,086 | 0.939 | 0.794 |
| Jul 31, 2026 | 93.74 | 95.50 | 89.09 | 91.03 | +1.45 | 2,432,507 | 2,348 | 0.934 | 0.795 |
| Jul 30, 2026 | 85.98 | 90.76 | 85.98 | 89.58 | +6.77 | 3,565,920 | 3,253 | 0.909 | 0.795 |
| Jul 29, 2026 | 87.01 | 91.97 | 82.72 | 82.81 | -4.94 | 3,980,200 | 4,266 | 0.860 | 0.791 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| Jun 15, 2000 | 0.250 | Mar 10, 2000 |