SYM Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 34.22 | 34.60 | 32.43 | 33.06 | -1.22 | 1,937,337 | 5,037 | 1.021 | 0.749 |
| Nov 16, 2026 | 33.95 | 35.08 | 33.65 | 34.28 | -0.55 | 1,714,994 | 3,096 | 0.827 | 0.749 |
| Nov 13, 2026 | 35.84 | 36.22 | 34.20 | 34.83 | -0.61 | 1,563,830 | 1,925 | 0.714 | 0.749 |
| Nov 12, 2026 | 35.71 | 36.48 | 34.51 | 35.44 | -1.67 | 1,869,788 | 3,365 | 0.771 | 0.751 |
| Nov 11, 2026 | 38.26 | 38.59 | 37.06 | 37.11 | -0.51 | 995,050 | 1,713 | 0.694 | 0.751 |
| Nov 10, 2026 | 36.99 | 37.83 | 36.41 | 37.62 | -0.17 | 1,161,505 | 1,799 | 0.902 | 0.754 |
| Nov 9, 2026 | 37.41 | 39.09 | 37.21 | 37.79 | +0.97 | 1,314,569 | 3,053 | 0.813 | 0.754 |
| Nov 6, 2026 | 36.06 | 37.10 | 35.27 | 36.82 | +1.78 | 1,169,185 | 4,037 | 0.711 | 0.754 |
| Nov 5, 2026 | 37.41 | 37.67 | 33.17 | 35.04 | -2.47 | 2,845,787 | 3,985 | 0.721 | 0.759 |
| Nov 4, 2026 | 37.70 | 38.47 | 36.04 | 37.51 | -0.01 | 1,517,737 | 1,735 | 0.662 | 0.757 |
| Nov 3, 2026 | 37.56 | 38.32 | 37.17 | 37.52 | +0.29 | 1,188,195 | 7,568 | 0.751 | 0.761 |
| Nov 2, 2026 | 38.40 | 40.20 | 37.12 | 37.23 | -0.70 | 1,682,260 | 3,880 | 0.738 | 0.761 |
| Oct 30, 2026 | 38.33 | 38.33 | 36.02 | 37.93 | +0.53 | 2,751,051 | 11,270 | 0.733 | 0.762 |
| Oct 29, 2026 | 38.10 | 39.34 | 36.93 | 37.40 | -1.57 | 1,851,511 | 2,695 | 0.646 | 0.762 |
| Oct 28, 2026 | 39.19 | 39.50 | 38.22 | 38.97 | -0.01 | 2,145,796 | 940 | 0.702 | 0.772 |
| Oct 27, 2026 | 38.34 | 39.50 | 37.79 | 38.98 | +1.08 | 1,351,601 | 2,114 | 0.664 | 0.773 |
| Oct 26, 2026 | 39.60 | 39.60 | 37.88 | 37.90 | -1.38 | 1,285,530 | 6,896 | 0.633 | 0.777 |
| Oct 23, 2026 | 39.81 | 40.30 | 38.90 | 39.28 | -1.08 | 1,595,044 | 2,483 | 0.595 | 0.777 |
| Oct 22, 2026 | 40.76 | 41.18 | 39.67 | 40.36 | -1.37 | 1,534,775 | 1,839 | 0.624 | 0.778 |
| Oct 21, 2026 | 40.36 | 42.28 | 40.36 | 41.73 | +2.04 | 2,180,668 | 3,075 | 0.617 | 0.782 |
| Oct 20, 2026 | 38.70 | 40.25 | 38.07 | 39.69 | +0.68 | 1,427,320 | 10,548 | 0.669 | 0.780 |
| Oct 19, 2026 | 39.77 | 39.79 | 38.00 | 39.01 | +0.24 | 1,439,265 | 4,968 | 0.714 | 0.781 |
| Oct 16, 2026 | 39.36 | 40.38 | 38.29 | 38.77 | -0.99 | 1,568,431 | 1,815 | 0.557 | 0.782 |
| Oct 15, 2026 | 36.94 | 40.36 | 36.47 | 39.76 | +1.86 | 2,433,613 | 3,245 | 0.652 | 0.783 |
| Oct 14, 2026 | 40.01 | 40.08 | 37.35 | 37.90 | -2.99 | 1,687,263 | 2,737 | 0.626 | 0.783 |
| Oct 13, 2026 | 40.15 | 41.06 | 39.44 | 40.89 | +0.11 | 1,243,106 | 2,555 | 0.674 | 0.781 |
| Oct 12, 2026 | 42.26 | 42.49 | 40.72 | 40.78 | -1.85 | 1,126,062 | 3,109 | 0.573 | 0.787 |
| Oct 9, 2026 | 42.68 | 43.18 | 41.95 | 42.63 | +0.57 | 1,149,434 | 4,629 | 0.533 | 0.788 |
| Oct 8, 2026 | 42.48 | 42.80 | 41.46 | 42.06 | -1.25 | 1,964,886 | 3,575 | 0.524 | 0.788 |
| Oct 7, 2026 | 43.27 | 44.20 | 42.39 | 43.31 | -0.84 | 1,339,436 | 5,573 | 0.582 | 0.788 |
| Oct 6, 2026 | 43.21 | 44.35 | 42.66 | 44.15 | +1.28 | 1,617,410 | 2,206 | 0.601 | 0.787 |
| Oct 5, 2026 | 43.29 | 43.52 | 41.91 | 42.87 | -0.41 | 1,362,334 | 2,487 | 0.572 | 0.790 |
| Oct 2, 2026 | 44.08 | 44.29 | 43.08 | 43.28 | +0.00 | 1,245,212 | 2,092 | 0.519 | 0.790 |
| Oct 1, 2026 | 42.19 | 44.30 | 42.00 | 43.17 | +1.10 | 1,782,686 | 2,597 | 0.583 | 0.795 |
| Sep 30, 2026 | 42.05 | 42.53 | 41.52 | 42.07 | +0.56 | 1,158,131 | 1,567 | 0.604 | 0.798 |
| Sep 29, 2026 | 42.52 | 42.56 | 41.30 | 41.51 | -0.49 | 1,082,274 | 2,265 | 0.598 | 0.798 |
| Sep 28, 2026 | 42.77 | 43.25 | 41.87 | 42.00 | -1.47 | 896,692 | 3,364 | 0.552 | 0.798 |
| Sep 25, 2026 | 44.39 | 44.53 | 43.36 | 43.47 | -0.57 | 909,243 | 1,995 | 0.516 | 0.797 |
| Sep 24, 2026 | 43.20 | 44.10 | 42.57 | 44.04 | +0.35 | 1,409,759 | 1,867 | 0.582 | 0.798 |
| Sep 23, 2026 | 45.05 | 45.39 | 43.67 | 43.69 | -1.38 | 1,670,151 | 1,658 | 0.626 | 0.798 |
| Sep 22, 2026 | 44.35 | 45.64 | 43.70 | 45.07 | +1.11 | 1,988,097 | 5,828 | 0.587 | 0.806 |
| Sep 21, 2026 | 42.42 | 44.08 | 42.14 | 43.96 | +2.07 | 1,757,443 | 3,900 | 0.477 | 0.808 |
| Sep 18, 2026 | 44.70 | 44.86 | 41.60 | 41.89 | -2.72 | 3,901,784 | 4,516 | 0.546 | 0.814 |
| Sep 17, 2026 | 44.60 | 45.55 | 43.92 | 44.61 | +1.50 | 2,044,132 | 4,209 | 0.563 | 0.812 |
| Sep 16, 2026 | 43.21 | 43.50 | 41.80 | 43.11 | +0.34 | 2,116,644 | 2,160 | 0.574 | 0.813 |
| Sep 15, 2026 | 41.60 | 43.21 | 41.60 | 42.77 | +1.17 | 1,549,718 | 2,858 | 0.576 | 0.813 |
| Sep 14, 2026 | 40.50 | 42.20 | 40.30 | 41.60 | -0.56 | 1,311,363 | 2,015 | 0.634 | 0.816 |
| Sep 11, 2026 | 41.91 | 42.99 | 41.75 | 42.16 | +1.06 | 1,014,540 | 2,368 | 0.554 | 0.816 |
| Sep 10, 2026 | 41.50 | 42.60 | 40.96 | 41.10 | -1.52 | 1,169,703 | 2,287 | 0.580 | 0.816 |
| Sep 9, 2026 | 42.72 | 43.53 | 42.61 | 42.62 | -0.68 | 1,494,794 | 1,228 | 0.555 | 0.815 |
| Sep 8, 2026 | 43.19 | 44.31 | 42.61 | 43.30 | +0.00 | 2,079,410 | 3,991 | 0.590 | 0.815 |
| Sep 4, 2026 | 41.67 | 43.00 | 41.60 | 42.94 | +1.34 | 1,420,635 | 5,589 | 0.491 | 0.816 |
| Sep 3, 2026 | 40.30 | 41.74 | 40.00 | 41.60 | +1.73 | 1,337,855 | 5,034 | 0.526 | 0.815 |
| Sep 2, 2026 | 38.30 | 40.07 | 38.26 | 39.87 | +1.65 | 1,283,418 | 2,838 | 0.533 | 0.814 |
| Sep 1, 2026 | 38.98 | 39.16 | 37.68 | 38.22 | -1.45 | 2,381,924 | 3,391 | 0.536 | 0.813 |
| Aug 31, 2026 | 39.77 | 40.09 | 39.12 | 39.67 | -0.20 | 1,557,443 | 4,457 | 0.544 | 0.814 |
| Aug 28, 2026 | 41.14 | 41.59 | 39.79 | 39.88 | -1.27 | 1,323,392 | 2,892 | 0.502 | 0.815 |
| Aug 27, 2026 | 41.11 | 42.15 | 40.53 | 41.14 | +0.53 | 1,379,823 | 4,654 | 0.547 | 0.815 |
| Aug 26, 2026 | 40.31 | 41.66 | 40.27 | 40.61 | +0.20 | 1,002,086 | 1,948 | 0.565 | 0.815 |
| Aug 25, 2026 | 40.80 | 41.11 | 39.84 | 40.41 | +0.38 | 1,079,636 | 3,325 | 0.642 | 0.816 |
| Aug 24, 2026 | 41.47 | 41.56 | 39.93 | 40.03 | -1.80 | 1,487,517 | 6,148 | 0.509 | 0.816 |
| Aug 21, 2026 | 41.99 | 42.75 | 41.58 | 41.83 | +0.37 | 2,209,403 | 13,353 | 0.660 | 0.817 |
| Aug 20, 2026 | 41.49 | 41.69 | 40.47 | 41.46 | -0.56 | 1,508,100 | 6,247 | 0.510 | 0.817 |
| Aug 19, 2026 | 40.56 | 42.38 | 39.67 | 42.02 | +1.56 | 2,178,257 | 6,792 | 0.586 | 0.818 |
| Aug 18, 2026 | 40.99 | 41.23 | 40.05 | 40.46 | -1.89 | 1,545,611 | 10,724 | 0.555 | 0.822 |
| Aug 17, 2026 | 43.06 | 43.88 | 42.14 | 42.35 | -0.35 | 1,637,860 | 3,580 | 0.603 | 0.822 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||