EWZ Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | 34.17 | 34.31 | 33.28 | 33.62 | -0.68 | 90,329,522 | 486,625 | 0.339 | 0.357 |
| Oct 27, 2026 | 34.87 | 35.20 | 34.24 | 34.30 | +0.15 | 90,553,485 | 701,414 | 0.358 | 0.356 |
| Oct 26, 2026 | 31.71 | 34.54 | 31.40 | 34.15 | -8.44 | 298,272,043 | 1,525,055 | 0.467 | 0.356 |
| Oct 23, 2026 | 41.95 | 42.63 | 41.61 | 42.59 | +0.74 | 81,543,814 | 2,937,530 | 0.793 | 0.277 |
| Oct 22, 2026 | 42.34 | 42.46 | 41.57 | 41.85 | -0.66 | 59,458,141 | 1,723,180 | 0.906 | 0.277 |
| Oct 21, 2026 | 42.95 | 42.98 | 42.28 | 42.51 | -0.43 | 44,821,213 | 1,120,707 | 0.809 | 0.276 |
| Oct 20, 2026 | 42.65 | 43.22 | 42.39 | 42.94 | +1.01 | 62,937,888 | 1,530,285 | 0.683 | 0.276 |
| Oct 19, 2026 | 42.28 | 42.55 | 41.70 | 41.93 | +0.10 | 37,078,244 | 1,354,353 | 0.623 | 0.276 |
| Oct 16, 2026 | 42.08 | 42.22 | 41.62 | 41.83 | +0.25 | 50,394,510 | 705,898 | 0.531 | 0.276 |
| Oct 15, 2026 | 41.78 | 42.49 | 41.45 | 41.58 | -1.02 | 42,418,074 | 861,766 | 0.569 | 0.276 |
| Oct 14, 2026 | 42.21 | 42.72 | 41.85 | 42.60 | -0.27 | 58,376,163 | 710,378 | 0.438 | 0.275 |
| Oct 13, 2026 | 42.78 | 43.19 | 42.77 | 42.87 | -0.67 | 52,431,801 | 416,707 | 0.394 | 0.275 |
| Oct 12, 2026 | 43.67 | 43.81 | 43.43 | 43.54 | +0.00 | 20,279,910 | 238,251 | 0.391 | 0.275 |
| Oct 9, 2026 | 43.22 | 43.63 | 43.00 | 43.54 | +0.95 | 51,646,284 | 1,056,172 | 0.352 | 0.277 |
| Oct 8, 2026 | 42.34 | 43.12 | 42.19 | 42.59 | +0.22 | 43,305,421 | 549,919 | 0.348 | 0.276 |
| Oct 7, 2026 | 42.91 | 42.96 | 42.34 | 42.37 | -0.63 | 46,413,427 | 599,886 | 0.364 | 0.276 |
| Oct 6, 2026 | 43.55 | 43.56 | 42.62 | 43.00 | +0.02 | 59,455,191 | 752,801 | 0.347 | 0.277 |
| Oct 5, 2026 | 42.78 | 43.90 | 42.74 | 42.98 | +4.79 | 187,152,054 | 2,591,181 | 0.368 | 0.277 |
| Oct 2, 2026 | 37.46 | 38.22 | 36.82 | 38.19 | +0.00 | 56,471,434 | 1,308,030 | 0.572 | 0.250 |
| Oct 1, 2026 | 37.20 | 37.42 | 36.54 | 37.14 | -0.11 | 35,032,478 | 1,016,141 | 0.542 | 0.249 |
| Sep 30, 2026 | 36.99 | 37.48 | 36.73 | 37.25 | +0.78 | 30,401,543 | 564,772 | 0.537 | 0.250 |
| Sep 29, 2026 | 36.05 | 36.49 | 35.97 | 36.47 | +0.26 | 28,400,228 | 658,764 | 0.565 | 0.249 |
| Sep 28, 2026 | 36.18 | 36.60 | 36.12 | 36.21 | -0.61 | 19,968,069 | 247,930 | 0.449 | 0.249 |
| Sep 25, 2026 | 36.66 | 36.97 | 36.42 | 36.82 | -0.09 | 15,948,220 | 385,115 | 0.376 | 0.248 |
| Sep 24, 2026 | 37.29 | 37.50 | 36.82 | 36.91 | -0.46 | 29,137,976 | 590,883 | 0.354 | 0.249 |
| Sep 23, 2026 | 38.28 | 38.39 | 37.35 | 37.37 | -0.89 | 33,371,837 | 281,672 | 0.376 | 0.249 |
| Sep 22, 2026 | 37.57 | 38.35 | 37.52 | 38.26 | +0.19 | 23,940,193 | 619,663 | 0.424 | 0.248 |
| Sep 21, 2026 | 37.94 | 38.18 | 37.67 | 38.07 | +0.55 | 26,132,741 | 326,856 | 0.442 | 0.248 |
| Sep 18, 2026 | 37.44 | 37.56 | 37.20 | 37.52 | -0.22 | 19,212,735 | 243,973 | 0.365 | 0.248 |
| Sep 17, 2026 | 37.63 | 37.89 | 36.86 | 37.74 | +0.26 | 20,857,797 | 445,610 | 0.417 | 0.248 |
| Sep 16, 2026 | 37.50 | 37.82 | 37.24 | 37.48 | -0.30 | 20,785,896 | 702,802 | 0.413 | 0.248 |
| Sep 15, 2026 | 37.60 | 38.07 | 37.56 | 37.78 | +0.06 | 16,465,388 | 429,062 | 0.426 | 0.248 |
| Sep 14, 2026 | 37.26 | 37.87 | 37.18 | 37.72 | -0.45 | 21,071,908 | 484,673 | 0.383 | 0.248 |
| Sep 11, 2026 | 38.63 | 38.64 | 37.89 | 38.17 | -0.39 | 16,632,367 | 215,750 | 0.333 | 0.248 |
| Sep 10, 2026 | 37.64 | 38.84 | 37.61 | 38.56 | +0.49 | 25,330,867 | 455,281 | 0.384 | 0.248 |
| Sep 9, 2026 | 38.36 | 38.50 | 37.89 | 38.07 | -0.54 | 22,803,657 | 238,485 | 0.365 | 0.248 |
| Sep 8, 2026 | 38.69 | 39.10 | 38.49 | 38.61 | +0.00 | 39,401,312 | 609,802 | 0.403 | 0.247 |
| Sep 4, 2026 | 37.60 | 38.26 | 37.55 | 37.86 | -0.27 | 24,068,193 | 232,611 | 0.310 | 0.247 |
| Sep 3, 2026 | 38.87 | 38.87 | 37.89 | 38.13 | +0.04 | 23,976,511 | 385,520 | 0.315 | 0.247 |
| Sep 2, 2026 | 37.04 | 38.22 | 36.95 | 38.09 | +1.52 | 38,708,562 | 547,694 | 0.369 | 0.247 |
| Sep 1, 2026 | 36.10 | 36.98 | 36.07 | 36.57 | +0.54 | 32,195,639 | 439,713 | 0.333 | 0.244 |
| Aug 31, 2026 | 36.18 | 36.34 | 35.80 | 36.03 | +0.48 | 23,941,070 | 301,485 | 0.323 | 0.244 |
| Aug 28, 2026 | 35.69 | 35.70 | 35.00 | 35.55 | -0.21 | 25,105,044 | 190,248 | 0.262 | 0.243 |
| Aug 27, 2026 | 35.63 | 35.79 | 35.36 | 35.76 | +0.04 | 16,372,391 | 190,309 | 0.307 | 0.244 |
| Aug 26, 2026 | 35.98 | 36.12 | 35.69 | 35.72 | -0.16 | 17,342,986 | 128,555 | 0.298 | 0.244 |
| Aug 25, 2026 | 35.30 | 35.90 | 34.98 | 35.88 | +0.71 | 36,075,717 | 1,642,782 | 0.308 | 0.244 |
| Aug 24, 2026 | 34.66 | 35.56 | 34.64 | 35.17 | +0.11 | 18,329,421 | 291,168 | 0.339 | 0.243 |
| Aug 21, 2026 | 34.44 | 35.28 | 34.44 | 35.06 | +0.92 | 26,475,464 | 233,302 | 0.288 | 0.246 |
| Aug 20, 2026 | 34.17 | 34.61 | 34.06 | 34.14 | -0.12 | 13,661,582 | 86,966 | 0.302 | 0.244 |
| Aug 19, 2026 | 34.65 | 34.93 | 34.25 | 34.26 | +0.56 | 28,481,188 | 179,563 | 0.287 | 0.245 |
| Aug 18, 2026 | 33.88 | 34.31 | 33.65 | 33.70 | -0.27 | 17,907,597 | 130,838 | 0.256 | 0.246 |
| Aug 17, 2026 | 34.18 | 34.21 | 33.82 | 33.97 | +0.04 | 14,084,369 | 125,589 | 0.288 | 0.246 |
| Aug 14, 2026 | 34.01 | 34.06 | 33.44 | 33.93 | +0.16 | 20,276,911 | 129,774 | 0.257 | 0.247 |
| Aug 13, 2026 | 33.87 | 34.07 | 33.57 | 33.77 | -0.09 | 22,788,660 | 194,147 | 0.252 | 0.247 |
| Aug 12, 2026 | 33.93 | 34.11 | 33.81 | 33.86 | -0.12 | 24,330,379 | 168,739 | 0.260 | 0.247 |
| Aug 11, 2026 | 35.06 | 35.11 | 33.87 | 33.98 | -1.21 | 33,974,591 | 315,988 | 0.253 | 0.248 |
| Aug 10, 2026 | 35.30 | 35.37 | 35.07 | 35.19 | -0.15 | 21,183,381 | 87,403 | 0.234 | 0.246 |
| Aug 7, 2026 | 36.02 | 36.03 | 35.22 | 35.34 | -0.47 | 17,388,010 | 74,401 | 0.238 | 0.246 |
| Aug 6, 2026 | 36.22 | 36.25 | 35.76 | 35.81 | -0.30 | 20,179,357 | 400,399 | 0.237 | 0.246 |
| Aug 5, 2026 | 36.54 | 36.81 | 36.09 | 36.11 | +0.02 | 17,224,983 | 88,531 | 0.248 | 0.247 |
| Aug 4, 2026 | 36.68 | 36.73 | 36.00 | 36.09 | -0.33 | 23,864,658 | 197,567 | 0.262 | 0.247 |
| Aug 3, 2026 | 36.60 | 36.69 | 36.29 | 36.42 | -0.23 | 13,828,028 | 73,541 | 0.263 | 0.247 |
| Jul 31, 2026 | 36.51 | 36.84 | 36.15 | 36.65 | +0.12 | 23,352,717 | 175,951 | 0.244 | 0.246 |
| Jul 30, 2026 | 35.78 | 36.56 | 35.70 | 36.53 | +1.06 | 17,232,948 | 110,030 | 0.270 | 0.247 |
| Jul 29, 2026 | 35.96 | 36.05 | 35.46 | 35.47 | -0.58 | 19,118,490 | 126,420 | 0.269 | 0.245 |
| Jul 28, 2026 | 36.08 | 36.27 | 35.93 | 36.05 | +0.18 | 13,593,939 | 119,175 | 0.254 | 0.245 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| Dec 21, 2016 | Dec 28, 2016 | 0.40 | 0.79 | 2.10% |
| Jun 22, 2016 | Jun 28, 2016 | 0.21 | 0.42 | 3.42% |
| Dec 21, 2015 | Dec 28, 2015 | 0.23 | 0.47 | 3.42% |
| Jun 25, 2015 | Jul 1, 2015 | 0.61 | 1.22 | 3.42% |
| Dec 17, 2014 | Dec 24, 2014 | 0.42 | 0.84 | 3.69% |
| Jun 25, 2014 | Jul 2, 2014 | 0.96 | 3.85 | 4.98% |
| Dec 18, 2013 | Dec 30, 2013 | 0.59 | 2.35 | 0.00% |
| Dec 27, 2012 | Jan 3, 2013 | 0.13 | 1.43 | 2.60% |
| Dec 18, 2012 | Dec 27, 2012 | 0.38 | 1.46 | 2.70% |
| Jun 21, 2012 | Jun 28, 2012 | 1.06 | 1.51 | 2.80% |
| Dec 20, 2011 | Dec 29, 2011 | 0.42 | 1.69 | 0.00% |
| Jun 22, 2011 | Jun 28, 2011 | 1.08 | 4.34 | 5.10% |
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||