PARR Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | 75.77 | 76.33 | 72.85 | 73.79 | -0.74 | 819,024 | 134 | 0.656 | 0.580 |
| Oct 27, 2026 | 81.66 | 83.34 | 74.27 | 74.53 | -8.64 | 862,065 | 419 | 0.651 | 0.581 |
| Oct 26, 2026 | 76.03 | 84.00 | 76.03 | 83.17 | +6.02 | 646,313 | 173 | 0.643 | 0.570 |
| Oct 23, 2026 | 80.50 | 80.50 | 75.84 | 77.15 | -3.03 | 885,297 | 241 | 0.652 | 0.566 |
| Oct 22, 2026 | 85.26 | 85.26 | 79.57 | 80.18 | -4.52 | 1,011,506 | 494 | 0.636 | 0.571 |
| Oct 21, 2026 | 85.14 | 86.78 | 83.12 | 84.70 | -0.41 | 490,485 | 120 | 0.660 | 0.570 |
| Oct 20, 2026 | 83.10 | 85.55 | 81.93 | 85.11 | +2.09 | 528,647 | 202 | 0.640 | 0.570 |
| Oct 19, 2026 | 83.55 | 87.24 | 82.14 | 83.02 | -0.40 | 794,272 | 1,049 | 0.601 | 0.570 |
| Oct 16, 2026 | 84.58 | 85.90 | 81.32 | 83.42 | -0.32 | 625,258 | 480 | 0.654 | 0.571 |
| Oct 15, 2026 | 86.00 | 87.11 | 83.00 | 83.74 | -4.93 | 938,133 | 257 | 0.624 | 0.572 |
| Oct 14, 2026 | 90.42 | 90.74 | 87.66 | 88.67 | -1.21 | 627,120 | 358 | 0.635 | 0.568 |
| Oct 13, 2026 | 84.37 | 90.17 | 83.77 | 89.88 | +6.76 | 1,148,001 | 423 | 0.645 | 0.568 |
| Oct 12, 2026 | 84.00 | 85.77 | 81.88 | 83.12 | +1.23 | 687,602 | 289 | 0.659 | 0.567 |
| Oct 9, 2026 | 86.85 | 88.01 | 81.66 | 81.89 | -5.76 | 1,002,069 | 916 | 0.565 | 0.574 |
| Oct 8, 2026 | 87.02 | 89.21 | 86.00 | 87.65 | +1.53 | 743,854 | 680 | 0.652 | 0.570 |
| Oct 7, 2026 | 87.21 | 89.45 | 85.01 | 86.12 | -0.79 | 697,436 | 278 | 0.614 | 0.572 |
| Oct 6, 2026 | 86.01 | 88.84 | 85.00 | 86.91 | -0.61 | 626,067 | 431 | 0.622 | 0.572 |
| Oct 5, 2026 | 85.23 | 88.34 | 83.55 | 87.52 | +3.52 | 742,873 | 197 | 0.617 | 0.572 |
| Oct 2, 2026 | 85.31 | 87.00 | 82.09 | 84.00 | +0.00 | 821,213 | 260 | 0.599 | 0.571 |
| Oct 1, 2026 | 81.64 | 86.30 | 80.63 | 86.21 | +4.59 | 849,278 | 364 | 0.623 | 0.573 |
| Sep 30, 2026 | 79.87 | 84.40 | 79.27 | 81.62 | +3.31 | 956,092 | 734 | 0.664 | 0.570 |
| Sep 29, 2026 | 76.37 | 79.08 | 75.83 | 78.31 | +0.34 | 747,423 | 139 | 0.638 | 0.569 |
| Sep 28, 2026 | 78.26 | 78.34 | 76.35 | 77.97 | +0.51 | 672,620 | 160 | 0.638 | 0.571 |
| Sep 25, 2026 | 76.00 | 78.53 | 74.23 | 77.46 | +0.69 | 790,284 | 135 | 0.653 | 0.571 |
| Sep 24, 2026 | 77.14 | 79.28 | 75.32 | 76.77 | -0.20 | 1,005,654 | 231 | 0.627 | 0.571 |
| Sep 23, 2026 | 79.79 | 80.72 | 75.09 | 76.97 | -2.14 | 1,243,068 | 2,514 | 0.638 | 0.571 |
| Sep 22, 2026 | 80.30 | 82.33 | 78.63 | 79.11 | -2.89 | 1,150,241 | 1,555 | 0.636 | 0.573 |
| Sep 21, 2026 | 83.45 | 85.97 | 80.67 | 82.00 | -2.37 | 970,258 | 861 | 0.630 | 0.572 |
| Sep 18, 2026 | 86.16 | 87.72 | 83.38 | 84.37 | -2.12 | 2,075,365 | 2,189 | 0.648 | 0.571 |
| Sep 17, 2026 | 83.26 | 86.76 | 83.05 | 86.49 | +1.59 | 1,023,214 | 589 | 0.614 | 0.570 |
| Sep 16, 2026 | 81.54 | 86.00 | 81.01 | 84.90 | +1.30 | 1,145,260 | 356 | 0.644 | 0.570 |
| Sep 15, 2026 | 81.75 | 85.37 | 81.11 | 83.60 | +1.90 | 946,976 | 174 | 0.635 | 0.573 |
| Sep 14, 2026 | 85.75 | 85.92 | 79.52 | 81.70 | -2.90 | 958,899 | 898 | 0.941 | 0.573 |
| Sep 11, 2026 | 83.10 | 86.97 | 83.10 | 84.60 | +1.01 | 390,688 | 152 | 0.568 | 0.572 |
| Sep 10, 2026 | 85.30 | 85.39 | 81.80 | 83.59 | +0.46 | 894,478 | 389 | 0.687 | 0.572 |
| Sep 9, 2026 | 82.99 | 84.61 | 80.89 | 83.13 | +1.05 | 618,888 | 516 | 0.608 | 0.579 |
| Sep 8, 2026 | 83.53 | 85.33 | 81.44 | 82.08 | +0.00 | 799,304 | 656 | 0.621 | 0.584 |
| Sep 4, 2026 | 80.74 | 82.74 | 78.32 | 81.32 | -0.66 | 579,396 | 307 | 0.590 | 0.583 |
| Sep 3, 2026 | 81.36 | 83.56 | 78.50 | 81.98 | +1.82 | 972,166 | 292 | 0.549 | 0.584 |
| Sep 2, 2026 | 79.74 | 82.70 | 79.36 | 80.16 | +0.13 | 675,437 | 770 | 0.618 | 0.583 |
| Sep 1, 2026 | 81.05 | 81.95 | 77.27 | 80.03 | +0.11 | 1,069,015 | 269 | 0.584 | 0.583 |
| Aug 31, 2026 | 81.47 | 81.47 | 76.26 | 79.92 | +1.07 | 1,169,611 | 307 | 0.626 | 0.585 |
| Aug 28, 2026 | 77.18 | 80.96 | 77.18 | 78.85 | +1.81 | 774,264 | 312 | 0.577 | 0.585 |
| Aug 27, 2026 | 75.76 | 77.22 | 74.09 | 77.04 | +1.27 | 682,978 | 242 | 0.563 | 0.585 |
| Aug 26, 2026 | 74.00 | 77.99 | 72.90 | 75.77 | +1.95 | 649,138 | 114 | 0.589 | 0.587 |
| Aug 25, 2026 | 74.49 | 75.64 | 73.59 | 73.82 | -0.51 | 727,874 | 147 | 0.565 | 0.587 |
| Aug 24, 2026 | 77.61 | 80.40 | 74.09 | 74.33 | -4.70 | 857,574 | 811 | 0.606 | 0.588 |
| Aug 21, 2026 | 72.76 | 80.16 | 72.76 | 79.03 | +6.58 | 856,640 | 471 | 0.561 | 0.585 |
| Aug 20, 2026 | 77.80 | 78.41 | 72.09 | 72.45 | -4.68 | 667,845 | 408 | 0.544 | 0.582 |
| Aug 19, 2026 | 80.27 | 80.50 | 76.76 | 77.13 | -3.38 | 542,922 | 286 | 0.539 | 0.580 |
| Aug 18, 2026 | 82.43 | 82.48 | 78.99 | 80.51 | -1.56 | 1,152,044 | 185 | 0.531 | 0.578 |
| Aug 17, 2026 | 80.04 | 83.72 | 79.34 | 82.07 | +1.75 | 899,380 | 332 | 0.724 | 0.579 |
| Aug 14, 2026 | 81.89 | 82.75 | 80.02 | 80.32 | -1.82 | 763,914 | 249 | 0.557 | 0.579 |
| Aug 13, 2026 | 77.47 | 82.25 | 77.03 | 82.14 | +4.36 | 805,003 | 410 | 0.526 | 0.579 |
| Aug 12, 2026 | 74.69 | 78.77 | 74.28 | 77.78 | +2.31 | 1,345,914 | 176 | 0.450 | 0.577 |
| Aug 11, 2026 | 71.63 | 75.62 | 71.10 | 75.47 | +3.80 | 1,098,368 | 423 | 0.555 | 0.577 |
| Aug 10, 2026 | 68.53 | 72.73 | 67.64 | 71.67 | +5.38 | 1,179,833 | 927 | 0.626 | 0.575 |
| Aug 7, 2026 | 67.50 | 69.45 | 64.98 | 66.29 | -2.65 | 1,226,589 | 690 | 0.588 | 0.570 |
| Aug 6, 2026 | 71.05 | 71.90 | 66.45 | 68.94 | -0.98 | 1,468,539 | 1,452 | 0.598 | 0.568 |
| Aug 5, 2026 | 83.00 | 83.00 | 69.76 | 69.92 | -13.08 | 2,317,875 | 1,835 | 0.634 | 0.581 |
| Aug 4, 2026 | 81.54 | 83.90 | 78.18 | 83.00 | +0.13 | 1,148,234 | 243 | 0.681 | 0.554 |
| Aug 3, 2026 | 82.92 | 86.73 | 82.36 | 82.87 | -3.16 | 995,594 | 341 | 0.711 | 0.554 |
| Jul 31, 2026 | 85.81 | 87.03 | 83.86 | 86.03 | +0.12 | 857,074 | 267 | 0.659 | 0.554 |
| Jul 30, 2026 | 83.09 | 86.47 | 80.58 | 85.91 | +2.84 | 1,198,450 | 309 | 0.631 | 0.555 |
| Jul 29, 2026 | 81.48 | 83.78 | 80.94 | 83.07 | +3.98 | 965,160 | 261 | 0.648 | 0.555 |
| Jul 28, 2026 | 79.30 | 80.57 | 78.32 | 79.09 | +0.45 | 979,309 | 122 | 0.675 | 0.553 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||