Quote for ARMG (LEVERAGE SHARES 2X LONG ARM DA)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 23, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Jun 17 '27 13.00 | 5.20 | 5.20 | 49.06% | 7 | 1.81 |
| Nov 20 '26 10.00 | 2.23 | 1.63 | 15.38% | 0 | 1.70 |
| Mar 19 '27 12.00 | 3.89 | 3.89 | 36.70% | 4 | 1.66 |
| Nov 20 '26 8.00 | 3.25 | 0.65 | 6.13% | 0 | 1.61 |
Straddles
expandmore…| Call | Put | Price | ITM |
|---|---|---|---|
| Nov 20 '26 8.00 | Nov 20 '26 8.00 | 3.90 | 2.60 |
| Nov 20 '26 10.00 | Nov 20 '26 10.00 | 3.65 | 0.60 |
| Nov 20 '26 12.00 | Nov 20 '26 12.00 | 4.00 | 1.40 |
| Nov 20 '26 13.00 | Nov 20 '26 13.00 | 4.40 | 2.40 |
Bull Put Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Nov 20 '26 13.00 | Nov 20 '26 9.00 | 2.72 | 4.00 |
| Nov 20 '26 12.00 | Nov 20 '26 9.00 | 1.97 | 3.00 |
| Nov 20 '26 11.00 | Nov 20 '26 9.00 | 1.22 | 2.00 |
| Dec 18 '26 12.00 | Dec 18 '26 8.00 | 2.43 | 4.00 |
Bear Call Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Nov 20 '26 10.00 | Nov 20 '26 13.00 | 1.23 | 3.00 |
| Nov 20 '26 10.00 | Nov 20 '26 12.00 | 0.88 | 2.00 |
| Nov 20 '26 10.00 | Nov 20 '26 11.00 | 0.53 | 1.00 |
| Nov 20 '26 8.00 | Nov 20 '26 13.00 | 2.25 | 5.00 |
Bull Call Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Mar 19 '27 12.00 | Mar 19 '27 8.00 | -0.41 | 4.00 |
| Dec 18 '26 12.00 | Dec 18 '26 8.00 | -1.52 | 4.00 |
| Dec 18 '26 11.00 | Dec 18 '26 8.00 | -1.25 | 3.00 |
| Dec 18 '26 10.00 | Dec 18 '26 8.00 | -0.85 | 2.00 |
Bear Put Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Nov 20 '26 8.00 | Nov 20 '26 9.00 | -0.03 | 1.00 |
| Nov 20 '26 8.00 | Nov 20 '26 11.00 | -1.25 | 3.00 |
| Nov 20 '26 8.00 | Nov 20 '26 10.00 | -0.77 | 2.00 |
| Nov 20 '26 8.00 | Nov 20 '26 12.00 | -2.00 | 4.00 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Nov 20 '26 10.00 | Mar 19 '27 10.00 | -1.11 | 4 |
| Nov 20 '26 10.00 | Jun 17 '27 10.00 | -1.97 | 7 |
| Nov 20 '26 8.00 | Dec 18 '26 8.00 | 0.00 | 1 |
| Nov 20 '26 10.00 | Dec 18 '26 10.00 | -0.17 | 1 |
Calendar Put Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Nov 20 '26 8.00 | Dec 18 '26 8.00 | -0.20 | 1 |
| Nov 20 '26 8.00 | Mar 19 '27 8.00 | -1.26 | 4 |
| Nov 20 '26 13.00 | Dec 18 '26 13.00 | -0.30 | 1 |
| Nov 20 '26 10.00 | Mar 19 '27 10.00 | -1.51 | 4 |