KRE Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 2026 | 73.37 | 73.61 | 72.37 | 73.09 | -0.36 | 10,404,248 | 51,929 | 0.236 | 0.205 |
| Nov 9, 2026 | 73.25 | 74.08 | 72.98 | 73.45 | +1.25 | 13,200,256 | 155,673 | 0.255 | 0.205 |
| Nov 6, 2026 | 72.15 | 72.73 | 71.82 | 72.20 | -0.11 | 9,672,348 | 58,502 | 0.268 | 0.205 |
| Nov 5, 2026 | 74.97 | 75.80 | 72.02 | 72.31 | -1.82 | 23,816,233 | 134,788 | 0.324 | 0.205 |
| Nov 4, 2026 | 74.62 | 75.67 | 73.62 | 74.13 | +1.25 | 17,560,314 | 86,578 | 0.244 | 0.204 |
| Nov 3, 2026 | 73.68 | 73.79 | 72.70 | 72.88 | -0.85 | 12,048,936 | 90,457 | 0.279 | 0.203 |
| Nov 2, 2026 | 72.54 | 74.19 | 72.49 | 73.73 | +1.72 | 19,448,226 | 146,121 | 0.383 | 0.203 |
| Oct 30, 2026 | 73.02 | 73.18 | 71.70 | 72.01 | -0.85 | 17,640,985 | 158,818 | 0.265 | 0.201 |
| Oct 29, 2026 | 72.75 | 73.46 | 72.55 | 72.86 | +0.75 | 9,128,931 | 60,167 | 0.230 | 0.201 |
| Oct 28, 2026 | 72.58 | 72.81 | 71.36 | 72.11 | -0.47 | 12,312,867 | 28,618 | 0.235 | 0.202 |
| Oct 27, 2026 | 73.02 | 73.13 | 72.18 | 72.58 | -0.15 | 12,749,935 | 30,384 | 0.251 | 0.202 |
| Oct 26, 2026 | 72.52 | 73.43 | 72.52 | 72.73 | +0.27 | 13,621,845 | 64,366 | 0.261 | 0.202 |
| Oct 23, 2026 | 71.98 | 72.80 | 71.76 | 72.46 | +0.05 | 15,811,508 | 115,711 | 0.257 | 0.202 |
| Oct 22, 2026 | 70.34 | 72.43 | 70.19 | 72.41 | +1.79 | 18,422,265 | 120,460 | 0.258 | 0.202 |
| Oct 21, 2026 | 70.82 | 71.07 | 70.15 | 70.62 | +0.00 | 15,429,633 | 35,269 | 0.236 | 0.201 |
| Oct 20, 2026 | 69.40 | 71.10 | 69.40 | 70.62 | +1.36 | 17,294,654 | 72,497 | 0.239 | 0.201 |
| Oct 19, 2026 | 69.83 | 69.94 | 69.17 | 69.26 | -0.55 | 9,841,868 | 14,824 | 0.253 | 0.201 |
| Oct 16, 2026 | 70.09 | 70.97 | 69.57 | 69.81 | +0.06 | 15,155,423 | 48,340 | 0.249 | 0.202 |
| Oct 15, 2026 | 69.00 | 70.00 | 68.73 | 69.75 | +1.21 | 18,612,315 | 66,585 | 0.249 | 0.212 |
| Oct 14, 2026 | 68.18 | 68.87 | 67.79 | 68.54 | -0.52 | 19,783,117 | 39,113 | 0.249 | 0.213 |
| Oct 13, 2026 | 69.79 | 70.21 | 68.75 | 69.06 | -0.50 | 12,123,330 | 26,478 | 0.239 | 0.215 |
| Oct 12, 2026 | 69.02 | 69.91 | 69.02 | 69.56 | +0.55 | 6,894,287 | 26,638 | 0.257 | 0.216 |
| Oct 9, 2026 | 69.38 | 69.62 | 68.90 | 69.01 | -0.58 | 14,748,902 | 144,875 | 0.246 | 0.221 |
| Oct 8, 2026 | 68.66 | 69.80 | 68.44 | 69.59 | +0.70 | 18,601,610 | 55,011 | 0.260 | 0.221 |
| Oct 7, 2026 | 69.27 | 69.42 | 68.49 | 68.89 | -1.18 | 20,194,086 | 136,077 | 0.256 | 0.221 |
| Oct 6, 2026 | 70.50 | 71.00 | 69.91 | 70.07 | -0.32 | 10,448,052 | 45,704 | 0.237 | 0.220 |
| Oct 5, 2026 | 70.78 | 71.05 | 69.92 | 70.39 | -0.39 | 9,613,309 | 116,941 | 0.210 | 0.220 |
| Oct 2, 2026 | 70.55 | 71.36 | 70.34 | 70.78 | +0.00 | 18,607,332 | 72,572 | 0.249 | 0.220 |
| Oct 1, 2026 | 69.06 | 70.01 | 67.97 | 69.95 | +0.51 | 21,163,513 | 184,564 | 0.261 | 0.220 |
| Sep 30, 2026 | 69.82 | 70.26 | 69.11 | 69.44 | -0.39 | 22,193,365 | 286,537 | 0.252 | 0.220 |
| Sep 29, 2026 | 70.66 | 70.98 | 69.45 | 69.83 | -0.72 | 19,634,893 | 214,755 | 0.256 | 0.220 |
| Sep 28, 2026 | 71.48 | 71.56 | 70.53 | 70.55 | -1.00 | 15,571,297 | 111,410 | 0.240 | 0.220 |
| Sep 25, 2026 | 71.22 | 71.93 | 71.16 | 71.55 | +0.61 | 12,254,170 | 59,053 | 0.228 | 0.220 |
| Sep 24, 2026 | 70.61 | 71.10 | 70.09 | 70.94 | +0.56 | 16,182,588 | 71,513 | 0.224 | 0.219 |
| Sep 23, 2026 | 71.02 | 71.38 | 70.36 | 70.38 | -0.81 | 16,265,573 | 80,091 | 0.215 | 0.219 |
| Sep 22, 2026 | 72.45 | 72.68 | 71.17 | 71.19 | -0.80 | 16,168,404 | 125,108 | 0.211 | 0.219 |
| Sep 21, 2026 | 72.59 | 72.87 | 71.97 | 71.99 | -0.76 | 10,427,391 | 29,927 | 0.201 | 0.219 |
| Sep 18, 2026 | 72.61 | 72.91 | 71.99 | 72.75 | +0.01 | 11,567,330 | 53,343 | 0.210 | 0.220 |
| Sep 17, 2026 | 73.53 | 73.79 | 72.57 | 72.74 | +0.00 | 12,408,418 | 109,312 | 0.225 | 0.221 |
| Sep 16, 2026 | 73.93 | 74.17 | 71.58 | 72.74 | -1.31 | 25,852,142 | 205,898 | 0.274 | 0.221 |
| Sep 15, 2026 | 74.08 | 74.73 | 73.74 | 74.05 | -0.06 | 16,701,369 | 144,003 | 0.263 | 0.221 |
| Sep 14, 2026 | 73.86 | 74.69 | 73.68 | 74.11 | +0.17 | 15,203,178 | 62,368 | 0.253 | 0.221 |
| Sep 11, 2026 | 74.54 | 74.85 | 73.13 | 73.95 | +0.13 | 10,314,114 | 27,899 | 0.232 | 0.221 |
| Sep 10, 2026 | 73.20 | 73.84 | 72.63 | 73.81 | +0.36 | 10,129,421 | 20,824 | 0.252 | 0.221 |
| Sep 9, 2026 | 73.62 | 74.17 | 73.12 | 73.45 | -0.86 | 10,822,512 | 39,151 | 0.249 | 0.221 |
| Sep 8, 2026 | 75.00 | 75.25 | 74.25 | 74.31 | +0.00 | 9,530,364 | 22,608 | 0.231 | 0.221 |
| Sep 4, 2026 | 74.58 | 75.50 | 74.46 | 75.27 | +0.40 | 12,770,255 | 25,710 | 0.211 | 0.221 |
| Sep 3, 2026 | 74.53 | 75.39 | 74.50 | 74.87 | +0.63 | 10,420,556 | 32,240 | 0.218 | 0.221 |
| Sep 2, 2026 | 72.99 | 74.73 | 72.94 | 74.24 | +1.62 | 14,525,192 | 91,984 | 0.234 | 0.221 |
| Sep 1, 2026 | 73.36 | 73.82 | 72.42 | 72.62 | -0.94 | 13,909,817 | 131,374 | 0.235 | 0.220 |
| Aug 31, 2026 | 74.15 | 74.22 | 73.45 | 73.56 | -0.74 | 12,860,245 | 126,723 | 0.209 | 0.220 |
| Aug 28, 2026 | 74.52 | 74.86 | 74.10 | 74.30 | -0.05 | 13,386,064 | 28,324 | 0.207 | 0.220 |
| Aug 27, 2026 | 73.94 | 74.44 | 73.46 | 74.35 | -0.23 | 10,153,952 | 69,451 | 0.215 | 0.220 |
| Aug 26, 2026 | 74.60 | 74.91 | 74.10 | 74.58 | +0.25 | 5,011,401 | 22,298 | 0.208 | 0.220 |
| Aug 25, 2026 | 74.81 | 75.05 | 74.17 | 74.33 | -0.43 | 9,902,561 | 63,918 | 0.234 | 0.220 |
| Aug 24, 2026 | 74.95 | 75.59 | 74.64 | 74.76 | -0.10 | 7,442,453 | 22,616 | 0.252 | 0.220 |
| Aug 21, 2026 | 75.23 | 75.42 | 74.25 | 74.86 | +0.15 | 14,294,858 | 147,592 | 0.208 | 0.226 |
| Aug 20, 2026 | 74.76 | 75.23 | 74.48 | 74.71 | -0.29 | 15,022,421 | 70,806 | 0.218 | 0.226 |
| Aug 19, 2026 | 77.02 | 77.15 | 74.90 | 75.00 | -1.85 | 23,614,857 | 99,826 | 0.220 | 0.226 |
| Aug 18, 2026 | 77.53 | 77.73 | 76.60 | 76.85 | -0.54 | 12,296,388 | 184,739 | 0.218 | 0.224 |
| Aug 17, 2026 | 77.60 | 78.24 | 77.31 | 77.39 | -0.54 | 11,224,431 | 47,982 | 0.215 | 0.224 |
| Aug 14, 2026 | 77.55 | 78.23 | 77.40 | 77.93 | +0.18 | 7,284,696 | 58,920 | 0.192 | 0.225 |
| Aug 13, 2026 | 77.81 | 78.16 | 77.54 | 77.75 | +0.37 | 7,307,399 | 67,871 | 0.203 | 0.225 |
| Aug 12, 2026 | 76.92 | 77.55 | 76.81 | 77.38 | +0.57 | 8,701,690 | 45,298 | 0.224 | 0.225 |
| Aug 11, 2026 | 76.11 | 77.02 | 76.11 | 76.81 | +0.78 | 8,298,549 | 41,478 | 0.238 | 0.228 |
| Aug 10, 2026 | 75.84 | 76.33 | 75.48 | 76.03 | -0.18 | 7,147,468 | 30,618 | 0.248 | 0.228 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||