MDT Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | 93.06 | 95.72 | 93.04 | 94.78 | +0.83 | 9,125,880 | 25,416 | 0.275 | 0.243 |
| Oct 27, 2026 | 94.25 | 94.53 | 93.74 | 93.95 | -0.84 | 5,453,986 | 5,429 | 0.242 | 0.243 |
| Oct 26, 2026 | 95.00 | 95.70 | 94.09 | 94.79 | -0.62 | 6,781,552 | 5,855 | 0.264 | 0.242 |
| Oct 23, 2026 | 96.10 | 96.89 | 95.38 | 95.41 | -1.18 | 6,007,234 | 5,169 | 0.258 | 0.242 |
| Oct 22, 2026 | 93.48 | 96.66 | 93.12 | 96.59 | +3.56 | 8,872,491 | 6,150 | 0.240 | 0.243 |
| Oct 21, 2026 | 93.25 | 95.30 | 92.71 | 93.03 | -1.60 | 10,449,505 | 4,950 | 0.265 | 0.240 |
| Oct 20, 2026 | 93.53 | 94.92 | 93.42 | 94.63 | +1.86 | 9,864,344 | 10,380 | 0.245 | 0.239 |
| Oct 19, 2026 | 93.80 | 94.80 | 92.67 | 92.77 | -1.98 | 16,192,148 | 10,147 | 0.246 | 0.238 |
| Oct 16, 2026 | 95.83 | 96.50 | 94.26 | 94.75 | -0.70 | 27,311,861 | 21,004 | 0.249 | 0.238 |
| Oct 15, 2026 | 95.00 | 96.24 | 93.96 | 95.45 | +1.22 | 48,916,156 | 43,335 | 0.250 | 0.237 |
| Oct 14, 2026 | 93.01 | 94.72 | 92.16 | 94.23 | +1.22 | 47,842,850 | 40,931 | 0.259 | 0.238 |
| Oct 13, 2026 | 92.35 | 93.01 | 90.20 | 93.01 | +1.08 | 24,921,935 | 23,738 | 0.268 | 0.238 |
| Oct 12, 2026 | 90.76 | 92.87 | 90.71 | 91.93 | +3.45 | 37,543,823 | 43,724 | 0.287 | 0.237 |
| Oct 9, 2026 | 88.49 | 89.81 | 87.40 | 88.48 | +0.73 | 35,502,219 | 12,430 | 0.395 | 0.234 |
| Oct 8, 2026 | 85.90 | 88.48 | 85.55 | 87.75 | +2.24 | 104,396,363 | 86,600 | 0.323 | 0.235 |
| Oct 7, 2026 | 87.40 | 88.19 | 85.43 | 85.51 | -1.58 | 56,090,799 | 6,955 | 0.304 | 0.233 |
| Oct 6, 2026 | 87.97 | 88.50 | 86.45 | 87.09 | -0.88 | 52,130,284 | 11,273 | 0.282 | 0.233 |
| Oct 5, 2026 | 86.33 | 88.12 | 85.53 | 87.97 | +1.59 | 44,166,573 | 9,857 | 0.300 | 0.232 |
| Oct 2, 2026 | 86.55 | 87.94 | 85.59 | 86.38 | +0.00 | 33,717,670 | 15,958 | 0.290 | 0.233 |
| Oct 1, 2026 | 85.85 | 86.84 | 85.22 | 86.44 | +0.15 | 28,588,656 | 49,183 | 0.290 | 0.233 |
| Sep 30, 2026 | 86.57 | 87.42 | 86.20 | 86.29 | -0.80 | 26,841,975 | 22,805 | 0.352 | 0.233 |
| Sep 29, 2026 | 88.83 | 89.22 | 86.38 | 87.09 | -2.41 | 19,272,805 | 38,919 | 0.337 | 0.233 |
| Sep 28, 2026 | 88.32 | 89.53 | 87.52 | 89.50 | +0.86 | 23,009,615 | 21,061 | 0.286 | 0.231 |
| Sep 25, 2026 | 87.61 | 88.99 | 87.12 | 88.64 | +0.13 | 12,427,718 | 15,499 | 0.290 | 0.231 |
| Sep 24, 2026 | 89.74 | 90.28 | 88.46 | 88.51 | -0.79 | 10,955,994 | 13,945 | 0.335 | 0.231 |
| Sep 23, 2026 | 90.53 | 91.15 | 88.61 | 89.30 | -1.47 | 10,522,745 | 19,526 | 0.274 | 0.231 |
| Sep 22, 2026 | 92.51 | 92.67 | 90.55 | 90.77 | -0.98 | 14,048,337 | 16,550 | 0.261 | 0.231 |
| Sep 21, 2026 | 91.50 | 92.73 | 91.50 | 91.75 | -0.38 | 7,277,418 | 21,591 | 0.278 | 0.231 |
| Sep 18, 2026 | 92.28 | 93.03 | 92.04 | 92.13 | -0.64 | 13,590,891 | 23,823 | 0.244 | 0.231 |
| Sep 17, 2026 | 92.63 | 93.43 | 92.21 | 92.77 | +0.17 | 10,010,988 | 13,059 | 0.258 | 0.231 |
| Sep 16, 2026 | 93.44 | 94.55 | 92.42 | 92.60 | -1.15 | 9,914,736 | 8,852 | 0.256 | 0.231 |
| Sep 15, 2026 | 93.69 | 94.70 | 92.73 | 93.75 | -0.05 | 7,113,290 | 8,576 | 0.251 | 0.231 |
| Sep 14, 2026 | 93.35 | 94.08 | 92.73 | 93.80 | +2.88 | 8,547,913 | 22,292 | 0.256 | 0.231 |
| Sep 11, 2026 | 93.00 | 93.00 | 90.26 | 90.92 | -0.70 | 4,130,664 | 16,058 | 0.218 | 0.229 |
| Sep 10, 2026 | 92.00 | 92.54 | 90.58 | 91.62 | -0.27 | 4,922,898 | 6,023 | 0.246 | 0.229 |
| Sep 9, 2026 | 92.39 | 93.39 | 91.75 | 91.89 | -0.50 | 7,725,822 | 13,312 | 0.252 | 0.230 |
| Sep 8, 2026 | 93.25 | 93.30 | 91.42 | 92.39 | +0.00 | 8,093,603 | 20,835 | 0.259 | 0.230 |
| Sep 4, 2026 | 92.76 | 94.74 | 92.31 | 94.17 | +1.07 | 8,623,355 | 22,719 | 0.249 | 0.230 |
| Sep 3, 2026 | 93.04 | 93.72 | 90.97 | 93.10 | +0.92 | 7,345,290 | 53,842 | 0.248 | 0.230 |
| Sep 2, 2026 | 92.25 | 94.61 | 91.47 | 92.18 | +0.14 | 9,224,128 | 20,175 | 0.233 | 0.230 |
| Sep 1, 2026 | 94.00 | 95.41 | 90.80 | 92.04 | +1.39 | 17,620,545 | 80,504 | 0.283 | 0.230 |
| Aug 31, 2026 | 90.75 | 91.12 | 90.04 | 90.65 | -0.58 | 9,556,861 | 37,472 | 0.533 | 0.230 |
| Aug 28, 2026 | 90.29 | 91.56 | 89.94 | 91.23 | +1.26 | 5,395,294 | 16,166 | 0.347 | 0.230 |
| Aug 27, 2026 | 91.50 | 91.61 | 89.96 | 89.97 | -2.05 | 7,740,831 | 14,518 | 0.329 | 0.230 |
| Aug 26, 2026 | 91.08 | 92.53 | 90.75 | 92.02 | +0.88 | 5,971,715 | 14,182 | 0.338 | 0.228 |
| Aug 25, 2026 | 92.28 | 92.82 | 91.11 | 91.14 | -1.76 | 6,797,487 | 6,264 | 0.295 | 0.228 |
| Aug 24, 2026 | 93.43 | 94.05 | 92.66 | 92.90 | -0.45 | 5,652,530 | 7,229 | 0.286 | 0.227 |
| Aug 21, 2026 | 92.57 | 93.55 | 91.73 | 93.35 | +1.05 | 7,493,991 | 16,442 | 0.270 | 0.228 |
| Aug 20, 2026 | 93.37 | 94.53 | 92.23 | 92.30 | -1.83 | 6,032,652 | 8,904 | 0.283 | 0.229 |
| Aug 19, 2026 | 92.38 | 94.72 | 91.95 | 94.13 | +2.04 | 5,632,881 | 45,441 | 0.296 | 0.231 |
| Aug 18, 2026 | 92.00 | 93.09 | 91.47 | 92.09 | +1.49 | 6,581,242 | 10,697 | 0.302 | 0.232 |
| Aug 17, 2026 | 90.89 | 91.79 | 90.08 | 90.60 | -0.67 | 7,830,125 | 6,652 | 0.283 | 0.232 |
| Aug 14, 2026 | 90.99 | 91.99 | 90.41 | 91.27 | +0.69 | 8,244,457 | 7,176 | 0.272 | 0.232 |
| Aug 13, 2026 | 91.44 | 91.61 | 90.41 | 90.58 | -0.18 | 5,785,046 | 7,587 | 0.274 | 0.232 |
| Aug 12, 2026 | 88.96 | 91.03 | 88.50 | 90.76 | +0.08 | 6,210,761 | 20,483 | 0.289 | 0.232 |
| Aug 11, 2026 | 89.26 | 90.73 | 88.70 | 90.68 | +1.27 | 8,388,030 | 38,095 | 0.268 | 0.232 |
| Aug 10, 2026 | 87.16 | 89.45 | 86.72 | 89.41 | +2.25 | 6,568,859 | 7,057 | 0.267 | 0.232 |
| Aug 7, 2026 | 85.46 | 87.19 | 84.96 | 87.16 | +1.24 | 4,884,961 | 9,591 | 0.246 | 0.231 |
| Aug 6, 2026 | 87.01 | 87.30 | 85.68 | 85.92 | -0.07 | 4,956,282 | 7,961 | 0.272 | 0.232 |
| Aug 5, 2026 | 86.50 | 86.83 | 85.01 | 85.99 | -0.21 | 4,722,075 | 13,110 | 0.276 | 0.232 |
| Aug 4, 2026 | 85.49 | 86.24 | 84.95 | 86.20 | -0.48 | 6,315,156 | 7,009 | 0.304 | 0.232 |
| Aug 3, 2026 | 86.81 | 87.89 | 85.81 | 86.68 | +1.29 | 6,783,007 | 17,769 | 0.292 | 0.232 |
| Jul 31, 2026 | 85.33 | 85.97 | 83.84 | 85.39 | -0.32 | 9,599,247 | 11,175 | 0.273 | 0.231 |
| Jul 30, 2026 | 86.40 | 86.99 | 85.08 | 85.71 | -1.83 | 7,370,059 | 6,514 | 0.265 | 0.232 |
| Jul 29, 2026 | 86.54 | 88.69 | 86.32 | 87.54 | +0.66 | 8,277,678 | 11,006 | 0.275 | 0.231 |
| Jul 28, 2026 | 86.22 | 88.98 | 86.15 | 86.88 | +2.66 | 12,419,496 | 17,040 | 0.297 | 0.231 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| Sep 28, 2017 | Oct 20, 2017 | 0.46 | 1.84 | 2.33% |
| Mar 22, 2017 | Apr 13, 2017 | 0.43 | 1.72 | 2.05% |
| Sep 27, 2016 | Oct 21, 2016 | 0.43 | 1.72 | 1.55% |
| Jul 6, 2016 | Jul 27, 2016 | 0.38 | 1.52 | 1.55% |
| Mar 22, 2016 | Apr 15, 2016 | 0.38 | 1.52 | 1.55% |
| Dec 22, 2015 | Jan 15, 2016 | 0.38 | 1.52 | 1.55% |
| Sep 23, 2015 | Oct 16, 2015 | 0.38 | 1.52 | 1.55% |
| Jun 25, 2015 | Jul 17, 2015 | 0.38 | 1.52 | 1.55% |
| Mar 26, 2015 | Apr 17, 2015 | 0.31 | 1.22 | 1.70% |
| Dec 30, 2014 | Jan 6, 2015 | 0.31 | 1.22 | 1.70% |
| Oct 1, 2014 | Oct 24, 2014 | 0.31 | 1.22 | 1.90% |
| Apr 2, 2014 | Apr 25, 2014 | 0.28 | 1.12 | 1.98% |
Split History
| Split Date | Factor | Announced |
|---|---|---|
| No splits on record. | ||