RCI Stock Prices
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Price & Volatility Chart
Price History
| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 33.12 | 33.46 | 32.88 | 33.24 | +0.41 | 660,882 | 3 | 0.000 | 5.240 |
| Nov 12, 2026 | 33.23 | 33.58 | 32.64 | 32.83 | -0.21 | 609,129 | 0 | 0.000 | 5.240 |
| Nov 11, 2026 | 33.53 | 33.75 | 32.89 | 33.04 | -0.72 | 770,655 | 9 | 2.634 | 5.240 |
| Nov 10, 2026 | 33.39 | 33.97 | 33.10 | 33.76 | +0.39 | 996,536 | 10 | 0.351 | 5.240 |
| Nov 9, 2026 | 33.40 | 33.61 | 32.88 | 33.37 | +0.03 | 984,091 | 23 | 0.314 | 5.240 |
| Nov 6, 2026 | 33.10 | 33.64 | 33.03 | 33.34 | -0.74 | 1,264,315 | 6 | 0.346 | 5.240 |
| Nov 5, 2026 | 34.83 | 34.92 | 33.88 | 34.08 | -0.53 | 1,746,020 | 5 | 0.303 | 5.240 |
| Nov 4, 2026 | 33.97 | 34.99 | 33.87 | 34.61 | +1.24 | 1,203,857 | 201 | 1.510 | 5.240 |
| Nov 3, 2026 | 33.32 | 33.80 | 33.05 | 33.37 | -0.16 | 1,142,861 | 12 | 0.000 | 5.240 |
| Nov 2, 2026 | 32.72 | 33.59 | 32.51 | 33.53 | +0.92 | 1,191,650 | 16 | 0.347 | 5.240 |
| Oct 30, 2026 | 31.97 | 32.78 | 31.78 | 32.61 | +1.14 | 1,210,373 | 1,598 | 0.320 | 5.240 |
| Oct 29, 2026 | 31.45 | 31.76 | 30.96 | 31.47 | +0.17 | 1,261,357 | 16 | 0.267 | 5.240 |
| Oct 28, 2026 | 31.70 | 31.99 | 31.13 | 31.30 | -0.47 | 1,562,147 | 40 | 0.288 | 5.240 |
| Oct 27, 2026 | 32.37 | 32.37 | 31.33 | 31.77 | -0.57 | 1,388,823 | 49 | 0.308 | 5.240 |
| Oct 26, 2026 | 32.25 | 32.70 | 32.06 | 32.34 | -0.05 | 1,361,204 | 116 | 0.289 | 5.240 |
| Oct 23, 2026 | 32.45 | 33.12 | 31.86 | 32.39 | -0.81 | 1,760,192 | 111 | 3.252 | 5.240 |
| Oct 22, 2026 | 32.04 | 33.24 | 31.83 | 33.20 | +1.45 | 1,272,560 | 83 | 0.301 | 5.240 |
| Oct 21, 2026 | 32.02 | 32.19 | 31.43 | 31.75 | -0.52 | 1,092,808 | 102 | 0.276 | 5.240 |
| Oct 20, 2026 | 32.15 | 32.57 | 31.90 | 32.27 | +0.63 | 702,028 | 5 | 0.314 | 5.240 |
| Oct 19, 2026 | 31.67 | 32.05 | 31.62 | 31.64 | -0.34 | 948,744 | 23 | 0.308 | 5.240 |
| Oct 16, 2026 | 32.06 | 32.23 | 31.81 | 31.98 | +0.05 | 1,118,055 | 112 | 0.281 | 5.240 |
| Oct 15, 2026 | 31.64 | 32.29 | 31.33 | 31.93 | +0.88 | 1,880,735 | 348 | 0.369 | 5.240 |
| Oct 14, 2026 | 30.84 | 31.10 | 30.26 | 31.05 | +0.25 | 1,261,388 | 33 | 0.302 | 5.250 |
| Oct 13, 2026 | 30.06 | 30.89 | 30.06 | 30.80 | +0.90 | 1,563,828 | 142 | 0.365 | 5.250 |
| Oct 12, 2026 | 29.81 | 30.19 | 29.81 | 29.90 | +0.12 | 644,606 | 37 | 0.331 | 5.250 |
| Oct 9, 2026 | 30.51 | 30.52 | 29.26 | 29.78 | -1.26 | 3,740,534 | 664 | 0.338 | 5.250 |
| Oct 8, 2026 | 30.57 | 31.06 | 30.46 | 31.04 | +0.36 | 1,338,807 | 82 | 2.602 | 5.250 |
| Oct 7, 2026 | 30.66 | 30.89 | 30.33 | 30.68 | +0.13 | 1,539,273 | 37 | 0.285 | 5.250 |
| Oct 6, 2026 | 30.40 | 30.59 | 30.02 | 30.55 | +0.17 | 1,637,082 | 86 | 0.231 | 5.250 |
| Oct 5, 2026 | 31.68 | 31.97 | 30.16 | 30.38 | -0.45 | 1,306,843 | 76 | 0.246 | 5.250 |
| Oct 2, 2026 | 30.78 | 31.59 | 30.59 | 30.83 | +0.00 | 1,639,362 | 243 | 0.302 | 5.250 |
| Oct 1, 2026 | 30.97 | 31.00 | 30.15 | 30.72 | -0.08 | 1,273,102 | 266 | 0.247 | 5.239 |
| Sep 30, 2026 | 30.96 | 31.20 | 30.71 | 30.80 | -0.07 | 1,180,729 | 258 | 0.266 | 5.239 |
| Sep 29, 2026 | 31.14 | 31.35 | 30.87 | 30.87 | -0.56 | 1,049,707 | 280 | 0.242 | 5.240 |
| Sep 28, 2026 | 31.76 | 31.88 | 31.22 | 31.43 | -0.48 | 1,590,591 | 143 | 0.319 | 5.239 |
| Sep 25, 2026 | 32.20 | 32.38 | 31.77 | 31.91 | -0.35 | 1,273,046 | 195 | 0.259 | 5.239 |
| Sep 24, 2026 | 33.37 | 33.44 | 32.24 | 32.26 | -1.02 | 1,064,724 | 76 | 2.125 | 5.239 |
| Sep 23, 2026 | 33.06 | 33.46 | 32.60 | 33.28 | +0.01 | 1,471,941 | 32 | 0.251 | 5.239 |
| Sep 22, 2026 | 34.48 | 34.52 | 33.20 | 33.27 | -1.14 | 1,576,930 | 134 | 0.238 | 5.239 |
| Sep 21, 2026 | 35.06 | 35.18 | 34.33 | 34.41 | -0.67 | 902,418 | 21 | 0.000 | 5.239 |
| Sep 18, 2026 | 35.00 | 35.20 | 34.36 | 35.08 | -0.04 | 2,053,885 | 46 | 0.256 | 5.239 |
| Sep 17, 2026 | 36.30 | 36.35 | 35.07 | 35.12 | -0.78 | 737,876 | 7 | 0.000 | 5.239 |
| Sep 16, 2026 | 35.76 | 36.17 | 35.68 | 35.90 | +0.06 | 886,253 | 115 | 0.000 | 5.239 |
| Sep 15, 2026 | 36.54 | 36.57 | 35.77 | 35.84 | -0.81 | 1,382,902 | 3 | 0.000 | 5.239 |
| Sep 14, 2026 | 36.77 | 37.77 | 36.52 | 36.65 | +0.45 | 936,851 | 31 | 0.223 | 5.239 |
| Sep 11, 2026 | 36.47 | 36.53 | 35.94 | 36.20 | +0.11 | 469,598 | 5 | 0.000 | 5.239 |
| Sep 10, 2026 | 36.53 | 36.95 | 35.63 | 36.09 | -0.35 | 740,280 | 1 | 0.155 | 5.239 |
| Sep 9, 2026 | 36.86 | 37.01 | 36.43 | 36.44 | -0.43 | 840,808 | 27 | 0.261 | 5.239 |
| Sep 8, 2026 | 37.16 | 37.44 | 36.45 | 36.87 | +0.00 | 888,725 | 12 | 0.000 | 5.239 |
| Sep 4, 2026 | 37.91 | 37.94 | 37.37 | 37.52 | -0.48 | 750,772 | 3 | 0.283 | 5.229 |
| Sep 3, 2026 | 36.97 | 38.09 | 36.91 | 38.00 | +1.35 | 982,014 | 2 | 0.000 | 5.229 |
| Sep 2, 2026 | 36.39 | 37.39 | 36.34 | 36.65 | +0.24 | 912,146 | 43 | 0.261 | 5.228 |
| Sep 1, 2026 | 36.90 | 37.35 | 36.35 | 36.41 | -0.48 | 1,023,676 | 9 | 0.306 | 5.228 |
| Aug 31, 2026 | 36.50 | 37.27 | 36.50 | 36.89 | +0.30 | 859,128 | 16 | 0.248 | 5.239 |
| Aug 28, 2026 | 36.68 | 36.94 | 36.43 | 36.59 | +0.15 | 719,695 | 29 | 0.216 | 5.239 |
| Aug 27, 2026 | 36.64 | 36.94 | 36.26 | 36.44 | -0.49 | 834,145 | 16 | 0.000 | 5.239 |
| Aug 26, 2026 | 36.50 | 37.18 | 36.48 | 36.93 | +0.34 | 1,331,250 | 5 | 0.219 | 5.239 |
| Aug 25, 2026 | 36.25 | 36.63 | 36.12 | 36.59 | +0.20 | 969,438 | 11 | 0.260 | 5.239 |
| Aug 24, 2026 | 36.16 | 36.44 | 35.77 | 36.39 | +0.12 | 689,333 | 17 | 0.000 | 5.239 |
| Aug 21, 2026 | 36.43 | 36.64 | 36.25 | 36.27 | -0.08 | 662,450 | 50 | 0.228 | 5.239 |
| Aug 20, 2026 | 36.55 | 36.67 | 35.76 | 36.35 | -0.18 | 716,834 | 59 | 0.238 | 5.239 |
| Aug 19, 2026 | 36.10 | 36.70 | 35.96 | 36.53 | +0.62 | 659,885 | 150 | 0.236 | 5.239 |
| Aug 18, 2026 | 36.40 | 36.44 | 35.82 | 35.91 | -0.18 | 633,970 | 1 | 0.000 | 5.239 |
| Aug 17, 2026 | 36.31 | 36.70 | 36.09 | 36.09 | -0.35 | 681,482 | 15 | 0.000 | 5.239 |
| Aug 14, 2026 | 36.45 | 36.68 | 36.31 | 36.44 | +0.04 | 849,027 | 204 | 0.323 | 5.239 |
| Aug 13, 2026 | 35.94 | 36.41 | 35.87 | 36.40 | +0.56 | 803,726 | 284 | 4.340 | 5.239 |
Dividend History
| Ex-Date | Pay Date | Amount | Annual | Yield |
|---|---|---|---|---|
| No reported dividends. | ||||
Split History
| Split Date | Factor | Announced |
|---|---|---|
| May 25, 2005 | 0.667 | Apr 28, 2005 |
| May 25, 2004 | 0.667 | Apr 28, 2004 |