Quote for IREZ (IREZ)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 23, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Nov 20 '26 22.00 | 5.90 | 5.14 | 22.58% | 0 | 2.27 |
| Nov 20 '26 21.00 | 6.30 | 4.54 | 19.95% | 0 | 2.26 |
| Nov 20 '26 20.00 | 6.70 | 3.94 | 17.31% | 0 | 2.24 |
| Dec 18 '26 25.00 | 6.40 | 6.40 | 28.12% | 1 | 2.06 |
Straddles
more…| Call | Put | Price | ITM |
|---|---|---|---|
| Nov 20 '26 20.00 | Nov 20 '26 20.00 | 10.85 | 2.76 |
Bear Call Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Nov 20 '26 21.00 | Nov 20 '26 22.00 | 0.40 | 1.00 |
| Dec 18 '26 22.00 | Dec 18 '26 25.00 | 0.95 | 3.00 |
| Nov 20 '26 20.00 | Nov 20 '26 21.00 | 0.40 | 1.00 |
| Nov 20 '26 20.00 | Nov 20 '26 22.00 | 0.80 | 2.00 |
Bull Call Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Nov 20 '26 22.00 | Nov 20 '26 20.00 | -0.80 | 2.00 |
| Nov 20 '26 21.00 | Nov 20 '26 20.00 | -0.40 | 1.00 |
| Dec 18 '26 25.00 | Dec 18 '26 22.00 | -0.95 | 3.00 |
| Nov 20 '26 22.00 | Nov 20 '26 21.00 | -0.40 | 1.00 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Nov 20 '26 20.00 | Jan 21 '28 20.00 | -7.20 | 14 |
| Jan 15 '27 20.00 | Jan 21 '28 20.00 | -4.90 | 12 |
| Dec 18 '26 25.00 | Jun 17 '27 25.00 | -4.45 | 6 |
| Nov 20 '26 20.00 | Jan 15 '27 20.00 | -2.30 | 2 |