Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol 
STOCK PRICE
STOCK VOLUME
Call Leg
LEG VOLUME
MONEYNESS
EXPIRATION
Put leg
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By     
Data is delayed from September 6, 2023. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Short Call Short Put % of
Stock
IVol
Sum
Price
Strike IVol Price Volume Strike IVol Price Volume
1 VFS 24.50 8 Sep '23 2 25.00 1.446 0.85 2,284 26.00 4.718 4.20 375 20.61 6.16 5.05
2 VFS 24.50 8 Sep '23 2 25.00 1.446 0.85 2,284 24.00 4.055 2.40 161 13.27 5.50 3.25
3 VFS 24.50 15 Sep '23 9 25.00 1.090 1.50 5,987 24.00 4.270 6.00 179 30.61 5.36 7.50
4 VFS 24.50 15 Sep '23 9 24.00 0.946 1.75 623 23.00 4.119 5.10 30 27.96 5.06 6.85
5 AMC 8.62 8 Sep '23 2 8.50 2.489 0.71 2,545 8.00 2.559 0.35 14,202 12.30 5.05 1.06
6 GME 18.75 8 Sep '23 2 19.00 2.446 1.28 2,127 19.50 2.543 1.77 101 16.27 4.99 3.05
7 GME 18.75 8 Sep '23 2 19.00 2.446 1.28 2,127 18.50 2.442 1.20 2,185 13.23 4.89 2.48
8 AMC 8.62 8 Sep '23 2 9.00 2.432 0.47 8,710 8.50 2.429 0.55 13,240 11.83 4.86 1.02
9 GME 18.75 8 Sep '23 2 18.50 2.405 1.48 4,892 18.00 2.420 0.95 1,994 12.96 4.82 2.43
10 AMC 8.62 8 Sep '23 2 8.50 2.489 0.71 2,545 8.00 2.315 6.95 1 88.86 4.80 7.66
11 VFS 24.50 8 Sep '23 2 24.00 1.154 1.20 122 23.00 3.619 1.80 240 12.24 4.77 3.00
12 AMC 8.62 8 Sep '23 2 9.00 2.432 0.47 8,710 9.50 2.336 1.13 12,897 18.56 4.77 1.60
13 AI 31.46 8 Sep '23 2 31.00 2.260 2.35 1,991 30.50 2.315 1.62 1,125 12.62 4.58 3.97
14 FNGR 6.00 15 Sep '23 9 7.00 2.262 0.55 1,357 6.00 2.274 0.75 7 21.67 4.54 1.30
15 AI 31.46 8 Sep '23 2 31.50 2.208 2.14 2,421 31.00 2.271 1.85 1,852 12.68 4.48 3.99
16 AI 31.46 8 Sep '23 2 31.50 2.208 2.14 2,421 32.00 2.264 2.37 1,205 14.34 4.47 4.51
17 FNGR 6.00 15 Sep '23 9 7.00 2.262 0.55 1,357 5.50 2.162 0.40 17 15.83 4.42 0.95
18 FNGR 6.00 15 Sep '23 9 6.00 1.869 0.75 236 7.00 2.535 1.45 2 36.67 4.40 2.20
19 CBAY 13.83 20 Oct '23 44 13.00 2.158 4.50 1 12.00 2.203 2.90 1 53.51 4.36 7.40
20 TVTX 14.48 15 Sep '23 9 15.00 2.154 1.80 3 12.50 2.170 0.80 2 17.96 4.32 2.60
21 AMAM 13.25 20 Oct '23 44 15.00 2.154 3.50 198 12.50 2.134 3.10 7 49.81 4.29 6.60
22 CHPT 7.06 8 Sep '23 2 7.50 2.102 0.27 3,004 8.00 2.167 1.05 72 18.70 4.27 1.32
23 AMC 8.62 8 Sep '23 2 8.50 1.638 0.01 30 8.00 2.559 0.35 14,202 4.18 4.20 0.36
24 CHPT 7.06 8 Sep '23 2 7.50 2.102 0.27 3,004 7.00 2.094 0.40 8,608 9.49 4.20 0.67
25 CBAY 13.83 20 Oct '23 44 14.00 2.073 4.00 1 13.00 2.100 3.30 4 52.78 4.17 7.30
26 CHPT 7.06 8 Sep '23 2 7.00 2.118 0.48 2,580 6.50 2.055 0.18 12,561 9.35 4.17 0.66
27 FNGR 6.00 15 Sep '23 9 5.50 1.869 1.05 19 6.00 2.274 0.75 7 30.00 4.14 1.80
28 AMPX 4.41 15 Sep '23 9 5.00 1.667 0.35 22 4.00 2.424 0.30 1,704 14.74 4.09 0.65
29 FNGR 6.00 15 Sep '23 9 6.00 1.869 0.75 236 5.50 2.162 0.40 17 19.17 4.03 1.15
30 AMC 8.62 8 Sep '23 2 8.50 1.638 0.01 30 8.00 2.315 6.95 1 80.74 3.95 6.96
31 FNGR 6.00 15 Sep '23 9 5.50 1.869 1.05 19 5.00 2.009 0.20 10 20.83 3.88 1.25
32 CBAY 13.83 15 Sep '23 9 14.00 1.892 1.65 94 15.00 1.892 2.15 2 27.48 3.78 3.80
33 PATH 16.22 8 Sep '23 2 16.00 1.916 1.05 1,124 15.50 1.787 0.50 365 9.56 3.70 1.55
34 PATH 16.22 8 Sep '23 2 16.50 1.881 0.80 2,554 16.00 1.821 0.75 1,199 9.56 3.70 1.55
35 PATH 16.22 8 Sep '23 2 16.50 1.881 0.80 2,554 17.00 1.786 1.30 120 12.95 3.67 2.10
36 AMC 8.62 15 Sep '23 9 9.00 1.825 0.85 3,131 9.50 1.815 1.49 6,248 27.15 3.64 2.34
37 AMC 8.62 15 Sep '23 9 9.00 1.825 0.85 3,131 8.50 1.804 0.88 8,479 20.07 3.63 1.73
38 NVAX 9.74 8 Sep '23 2 10.00 1.732 0.40 9,123 10.50 1.876 0.84 138 12.73 3.61 1.24
39 DOCU 52.78 8 Sep '23 2 53.00 1.793 2.73 476 54.00 1.744 3.35 19 11.52 3.54 6.08
40 IDEX 2.46 15 Sep '23 9 2.50 2.084 0.35 10 3.00 1.370 0.55 76 36.66 3.45 0.90
41 TUP 2.42 22 Sep '23 16 2.50 1.407 0.30 2 3.00 2.021 0.70 7 41.32 3.43 1.00
42 EOSE 2.67 15 Sep '23 9 3.00 1.674 0.20 633 3.50 1.737 0.85 800 39.33 3.41 1.05
43 EOSE 2.67 15 Sep '23 9 3.00 1.674 0.20 633 2.50 1.715 0.15 3,470 13.11 3.39 0.35
44 AMC 8.62 22 Sep '23 16 9.00 1.695 1.14 1,059 9.50 1.650 1.67 1,217 32.60 3.34 2.81
45 TUP 2.42 15 Sep '23 9 2.50 1.349 0.20 115 3.00 1.976 0.60 77 33.06 3.33 0.80
46 SCLX 2.96 20 Oct '23 44 5.00 1.619 0.30 7 2.50 1.692 0.40 40 23.65 3.31 0.70
47 AMC 8.62 22 Sep '23 16 9.00 1.695 1.14 1,059 8.50 1.615 1.06 364 25.52 3.31 2.20
48 MSOS 7.91 8 Sep '23 2 8.00 1.654 0.37 1,362 8.50 1.642 0.71 569 13.65 3.30 1.08
49 NVAX 9.74 8 Sep '23 2 10.00 1.732 0.40 9,123 9.50 1.548 0.32 833 7.39 3.28 0.72
50 RGTI 2.08 20 Oct '23 44 2.00 1.644 0.55 8 1.50 1.626 0.10 2 31.25 3.27 0.65
51 TUP 2.42 22 Sep '23 16 2.50 1.407 0.30 2 2.00 1.857 0.10 7 16.53 3.26 0.40
52 RGTI 2.08 20 Oct '23 44 2.50 1.642 0.35 79 2.00 1.576 0.35 46 33.65 3.22 0.70
53 EOSE 2.67 29 Sep '23 23 3.00 1.656 0.35 93 3.50 1.555 0.95 30 48.69 3.21 1.30
54 TUP 2.42 20 Oct '23 44 2.50 1.372 0.50 10 3.00 1.828 0.95 6 59.92 3.20 1.45
55 EOSE 2.67 22 Sep '23 16 3.00 1.488 0.30 44 2.50 1.671 0.20 294 18.73 3.16 0.50
56 AMC 8.62 29 Sep '23 23 9.00 1.582 1.26 221 9.50 1.574 1.79 108 35.38 3.16 3.05
57 TUP 2.42 20 Oct '23 44 2.50 1.372 0.50 10 2.00 1.780 0.30 56 33.06 3.15 0.80
58 EOSE 2.67 29 Sep '23 23 3.00 1.656 0.35 93 2.50 1.474 0.25 112 22.47 3.13 0.60
59 TSHA 3.59 20 Oct '23 44 5.00 1.467 0.40 36 2.50 1.656 0.10 53 13.93 3.12 0.50
60 EOSE 2.67 22 Sep '23 16 3.00 1.488 0.30 44 3.50 1.600 0.90 162 44.94 3.09 1.20
61 MSOS 7.91 8 Sep '23 2 8.00 1.654 0.37 1,362 7.50 1.428 0.14 4,136 6.45 3.08 0.51
62 AMC 8.62 6 Oct '23 30 9.00 1.542 1.37 185 9.50 1.522 1.91 269 38.05 3.06 3.28
63 FFIE 5.10 15 Sep '23 9 5.00 1.483 0.55 68 4.50 1.551 0.20 19 14.71 3.03 0.75
64 EOSE 2.67 6 Oct '23 30 3.00 1.548 0.40 19 2.50 1.466 0.30 22 26.22 3.01 0.70
65 TUP 2.42 19 Jan '24 135 2.50 1.150 0.65 7 3.00 1.819 1.35 7 82.64 2.97 2.00
66 MSOS 7.91 15 Sep '23 9 8.00 1.476 0.72 3,478 8.50 1.491 1.00 54 21.74 2.97 1.72
67 OMER 3.46 15 Sep '23 9 4.00 1.437 0.15 11 3.00 1.515 0.05 51 5.79 2.95 0.20
68 NVAX 9.74 8 Sep '23 2 9.50 1.476 0.59 5,182 9.00 1.474 0.13 2,721 7.39 2.95 0.72
69 TUP 2.42 19 Jan '24 135 2.50 1.150 0.65 7 2.00 1.773 0.65 1 53.72 2.92 1.30
70 EOSE 2.67 6 Oct '23 30 3.00 1.548 0.40 19 3.50 1.363 0.90 4 48.69 2.91 1.30
71 UVIX 3.14 13 Oct '23 37 3.50 1.492 0.50 31 3.00 1.404 0.45 55 30.25 2.90 0.95
72 NVAX 9.74 15 Sep '23 9 10.00 1.490 0.81 7,335 9.50 1.405 0.67 132 15.20 2.89 1.48
73 EOSE 2.67 20 Oct '23 44 3.00 1.467 0.45 435 3.50 1.422 1.05 3 56.18 2.89 1.50
74 UVIX 3.14 29 Sep '23 23 3.50 1.480 0.35 6 4.00 1.403 1.00 1 42.99 2.88 1.35
75 EOSE 2.67 20 Oct '23 44 3.00 1.467 0.45 435 2.50 1.415 0.40 398 31.84 2.88 0.85
76 IDEX 2.46 20 Oct '23 44 2.50 1.312 0.50 4 2.00 1.560 0.25 9 30.55 2.87 0.75
77 UVIX 3.14 22 Sep '23 16 3.50 1.369 0.25 59 4.00 1.502 0.95 8 38.22 2.87 1.20
78 EOSE 2.67 17 Nov '23 72 3.00 1.420 0.60 85 2.50 1.408 0.50 556 41.20 2.83 1.10
79 UVIX 3.14 6 Oct '23 30 3.50 1.407 0.40 78 4.00 1.415 1.05 54 46.18 2.82 1.45
80 EOSE 2.67 20 Oct '23 44 2.50 1.366 0.65 57 2.00 1.447 0.15 22 29.96 2.81 0.80
81 EOSE 2.67 17 Nov '23 72 3.00 1.420 0.60 85 3.50 1.389 1.15 20 65.54 2.81 1.75
82 GME 18.75 15 Sep '23 9 19.00 1.400 1.56 962 19.50 1.404 2.01 9 19.04 2.80 3.57
83 EOSE 2.67 17 Nov '23 72 2.50 1.350 0.80 7 2.00 1.425 0.25 99 39.33 2.78 1.05
84 SCLX 2.96 15 Dec '23 100 5.00 1.110 0.35 5 2.50 1.665 0.65 3 33.78 2.77 1.00
85 MSOS 7.91 15 Sep '23 9 8.00 1.476 0.72 3,478 7.50 1.295 0.40 1,610 14.16 2.77 1.12
86 GME 18.75 15 Sep '23 9 19.00 1.400 1.56 962 18.50 1.367 1.40 275 15.79 2.77 2.96
87 TUP 2.42 19 Jan '24 135 2.00 1.010 0.85 2 1.50 1.753 0.35 1 49.59 2.76 1.20
88 GME 18.75 15 Sep '23 9 18.50 1.384 1.75 394 18.00 1.364 1.18 3,250 15.63 2.75 2.93
89 NVAX 9.74 15 Sep '23 9 9.50 1.387 0.99 1,310 9.00 1.359 0.44 815 14.68 2.75 1.43
90 YEXT 9.08 15 Sep '23 9 10.00 1.346 0.45 1,480 7.50 1.366 0.15 558 6.61 2.71 0.60
91 OCUL 3.89 15 Sep '23 9 4.00 1.059 0.25 15 4.50 1.635 0.55 1 20.57 2.69 0.80
92 CHPT 7.06 15 Sep '23 9 7.50 1.294 0.40 1,848 8.00 1.395 1.19 474 22.52 2.69 1.59
93 UVIX 3.14 29 Sep '23 23 3.50 1.480 0.35 6 3.00 1.195 0.20 60 17.52 2.68 0.55
94 AEO 17.20 8 Sep '23 2 17.00 1.318 0.80 1,067 16.50 1.353 0.37 1,068 6.80 2.67 1.17
95 MSOS 7.91 22 Sep '23 16 8.00 1.335 0.86 26 7.50 1.309 0.56 3 17.95 2.64 1.42
96 MSOS 7.91 22 Sep '23 16 7.50 1.451 1.24 85 7.00 1.171 0.34 33 19.97 2.62 1.58
97 CHPT 7.06 15 Sep '23 9 7.50 1.294 0.40 1,848 7.00 1.307 0.54 1,329 13.31 2.60 0.94
98 IDEX 2.46 20 Oct '23 44 2.50 1.312 0.50 4 3.00 1.288 0.75 14 50.92 2.60 1.25
99 MSOS 7.91 15 Sep '23 9 7.50 1.359 0.94 5,363 7.00 1.232 0.22 754 14.66 2.59 1.16
100 UVIX 3.14 15 Sep '23 9 3.50 1.289 0.15 256 4.00 1.287 0.85 11 31.85 2.58 1.00
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.