Quote for LULG (LEVERAGE SHARES 2X LONG LULU D)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 7, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Dec 18 '26 2.00 | 2.60 | 1.14 | 32.95% | 2 | 4.35 |
| Mar 19 '27 2.00 | 2.00 | 0.54 | 15.61% | 5 | 1.65 |
| Nov 20 '26 2.00 | 1.58 | 0.12 | 3.47% | 1 | 1.59 |
| Nov 20 '26 5.00 | 0.20 | 0.20 | 5.78% | 1 | 1.26 |
Straddles
expandmore…| Call | Put | Price | ITM |
|---|---|---|---|
| Dec 18 '26 2.00 | Dec 18 '26 2.00 | 2.98 | 1.46 |
| Oct 16 '26 3.00 | Oct 16 '26 3.00 | 0.68 | 0.46 |
| Dec 18 '26 4.00 | Dec 18 '26 4.00 | 1.45 | 0.54 |
| Mar 19 '27 3.00 | Mar 19 '27 3.00 | 1.72 | 0.46 |
Bull Put Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Mar 19 '27 5.00 | Mar 19 '27 4.00 | 0.95 | 1.00 |
| Oct 16 '26 5.00 | Oct 16 '26 4.00 | 0.96 | 1.00 |
| Oct 16 '26 6.00 | Oct 16 '26 4.00 | 1.96 | 2.00 |
| Oct 16 '26 6.00 | Oct 16 '26 5.00 | 1.00 | 1.00 |
Bear Call Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Dec 18 '26 2.00 | Dec 18 '26 3.00 | 1.74 | 1.00 |
| Dec 18 '26 2.00 | Dec 18 '26 4.00 | 2.10 | 2.00 |
| Mar 19 '27 2.00 | Mar 19 '27 5.00 | 1.60 | 3.00 |
| Nov 20 '26 2.00 | Nov 20 '26 4.00 | 1.36 | 2.00 |
Bull Call Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Dec 18 '26 6.00 | Dec 18 '26 3.00 | -0.66 | 3.00 |
| Mar 19 '27 6.00 | Mar 19 '27 3.00 | -0.65 | 3.00 |
| Dec 18 '26 4.00 | Dec 18 '26 3.00 | -0.36 | 1.00 |
| Nov 20 '26 5.00 | Nov 20 '26 3.00 | -0.60 | 2.00 |
Bear Put Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Dec 18 '26 2.00 | Dec 18 '26 5.00 | -0.76 | 3.00 |
| Dec 18 '26 2.00 | Dec 18 '26 4.00 | -0.57 | 2.00 |
| Oct 16 '26 3.00 | Oct 16 '26 4.00 | -0.39 | 1.00 |
| Oct 16 '26 3.00 | Oct 16 '26 5.00 | -1.35 | 2.00 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Dec 18 '26 2.00 | Mar 19 '27 2.00 | 0.60 | 3 |
| Nov 20 '26 5.00 | Mar 19 '27 5.00 | -0.20 | 4 |
| Nov 20 '26 3.00 | Mar 19 '27 3.00 | -0.35 | 4 |
| Nov 20 '26 3.00 | Dec 18 '26 3.00 | -0.06 | 1 |
Calendar Put Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Oct 16 '26 3.00 | Mar 19 '27 3.00 | -0.39 | 5 |
| Dec 18 '26 4.00 | Mar 19 '27 4.00 | 0.00 | 3 |
| Nov 20 '26 4.00 | Mar 19 '27 4.00 | -0.20 | 4 |
| Oct 16 '26 4.00 | Mar 19 '27 4.00 | -0.38 | 5 |