Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol 
STOCK PRICE
STOCK VOLUME
Short Call
LEG VOLUME
MONEYNESS
EXPIRATION
Long Call
LEG VOLUME
SPREAD
MONTHS
Screener Options
Subscribers can save settings 
 One Row Per Underlying
     
Data is delayed from November 8, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Short Call Long Call Debit Spread Net
IVol
Expiry Strike IVol Price Volume Expiry Strike IVol Price Volume
1 GALT 3.00 15 Nov '24 2.50 1.300 0.65 45 17 Jan '25 5.00 3.303 1.00 69 -0.35 2.50 2.00
2 BMEA 8.18 15 Nov '24 7.50 1.056 1.00 200 17 Jan '25 10.00 1.736 1.80 21 -0.80 2.50 0.68
3 TNYA 2.76 15 Nov '24 2.50 1.329 0.45 148 17 Jan '25 5.00 1.918 0.30 131 0.15 2.50 0.59
4 CRVS 9.45 15 Nov '24 9.00 1.623 1.20 53 17 Jan '25 10.00 2.111 3.00 3,002 -1.80 1.00 0.49
5 LRMR 8.92 15 Nov '24 10.00 1.000 0.20 83 17 Jan '25 12.50 1.394 0.90 5 -0.70 2.50 0.39
6 AISP 2.75 15 Nov '24 2.50 0.975 0.35 184 17 Jan '25 5.00 1.364 0.05 123 0.30 2.50 0.39
7 QURE 7.79 15 Nov '24 8.00 0.850 0.35 17 17 Jan '25 9.00 1.198 1.10 4 -0.75 1.00 0.35
8 NTLA 16.73 15 Nov '24 17.50 0.521 0.25 257 17 Jan '25 20.00 0.837 1.25 386 -1.00 2.50 0.32
9 ACHR 3.89 29 Nov '24 3.50 0.309 0.55 770 17 Jan '25 4.00 0.618 0.35 14,045 0.20 0.50 0.31
10 VIR 9.60 17 Jan '25 10.00 0.873 1.40 1 21 Mar '25 12.50 1.140 1.55 21 -0.15 2.50 0.27
11 CGC 4.24 22 Nov '24 4.00 0.716 0.47 5 17 Jan '25 4.50 0.963 0.57 319 -0.10 0.50 0.25
12 LFMD 5.85 20 Dec '24 5.00 0.560 1.20 1,016 21 Feb '25 6.00 0.806 0.85 17 0.35 1.00 0.25
13 EQC 20.12 15 Nov '24 20.00 0.034 0.25 1 17 Jan '25 22.50 0.264 0.10 3 0.15 2.50 0.23
14 CDLX 4.37 17 Jan '25 4.00 0.888 0.95 3 21 Mar '25 5.00 1.112 0.80 5 0.15 1.00 0.22
15 ME 4.48 15 Nov '24 4.00 0.886 0.80 7 17 Jan '25 5.00 1.109 0.55 5 0.25 1.00 0.22
16 PATH 13.17 29 Nov '24 13.50 0.349 0.32 30 17 Jan '25 14.00 0.564 0.95 86 -0.63 0.50 0.22
17 OKTA 76.75 15 Nov '24 77.00 0.293 1.16 242 17 Jan '25 77.50 0.504 6.40 15 -5.24 0.50 0.21
18 OKTA 76.75 22 Nov '24 77.00 0.294 1.81 7 17 Jan '25 77.50 0.504 6.40 15 -4.59 0.50 0.21
19 CORZ 16.96 15 Nov '24 16.50 0.467 1.00 919 17 Jan '25 17.00 0.672 1.60 176 -0.60 0.50 0.21
20 PATH 13.17 22 Nov '24 13.50 0.362 0.25 59 17 Jan '25 14.00 0.564 0.95 86 -0.70 0.50 0.20
21 PATH 13.17 15 Nov '24 13.50 0.364 0.15 389 17 Jan '25 14.00 0.564 0.95 86 -0.80 0.50 0.20
22 OKTA 76.75 29 Nov '24 77.00 0.306 2.14 25 17 Jan '25 77.50 0.504 6.40 15 -4.26 0.50 0.20
23 ATOM 5.30 15 Nov '24 5.00 0.847 0.70 70 17 Jan '25 7.50 1.046 0.35 279 0.35 2.50 0.20
24 WBA 9.07 29 Nov '24 9.50 0.373 0.18 257 17 Jan '25 10.00 0.561 0.54 1,116 -0.36 0.50 0.19
25 LCID 2.21 13 Dec '24 2.00 0.726 0.37 2 21 Feb '25 2.50 0.911 0.31 2,511 0.06 0.50 0.18
26 ESTC 86.95 15 Nov '24 85.00 0.369 3.00 43 17 Jan '25 90.00 0.550 7.00 15 -4.00 5.00 0.18
27 AEHR 12.00 15 Nov '24 12.50 0.627 0.30 330 17 Jan '25 15.00 0.802 0.70 12 -0.40 2.50 0.18
28 LOVE 30.35 15 Nov '24 30.00 0.488 1.10 271 17 Jan '25 35.00 0.662 1.80 12 -0.70 5.00 0.17
29 DK 18.04 15 Nov '24 17.50 0.313 0.75 74 17 Jan '25 20.00 0.485 0.80 1 -0.05 2.50 0.17
30 WBA 9.07 22 Nov '24 9.50 0.393 0.13 13,406 17 Jan '25 10.00 0.561 0.54 1,116 -0.41 0.50 0.17
31 UNG 12.53 13 Nov '24 12.50 0.504 0.38 341 17 Jan '25 13.00 0.668 1.20 231 -0.82 0.50 0.16
32 CFLT 26.50 20 Dec '24 26.00 0.359 1.60 1 21 Feb '25 27.00 0.517 2.65 12 -1.05 1.00 0.16
33 AMBA 61.67 22 Nov '24 62.00 0.390 1.80 2 17 Jan '25 62.50 0.541 5.30 2 -3.50 0.50 0.15
34 CLOV 3.41 22 Nov '24 3.00 0.752 0.49 138 17 Jan '25 3.50 0.903 0.49 344  0 0.50 0.15
35 TDOC 9.23 22 Nov '24 9.50 0.476 0.33 1 17 Jan '25 10.00 0.627 0.69 166 -0.36 0.50 0.15
36 PD 19.89 15 Nov '24 20.00 0.342 0.35 2 17 Jan '25 22.50 0.488 0.70 1 -0.35 2.50 0.15
37 SAVE 2.70 29 Nov '24 3.00 1.445 0.28 355 17 Jan '25 3.50 1.588 0.47 52 -0.19 0.50 0.14
38 NVDA 147.65 15 Nov '24 148.00 0.344 2.69 46,977 17 Jan '25 149.00 0.487 11.95 700 -9.26 1.00 0.14
39 NVDA 147.65 15 Nov '24 147.00 0.345 3.25 36,844 17 Jan '25 148.00 0.488 12.45 1,792 -9.20 1.00 0.14
40 ZM 81.46 15 Nov '24 82.00 0.230 0.83 1,390 17 Jan '25 82.50 0.366 4.75 26 -3.92 0.50 0.14
41 LAC 3.92 15 Nov '24 3.50 0.717 0.55 217 17 Jan '25 4.00 0.852 0.50 503 0.05 0.50 0.13
42 GME 24.88 15 Nov '24 24.50 0.936 1.50 3,886 17 Jan '25 25.00 1.069 4.55 3,370 -3.05 0.50 0.13
43 AMBA 61.67 15 Nov '24 62.00 0.409 1.25 33 17 Jan '25 62.50 0.541 5.30 2 -4.05 0.50 0.13
44 NVCR 17.44 15 Nov '24 17.00 0.690 0.95 13 17 Jan '25 17.50 0.821 2.40 32 -1.45 0.50 0.13
45 BITF 2.24 13 Dec '24 2.50 1.074 0.25 6 21 Feb '25 3.00 1.204 0.30 44 -0.05 0.50 0.13
46 FL 24.70 15 Nov '24 24.50 0.549 0.90 20 17 Jan '25 25.00 0.677 2.75 8 -1.85 0.50 0.13
47 CLOV 3.41 13 Dec '24 3.50 0.781 0.35 15 21 Feb '25 4.00 0.909 0.45 3,232 -0.10 0.50 0.13
48 CRDO 48.00 15 Nov '24 50.00 0.635 0.95 29 17 Jan '25 55.00 0.761 3.70 364 -2.75 5.00 0.13
49 UNG 12.53 15 Nov '24 12.50 0.542 0.40 399 17 Jan '25 13.00 0.668 1.20 231 -0.80 0.50 0.13
50 INDI 5.48 20 Dec '24 5.00 0.906 0.95 851 21 Feb '25 7.50 1.032 0.50 171 0.45 2.50 0.13
51 EXK 4.65 20 Dec '24 4.50 0.531 0.50 42 21 Feb '25 5.00 0.656 0.45 86 0.05 0.50 0.13
52 JMIA 3.82 22 Nov '24 4.00 0.749 0.20 31 17 Jan '25 4.50 0.875 0.30 15 -0.10 0.50 0.13
53 ZM 81.46 22 Nov '24 82.00 0.243 1.35 179 17 Jan '25 82.50 0.366 4.75 26 -3.40 0.50 0.12
54 PDCO 20.80 15 Nov '24 21.00 0.304 0.50 2 17 Jan '25 22.00 0.426 0.90 21 -0.40 1.00 0.12
55 IMMR 8.94 20 Dec '24 7.50 0.456 1.70 43 21 Feb '25 10.00 0.576 0.65 585 1.05 2.50 0.12
56 CYH 4.49 15 Nov '24 4.00 0.561 0.55 527 17 Jan '25 4.50 0.679 0.50 1 0.05 0.50 0.12
57 BITF 2.24 6 Dec '24 2.00 1.126 0.50 8 21 Feb '25 2.50 1.243 0.40 149 0.10 0.50 0.12
58 QQQ 514.14 11 Nov '24 514.00 0.074 1.46 50,280 17 Jan '25 514.78 0.190 17.15 843 -15.69 0.78 0.12
59 LULU 308.53 15 Nov '24 307.50 0.346 6.60 10 17 Jan '25 310.00 0.462 24.25 40 -17.65 2.50 0.12
60 LAB 2.15 20 Dec '24 2.00 0.583 0.35 38 21 Feb '25 2.50 0.697 0.10 1 0.25 0.50 0.11
61 RBRK 44.76 15 Nov '24 42.50 0.408 2.60 6 17 Jan '25 45.00 0.522 3.80 5 -1.20 2.50 0.11
62 ZS 195.73 15 Nov '24 197.50 0.349 3.05 81 17 Jan '25 200.00 0.463 14.00 19 -10.95 2.50 0.11
63 CLOV 3.41 15 Nov '24 3.50 0.817 0.12 2,398 17 Jan '25 4.00 0.931 0.32 744 -0.20 0.50 0.11
64 EYPT 11.63 15 Nov '24 12.50 0.639 0.15 7 17 Jan '25 15.00 0.753 0.45 10 -0.30 2.50 0.11
65 CLOV 3.41 15 Nov '24 3.00 0.790 0.45 384 17 Jan '25 3.50 0.903 0.49 344 -0.04 0.50 0.11
66 SIGA 7.57 17 Jan '25 7.50 0.578 0.85 6 21 Mar '25 8.00 0.690 0.90 5 -0.05 0.50 0.11
67 LCID 2.21 29 Nov '24 2.00 0.800 0.30 295 17 Jan '25 2.50 0.912 0.24 2,013 0.06 0.50 0.11
68 ADBE 494.68 15 Nov '24 492.50 0.243 7.90 217 17 Jan '25 495.00 0.355 30.70 22 -22.80 2.50 0.11
69 ACB 4.82 17 Jan '25 4.50 0.680 0.94 1 21 Mar '25 5.00 0.790 0.74 79 0.20 0.50 0.11
70 IEP 12.10 22 Nov '24 12.00 0.465 0.55 8 17 Jan '25 12.50 0.574 1.00 69 -0.45 0.50 0.11
71 GME 24.88 22 Nov '24 24.50 0.962 2.08 243 17 Jan '25 25.00 1.069 4.55 3,370 -2.47 0.50 0.11
72 SLV 28.49 11 Nov '24 28.50 0.189 0.20 2,361 17 Jan '25 29.00 0.296 1.26 1,484 -1.06 0.50 0.11
73 EDIT 3.12 15 Nov '24 2.50 1.022 0.75 3 17 Jan '25 5.00 1.129 0.10 65 0.65 2.50 0.11
74 MNKD 7.34 22 Nov '24 7.50 0.377 0.20 111 17 Jan '25 8.00 0.483 0.30 123 -0.10 0.50 0.11
75 QS 5.02 6 Dec '24 5.50 0.549 0.14 138 21 Feb '25 6.00 0.655 0.37 357 -0.23 0.50 0.11
76 DOCU 79.38 29 Nov '24 79.00 0.293 2.51 21 17 Jan '25 80.00 0.398 5.20 65 -2.69 1.00 0.11
77 MAC 19.52 15 Nov '24 19.00 0.173 0.60 5 17 Jan '25 20.00 0.277 0.70 106 -0.10 1.00 0.10
78 DDD 3.34 15 Nov '24 3.00 0.692 0.45 5 17 Jan '25 3.50 0.796 0.35 1 0.10 0.50 0.10
79 ESPR 2.28 17 Jan '25 2.50 0.837 0.30 79 21 Mar '25 3.00 0.941 0.25 10 0.05 0.50 0.10
80 PSTG 52.91 15 Nov '24 50.00 0.389 3.30 22 17 Jan '25 55.00 0.492 3.60 5 -0.30 5.00 0.10
81 SOXL 35.41 6 Dec '24 35.50 0.803 3.15 5 21 Feb '25 36.00 0.907 6.45 78 -3.30 0.50 0.10
82 TRUP 50.49 15 Nov '24 52.50 0.505 0.80 1 17 Jan '25 55.00 0.608 3.50 4 -2.70 2.50 0.10
83 TGT 149.78 15 Nov '24 149.00 0.258 2.61 173 17 Jan '25 150.00 0.361 9.30 65 -6.69 1.00 0.10
84 NFE 9.04 15 Nov '24 9.50 0.701 0.20 62 17 Jan '25 10.00 0.804 0.85 171 -0.65 0.50 0.10
85 BITF 2.24 29 Nov '24 2.00 1.166 0.40 125 17 Jan '25 2.50 1.269 0.35 23,928 0.05 0.50 0.10
86 WGO 61.10 15 Nov '24 62.50 0.257 0.40 10 17 Jan '25 65.00 0.358 2.25 1 -1.85 2.50 0.10
87 VERI 3.57 20 Dec '24 2.50 1.054 1.25 1 21 Feb '25 5.00 1.155 0.40 2 0.85 2.50 0.10
88 RUM 6.11 22 Nov '24 6.50 1.019 0.40 54 17 Jan '25 7.00 1.119 0.75 27 -0.35 0.50 0.10
89 SOXL 35.41 15 Nov '24 35.50 0.773 1.48 1,559 17 Jan '25 36.00 0.873 5.10 238 -3.62 0.50 0.10
90 AMC 4.27 17 Jan '25 4.00 0.723 0.89 432 21 Mar '25 4.50 0.823 0.73 56 0.16 0.50 0.10
91 ZS 195.73 22 Nov '24 197.50 0.364 5.00 21 17 Jan '25 200.00 0.463 14.00 19 -9.00 2.50 0.10
92 LESL 2.99 20 Dec '24 3.00 0.752 0.40 1 21 Feb '25 4.00 0.851 0.15 40 0.25 1.00 0.10
93 AMGN 325.28 15 Nov '24 327.50 0.234 3.35 190 17 Jan '25 330.00 0.332 16.70 94 -13.35 2.50 0.10
94 SAVE 2.70 22 Nov '24 2.50 1.350 0.42 214 17 Jan '25 3.00 1.448 0.56 11 -0.14 0.50 0.10
95 JOBY 5.21 29 Nov '24 5.00 0.492 0.45 66 17 Jan '25 5.50 0.589 0.40 264 0.05 0.50 0.10
96 PLTR 58.39 6 Dec '24 59.00 0.480 2.86 409 21 Feb '25 60.00 0.576 6.50 3,053 -3.64 1.00 0.10
97 NTAP 124.01 15 Nov '24 124.00 0.236 1.70 10 17 Jan '25 125.00 0.333 6.70 1 -5.00 1.00 0.10
98 SOXL 35.41 29 Nov '24 35.50 0.777 2.65 92 17 Jan '25 36.00 0.873 5.10 238 -2.45 0.50 0.10
99 BITF 2.24 29 Nov '24 2.50 1.149 0.20 383 17 Jan '25 3.00 1.244 0.25 331 -0.05 0.50 0.10
100 IWM 238.11 11 Nov '24 239.00 0.120 0.66 4,199 17 Jan '25 240.00 0.216 8.26 1,615 -7.60 1.00 0.10
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.