Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol 
STOCK PRICE
STOCK VOLUME
Short Call
LEG VOLUME
MONEYNESS
EXPIRATION
Long Call
LEG VOLUME
SPREAD
MONTHS
Screener Options
Subscribers can save settings 
 One Row Per Underlying
     
Data is delayed from April 8, 2025. You can get started for free to get the latest data.
# Stock Stock
Price
Short Call Long Call Debit Spread Net
IVol
Expiry Strike IVol Price Volume Expiry Strike IVol Price Volume
1 ALT 3.67 25 Apr '25 3.50 0.914 0.45 28 20 Jun '25 4.00 1.110 0.55 48 -0.10 0.50 0.20
2 ARVN 6.19 16 May '25 5.00 0.789 1.45 11 18 Jul '25 7.50 0.905 0.70 14 0.75 2.50 0.12
3 LUNR 7.25 25 Apr '25 7.50 1.033 0.69 116 20 Jun '25 8.00 1.129 1.05 102 -0.36 0.50 0.10
4 CLSK 6.74 25 Apr '25 6.50 1.130 0.92 69 20 Jun '25 7.00 1.220 1.18 36 -0.26 0.50 0.09
5 NAT 2.29 17 Oct '25 2.50 0.440 0.35 1 19 Dec '25 3.00 0.525 0.10 8 0.25 0.50 0.09
6 IOVA 2.85 17 Apr '25 2.50 1.022 0.55 4 20 Jun '25 3.00 1.104 0.15 2 0.40 0.50 0.08
7 GRAB 3.73 9 May '25 4.00 0.586 0.25 4 18 Jul '25 4.50 0.666 0.25 644  0 0.50 0.08
8 MPW 5.01 23 May '25 5.50 0.478 0.32 20 18 Jul '25 6.00 0.549 0.21 29 0.11 0.50 0.07
9 ULTY 5.42 16 May '25 5.00 0.435 0.70 10 18 Jul '25 6.00 0.502  0 5 0.70 1.00 0.07
10 SERV 5.13 17 Apr '25 5.50 0.984 0.35 9 20 Jun '25 6.00 1.043 0.50 2 -0.15 0.50 0.06
11 NIO 3.14 21 Nov '25 3.00 0.721 0.87 242 16 Jan '26 3.50 0.770 0.70 1,682 0.17 0.50 0.05
12 FUBO 2.61 21 Nov '25 2.50 0.905 0.84 1 16 Jan '26 3.00 0.952 0.72 482 0.12 0.50 0.05
13 PTLO 10.52 21 Nov '25 11.00 0.608 1.95 9 16 Jan '26 12.00 0.643 1.65 26 0.30 1.00 0.03
14 GME 23.39 25 Apr '25 23.50 0.882 1.80 85 20 Jun '25 24.00 0.913 3.50 329 -1.70 0.50 0.03
15 LEVI 12.42 16 May '25 13.00 0.508 0.75 447 18 Jul '25 14.00 0.522 0.75 44  0 1.00 0.01
16 PFE 21.84 21 Nov '25 22.00 0.241 2.08 12 16 Jan '26 22.50 0.250 1.75 1,235 0.33 0.50 0.01
17 WEAT 4.67 23 May '25 4.50 0.364 0.35 10 18 Jul '25 5.00 0.372 0.15 30 0.20 0.50 0.01
18 BGS 6.10 21 Nov '25 7.00 0.464 0.75 6 16 Jan '26 7.50 0.472 0.50 5 0.25 0.50 0.01
19 QBTS 6.22 25 Apr '25 6.50 1.116 0.55 28 20 Jun '25 7.00 1.123 0.90 156 -0.35 0.50 0.01
20 KDP 33.59 18 Jul '25 34.00 0.275 2.00 1 19 Sep '25 35.00 0.281 1.90 1 0.10 1.00 0.01
21 APPS 2.20 17 Apr '25 2.00 1.394 0.35 162 20 Jun '25 2.50 1.399 0.35 13  0 0.50 0.01
22 EOSE 3.30 17 Apr '25 3.50 1.012 0.31 72 20 Jun '25 4.00 1.017 0.35 1,210 -0.04 0.50 0.00
23 ARRY 3.98 16 May '25 4.00 1.035 0.60 10 18 Jul '25 5.00 1.037 0.25 42 0.35 1.00 0.00
24 SLV 27.14 16 Jan '26 27.50 0.263 2.75 855 20 Mar '26 28.00 0.264 2.70 11 0.05 0.50 0.00
25 HE 9.36 25 Apr '25 9.50 0.537 0.45 77 20 Jun '25 10.00 0.536 0.59 7 -0.14 0.50 -0.00
26 SLV 27.14 21 Nov '25 27.50 0.279 2.47 2 16 Jan '26 28.00 0.274 2.44 5,397 0.03 0.50 -0.01
27 GLD 275.20 30 Jun '25 275.00 0.200 11.05 46 15 Aug '25 276.00 0.193 12.75 19 -1.70 1.00 -0.01
28 FUBO 2.61 21 Nov '25 3.00 0.922 0.67 33 16 Jan '26 3.50 0.915 0.56 10 0.11 0.50 -0.01
29 SLV 27.14 30 Jun '25 27.50 0.313 1.51 11 15 Aug '25 28.00 0.304 1.61 179 -0.10 0.50 -0.01
30 IEI 118.19 16 May '25 119.00 0.069 0.80 20 18 Jul '25 120.00 0.059 0.75 1 0.05 1.00 -0.01
31 SLV 27.14 30 Jun '25 27.00 0.313 1.75 312 15 Aug '25 27.50 0.302 1.81 3 -0.06 0.50 -0.01
32 SLV 27.14 30 Sep '25 27.50 0.293 2.19 10 21 Nov '25 28.00 0.282 2.18 31 0.01 0.50 -0.01
33 SLV 27.14 18 Jul '25 27.00 0.306 1.91 136 19 Sep '25 27.50 0.295 2.04 75 -0.13 0.50 -0.01
34 GLD 275.20 20 Jun '25 275.00 0.204 10.55 150 15 Aug '25 276.00 0.193 12.75 19 -2.20 1.00 -0.01
35 SLV 27.14 17 Oct '25 27.00 0.285 2.50 2 19 Dec '25 27.50 0.274 2.52 51 -0.02 0.50 -0.01
36 SLV 27.14 15 Aug '25 27.50 0.302 1.88 3 17 Oct '25 28.00 0.290 2.00 241 -0.12 0.50 -0.01
37 SLV 27.14 19 Sep '25 27.50 0.295 2.12 75 21 Nov '25 28.00 0.282 2.18 31 -0.06 0.50 -0.01
38 SLV 27.14 21 Nov '25 27.00 0.276 2.68 9 16 Jan '26 27.50 0.263 2.63 855 0.05 0.50 -0.01
39 SLV 27.14 18 Jul '25 27.50 0.311 1.68 6,631 19 Sep '25 28.00 0.297 1.85 131 -0.17 0.50 -0.01
40 PL 3.04 16 May '25 3.00 0.953 0.45 4 18 Jul '25 4.00 0.939 0.10 522 0.35 1.00 -0.01
41 SLV 27.14 15 Aug '25 27.00 0.302 2.11 8 17 Oct '25 27.50 0.288 2.20 2 -0.09 0.50 -0.01
42 SLV 27.14 19 Sep '25 27.00 0.293 2.34 198 21 Nov '25 27.50 0.279 2.37 2 -0.03 0.50 -0.01
43 NI 37.11 16 May '25 40.00 0.313 0.65 3 18 Jul '25 45.00 0.298 0.20 1 0.45 5.00 -0.02
44 LCID 2.32 20 Jun '25 2.00 0.874 0.71 194 15 Aug '25 2.50 0.858 0.40 229 0.31 0.50 -0.02
45 SLV 27.14 20 Jun '25 27.50 0.320 1.43 2,895 15 Aug '25 28.00 0.304 1.61 179 -0.18 0.50 -0.02
46 SLV 27.14 17 Oct '25 27.50 0.288 2.28 2 19 Dec '25 28.00 0.272 2.32 11 -0.04 0.50 -0.02
47 SLV 27.14 20 Jun '25 27.00 0.320 1.67 617 15 Aug '25 27.50 0.302 1.81 3 -0.14 0.50 -0.02
48 HRL 29.32 25 Apr '25 29.00 0.360 1.15 8 20 Jun '25 30.00 0.340 1.35 107 -0.20 1.00 -0.02
49 PR 10.36 21 Nov '25 11.00 0.458 1.45 8 16 Jan '26 12.00 0.438 1.05 77 0.40 1.00 -0.02
50 IAU 56.31 16 May '25 56.00 0.218 1.85 11 18 Jul '25 57.00 0.197 1.90 4 -0.05 1.00 -0.02
51 WEN 12.42 21 Nov '25 12.00 0.367 1.85 4 16 Jan '26 13.00 0.346 1.30 10 0.55 1.00 -0.02
52 FXY 63.07 17 Apr '25 64.00 0.193 0.40 8 20 Jun '25 65.00 0.171 1.10 1,273 -0.70 1.00 -0.02
53 RCAT 6.62 9 May '25 6.50 1.103 1.00 5 18 Jul '25 7.00 1.081 1.25 82 -0.25 0.50 -0.02
54 HMY 12.97 19 Sep '25 12.00 0.564 2.55 80 21 Nov '25 13.00 0.542 2.20 6 0.35 1.00 -0.02
55 HMY 12.97 19 Sep '25 13.00 0.562 2.05 29 21 Nov '25 14.00 0.539 1.80 36 0.25 1.00 -0.02
56 TLT 88.35 9 May '25 88.50 0.216 2.18 23 18 Jul '25 89.00 0.193 3.35 251 -1.17 0.50 -0.02
57 AEP 101.28 19 Sep '25 105.00 0.259 5.90 1 21 Nov '25 110.00 0.236 4.50 55 1.40 5.00 -0.02
58 IEF 94.93 25 Apr '25 94.50 0.132 1.33 4 20 Jun '25 95.00 0.109 1.83 135 -0.50 0.50 -0.02
59 BIL 91.51 16 May '25 91.00 0.035 0.80 20 18 Jul '25 92.00 0.012  0 1 0.80 1.00 -0.02
60 SLV 27.14 23 May '25 27.50 0.334 1.14 178 18 Jul '25 28.00 0.311 1.41 465 -0.27 0.50 -0.02
61 TTE 53.37 21 Nov '25 55.00 0.275 4.50 3 16 Jan '26 57.50 0.251 3.40 4 1.10 2.50 -0.02
62 VSAT 7.70 16 May '25 8.00 0.985 1.00 92 18 Jul '25 9.00 0.960 0.95 3 0.05 1.00 -0.03
63 SLV 27.14 23 May '25 27.00 0.336 1.39 3,194 18 Jul '25 27.50 0.311 1.61 6,631 -0.22 0.50 -0.03
64 INFA 15.86 17 Oct '25 17.50 0.525 2.00 1 19 Dec '25 20.00 0.499 1.30 6 0.70 2.50 -0.03
65 IBIT 43.59 25 Apr '25 43.50 0.623 2.43 1,032 20 Jun '25 44.00 0.596 4.40 218 -1.97 0.50 -0.03
66 AGI 24.50 20 Jun '25 24.00 0.491 2.55 16 15 Aug '25 25.00 0.464 2.25 59 0.30 1.00 -0.03
67 AG 5.24 17 Oct '25 5.00 0.646 1.31 58 19 Dec '25 5.50 0.617 0.98 44 0.33 0.50 -0.03
68 O 52.27 16 Jan '26 52.50 0.196 4.30 48 20 Mar '26 55.00 0.167 2.90 3 1.40 2.50 -0.03
69 NIO 3.14 19 Sep '25 3.50 0.787 0.56 1,420 21 Nov '25 4.00 0.757 0.47 183 0.09 0.50 -0.03
70 GLD 275.20 25 Apr '25 275.00 0.234 5.75 69 20 Jun '25 276.00 0.203 9.65 40 -3.90 1.00 -0.03
71 AGI 24.50 20 Jun '25 25.00 0.498 2.05 24 15 Aug '25 26.00 0.467 2.05 55  0 1.00 -0.03
72 TSN 57.65 18 Jul '25 57.50 0.326 4.20 1 19 Sep '25 60.00 0.295 3.60 20 0.60 2.50 -0.03
73 GIS 56.70 18 Jul '25 57.50 0.305 3.50 9 19 Sep '25 60.00 0.274 2.90 11 0.60 2.50 -0.03
74 TLT 88.35 2 May '25 88.50 0.224 1.99 33 18 Jul '25 89.00 0.193 3.35 251 -1.36 0.50 -0.03
75 GLD 275.20 21 Apr '25 276.00 0.232 4.55 7 20 Jun '25 277.00 0.200 9.15 178 -4.60 1.00 -0.03
76 SPY 496.48 30 Jun '25 497.00 0.349 33.32 15 15 Aug '25 498.00 0.317 37.60 13 -4.28 1.00 -0.03
77 AVXL 7.60 16 May '25 8.00 1.078 0.90 6 18 Jul '25 9.00 1.046 0.80 15 0.10 1.00 -0.03
78 GLD 275.20 25 Apr '25 276.00 0.232 5.25 35 20 Jun '25 277.00 0.200 9.15 178 -3.90 1.00 -0.03
79 INMD 14.48 20 Jun '25 15.00 0.586 1.35 73 15 Aug '25 16.00 0.554 1.30 1 0.05 1.00 -0.03
80 AEM 100.13 15 Aug '25 100.00 0.433 10.90 7 17 Oct '25 105.00 0.401 9.90 6 1.00 5.00 -0.03
81 SPY 496.48 30 Jun '25 496.00 0.350 33.93 49 15 Aug '25 497.00 0.318 38.20 31 -4.27 1.00 -0.03
82 ALIT 4.69 21 Nov '25 4.00 0.444 1.15 18 16 Jan '26 5.00 0.411 0.50 40 0.65 1.00 -0.03
83 SLV 27.14 16 May '25 27.50 0.343 1.06 1,277 18 Jul '25 28.00 0.311 1.41 465 -0.35 0.50 -0.03
84 PFF 29.00 16 May '25 30.00 0.144 0.25 11 18 Jul '25 31.00 0.111 0.05 80 0.20 1.00 -0.03
85 GLD 275.20 21 Apr '25 275.00 0.236 5.05 99 20 Jun '25 276.00 0.203 9.65 40 -4.60 1.00 -0.03
86 GT 8.48 17 Oct '25 9.00 0.580 1.35 8 19 Dec '25 10.00 0.547 1.00 1 0.35 1.00 -0.03
87 BHP 40.22 20 Jun '25 42.50 0.425 2.30 202 15 Aug '25 45.00 0.392 2.00 31 0.30 2.50 -0.03
88 AG 5.24 23 May '25 5.50 0.698 0.44 8 18 Jul '25 6.00 0.662 0.44 541  0 0.50 -0.04
89 DNUT 4.03 21 Nov '25 2.50 0.536 1.70 12 16 Jan '26 5.00 0.501 0.35 288 1.35 2.50 -0.04
90 HRL 29.32 17 Apr '25 29.00 0.377 0.95 36 20 Jun '25 30.00 0.340 1.35 107 -0.40 1.00 -0.04
91 BBAI 2.66 25 Apr '25 2.50 1.417 0.45 16 20 Jun '25 3.00 1.380 0.45 88  0 0.50 -0.04
92 SLV 27.14 21 Apr '25 27.00 0.357 0.86 14 20 Jun '25 27.50 0.320 1.38 2,895 -0.52 0.50 -0.04
93 TLT 88.35 25 Apr '25 88.50 0.239 1.78 152 20 Jun '25 89.00 0.202 2.92 3,224 -1.14 0.50 -0.04
94 MUR 19.62 16 Jan '26 20.00 0.474 3.40 2 20 Mar '26 22.50 0.436 2.45 4 0.95 2.50 -0.04
95 SLV 27.14 9 May '25 27.50 0.349 0.97 68 18 Jul '25 28.00 0.311 1.41 465 -0.44 0.50 -0.04
96 NOK 4.65 23 May '25 4.50 0.408 0.39 1 18 Jul '25 5.00 0.370 0.21 103 0.18 0.50 -0.04
97 SLV 27.14 2 May '25 27.50 0.350 0.86 88 18 Jul '25 28.00 0.311 1.41 465 -0.55 0.50 -0.04
98 UTZ 12.58 18 Jul '25 12.50 0.492 1.45 2 19 Sep '25 15.00 0.452 0.65 3 0.80 2.50 -0.04
99 SLV 27.14 16 May '25 27.00 0.351 1.31 974 18 Jul '25 27.50 0.311 1.61 6,631 -0.30 0.50 -0.04
100 MPW 5.01 20 Jun '25 5.50 0.597 0.37 48 15 Aug '25 6.00 0.557 0.30 108 0.07 0.50 -0.04
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.