Quote for KBH (KB HOME)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 16, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Dec 18 '26 45.00 | 2.32 | 2.32 | 5.36% | 1 | 0.42 |
| Apr 16 '27 45.00 | 4.55 | 4.55 | 10.51% | 5 | 0.42 |
| Jan 15 '27 45.00 | 2.90 | 2.90 | 6.70% | 2 | 0.42 |
| Mar 19 '27 45.00 | 4.00 | 4.00 | 9.24% | 4 | 0.41 |
Straddles
expandmore…| Call | Put | Price | ITM |
|---|---|---|---|
| Dec 18 '26 45.00 | Dec 18 '26 45.00 | 6.32 | 1.70 |
| Jan 15 '27 45.00 | Jan 15 '27 45.00 | 7.35 | 1.70 |
| Apr 16 '27 45.00 | Apr 16 '27 45.00 | 10.15 | 1.70 |
| Jan 21 '28 45.00 | Jan 21 '28 45.00 | 15.55 | 1.70 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Dec 18 '26 45.00 | Jan 21 '28 45.00 | -5.09 | 13 |
| Apr 16 '27 45.00 | Jan 21 '28 45.00 | -2.86 | 9 |
| Jan 15 '27 45.00 | Jan 21 '28 45.00 | -4.51 | 12 |
| Mar 19 '27 45.00 | Jan 21 '28 45.00 | -3.41 | 10 |
Calendar Put Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Dec 18 '26 45.00 | Jun 17 '27 45.00 | -1.75 | 6 |
| Nov 20 '26 45.00 | Jun 17 '27 45.00 | -2.50 | 7 |
| Jan 15 '27 45.00 | Jun 17 '27 45.00 | -1.30 | 5 |
| Dec 18 '26 45.00 | Mar 19 '27 45.00 | -1.20 | 3 |