Quote for XPOF (XPONENTIAL FITNESS INC)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 7, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Apr 16 '27 5.00 | 1.15 | 1.15 | 23.71% | 6 | 0.86 |
| Nov 20 '26 5.00 | 0.50 | 0.50 | 10.31% | 1 | 0.84 |
| Dec 18 '26 5.00 | 0.58 | 0.58 | 11.96% | 2 | 0.75 |
| Jan 15 '27 5.00 | 0.65 | 0.65 | 13.40% | 3 | 0.70 |
Straddles
expandmore…| Call | Put | Price | ITM |
|---|---|---|---|
| Dec 18 '26 5.00 | Dec 18 '26 5.00 | 1.58 | 0.15 |
| Apr 16 '27 5.00 | Apr 16 '27 5.00 | 2.51 | 0.15 |
| Jan 15 '27 5.00 | Jan 15 '27 5.00 | 1.71 | 0.15 |
| Oct 16 '26 5.00 | Oct 16 '26 5.00 | 0.33 | 0.15 |
Bull Put Spreads
more…| Short | Long | Credit | Width |
|---|---|---|---|
| Oct 16 '26 7.50 | Oct 16 '26 5.00 | 2.44 | 2.50 |
| Dec 18 '26 7.50 | Dec 18 '26 5.00 | 0.92 | 2.50 |
| Jan 15 '27 7.50 | Jan 15 '27 5.00 | 1.69 | 2.50 |
Bear Call Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Oct 16 '26 2.50 | Oct 16 '26 5.00 | 2.35 | 2.50 |
| Dec 18 '26 2.50 | Dec 18 '26 5.00 | 1.87 | 2.50 |
| Jan 15 '27 2.50 | Jan 15 '27 5.00 | 1.85 | 2.50 |
| Apr 16 '27 2.50 | Apr 16 '27 5.00 | 1.45 | 2.50 |
Bear Put Spreads
more…| Short | Long | Debit | Width |
|---|---|---|---|
| Dec 18 '26 2.50 | Dec 18 '26 5.00 | -0.76 | 2.50 |
| Jan 15 '27 2.50 | Jan 15 '27 5.00 | -0.91 | 2.50 |
| Apr 16 '27 2.50 | Apr 16 '27 5.00 | -1.11 | 2.50 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Nov 20 '26 5.00 | Jan 15 '27 5.00 | -0.15 | 2 |
| Nov 20 '26 5.00 | Dec 18 '26 5.00 | -0.08 | 1 |
| Dec 18 '26 5.00 | Jan 15 '27 5.00 | -0.07 | 1 |
| Nov 20 '26 5.00 | Apr 16 '27 5.00 | -0.65 | 5 |
Calendar Put Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Dec 18 '26 5.00 | Apr 16 '27 5.00 | -0.36 | 4 |
| Dec 18 '26 5.00 | Jan 15 '27 5.00 | -0.06 | 1 |
| Jan 15 '27 5.00 | Apr 16 '27 5.00 | -0.30 | 3 |
| Oct 16 '26 5.00 | Apr 16 '27 5.00 | -1.16 | 6 |