Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Chains For HOG Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
HOG HARLEY-DAVIDSON INC   0.344 0.377 34.75 1.52

 
2024-04-26 - Calls 2024-04-26 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HOG 2.65 4.70 2.35 0.00 1 25  W   32 HOG 0.00 0.05 0.01 0.00 21 337  W  
HOG 1.50 2.35 1.73 0.00 92 149  W   33 HOG 0.00 0.05 0.05 0.00 22 584  W  
HOG 0.65 1.35 0.80 0.00 368 430  W   34 HOG 0.00 0.05 0.03 0.00 822 435  W  
HOG 0.00 0.05 0.01 0.00 304 809  W   35 HOG 0.20 0.65 0.25 0.00 951 924  W  
HOG 0.00 0.05 0.10 0.00 42 14  W   36 HOG 0.10 1.50 1.13 0.00 26 75  W  
HOG 0.00 0.05 0.30 0.00 0 129  W   37 HOG 2.15 2.40 2.14 0.00 51 2059  W  
 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HOG 2.70 2.95 3.00 2.82 19 123  W   32 HOG 0.05 0.10 0.10 0.03 32 415  W  
HOG 0.50 2.00 1.75 1.91 45 1099  W   33 HOG 0.10 0.15 0.14 0.11 18 56  W  
HOG 1.10 1.20 1.10 1.14 554 1581  W   34 HOG 0.30 0.40 0.33 0.34 744 20  W  
HOG 0.55 0.65 0.60 0.58 271 1180  W   35 HOG 0.75 0.85 0.77 0.78 437 85  W  
HOG 0.20 0.30 0.18 0.24 603 1233  W   36 HOG 1.40 1.50 1.34 1.44 50 27  W  
HOG 0.05 0.15 0.15 0.08 2 110  W   37 HOG 2.20 2.50 2.40 2.28 6 4087  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HOG 1.85 3.10 0.00 3.08 0 0  W   32 HOG 0.05 0.15 0.25 0.12 5 7  W  
HOG 2.00 2.20 2.10 2.25 15 16  W   33 HOG 0.20 0.30 0.44 0.28 19 3  W  
HOG 1.30 1.50 0.60 1.54 0 22  W   34 HOG 0.50 0.60 0.20 0.56 0 5  W  
HOG 0.75 0.90 0.80 0.98 7 10  W   35 HOG 0.90 1.05 0.95 0.99 1 11  W  
HOG 0.40 0.50 0.41 0.58 124 257  W   36 HOG 1.50 1.65 1.55 1.58 8 18  W  
HOG 0.15 0.25 0.15 0.31 20 24  W   37 HOG 2.25 3.60 0.70 2.31 0 22  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HOG 3.00 3.20 2.90 3.45 1 175  S   32 HOG 0.15 0.25 0.30 0.19 11 820  S  
HOG 2.20 2.35 2.30 2.65 35 279  S   33 HOG 0.35 0.45 0.40 0.38 38 271  S  
HOG 1.50 1.65 1.30 1.95 47 301  S   34 HOG 0.65 0.75 0.70 0.66 130 375  S  
HOG 1.00 1.05 1.10 1.38 60 310  S   35 HOG 1.10 1.20 1.10 1.07 16 1725  S  
HOG 0.60 0.70 0.65 0.92 10 102  S   36 HOG 1.70 1.85 1.80 1.60 4 226  S  
HOG 0.30 0.40 0.37 0.59 4 250  S   37 HOG 2.40 2.55 3.13 2.25 5 928  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HOG 3.10 3.40 1.60 3.91 0 14  W   32 HOG 0.25 0.40 0.30 0.24 10 6  W  
HOG 2.35 2.55 2.20 3.12 26 5  W   33 HOG 0.45 0.60 0.60 0.42 5 13  W  
HOG 1.70 1.85 1.65 2.42 34 19  W   34 HOG 0.75 0.95 0.90 0.69 6 4  W  
HOG 1.15 1.30 0.00 1.82 0 0  W   35 HOG 1.25 1.40 1.45 1.06 1 9  W  
HOG 0.75 0.90 0.75 1.32 1 1  W   36 HOG 1.80 2.20 2.35 1.53 0 6  W  
HOG 0.45 0.55 3.60 0.93 0 3  W   37 HOG 2.50 2.95 1.55 2.11 0 5  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HOG 3.20 3.50 3.40 4.44 2 2  W   32 HOG 0.35 0.50 0.92 0.25 0 4  W  
HOG 1.75 3.40 2.42 3.66 3 3  W   33 HOG 0.60 0.70 1.32 0.42 0 1  W  
HOG 1.35 2.35 1.69 2.95 2 2  W   34 HOG 0.90 1.10 1.00 0.66 4 5  W  
HOG 1.25 1.45 1.40 2.32 11 24  W   35 HOG 1.30 1.55 2.98 0.99 0 12  W  
HOG 0.85 1.00 0.75 1.78 1 0  W   36 HOG 1.95 2.15 2.60 1.40 0 14  W  
HOG 0.50 0.65 0.35 1.33 0 7  W   37 HOG 2.50 3.50 4.50 1.91 0 15  W  
 
2024-06-07 - Calls 2024-06-07 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HOG 2.45 4.10 3.20 5.07 1 1  W   32 HOG 0.45 0.60 0.00 0.24 0 0  W  
HOG 2.50 2.75 0.00 4.28 0 0  W   33 HOG 0.70 0.85 0.00 0.38 0 0  W  
HOG 1.95 2.15 1.40 3.56 0 3  W   34 HOG 1.05 1.20 0.00 0.59 0 0  W  
HOG 1.40 1.55 0.00 2.90 0 0  W   35 HOG 1.50 1.70 1.71 0.87 2 3  W  
HOG 0.95 1.10 1.00 2.32 1 1  W   36 HOG 2.05 2.45 1.55 1.23 0 1  W  
HOG 0.60 0.80 0.00 1.83 0 0  W   37 HOG 2.70 2.95 0.00 1.67 0 0  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HOG 2.45 4.60 2.95 6.57 18 0  S   32 HOG 0.60 0.65 0.85 0.17 2 15  S  
HOG 2.70 3.20 2.80 5.78 24 10  S   33 HOG 0.85 0.95 0.90 0.27 12 33  S  
HOG 2.10 2.20 2.05 5.04 50 65  S   34 HOG 1.20 1.30 1.30 0.41 2 75  S  
HOG 1.55 1.65 1.60 4.34 26 15  S   35 HOG 1.70 1.75 2.03 0.60 20 33  S  
HOG 1.10 1.20 1.10 3.69 19 23  S   36 HOG 2.25 2.35 2.30 0.84 57 9  S  
HOG 0.80 0.90 0.86 3.11 6 54  S   37 HOG 2.90 3.90 3.60 1.14 0 8  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.