RIOT Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RIOT 261113C00016500 | 1.61 | 1.74 | 1.64 | 1.31 | 100 | 3,057 | W | 16.50 | RIOT 261113P00016500 | 0.45 | 0.52 | 0.54 | 0.15 | 632 | 425 | W |
| RIOT 261113C00017000 | 1.33 | 1.41 | 1.35 | 0.94 | 1,271 | 31,754 | W | 17.00 | RIOT 261113P00017000 | 0.62 | 0.74 | 0.68 | 0.28 | 1,480 | 443 | W |
| RIOT 261113C00017500 | 1.03 | 1.14 | 1.08 | 0.64 | 5,312 | 6,742 | W | 17.50 | RIOT 261113P00017500 | 0.86 | 0.91 | 0.89 | 0.48 | 377 | 1,183 | W |
| RIOT 261113C00018000 | 0.84 | 0.89 | 0.86 | 0.41 | 6,274 | 3,133 | W | 18.00 | RIOT 261113P00018000 | 1.12 | 1.27 | 1.10 | 0.75 | 52 | 811 | W |
| RIOT 261113C00018500 | 0.58 | 0.70 | 0.62 | 0.25 | 1,876 | 957 | W | 18.50 | RIOT 261113P00018500 | 1.36 | 1.60 | 1.60 | 1.08 | 25 | 48 | W |
| RIOT 261113C00019000 | 0.48 | 0.51 | 0.50 | 0.14 | 5,750 | 3,091 | W | 19.00 | RIOT 261113P00019000 | 1.74 | 1.91 | 1.73 | 1.48 | 104 | 134 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RIOT 261120C00016500 | 1.97 | 2.11 | 1.99 | 1.70 | 6,891 | 8,182 | S | 16.50 | RIOT 261120P00016500 | 0.80 | 0.96 | 0.93 | 0.50 | 119 | 89 | S |
| RIOT 261120C00017000 | 1.68 | 1.80 | 1.72 | 1.39 | 56,721 | 68,349 | S | 17.00 | RIOT 261120P00017000 | 1.01 | 1.14 | 1.05 | 0.69 | 526 | 3,790 | S |
| RIOT 261120C00017500 | 1.43 | 1.55 | 1.45 | 1.12 | 30,699 | 4,943 | S | 17.50 | RIOT 261120P00017500 | 1.26 | 1.42 | 1.36 | 0.91 | 166 | 72 | S |
| RIOT 261120C00018000 | 1.26 | 1.29 | 1.28 | 0.89 | 13,437 | 98,226 | S | 18.00 | RIOT 261120P00018000 | 1.49 | 1.71 | 1.52 | 1.18 | 278 | 2,385 | S |
| RIOT 261120C00018500 | 1.02 | 1.15 | 1.04 | 0.70 | 460 | 2,189 | S | 18.50 | RIOT 261120P00018500 | 1.77 | 2.00 | 1.92 | 1.48 | 109 | 112 | S |
| RIOT 261120C00019000 | 0.89 | 0.95 | 0.90 | 0.54 | 10,115 | 35,477 | S | 19.00 | RIOT 261120P00019000 | 2.06 | 2.35 | 2.13 | 1.82 | 79 | 2,025 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RIOT 261127C00016500 | 1.97 | 2.34 | 2.25 | 2.03 | 2 | 157 | W | 16.50 | RIOT 261127P00016500 | 0.88 | 1.15 | 1.05 | 0.73 | 103 | 18 | W |
| RIOT 261127C00017000 | 1.76 | 2.06 | 1.91 | 1.74 | 139 | 210 | W | 17.00 | RIOT 261127P00017000 | 1.12 | 1.43 | 1.27 | 0.94 | 189 | 90 | W |
| RIOT 261127C00017500 | 1.49 | 1.80 | 1.69 | 1.48 | 140 | 96 | W | 17.50 | RIOT 261127P00017500 | 1.38 | 1.71 | 1.45 | 1.17 | 106 | 28 | W |
| RIOT 261127C00018000 | 1.36 | 1.69 | 1.44 | 1.24 | 440 | 478 | W | 18.00 | RIOT 261127P00018000 | 1.67 | 1.87 | 1.87 | 1.43 | 52 | 1,167 | W |
| RIOT 261127C00018500 | 1.25 | 1.35 | 1.42 | 1.04 | 70 | 92 | W | 18.50 | RIOT 261127P00018500 | 1.99 | 2.32 | 2.21 | 1.73 | 7 | 109 | W |
| RIOT 261127C00019000 | 1.01 | 1.21 | 1.14 | 0.86 | 141 | 270 | W | 19.00 | RIOT 261127P00019000 | 2.27 | 2.61 | 2.30 | 2.04 | 33 | 32 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RIOT 261204C00016500 | 2.33 | 2.68 | 2.33 | 2.34 | 15 | 1,393 | W | 16.50 | RIOT 261204P00016500 | 1.11 | 1.58 | 1.25 | 0.90 | 4 | 47 | W |
| RIOT 261204C00017000 | 2.02 | 2.46 | 2.40 | 2.05 | 65 | 140 | W | 17.00 | RIOT 261204P00017000 | 1.27 | 1.81 | 1.48 | 1.11 | 9 | 191 | W |
| RIOT 261204C00017500 | 1.82 | 2.06 | 1.94 | 1.80 | 70 | 57 | W | 17.50 | RIOT 261204P00017500 | 1.56 | 1.99 | 1.75 | 1.34 | 8 | 73 | W |
| RIOT 261204C00018000 | 1.63 | 1.85 | 1.72 | 1.56 | 199 | 215 | W | 18.00 | RIOT 261204P00018000 | 1.88 | 2.12 | 2.02 | 1.60 | 28 | 2,100 | W |
| RIOT 261204C00018500 | 1.18 | 1.63 | 1.62 | 1.35 | 23 | 122 | W | 18.50 | RIOT 261204P00018500 | 2.20 | 2.58 | 2.27 | 1.88 | 24 | 91 | W |
| RIOT 261204C00019000 | 1.16 | 1.47 | 1.47 | 1.16 | 43 | 114 | W | 19.00 | RIOT 261204P00019000 | 2.51 | 3.05 | 2.59 | 2.19 | 100 | 92 | W |
Expires Dec 11, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RIOT 261211C00016500 | 2.04 | 2.94 | 2.72 | 2.64 | 29 | 14 | W | 16.50 | RIOT 261211P00016500 | 1.10 | 1.92 | 1.43 | 1.02 | 6 | 10 | W |
| RIOT 261211C00017000 | 2.21 | 2.62 | 2.50 | 2.36 | 58 | 118 | W | 17.00 | RIOT 261211P00017000 | 1.30 | 2.12 | 1.69 | 1.23 | 34 | 8 | W |
| RIOT 261211C00017500 | 2.03 | 2.41 | 2.11 | 2.10 | 23 | 9 | W | 17.50 | RIOT 261211P00017500 | 1.60 | 2.39 | 1.95 | 1.46 | 7 | 7 | W |
| RIOT 261211C00018000 | 1.64 | 2.26 | 1.98 | 1.87 | 194 | 36 | W | 18.00 | RIOT 261211P00018000 | 1.82 | 2.47 | 2.17 | 1.71 | 23 | 435 | W |
| RIOT 261211C00018500 | 1.34 | 2.18 | 1.71 | 1.65 | 4 | 1 | W | 18.50 | RIOT 261211P00018500 | 2.15 | 2.92 | 2.47 | 1.98 | 29 | 14 | W |
| RIOT 261211C00019000 | 1.23 | 1.99 | 1.46 | 1.46 | 11 | 33 | W | 19.00 | RIOT 261211P00019000 | 2.71 | 3.20 | 2.82 | 2.27 | 15 | 21 | W |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RIOT 261218C00015000 | 3.60 | 3.90 | 3.72 | 3.89 | 358 | 15,569 | S | 15.00 | RIOT 261218P00015000 | 0.95 | 1.06 | 1.02 | 0.61 | 634 | 9,549 | S |
| RIOT 261218C00016000 | 2.98 | 3.20 | 3.17 | 3.24 | 262 | 14,135 | S | 16.00 | RIOT 261218P00016000 | 1.31 | 1.54 | 1.36 | 0.92 | 41 | 3,112 | S |
| RIOT 261218C00017000 | 2.49 | 2.63 | 2.56 | 2.66 | 796 | 14,074 | S | 17.00 | RIOT 261218P00017000 | 1.66 | 1.90 | 1.88 | 1.30 | 162 | 3,803 | S |
| RIOT 261218C00018000 | 2.03 | 2.18 | 2.07 | 2.17 | 693 | 4,576 | S | 18.00 | RIOT 261218P00018000 | 2.31 | 2.39 | 2.40 | 1.77 | 251 | 4,352 | S |
| RIOT 261218C00019000 | 1.63 | 1.76 | 1.75 | 1.75 | 476 | 17,490 | S | 19.00 | RIOT 261218P00019000 | 2.57 | 3.00 | 3.05 | 2.31 | 340 | 3,819 | S |
| RIOT 261218C00020000 | 1.30 | 1.42 | 1.40 | 1.40 | 1,409 | 10,630 | S | 20.00 | RIOT 261218P00020000 | 3.45 | 3.65 | 3.65 | 2.91 | 134 | 2,276 | S |
Expires Dec 24, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 16.50 | RIOT 261224P00016500 | 1.08 | 2.13 | 1.74 | 1.14 | 6 | 0 | W |
| RIOT 261224C00017000 | 2.34 | 3.20 | 2.84 | 2.93 | 11 | 37 | W | 17.00 | RIOT 261224P00017000 | 1.75 | 2.39 | 1.97 | 1.34 | 8 | 2 | W |
| RIOT 261224C00017500 | 1.88 | 3.20 | 2.50 | 2.67 | 14 | 0 | W | 17.50 | — | — | — | — | — | — | — | — |
| RIOT 261224C00018000 | 1.86 | 2.70 | 2.25 | 2.43 | 34 | 21 | W | 18.00 | RIOT 261224P00018000 | 2.30 | 3.20 | 2.45 | 1.79 | 1 | 0 | W |
| RIOT 261224C00018500 | 1.42 | 2.53 | 1.89 | 2.21 | 1 | 0 | W | 18.50 | RIOT 261224P00018500 | 2.58 | 2.98 | 3.28 | 2.04 | 1 | 0 | W |
| RIOT 261224C00019000 | 1.50 | 2.34 | 1.40 | 2.01 | 0 | 1 | W | 19.00 | RIOT 261224P00019000 | 2.40 | 3.65 | 4.41 | 2.31 | 0 | 30 | W |
Expires Jan 15, 2027
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RIOT 270115C00015000 | 3.95 | 4.60 | 4.20 | 5.15 | 198 | 10,824 | S | 15.00 | RIOT 270115P00015000 | 1.34 | 1.68 | 1.49 | 0.70 | 175 | 6,346 | S |
| RIOT 270115C00016000 | 3.50 | 3.80 | 3.65 | 4.54 | 139 | 20,423 | S | 16.00 | RIOT 270115P00016000 | 1.80 | 2.08 | 1.86 | 0.97 | 156 | 1,355 | S |
| RIOT 270115C00017000 | 3.00 | 3.35 | 3.10 | 3.98 | 189 | 10,045 | S | 17.00 | RIOT 270115P00017000 | 2.24 | 2.69 | 2.39 | 1.30 | 35 | 4,588 | S |
| RIOT 270115C00018000 | 2.68 | 2.81 | 2.75 | 3.48 | 415 | 7,981 | S | 18.00 | RIOT 270115P00018000 | 2.83 | 3.20 | 2.98 | 1.68 | 46 | 1,032 | S |
| RIOT 270115C00019000 | 2.22 | 2.40 | 2.39 | 3.03 | 88 | 1,051 | S | 19.00 | RIOT 270115P00019000 | 3.35 | 4.05 | 3.60 | 2.11 | 29 | 1,857 | S |
| RIOT 270115C00020000 | 1.90 | 2.04 | 2.00 | 2.63 | 677 | 14,125 | S | 20.00 | RIOT 270115P00020000 | 4.05 | 4.30 | 4.20 | 2.58 | 32 | 4,901 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.