Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Open Interest Change By Contract Report Date:

Contracts with Highest Change in Open Interest

  Open Interest Reports
 
The table below shows the top option contracts with the biggest change in open interest from the previous trading day. Open interest is computed using all open listed option contracts.

Symbol: By Volume By Percentage    Minimum Open Interest 
 #  Option Current OI Previous OI Difference Expiry Strike P/C % Change Stock Stock OI
1 LQD 232,437 1,145 231,292 2023-04-21 100 P 20300.17 LQD 1,419,346
2 LQD 122,909 6,016 116,893 2023-04-21 104 P 2043.04 LQD 1,419,346
3 IWM 139,922 98,702 41,220 2023-04-21 180 P 141.76 IWM 8,693,342
4 HYG 157,062 117,319 39,743 2023-04-21 73 P 133.88 HYG 7,962,880
5 SPY 71,088 35,968 35,120 2023-04-06 330 P 197.64 SPY 20,128,941
6 HYG 213,821 178,839 34,982 2023-03-17 71 P 119.56 HYG 7,962,880
7 FXI 68,744 35,210 33,534 2023-04-21 31 C 195.24 FXI 4,249,606
8 SPY 70,113 42,243 27,870 2023-04-21 378 P 165.98 SPY 20,128,941
9 FXI 53,980 29,393 24,587 2023-04-21 29 P 183.65 FXI 4,249,606
10 HYG 345,581 322,337 23,244 2023-03-17 73 P 107.21 HYG 7,962,880
11 HYG 69,171 47,179 21,992 2023-05-19 74 P 146.61 HYG 7,962,880
12 EWZ 69,696 47,721 21,975 2023-06-16 27 P 146.05 EWZ 2,758,433
13 BBBY 77,553 57,438 20,115 2023-03-03 5 C 135.02 BBBY 2,362,369
14 BBBY 66,262 46,263 19,999 2023-03-03 5 P 143.23 BBBY 2,362,369
15 HYG 130,788 111,002 19,786 2023-04-21 69 P 117.82 HYG 7,962,880
16 EWZ 52,407 36,741 15,666 2023-03-17 26 P 142.64 EWZ 2,758,433
17 EWZ 55,531 42,162 13,369 2023-03-17 27 P 131.71 EWZ 2,758,433
18 FXI 51,153 37,994 13,159 2023-04-21 32 C 134.63 FXI 4,249,606
19 IWM 74,942 63,291 11,651 2023-09-15 170 P 118.41 IWM 8,693,342
20 SPY 80,277 68,678 11,599 2023-04-21 380 P 116.89 SPY 20,128,941
21 IWM 55,784 44,794 10,990 2023-06-16 180 P 124.53 IWM 8,693,342
22 TSLA 54,346 44,112 10,234 2023-03-17 200 C 123.20 TSLA 10,632,899
23 EEM 63,656 53,553 10,103 2023-06-16 39 P 118.87 EEM 7,126,554
24 SPY 87,190 77,577 9,613 2023-04-21 365 P 112.39 SPY 20,128,941
25 IWM 73,522 64,318 9,204 2023-04-21 170 P 114.31 IWM 8,693,342
26 IWM 84,662 75,505 9,157 2023-03-31 175 P 112.13 IWM 8,693,342
27 FXI 110,845 102,391 8,454 2023-03-17 32 C 108.26 FXI 4,249,606
28 EEM 148,466 140,232 8,234 2023-03-17 38 P 105.87 EEM 7,126,554
29 XLF 63,651 55,433 8,218 2023-03-17 37 C 114.83 XLF 3,983,372
30 AMC 59,142 51,590 7,552 2023-05-19 3 P 114.64 AMC 5,419,686
31 EEM 145,888 138,763 7,125 2023-06-16 42 C 105.13 EEM 7,126,554
32 VIX 51,974 45,014 6,960 2023-04-19 23 C 115.46 VIX 10,320,934
33 HYG 111,128 104,173 6,955 2023-04-21 74 P 106.68 HYG 7,962,880
34 IWM 107,715 100,962 6,753 2023-06-16 160 P 106.69 IWM 8,693,342
35 SPY 54,847 48,308 6,539 2023-03-03 391 P 113.54 SPY 20,128,941
36 F 70,756 64,689 6,067 2023-03-17 14.35 C 109.38 F 3,531,705
37 PBR 60,130 54,256 5,874 2023-04-21 12 C 110.83 PBR 1,500,307
38 FXI 81,006 75,144 5,862 2023-03-17 31 C 107.80 FXI 4,249,606
39 VIX 193,281 187,455 5,826 2023-03-22 25 C 103.11 VIX 10,320,934
40 SPY 58,778 53,175 5,603 2023-04-21 375 P 110.54 SPY 20,128,941
41 PBR 51,647 46,189 5,458 2023-04-21 11 P 111.82 PBR 1,500,307
42 AMC 60,049 54,618 5,431 2023-06-16 4 P 109.94 AMC 5,419,686
43 AMC 66,087 60,739 5,348 2023-06-16 3 P 108.80 AMC 5,419,686
44 HYG 102,590 97,514 5,076 2023-04-21 70 P 105.21 HYG 7,962,880
45 FXI 83,857 78,876 4,981 2023-06-16 30 C 106.31 FXI 4,249,606
46 DISH 77,317 72,366 4,951 2025-12-19 7.5 P 106.84 DISH 605,634
47 VIX 234,881 230,075 4,806 2023-05-17 50 C 102.09 VIX 10,320,934
48 VALE 108,714 103,945 4,769 2024-01-19 20 C 104.59 VALE 1,181,589
49 AAPL 56,007 51,367 4,640 2023-03-17 155 C 109.03 AAPL 6,897,658
50 IWM 102,123 97,581 4,542 2023-03-17 185 P 104.65 IWM 8,693,342

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.