GRAB Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| GRAB 261030C00001500 | 0.89 | 1.73 | 1.25 | 1.25 | 4 | 149 | W | 1.50 | GRAB 261030P00001500 | 0.00 | 0.21 | 0.05 | 0.05 | 0 | 10 | W |
| GRAB 261030C00002000 | 0.60 | 1.47 | 0.79 | 0.75 | 10 | 76 | W | 2.00 | GRAB 261030P00002000 | 0.00 | 1.40 | 0.01 | 0.01 | 0 | 12 | W |
| GRAB 261030C00002500 | 0.13 | 0.38 | 0.30 | 0.25 | 4 | 246 | W | 2.50 | GRAB 261030P00002500 | 0.00 | 0.01 | 0.01 | 0.01 | 15 | 1,191 | W |
| GRAB 261030C00003000 | 0.00 | 0.02 | 0.01 | 0.01 | 681 | 40,824 | W | 3.00 | GRAB 261030P00003000 | 0.21 | 0.26 | 0.25 | 0.25 | 322 | 14,952 | W |
| GRAB 261030C00003500 | 0.00 | 5.00 | 0.01 | 0.01 | 1 | 9,743 | W | 3.50 | GRAB 261030P00003500 | 0.68 | 0.85 | 0.81 | 0.75 | 11 | 189 | W |
| GRAB 261030C00004000 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 4,789 | W | 4.00 | GRAB 261030P00004000 | 0.01 | 1.78 | 1.25 | 1.25 | 0 | 72 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| GRAB 261106C00001500 | 0.01 | 2.60 | 1.25 | 1.25 | 0 | 145 | W | 1.50 | GRAB 261106P00001500 | 0.00 | 0.03 | 0.14 | 0.02 | 2 | 28 | W |
| GRAB 261106C00002000 | 0.27 | 2.72 | 0.70 | 0.75 | 0 | 17 | W | 2.00 | GRAB 261106P00002000 | 0.00 | 2.13 | 0.01 | 0.01 | 0 | 1 | W |
| GRAB 261106C00002500 | 0.25 | 0.33 | 0.28 | 0.26 | 24 | 660 | W | 2.50 | GRAB 261106P00002500 | 0.03 | 0.04 | 0.03 | 0.00 | 1,121 | 943 | W |
| GRAB 261106C00003000 | 0.03 | 0.05 | 0.05 | 0.00 | 329 | 4,622 | W | 3.00 | GRAB 261106P00003000 | 0.26 | 0.31 | 0.30 | 0.25 | 37 | 2,819 | W |
| GRAB 261106C00003500 | 0.00 | 0.02 | 0.01 | 0.01 | 630 | 5,287 | W | 3.50 | GRAB 261106P00003500 | 0.48 | 0.90 | 0.74 | 0.74 | 1 | 546 | W |
| GRAB 261106C00004000 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 1,094 | W | 4.00 | GRAB 261106P00004000 | 0.42 | 3.25 | 1.32 | 1.24 | 0 | 1 | W |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| GRAB 261113C00001500 | 0.01 | 3.15 | 1.25 | 1.26 | 0 | 215 | W | 1.50 | GRAB 261113P00001500 | 0.00 | 1.42 | 0.05 | 0.05 | 0 | 1 | W |
| GRAB 261113C00002000 | 0.01 | 2.65 | 0.85 | 0.76 | 0 | 44 | W | 2.00 | GRAB 261113P00002000 | 0.00 | 0.10 | 0.06 | 0.06 | 0 | 11 | W |
| GRAB 261113C00002500 | 0.29 | 0.35 | 0.32 | 0.27 | 3 | 271 | W | 2.50 | GRAB 261113P00002500 | 0.03 | 0.05 | 0.04 | 0.01 | 31 | 1,372 | W |
| GRAB 261113C00003000 | 0.05 | 0.06 | 0.06 | 0.02 | 202 | 2,539 | W | 3.00 | GRAB 261113P00003000 | 0.26 | 0.35 | 0.29 | 0.25 | 41 | 2,126 | W |
| GRAB 261113C00003500 | 0.01 | 0.02 | 0.02 | 0.00 | 2,685 | 2,819 | W | 3.50 | GRAB 261113P00003500 | 0.70 | 0.84 | 0.84 | 0.73 | 3 | 187 | W |
| GRAB 261113C00004000 | 0.00 | 1.00 | 0.01 | 0.01 | 0 | 110 | W | 4.00 | GRAB 261113P00004000 | 0.01 | 1.32 | 1.32 | 1.22 | 1 | 3 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| GRAB 261120C00001500 | 0.76 | 2.85 | 1.23 | 1.27 | 0 | 196 | S | 1.50 | — | — | — | — | — | — | — | — |
| GRAB 261120C00002000 | 0.40 | 1.00 | 0.78 | 0.78 | 2 | 488 | S | 2.00 | GRAB 261120P00002000 | 0.00 | 0.95 | 0.01 | 0.00 | 0 | 60 | S |
| GRAB 261120C00002500 | 0.27 | 0.41 | 0.36 | 0.30 | 4 | 76 | S | 2.50 | GRAB 261120P00002500 | 0.03 | 0.06 | 0.05 | 0.01 | 3 | 441 | S |
| GRAB 261120C00003000 | 0.07 | 0.08 | 0.07 | 0.03 | 7,368 | 17,799 | S | 3.00 | GRAB 261120P00003000 | 0.30 | 0.33 | 0.31 | 0.24 | 64 | 32,066 | S |
| GRAB 261120C00003500 | 0.01 | 0.04 | 0.02 | 0.00 | 879 | 631 | S | 3.50 | GRAB 261120P00003500 | 0.71 | 1.18 | 0.84 | 0.70 | 4 | 206 | S |
| GRAB 261120C00004000 | 0.00 | 3.80 | 0.01 | 0.01 | 29 | 22,787 | S | 4.00 | GRAB 261120P00004000 | 0.91 | 2.95 | 1.42 | 1.19 | 1 | 103 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| GRAB 261127C00001500 | 0.01 | 3.35 | 1.40 | 1.29 | 0 | 63 | W | 1.50 | GRAB 261127P00001500 | 0.00 | 0.23 | 0.02 | 0.02 | 0 | 1 | W |
| GRAB 261127C00002000 | 0.30 | 1.75 | 1.05 | 0.80 | 0 | 53 | W | 2.00 | GRAB 261127P00002000 | 0.00 | 0.24 | 0.01 | 0.00 | 0 | 16 | W |
| GRAB 261127C00002500 | 0.30 | 0.50 | 0.34 | 0.33 | 113 | 117 | W | 2.50 | GRAB 261127P00002500 | 0.05 | 0.07 | 0.06 | 0.02 | 25 | 5,860 | W |
| GRAB 261127C00003000 | 0.08 | 0.11 | 0.09 | 0.05 | 1,367 | 441 | W | 3.00 | GRAB 261127P00003000 | 0.19 | 0.34 | 0.30 | 0.23 | 5 | 726 | W |
| GRAB 261127C00003500 | 0.02 | 0.03 | 0.04 | 0.00 | 630 | 1,338 | W | 3.50 | GRAB 261127P00003500 | 0.72 | 0.86 | 0.74 | 0.67 | 2 | 616 | W |
| GRAB 261127C00004000 | 0.00 | 0.04 | 0.01 | 0.00 | 4 | 105 | W | 4.00 | GRAB 261127P00004000 | 0.01 | 2.86 | 1.21 | 1.15 | 1 | 3 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| GRAB 261204C00001000 | 1.75 | 1.89 | 1.82 | 1.79 | 66 | 240 | W | 1.00 | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | 2.00 | GRAB 261204P00002000 | 0.00 | 0.06 | 0.02 | 0.00 | 0 | 2 | W |
| GRAB 261204C00002500 | 0.20 | 0.56 | 0.35 | 0.36 | 8 | 0 | W | 2.50 | GRAB 261204P00002500 | 0.02 | 0.08 | 0.07 | 0.02 | 0 | 55 | W |
| GRAB 261204C00003000 | 0.09 | 0.11 | 0.09 | 0.07 | 6,306 | 29 | W | 3.00 | GRAB 261204P00003000 | 0.18 | 0.36 | 0.34 | 0.21 | 110 | 126 | W |
| GRAB 261204C00003500 | 0.01 | 0.04 | 0.04 | 0.01 | 563 | 938 | W | 3.50 | GRAB 261204P00003500 | 0.51 | 0.87 | 0.98 | 0.63 | 0 | 8 | W |
| — | — | — | — | — | — | — | — | 4.00 | GRAB 261204P00004000 | 0.78 | 1.93 | 1.26 | 1.10 | 2 | 6 | W |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| GRAB 261218C00001000 | 1.71 | 1.85 | 1.71 | 1.82 | 41 | 345 | S | 1.00 | — | — | — | — | — | — | — | — |
| GRAB 261218C00002000 | 0.72 | 0.91 | 0.97 | 0.89 | 0 | 127 | S | 2.00 | GRAB 261218P00002000 | 0.00 | 0.03 | 0.02 | 0.00 | 0 | 1 | S |
| GRAB 261218C00003000 | 0.11 | 0.13 | 0.12 | 0.13 | 34 | 1,288 | S | 3.00 | GRAB 261218P00003000 | 0.30 | 0.38 | 0.33 | 0.17 | 5 | 6,698 | S |
| GRAB 261218C00004000 | 0.01 | 0.03 | 0.02 | 0.00 | 200 | 402 | S | 4.00 | GRAB 261218P00004000 | 0.74 | 1.32 | 1.30 | 0.97 | 0 | 3 | S |
| GRAB 261218C00005000 | 0.00 | 0.04 | 0.05 | 0.00 | 0 | 21 | S | 5.00 | GRAB 261218P00005000 | 0.25 | 4.05 | 2.17 | 1.90 | 1 | 0 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.