Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

KRANESHARES CSI CHINA INTERNET (KWEB) Option Chains Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
KWEB KRANESHARES CSI CHINA INTERNET   0.315 0.333 28.01 0.05

 
2024-04-26 - Calls 2024-04-26 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.00 1.15 0.99 0.00 313 3521  W   27 KWEB 0.00 0.02 0.02 0.00 200 502  W  
KWEB 0.54 0.59 0.58 0.00 269 3987  W   27.5 KWEB 0.04 0.05 0.05 0.00 5125 5126  W  
KWEB 0.21 0.24 0.22 0.00 1675 4867  W   28 KWEB 0.19 0.22 0.20 0.00 10224 5346  W  
KWEB 0.04 0.06 0.05 0.00 806 1318  W   28.5 KWEB 0.01 0.56 1.25 0.00 0 605  W  
KWEB 0.00 0.11 0.02 0.00 0 1282  W   29 KWEB 0.82 1.03 1.18 0.00 0 2  W  
KWEB 0.00 0.05 0.01 0.00 0 326  W   29.5 KWEB 1.02 2.63 3.84 0.00 0 1  W  
 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.17 1.23 1.17 1.21 22 610  W   27 KWEB 0.13 0.16 0.17 0.14 175 760  W  
KWEB 0.81 0.84 0.80 0.84 22 1857  W   27.5 KWEB 0.26 0.28 0.27 0.28 102 368  W  
KWEB 0.51 0.54 0.52 0.55 817 1656  W   28 KWEB 0.46 0.49 0.49 0.48 189 264  W  
KWEB 0.29 0.32 0.31 0.33 29 1112  W   28.5 KWEB 0.74 0.77 0.77 0.77 200 8  W  
KWEB 0.16 0.18 0.16 0.18 20 798  W   29 KWEB 1.10 1.14 2.32 1.12 0 10  W  
KWEB 0.08 0.10 0.09 0.09 92 119  W   29.5 KWEB 1.33 2.37 0.00 1.53 0 0  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.32 1.37 1.19 1.48 25 187  W   27 KWEB 0.06 0.28 0.28 0.26 350 230  W  
KWEB 0.97 1.03 1.00 1.14 10 146  W   27.5 KWEB 0.40 0.44 0.51 0.41 11 266  W  
KWEB 0.69 0.74 0.71 0.85 3 324  W   28 KWEB 0.62 0.65 0.65 0.62 21 220  W  
KWEB 0.47 0.51 0.45 0.61 120 698  W   28.5 KWEB 0.89 0.93 0.00 0.87 0 0  W  
KWEB 0.30 0.34 0.33 0.42 80 299  W   29 KWEB 0.67 1.27 2.70 1.18 0 1  W  
KWEB 0.19 0.23 0.18 0.28 2 88  W   29.5 KWEB 1.60 2.23 0.00 1.54 0 0  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.48 1.52 1.47 1.80 213 17623  S   27 KWEB 0.39 0.41 0.39 0.32 512 3693  S  
KWEB 1.15 1.19 1.17 1.46 21 1134  S   27.5 KWEB 0.56 0.58 0.59 0.47 8 275  S  
KWEB 0.87 0.91 0.90 1.16 273 165925  S   28 KWEB 0.77 0.80 0.81 0.66 36 2200  S  
KWEB 0.64 0.68 0.59 0.90 5 548  S   28.5 KWEB 1.04 1.07 1.21 0.89 0 5  S  
KWEB 0.46 0.50 0.48 0.68 94 25107  S   29 KWEB 1.35 1.40 1.75 1.16 2 2005  S  
KWEB 0.33 0.36 0.26 0.50 2 2367  S   29.5 KWEB 1.72 1.77 2.01 1.48 5 4  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.61 1.64 1.43 2.18 9 233  W   27 KWEB 0.48 0.50 0.52 0.33 206 191  W  
KWEB 1.30 1.33 1.23 1.83 2 54  W   27.5 KWEB 0.67 0.68 0.68 0.47 89 47  W  
KWEB 1.02 1.05 0.99 1.51 135 247  W   28 KWEB 0.87 0.91 0.91 0.64 371 195  W  
KWEB 0.79 0.82 0.63 1.23 3 1748  W   28.5 KWEB 1.14 1.17 0.00 0.84 0 0  W  
KWEB 0.60 0.63 0.60 0.99 7 137  W   29 KWEB 1.44 1.70 0.00 1.08 0 0  W  
KWEB 0.45 0.48 0.46 0.78 0 96  W   29.5 KWEB 1.05 1.84 0.00 1.36 0 0  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.72 1.75 1.32 2.62 0 45  W   27 KWEB 0.43 0.58 0.60 0.32 5 27  W  
KWEB 1.40 1.44 1.15 2.26 3 81  W   27.5 KWEB 0.74 0.77 2.28 0.43 0 25  W  
KWEB 1.13 1.16 1.12 1.93 282 190  W   28 KWEB 0.92 1.00 1.00 0.58 278 199  W  
KWEB 0.90 0.93 0.83 1.62 1 715  W   28.5 KWEB 1.23 1.26 1.37 0.75 4 3  W  
KWEB 0.70 0.74 0.70 1.35 2 121  W   29 KWEB 1.53 1.57 0.00 0.96 0 0  W  
KWEB 0.54 0.57 0.48 1.12 100 162  W   29.5 KWEB 1.52 1.91 0.00 1.19 0 0  W  
 
2024-06-07 - Calls 2024-06-07 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.82 1.88 0.00 3.12 0 0  W   27 KWEB 0.15 0.68 0.00 0.28 0 0  W  
KWEB 1.52 1.58 0.00 2.76 0 0  W   27.5 KWEB 0.84 0.87 0.00 0.37 0 0  W  
KWEB 1.25 1.29 1.18 2.41 30 0  W   28 KWEB 0.98 1.10 0.00 0.49 0 0  W  
KWEB 1.01 1.06 0.87 2.09 1 0  W   28.5 KWEB 1.33 1.57 0.00 0.64 0 0  W  
KWEB 0.81 0.85 0.76 1.80 20 0  W   29 KWEB 1.49 1.69 0.00 0.81 0 0  W  
KWEB 0.64 0.69 0.67 1.53 520 0  W   29.5 KWEB 1.93 2.01 0.00 1.01 0 0  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 2.04 2.11 2.08 4.37 46 17406  S   27 KWEB 0.81 0.84 0.88 0.17 305 4147  S  
KWEB 1.49 1.53 1.47 3.62 1599 37067  S   28 KWEB 1.24 1.28 1.26 0.31 23 8017  S  
KWEB 1.04 1.09 1.07 2.93 58 10507  S   29 KWEB 1.79 1.83 1.90 0.50 0 7079  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.