MSOS Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MSOS 261030C00003000 | 0.81 | 1.36 | 1.01 | 1.05 | 2 | 13 | W | 3.00 | MSOS 261030P00003000 | 0.00 | 0.75 | 0.02 | 0.02 | 0 | 11 | W |
| MSOS 261030C00003500 | 0.25 | 0.77 | 0.61 | 0.55 | 0 | 10 | W | 3.50 | MSOS 261030P00003500 | 0.00 | 20.00 | 0.02 | 0.00 | 0 | 628 | W |
| MSOS 261030C00004000 | 0.09 | 0.15 | 0.10 | 0.11 | 154 | 3,356 | W | 4.00 | MSOS 261030P00004000 | 0.06 | 0.10 | 0.05 | 0.06 | 18 | 5,205 | W |
| MSOS 261030C00004500 | 0.00 | 0.05 | 0.01 | 0.00 | 66 | 2,099 | W | 4.50 | MSOS 261030P00004500 | 0.38 | 0.65 | 0.46 | 0.45 | 1 | 898 | W |
| MSOS 261030C00005000 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 5,829 | W | 5.00 | MSOS 261030P00005000 | 0.58 | 1.33 | 0.99 | 0.95 | 0 | 32 | W |
| MSOS 261030C00005500 | 0.00 | 2.72 | 0.01 | 0.01 | 0 | 1,442 | W | 5.50 | MSOS 261030P00005500 | 1.07 | 1.81 | 1.49 | 1.45 | 0 | 2 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MSOS 261106C00003000 | 0.72 | 1.30 | 1.03 | 1.06 | 72 | 61 | W | 3.00 | MSOS 261106P00003000 | 0.00 | 0.23 | 0.03 | 0.00 | 0 | 10 | W |
| MSOS 261106C00003500 | 0.51 | 0.95 | 0.53 | 0.59 | 65 | 379 | W | 3.50 | MSOS 261106P00003500 | 0.01 | 0.08 | 0.07 | 0.04 | 0 | 34 | W |
| MSOS 261106C00004000 | 0.16 | 0.28 | 0.21 | 0.25 | 25 | 76 | W | 4.00 | MSOS 261106P00004000 | 0.11 | 0.21 | 0.21 | 0.19 | 29 | 5,481 | W |
| MSOS 261106C00004500 | 0.06 | 0.10 | 0.07 | 0.08 | 878 | 2,067 | W | 4.50 | MSOS 261106P00004500 | 0.45 | 0.57 | 0.53 | 0.52 | 1 | 16 | W |
| MSOS 261106C00005000 | 0.02 | 0.04 | 0.02 | 0.02 | 586 | 10,851 | W | 5.00 | MSOS 261106P00005000 | 0.75 | 1.30 | 1.04 | 0.96 | 4 | 157 | W |
| MSOS 261106C00005500 | 0.00 | 0.05 | 0.01 | 0.00 | 0 | 316 | W | 5.50 | MSOS 261106P00005500 | 1.08 | 1.99 | 0.65 | 1.44 | 0 | 2 | W |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MSOS 261113C00003000 | 0.73 | 1.53 | 1.11 | 1.08 | 1 | 0 | W | 3.00 | MSOS 261113P00003000 | 0.00 | 0.95 | 0.04 | 0.01 | 2 | 4 | W |
| MSOS 261113C00003500 | 0.28 | 1.09 | 0.87 | 0.66 | 0 | 3 | W | 3.50 | MSOS 261113P00003500 | 0.00 | 0.95 | 0.15 | 0.08 | 0 | 2 | W |
| MSOS 261113C00004000 | 0.16 | 0.39 | 0.31 | 0.34 | 8 | 257 | W | 4.00 | MSOS 261113P00004000 | 0.17 | 0.27 | 0.16 | 0.27 | 5 | 14 | W |
| MSOS 261113C00004500 | 0.03 | 0.11 | 0.10 | 0.15 | 51 | 539 | W | 4.50 | MSOS 261113P00004500 | 0.45 | 0.79 | 0.65 | 0.57 | 0 | 22 | W |
| MSOS 261113C00005000 | 0.00 | 0.10 | 0.03 | 0.06 | 1 | 410 | W | 5.00 | MSOS 261113P00005000 | 0.61 | 1.34 | 1.02 | 0.98 | 0 | 13 | W |
| MSOS 261113C00005500 | 0.00 | 0.07 | 0.02 | 0.02 | 0 | 60 | W | 5.50 | — | — | — | — | — | — | — | — |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MSOS 261120C00003000 | 0.71 | 1.46 | 0.97 | 1.12 | 0 | 388 | S | 3.00 | MSOS 261120P00003000 | 0.00 | 0.05 | 0.03 | 0.03 | 0 | 94 | S |
| MSOS 261120C00003500 | 0.28 | 0.81 | 0.84 | 0.72 | 0 | 25 | S | 3.50 | MSOS 261120P00003500 | 0.00 | 0.18 | 0.15 | 0.12 | 0 | 104 | S |
| MSOS 261120C00004000 | 0.28 | 0.35 | 0.28 | 0.42 | 65 | 1,201 | S | 4.00 | MSOS 261120P00004000 | 0.25 | 0.33 | 0.28 | 0.31 | 21 | 3,183 | S |
| MSOS 261120C00004500 | 0.14 | 0.20 | 0.17 | 0.22 | 7 | 2,538 | S | 4.50 | MSOS 261120P00004500 | 0.40 | 0.97 | 0.63 | 0.61 | 0 | 33 | S |
| MSOS 261120C00005000 | 0.06 | 0.10 | 0.07 | 0.11 | 473 | 29,446 | S | 5.00 | MSOS 261120P00005000 | 0.82 | 1.26 | 1.06 | 0.99 | 0 | 961 | S |
| MSOS 261120C00005500 | 0.00 | 2.53 | 0.05 | 0.05 | 0 | 77 | S | 5.50 | — | — | — | — | — | — | — | — |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 3.00 | MSOS 261127P00003000 | 0.01 | 0.06 | 0.06 | 0.05 | 0 | 2 | W |
| — | — | — | — | — | — | — | — | 3.50 | MSOS 261127P00003500 | 0.01 | 0.35 | 0.12 | 0.15 | 1 | 6 | W |
| MSOS 261127C00004000 | 0.15 | 0.54 | 0.40 | 0.49 | 0 | 115 | W | 4.00 | MSOS 261127P00004000 | 0.15 | 0.57 | 0.34 | 0.35 | 4 | 21 | W |
| MSOS 261127C00004500 | 0.03 | 0.39 | 0.17 | 0.29 | 12 | 122 | W | 4.50 | MSOS 261127P00004500 | 0.41 | 0.88 | 0.71 | 0.63 | 0 | 3 | W |
| MSOS 261127C00005000 | 0.01 | 0.15 | 0.08 | 0.16 | 7 | 20 | W | 5.00 | MSOS 261127P00005000 | 0.63 | 1.37 | 1.10 | 0.99 | 0 | 10 | W |
| MSOS 261127C00005500 | 0.00 | 0.09 | 0.04 | 0.09 | 0 | 69 | W | 5.50 | MSOS 261127P00005500 | 1.09 | 1.88 | 1.59 | 1.41 | 0 | 19 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MSOS 261204C00001500 | 2.00 | 3.20 | 2.63 | 2.61 | 0 | 1 | W | 1.50 | MSOS 261204P00001500 | 0.00 | 0.75 | 0.04 | 0.00 | 0 | 1 | W |
| MSOS 261204C00004000 | 0.14 | 0.55 | 0.40 | 0.57 | 0 | 272 | W | 4.00 | MSOS 261204P00004000 | 0.07 | 0.63 | 0.36 | 0.37 | 0 | 3 | W |
| MSOS 261204C00004500 | 0.01 | 0.46 | 0.20 | 0.36 | 0 | 26 | W | 4.50 | — | — | — | — | — | — | — | — |
| MSOS 261204C00005000 | 0.01 | 0.19 | 0.11 | 0.22 | 0 | 182 | W | 5.00 | — | — | — | — | — | — | — | — |
| MSOS 261204C00005500 | 0.04 | 0.09 | 0.06 | 0.13 | 2 | 613 | W | 5.50 | — | — | — | — | — | — | — | — |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MSOS 261218C00002000 | 1.67 | 2.47 | 2.15 | 2.19 | 0 | 5 | S | 2.00 | MSOS 261218P00002000 | 0.00 | 0.15 | 0.20 | 0.00 | 0 | 502 | S |
| MSOS 261218C00003000 | 0.77 | 1.53 | 1.24 | 1.34 | 0 | 1,625 | S | 3.00 | MSOS 261218P00003000 | 0.06 | 0.15 | 0.11 | 0.08 | 0 | 3,056 | S |
| MSOS 261218C00004000 | 0.27 | 0.51 | 0.47 | 0.71 | 87 | 6,206 | S | 4.00 | MSOS 261218P00004000 | 0.34 | 0.43 | 0.40 | 0.38 | 10 | 2,441 | S |
| MSOS 261218C00005000 | 0.11 | 0.23 | 0.16 | 0.34 | 107 | 19,381 | S | 5.00 | MSOS 261218P00005000 | 0.70 | 1.39 | 1.15 | 0.94 | 4 | 19,943 | S |
| MSOS 261218C00006000 | 0.05 | 0.07 | 0.08 | 0.16 | 20 | 22,814 | S | 6.00 | MSOS 261218P00006000 | 1.61 | 2.36 | 1.92 | 1.68 | 0 | 101 | S |
| MSOS 261218C00007000 | 0.01 | 0.08 | 0.03 | 0.07 | 0 | 39,362 | S | 7.00 | MSOS 261218P00007000 | 2.56 | 3.35 | 2.84 | 2.53 | 0 | 67 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.