SOFI Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SOFI 261030C00016000 | 1.16 | 1.20 | 1.20 | 1.14 | 5,641 | 40,705 | W | 16.00 | SOFI 261030P00016000 | 0.03 | 0.04 | 0.03 | 0.00 | 18,928 | 14,230 | W |
| SOFI 261030C00016500 | 0.74 | 0.75 | 0.75 | 0.66 | 10,088 | 24,114 | W | 16.50 | SOFI 261030P00016500 | 0.08 | 0.09 | 0.09 | 0.02 | 22,980 | 7,850 | W |
| SOFI 261030C00017000 | 0.38 | 0.40 | 0.39 | 0.28 | 38,224 | 40,471 | W | 17.00 | SOFI 261030P00017000 | 0.22 | 0.23 | 0.22 | 0.14 | 11,971 | 3,054 | W |
| SOFI 261030C00017500 | 0.16 | 0.17 | 0.17 | 0.07 | 42,704 | 26,114 | W | 17.50 | SOFI 261030P00017500 | 0.49 | 0.51 | 0.50 | 0.43 | 1,641 | 1,077 | W |
| SOFI 261030C00018000 | 0.05 | 0.06 | 0.06 | 0.01 | 17,577 | 18,718 | W | 18.00 | SOFI 261030P00018000 | 0.89 | 0.92 | 0.92 | 0.87 | 521 | 1,308 | W |
| SOFI 261030C00018500 | 0.02 | 0.03 | 0.03 | 0.00 | 4,563 | 11,100 | W | 18.50 | SOFI 261030P00018500 | 1.33 | 1.50 | 1.40 | 1.36 | 124 | 178 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SOFI 261106C00016000 | 1.29 | 1.34 | 1.24 | 1.32 | 1,888 | 7,438 | W | 16.00 | SOFI 261106P00016000 | 0.15 | 0.16 | 0.16 | 0.15 | 3,892 | 5,274 | W |
| SOFI 261106C00016500 | 0.90 | 0.95 | 0.90 | 0.96 | 4,399 | 5,689 | W | 16.50 | SOFI 261106P00016500 | 0.25 | 0.27 | 0.27 | 0.28 | 4,295 | 3,534 | W |
| SOFI 261106C00017000 | 0.62 | 0.63 | 0.63 | 0.66 | 5,645 | 11,081 | W | 17.00 | SOFI 261106P00017000 | 0.44 | 0.45 | 0.45 | 0.48 | 2,315 | 837 | W |
| SOFI 261106C00017500 | 0.38 | 0.40 | 0.39 | 0.42 | 6,718 | 9,515 | W | 17.50 | SOFI 261106P00017500 | 0.69 | 0.72 | 0.77 | 0.75 | 445 | 450 | W |
| SOFI 261106C00018000 | 0.22 | 0.23 | 0.22 | 0.26 | 6,188 | 14,323 | W | 18.00 | SOFI 261106P00018000 | 1.03 | 1.08 | 1.14 | 1.09 | 279 | 279 | W |
| SOFI 261106C00018500 | 0.12 | 0.13 | 0.13 | 0.15 | 2,573 | 4,082 | W | 18.50 | SOFI 261106P00018500 | 1.42 | 1.60 | 1.55 | 1.47 | 7 | 90 | W |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SOFI 261113C00016000 | 1.39 | 1.49 | 1.42 | 1.53 | 1,072 | 2,879 | W | 16.00 | SOFI 261113P00016000 | 0.25 | 0.26 | 0.28 | 0.29 | 483 | 1,984 | W |
| SOFI 261113C00016500 | 1.07 | 1.09 | 1.05 | 1.19 | 1,028 | 3,418 | W | 16.50 | SOFI 261113P00016500 | 0.38 | 0.39 | 0.42 | 0.44 | 1,084 | 889 | W |
| SOFI 261113C00017000 | 0.77 | 0.79 | 0.77 | 0.90 | 2,787 | 10,124 | W | 17.00 | SOFI 261113P00017000 | 0.57 | 0.59 | 0.63 | 0.65 | 543 | 440 | W |
| SOFI 261113C00017500 | 0.53 | 0.54 | 0.53 | 0.67 | 1,779 | 3,892 | W | 17.50 | SOFI 261113P00017500 | 0.83 | 0.85 | 0.93 | 0.91 | 111 | 532 | W |
| SOFI 261113C00018000 | 0.35 | 0.36 | 0.33 | 0.48 | 1,906 | 4,057 | W | 18.00 | SOFI 261113P00018000 | 1.15 | 1.18 | 1.39 | 1.22 | 42 | 317 | W |
| SOFI 261113C00018500 | 0.22 | 0.23 | 0.23 | 0.33 | 1,303 | 2,072 | W | 18.50 | SOFI 261113P00018500 | 1.48 | 1.61 | 1.87 | 1.57 | 31 | 82 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SOFI 261120C00016000 | 1.43 | 1.55 | 1.50 | 1.74 | 1,089 | 28,489 | S | 16.00 | SOFI 261120P00016000 | 0.32 | 0.34 | 0.35 | 0.38 | 1,990 | 14,352 | S |
| SOFI 261120C00016500 | 1.18 | 1.21 | 1.17 | 1.42 | 1,360 | 3,369 | S | 16.50 | SOFI 261120P00016500 | 0.48 | 0.49 | 0.52 | 0.55 | 851 | 1,669 | S |
| SOFI 261120C00017000 | 0.87 | 0.90 | 0.90 | 1.13 | 3,714 | 20,775 | S | 17.00 | SOFI 261120P00017000 | 0.69 | 0.73 | 0.75 | 0.75 | 1,510 | 16,334 | S |
| SOFI 261120C00017500 | 0.65 | 0.67 | 0.61 | 0.89 | 2,032 | 4,559 | S | 17.50 | SOFI 261120P00017500 | 0.91 | 0.97 | 1.01 | 1.00 | 367 | 329 | S |
| SOFI 261120C00018000 | 0.46 | 0.48 | 0.47 | 0.68 | 9,025 | 27,679 | S | 18.00 | SOFI 261120P00018000 | 1.24 | 1.29 | 1.30 | 1.29 | 285 | 6,813 | S |
| SOFI 261120C00018500 | 0.32 | 0.33 | 0.32 | 0.52 | 776 | 6,696 | S | 18.50 | SOFI 261120P00018500 | 1.57 | 1.69 | 1.86 | 1.62 | 161 | 45 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SOFI 261127C00016000 | 1.57 | 1.62 | 1.60 | 1.97 | 183 | 1,696 | W | 16.00 | SOFI 261127P00016000 | 0.36 | 0.39 | 0.41 | 0.44 | 392 | 821 | W |
| SOFI 261127C00016500 | 1.25 | 1.28 | 1.20 | 1.65 | 654 | 2,440 | W | 16.50 | SOFI 261127P00016500 | 0.53 | 0.55 | 0.56 | 0.61 | 405 | 699 | W |
| SOFI 261127C00017000 | 0.94 | 0.98 | 0.94 | 1.36 | 869 | 3,528 | W | 17.00 | SOFI 261127P00017000 | 0.74 | 0.75 | 0.80 | 0.81 | 647 | 651 | W |
| SOFI 261127C00017500 | 0.72 | 0.73 | 0.70 | 1.11 | 617 | 2,722 | W | 17.50 | SOFI 261127P00017500 | 0.99 | 1.01 | 1.05 | 1.05 | 193 | 150 | W |
| SOFI 261127C00018000 | 0.52 | 0.54 | 0.51 | 0.89 | 1,966 | 5,023 | W | 18.00 | SOFI 261127P00018000 | 1.28 | 1.34 | 1.36 | 1.32 | 24 | 196 | W |
| SOFI 261127C00018500 | 0.37 | 0.38 | 0.34 | 0.71 | 1,902 | 2,818 | W | 18.50 | SOFI 261127P00018500 | 1.62 | 1.70 | 1.70 | 1.62 | 43 | 194 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SOFI 261204C00016000 | 1.66 | 1.73 | 1.66 | 2.21 | 114 | 353 | W | 16.00 | SOFI 261204P00016000 | 0.46 | 0.47 | 0.46 | 0.48 | 222 | 708 | W |
| SOFI 261204C00016500 | 1.35 | 1.40 | 1.22 | 1.89 | 98 | 852 | W | 16.50 | SOFI 261204P00016500 | 0.62 | 0.65 | 0.67 | 0.64 | 89 | 667 | W |
| SOFI 261204C00017000 | 1.07 | 1.09 | 1.04 | 1.60 | 396 | 1,010 | W | 17.00 | SOFI 261204P00017000 | 0.84 | 0.85 | 0.87 | 0.83 | 669 | 189 | W |
| SOFI 261204C00017500 | 0.82 | 0.86 | 0.79 | 1.34 | 508 | 507 | W | 17.50 | SOFI 261204P00017500 | 1.09 | 1.11 | 1.13 | 1.05 | 41 | 35 | W |
| SOFI 261204C00018000 | 0.60 | 0.65 | 0.59 | 1.12 | 411 | 2,315 | W | 18.00 | SOFI 261204P00018000 | 1.36 | 1.43 | 1.51 | 1.31 | 44 | 14 | W |
| SOFI 261204C00018500 | 0.47 | 0.48 | 0.46 | 0.92 | 400 | 544 | W | 18.50 | SOFI 261204P00018500 | 1.70 | 1.77 | 1.96 | 1.59 | 1 | 100 | W |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SOFI 261218C00015000 | 2.59 | 2.65 | 2.58 | 3.46 | 830 | 7,429 | S | 15.00 | SOFI 261218P00015000 | 0.35 | 0.36 | 0.36 | 0.27 | 1,865 | 18,685 | S |
| SOFI 261218C00016000 | 1.86 | 1.92 | 1.84 | 2.75 | 1,213 | 6,967 | S | 16.00 | SOFI 261218P00016000 | 0.61 | 0.64 | 0.64 | 0.49 | 2,460 | 10,578 | S |
| SOFI 261218C00017000 | 1.29 | 1.30 | 1.29 | 2.13 | 2,682 | 8,098 | S | 17.00 | SOFI 261218P00017000 | 1.02 | 1.05 | 1.06 | 0.80 | 2,571 | 6,546 | S |
| SOFI 261218C00018000 | 0.83 | 0.85 | 0.82 | 1.61 | 4,537 | 17,009 | S | 18.00 | SOFI 261218P00018000 | 1.55 | 1.61 | 1.64 | 1.21 | 535 | 25,108 | S |
| SOFI 261218C00019000 | 0.52 | 0.53 | 0.53 | 1.19 | 3,346 | 11,279 | S | 19.00 | SOFI 261218P00019000 | 2.25 | 2.29 | 2.30 | 1.72 | 168 | 3,220 | S |
| SOFI 261218C00020000 | 0.31 | 0.32 | 0.32 | 0.86 | 3,603 | 25,572 | S | 20.00 | SOFI 261218P00020000 | 3.00 | 3.10 | 3.16 | 2.32 | 147 | 6,689 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.