USAR Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| USAR 261030C00009000 | 1.20 | 1.69 | 1.42 | 1.48 | 16 | 567 | W | 9.00 | USAR 261030P00009000 | 0.01 | 0.07 | 0.03 | 0.00 | 256 | 3,933 | W |
| USAR 261030C00009500 | 0.95 | 1.18 | 1.00 | 0.99 | 550 | 1,289 | W | 9.50 | USAR 261030P00009500 | 0.01 | 0.08 | 0.04 | 0.01 | 439 | 775 | W |
| USAR 261030C00010000 | 0.50 | 0.66 | 0.54 | 0.53 | 621 | 5,110 | W | 10.00 | USAR 261030P00010000 | 0.08 | 0.19 | 0.14 | 0.05 | 607 | 1,986 | W |
| USAR 261030C00010500 | 0.21 | 0.32 | 0.32 | 0.21 | 1,493 | 1,714 | W | 10.50 | USAR 261030P00010500 | 0.25 | 0.41 | 0.34 | 0.23 | 305 | 701 | W |
| USAR 261030C00011000 | 0.08 | 0.14 | 0.12 | 0.05 | 1,159 | 4,748 | W | 11.00 | USAR 261030P00011000 | 0.56 | 0.95 | 0.70 | 0.57 | 42 | 425 | W |
| USAR 261030C00011500 | 0.04 | 0.05 | 0.05 | 0.01 | 518 | 3,710 | W | 11.50 | USAR 261030P00011500 | 0.94 | 1.59 | 1.32 | 1.03 | 6 | 72 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| USAR 261106C00009000 | 1.26 | 1.64 | 1.43 | 1.60 | 2 | 129 | W | 9.00 | USAR 261106P00009000 | 0.10 | 0.16 | 0.11 | 0.11 | 27 | 1,634 | W |
| USAR 261106C00009500 | 1.06 | 1.32 | 1.15 | 1.21 | 20 | 162 | W | 9.50 | USAR 261106P00009500 | 0.17 | 0.26 | 0.19 | 0.21 | 1,271 | 90 | W |
| USAR 261106C00010000 | 0.76 | 1.00 | 0.85 | 0.88 | 226 | 739 | W | 10.00 | USAR 261106P00010000 | 0.34 | 0.46 | 0.37 | 0.38 | 103 | 798 | W |
| USAR 261106C00010500 | 0.50 | 0.60 | 0.59 | 0.61 | 590 | 865 | W | 10.50 | USAR 261106P00010500 | 0.44 | 0.68 | 0.70 | 0.61 | 8 | 14 | W |
| USAR 261106C00011000 | 0.32 | 0.40 | 0.35 | 0.40 | 268 | 925 | W | 11.00 | USAR 261106P00011000 | 0.83 | 1.24 | 1.14 | 0.90 | 1 | 436 | W |
| USAR 261106C00011500 | 0.19 | 0.31 | 0.23 | 0.26 | 107 | 620 | W | 11.50 | USAR 261106P00011500 | 1.08 | 1.46 | 1.49 | 1.26 | 4 | 78 | W |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| USAR 261113C00009000 | 1.52 | 1.97 | 1.62 | 1.77 | 6 | 605 | W | 9.00 | USAR 261113P00009000 | 0.22 | 0.35 | 0.34 | 0.23 | 1 | 419 | W |
| USAR 261113C00009500 | 1.19 | 1.56 | 1.24 | 1.42 | 0 | 196 | W | 9.50 | USAR 261113P00009500 | 0.37 | 0.49 | 0.47 | 0.38 | 25 | 125 | W |
| USAR 261113C00010000 | 0.97 | 1.17 | 0.99 | 1.11 | 140 | 444 | W | 10.00 | USAR 261113P00010000 | 0.55 | 0.71 | 0.70 | 0.57 | 2 | 143 | W |
| USAR 261113C00010500 | 0.70 | 0.90 | 0.76 | 0.85 | 93 | 434 | W | 10.50 | USAR 261113P00010500 | 0.73 | 0.97 | 1.05 | 0.81 | 1 | 351 | W |
| USAR 261113C00011000 | 0.60 | 0.66 | 0.60 | 0.64 | 422 | 841 | W | 11.00 | USAR 261113P00011000 | 1.08 | 1.27 | 1.24 | 1.09 | 2 | 358 | W |
| USAR 261113C00011500 | 0.41 | 0.60 | 0.43 | 0.48 | 37 | 315 | W | 11.50 | USAR 261113P00011500 | 1.35 | 1.65 | 1.76 | 1.42 | 0 | 114 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| USAR 261120C00009000 | 1.50 | 1.94 | 1.45 | 1.94 | 81 | 1,228 | S | 9.00 | USAR 261120P00009000 | 0.35 | 0.40 | 0.39 | 0.34 | 72 | 3,043 | S |
| USAR 261120C00009500 | 1.39 | 1.60 | 1.36 | 1.61 | 102 | 1,361 | S | 9.50 | USAR 261120P00009500 | 0.45 | 0.59 | 0.55 | 0.50 | 52 | 482 | S |
| USAR 261120C00010000 | 1.11 | 1.29 | 1.17 | 1.32 | 328 | 988 | S | 10.00 | USAR 261120P00010000 | 0.65 | 0.81 | 0.74 | 0.70 | 90 | 6,316 | S |
| USAR 261120C00010500 | 0.88 | 1.15 | 0.94 | 1.07 | 36 | 638 | S | 10.50 | USAR 261120P00010500 | 0.83 | 1.21 | 1.23 | 0.94 | 0 | 1,743 | S |
| USAR 261120C00011000 | 0.70 | 0.82 | 0.70 | 0.85 | 429 | 1,797 | S | 11.00 | USAR 261120P00011000 | 1.10 | 1.52 | 1.39 | 1.22 | 0 | 1,548 | S |
| USAR 261120C00011500 | 0.58 | 0.68 | 0.60 | 0.67 | 95 | 745 | S | 11.50 | USAR 261120P00011500 | 1.41 | 1.88 | 1.70 | 1.53 | 11 | 53 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| USAR 261127C00009000 | 1.63 | 2.12 | 1.70 | 2.12 | 3 | 59 | W | 9.00 | USAR 261127P00009000 | 0.35 | 0.53 | 0.52 | 0.42 | 12 | 44 | W |
| USAR 261127C00009500 | 1.36 | 1.76 | 1.21 | 1.80 | 54 | 29 | W | 9.50 | USAR 261127P00009500 | 0.46 | 0.80 | 0.70 | 0.59 | 0 | 343 | W |
| USAR 261127C00010000 | 1.13 | 1.39 | 1.30 | 1.51 | 110 | 1,573 | W | 10.00 | USAR 261127P00010000 | 0.67 | 1.00 | 0.91 | 0.79 | 1 | 151 | W |
| USAR 261127C00010500 | 0.92 | 1.12 | 1.06 | 1.26 | 379 | 104 | W | 10.50 | USAR 261127P00010500 | 0.90 | 1.33 | 1.08 | 1.03 | 0 | 29 | W |
| USAR 261127C00011000 | 0.72 | 1.03 | 0.64 | 1.05 | 338 | 535 | W | 11.00 | USAR 261127P00011000 | 1.18 | 1.61 | 1.46 | 1.30 | 4 | 38 | W |
| USAR 261127C00011500 | 0.61 | 0.85 | 0.65 | 0.86 | 23 | 68 | W | 11.50 | USAR 261127P00011500 | 1.48 | 1.97 | 1.99 | 1.60 | 1 | 28 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| USAR 261204C00009000 | 1.72 | 2.28 | 1.77 | 2.29 | 0 | 10 | W | 9.00 | USAR 261204P00009000 | 0.47 | 0.64 | 0.57 | 0.48 | 4 | 32 | W |
| USAR 261204C00009500 | 1.44 | 1.83 | 1.45 | 1.98 | 0 | 230 | W | 9.50 | USAR 261204P00009500 | 0.63 | 0.86 | 0.85 | 0.65 | 2 | 8 | W |
| USAR 261204C00010000 | 1.20 | 1.65 | 1.29 | 1.71 | 10 | 10 | W | 10.00 | USAR 261204P00010000 | 0.87 | 1.05 | 0.99 | 0.85 | 8 | 14 | W |
| USAR 261204C00010500 | 1.06 | 1.31 | 1.13 | 1.46 | 262 | 42 | W | 10.50 | USAR 261204P00010500 | 1.12 | 1.30 | 1.36 | 1.09 | 0 | 11 | W |
| USAR 261204C00011000 | 0.80 | 1.19 | 0.91 | 1.24 | 12 | 22 | W | 11.00 | USAR 261204P00011000 | 1.28 | 1.72 | 1.50 | 1.35 | 2 | 15 | W |
| USAR 261204C00011500 | 0.69 | 0.88 | 0.69 | 1.05 | 2 | 9 | W | 11.50 | USAR 261204P00011500 | 1.73 | 2.08 | 1.94 | 1.64 | 0 | 6 | W |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| USAR 261218C00008000 | 2.68 | 2.95 | 2.82 | 3.34 | 36 | 154 | S | 8.00 | USAR 261218P00008000 | 0.34 | 0.38 | 0.38 | 0.30 | 279 | 11,200 | S |
| USAR 261218C00009000 | 2.03 | 2.41 | 2.13 | 2.67 | 26 | 592 | S | 9.00 | USAR 261218P00009000 | 0.58 | 0.68 | 0.63 | 0.55 | 8 | 1,900 | S |
| USAR 261218C00010000 | 1.49 | 1.82 | 1.53 | 2.10 | 76 | 3,228 | S | 10.00 | USAR 261218P00010000 | 0.99 | 1.28 | 1.10 | 0.91 | 99 | 3,034 | S |
| USAR 261218C00011000 | 1.08 | 1.26 | 1.15 | 1.63 | 139 | 1,439 | S | 11.00 | USAR 261218P00011000 | 1.59 | 1.94 | 1.81 | 1.37 | 9 | 3,183 | S |
| USAR 261218C00012000 | 0.77 | 0.90 | 0.86 | 1.25 | 129 | 1,302 | S | 12.00 | USAR 261218P00012000 | 2.28 | 2.49 | 2.43 | 1.92 | 10 | 4,266 | S |
| USAR 261218C00013000 | 0.58 | 0.73 | 0.61 | 0.95 | 170 | 2,488 | S | 13.00 | USAR 261218P00013000 | 3.05 | 3.25 | 3.20 | 2.56 | 11 | 2,899 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.