Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

SOFI TECHNOLOGIES INC (SOFI) Option Chains Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
SOFI SOFI TECHNOLOGIES INC   0.504 0.663 6.96 -0.01

 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
SOFI 1.21 3.25 1.47 0.00 73 120  W   5.5 SOFI 0.00 0.01 0.01 0.00 0 3630  W  
SOFI 0.75 0.99 0.91 0.00 864 3033  W   6 SOFI 0.00 0.01 0.01 0.00 292 13495  W  
SOFI 0.40 0.57 0.44 0.00 1878 8350  W   6.5 SOFI 0.00 0.01 0.01 0.00 3114 27459  W  
SOFI 0.00 0.01 0.01 0.00 27360 35596  W   7 SOFI 0.04 0.06 0.06 0.00 19737 43342  W  
SOFI 0.00 0.01 0.01 0.00 5803 45248  W   7.5 SOFI 0.52 0.71 0.53 0.00 2825 9869  W  
SOFI 0.00 0.01 0.01 0.00 1479 59929  W   8 SOFI 0.87 1.66 1.08 0.00 1336 4750  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
SOFI 1.42 1.55 1.46 1.47 6 128  W   5.5 SOFI 0.00 0.01 0.01 0.00 20 794  W  
SOFI 0.90 0.98 0.97 0.98 2434 3573  W   6 SOFI 0.00 0.01 0.01 0.01 409 3237  W  
SOFI 0.43 0.55 0.53 0.54 1848 2495  W   6.5 SOFI 0.03 0.04 0.03 0.07 4364 9987  W  
SOFI 0.16 0.17 0.17 0.22 14084 12854  W   7 SOFI 0.19 0.20 0.19 0.25 8957 11021  W  
SOFI 0.04 0.05 0.04 0.07 12675 15392  W   7.5 SOFI 0.56 0.64 0.57 0.60 1652 3113  W  
SOFI 0.01 0.02 0.02 0.01 6515 11853  W   8 SOFI 0.98 1.28 1.09 1.04 464 1381  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
SOFI 1.36 1.79 1.48 1.50 12 69  S   5.5 SOFI 0.00 0.01 0.01 0.01 40 561  S  
SOFI 0.81 1.01 0.99 1.04 492 4534  S   6 SOFI 0.02 0.03 0.03 0.04 1393 16986  S  
SOFI 0.55 0.56 0.56 0.65 1338 2962  S   6.5 SOFI 0.08 0.09 0.09 0.14 683 11102  S  
SOFI 0.24 0.25 0.25 0.35 7188 19884  S   7 SOFI 0.26 0.28 0.26 0.34 3359 32762  S  
SOFI 0.09 0.10 0.10 0.17 11979 12881  S   7.5 SOFI 0.60 0.70 0.65 0.66 1183 5115  S  
SOFI 0.04 0.05 0.04 0.07 6410 42006  S   8 SOFI 1.05 1.09 1.09 1.06 1147 13699  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
SOFI 1.08 2.19 1.46 1.57 51 118  W   5.5 SOFI 0.01 0.04 0.03 0.02 18 231  W  
SOFI 0.60 1.06 1.01 1.13 52 367  W   6 SOFI 0.04 0.05 0.04 0.07 494 1587  W  
SOFI 0.39 0.72 0.63 0.75 216 1059  W   6.5 SOFI 0.12 0.14 0.13 0.19 1192 2484  W  
SOFI 0.29 0.34 0.30 0.46 1017 3323  W   7 SOFI 0.32 0.36 0.32 0.39 1100 4034  W  
SOFI 0.15 0.16 0.15 0.26 3880 5452  W   7.5 SOFI 0.65 0.81 0.71 0.69 83 1599  W  
SOFI 0.06 0.08 0.07 0.14 1096 4979  W   8 SOFI 0.96 1.69 1.10 1.05 115 771  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
SOFI 1.34 1.91 1.55 1.65 0 59  W   5.5 SOFI 0.01 0.04 0.03 0.03 22 567  W  
SOFI 0.81 1.15 1.02 1.23 86 271  W   6 SOFI 0.06 0.07 0.06 0.10 297 4035  W  
SOFI 0.60 0.70 0.63 0.87 227 1219  W   6.5 SOFI 0.16 0.18 0.16 0.22 841 3818  W  
SOFI 0.34 0.38 0.36 0.58 1367 3902  W   7 SOFI 0.37 0.39 0.36 0.42 1141 5619  W  
SOFI 0.18 0.21 0.20 0.37 2982 5092  W   7.5 SOFI 0.68 0.78 0.70 0.69 110 1827  W  
SOFI 0.09 0.11 0.10 0.22 3676 6651  W   8 SOFI 1.09 1.14 0.99 1.03 56 682  W  
 
2024-06-07 - Calls 2024-06-07 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
SOFI 1.41 2.22 1.56 1.75 4 164  W   5.5 SOFI 0.03 0.05 0.04 0.05 10 312  W  
SOFI 1.06 1.21 1.04 1.35 67 265  W   6 SOFI 0.08 0.10 0.10 0.11 88 1740  W  
SOFI 0.66 0.89 0.72 0.99 119 356  W   6.5 SOFI 0.19 0.21 0.20 0.24 391 2101  W  
SOFI 0.42 0.54 0.44 0.70 1101 3264  W   7 SOFI 0.41 0.47 0.42 0.42 400 1750  W  
SOFI 0.23 0.25 0.23 0.47 1162 3521  W   7.5 SOFI 0.72 0.76 0.76 0.68 157 392  W  
SOFI 0.13 0.14 0.13 0.31 1469 1878  W   8 SOFI 1.02 1.37 1.20 0.99 257 189  W  
 
2024-06-14 - Calls 2024-06-14 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
SOFI 0.75 2.10 0.00 1.87 0 0  W   5.5 SOFI 0.03 0.06 0.05 0.05 10 6  W  
SOFI 0.80 2.09 0.00 1.47 0 0  W   6 SOFI 0.10 0.12 0.12 0.12 155 102  W  
SOFI 0.45 1.95 0.73 1.12 30 0  W   6.5 SOFI 0.23 0.26 0.24 0.24 767 48  W  
SOFI 0.46 0.59 0.49 0.83 140 25  W   7 SOFI 0.46 0.48 0.46 0.41 268 337  W  
SOFI 0.26 0.31 0.29 0.59 2110 61  W   7.5 SOFI 0.41 0.85 0.82 0.64 89 19  W  
SOFI 0.00 0.18 0.16 0.41 152 49  W   8 SOFI 0.90 1.22 1.18 0.93 53 4  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
SOFI 1.08 1.16 1.16 1.61 386 3932  S   6 SOFI 0.13 0.14 0.14 0.12 685 20304  S  
SOFI 0.52 0.53 0.52 0.97 3247 23856  S   7 SOFI 0.50 0.51 0.49 0.39 2291 30501  S  
SOFI 0.21 0.22 0.21 0.53 3988 28302  S   8 SOFI 0.99 1.66 1.25 0.86 358 10591  S  
 
2024-07-19 - Calls 2024-07-19 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
SOFI 1.26 1.50 1.26 2.28 118 1725  S   6 SOFI 0.22 0.23 0.24 0.09 984 13076  S  
SOFI 0.66 0.68 0.67 1.65 1428 9482  S   7 SOFI 0.62 0.63 0.62 0.25 649 16098  S  
SOFI 0.33 0.35 0.33 1.14 2983 15215  S   8 SOFI 1.27 1.32 1.31 0.53 153 4074  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.